Manawatu Harness Racing Club Inc
Monday, 11 November
Last updated 08/11/2024 at 13:38 pm
Meeting:
Manawatu Second November Meeting (Twilight) at Manawatu Raceway , Palmerston NorthChairperson of Stewards:
Steve MulcayMonday,
11 November
Quick Links
Meeting 5
- DBL
- Races 1 & 2; 3 & 4; 5 & 6
- TRB
- Races 1, 2 & 3; 4, 5 & 6
- QAD
- Races 1-4 inclusive; 3-6 inclusive
- Race Number:
- Race 1
- Race Time:
CENTRAL ENERGY TRUST HANDICAP TROT
$10,500, 3YO & OLDER DISCRETIONARY, 2500m
Non-Win & Faster Discretionary Handicap Trot
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 688 | 688 | Scoots | 3 | g | MR47 | 1 | Ft | Allen Pyers | A Pyers | Allen Pyers | ||||
2 | All Muscled Up | 3 | g | MR50 | 2 | Ft | Scott Dickson | S Dickson | Scott Dickson | ||||||
3 | P4D9X6 | D9X6 | Mr Monty | 5 | g | R38 | 1 | 30m | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||||
4 | 217363 | 7363 | Cosmic Angel | 6 | m | R38 | 2 | 30m | Andre Poutama | A Poutama | Scott Dickson | ||||
5 | 877X47 | 7X47 | Cool Phelan | 8 | m | R35 | U1 | 30m | Bryan Taylor | B Taylor | Brodie Ellis | ||||
6 | 00X959 | X959 | Son Of Patrick | 6 | g | R43 | U1 | 40m | Wilson House(J) | W House(J) | Michael House | ||||
7 | 596319 | 6319 | Quercus Rubra | 4 | m | R39 | U2 | 40m | Michael Hay | M Hay | Rodney Dickson |
- Race Number:
- Race 2
- Race Time:
BOOK YOUR XMAS FUNCTION 12 DECEMBER MOBILE PACE
$10,500, NON-WINNERS 2YO & OLDER, 2000m
For 2yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Wai B Ngaro: RD-On Legend | |||||||||||||||
1 | 565446 | 5446 | Tres Bonne Fille | 3 | f | MR42 | 1 | Ft | Scott Dickson | S Dickson | Scott Dickson | ||||
2 | 4 | 4 | Get Set Party | 2 | f | MR50 | 2 | Ft | Phil Fleming | P Fleming | Phil Fleming | ||||
3 | 327X58 | 7X58 | Narobi | 3 | f | MR45 | 3 | Ft | Andre Poutama | A Poutama | Stephen Doody | ||||
4 | X23553 | 3553 | The Next Best Thing | 5 | g | MR44 | 4 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
5 | 9 | 9 | Candy Girl | 3 | f | MR49 | 5 | Ft | Emily Johnson(J) | E Johnson(J) | Kelvin Goss | ||||
6 | 6X6 | 6X6 | Haring Habagat | 5 | g | MR48 | 6 | Ft | Michael Hay | M Hay | Tracy Cadwallader | ||||
7 | 863X77 | 3X77 | Million Dollar Chic | 3 | f | MR40 | 7 | Ft | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||||
8 | 9 | 9 | Wai B Ngaro | 3 | g | MR49 | U1 | Ft | Jay Abernethy | J Abernethy | Doug Gale |
- Race Number:
- Race 3
- Race Time:
GOOD LUCK DONNIE MOBILE PACE
$10,500, NON-WINNERS 2YO & OLDER, 2000m
For 2yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: D K Louie: RD-Off, Whitebait Delight: RD-On Legend | |||||||||||||||
1 | 543 | 543 | Jetasi | 2 | f | MR49 | 1 | Ft | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||||
2 | 382667 | 2667 | Miss Woodville | 3 | f | MR40 | 2 | Ft | Allen Pyers | A Pyers | Allen Pyers | ||||
3 | 68 | 68 | D K Louie | 2 | g | MR48 | 3 | Ft | Stephen Doody | S Doody | Stephen Doody | ||||
4 | 725 | 725 | Dream On Lou | 3 | g | MR48 | 4 | Ft | Andre Poutama | A Poutama | John Gommans | ||||
5 | 664965 | 4965 | Cathy Freeman | 3 | f | MR45 | 5 | Ft | Scott Dickson | S Dickson | Scott Dickson | ||||
6 | 7700X0 | 00X0 | Whitebait Delight | 3 | f | MR45 | 6 | Ft | Jay Abernethy | J Abernethy | Doug Gale | ||||
7 | 0470X0 | 70X0 | Bet On Polly | 3 | f | MR46 | 7 | Ft | Wilson House(J) | W House(J) | Murray Gibbs |
- Race Number:
- Race 4
- Race Time:
RACING AGAIN 19TH & 21ST NOVEMBER MOBILE PACE
$10,000, 3YO & OLDER R35 TO R37, 2000m
For R35 to R37 3yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Bet On Steph: RD-Off, BL-On Legend | |||||||||||||||
1 | 444443 | 4443 | Jazzy Styx | 4 | m | R37 | 1 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
2 | 5875X0 | 75X0 | Rory McIlroy | 10 | g | R35 | 2 | Ft | Andre Poutama | A Poutama | Willie Fleming | ||||
3 | 984789 | 4789 | Bet On Steph | 7 | m | R35 | 3 | Ft | Bryan Taylor | B Taylor | Brodie Ellis | ||||
4 | 454465 | 4465 | Santanna Mach | 10 | g | R35 | 4 | Ft | Crystal Hackett(J) | C Hackett(J) | Michael House | ||||
5 | 4075X7 | 75X7 | Stealers Wheel | 3 | g | R37 | 5 | Ft | Jay Abernethy | J Abernethy | Doug Gale | ||||
6 | 7653X8 | 53X8 | The Elite Athlete | 5 | g | R35 | 6 | Ft | Emily Johnson(J) | E Johnson(J) | Wendy Devenport |
- Race Number:
- Race 5
- Race Time:
CAPTAIN KIRK SYNDICATE MOBILE PACE
$10,500, R39 WITH COND., 2000m
For pacers with 1 win for lifetime. Also R39. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 633218 | 3218 | Jahi | 3 | g | R40 | 1 | Ft | Andre Poutama | A Poutama | Stephen Doody | ||||
2 | 33X967 | X967 | Lord Delmar | 3 | g | R44 | 2 | Ft | Jay Abernethy | J Abernethy | John Gommans | ||||
3 | 9X8874 | 8874 | Blue Chip Lou | 3 | f | R44 | 3 | Ft | Stephen Doody | S Doody | Stephen Doody | ||||
4 | 661564 | 1564 | Courage Reactor | 5 | m | R39 | 4 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
5 | 261359 | 1359 | Inlouof | 3 | g | R43 | 5 | Ft | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||||
6 | 8X89X6 | 89X6 | Whitebait Marg | 4 | m | R39 | 6 | Ft | Michael Hay | M Hay | Tracy Cadwallader |
- Race Number:
- Race 6
- Race Time:
GOOD LUCK AMERICAN ME IN CUP MOBILE PACE
$11,000, UP TO & INCLUDING R50, 2000m
For up to & including R50 pacers. Preferential Barrier Draw Based on: Rating then Earnings in the last 4 starts using the track grid. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124352 | 4352 | Baileys Pitch | 5 | g | R38 | 1 | Ft | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||||
2 | 342264 | 2264 | Cristiano Buccini | 7 | g | R40 | 2 | Ft | Andre Poutama | A Poutama | Scott Dickson | ||||
3 | 4715X6 | 15X6 | Call Security | 5 | g | R40 | 3 | Ft | Jay Abernethy | J Abernethy | Doug Gale | ||||
4 | 670005 | 0005 | Eddie Osei | 5 | g | R43 | 4 | Ft | Michael Hay | M Hay | Michael House | ||||
5 | 2813X3 | 13X3 | Oceanic Art | 4 | m | R44 | 5 | Ft | Emily Johnson(J) | E Johnson(J) | Murray Gibbs | ||||
6 | 3570X6 | 70X6 | Run Mason Run | 7 | g | R49 | 6 | Ft | Phil Fleming | P Fleming | Willie Fleming | ||||
7 | 202245 | 2245 | Warloch | 10 | g | R50 | 7 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
------------------ Second Line ------------------ | |||||||||||||||
8 | 383755 | 3755 | Victor Bravo | 6 | g | R44 | 8 | Ft | Scott Dickson | S Dickson | Scott Dickson |
Runner Index
All Muscled Up - Race 1
Baileys Pitch - Race 6
Bet On Polly - Race 3
Bet On Steph - Race 4
Blue Chip Lou - Race 5
Call Security - Race 6
Candy Girl - Race 2
Cathy Freeman - Race 3
Cool Phelan - Race 1
Cosmic Angel - Race 1
Courage Reactor - Race 5
Cristiano Buccini - Race 6
D K Louie - Race 3
Dream On Lou - Race 3
Eddie Osei - Race 6
Get Set Party - Race 2
Haring Habagat - Race 2
Inlouof - Race 5
Jahi - Race 5
Jazzy Styx - Race 4
Jetasi - Race 3
Lord Delmar - Race 5
Million Dollar Chic - Race 2
Miss Woodville - Race 3
Mr Monty - Race 1
Narobi - Race 2
Oceanic Art - Race 6
Quercus Rubra - Race 1
Rory McIlroy - Race 4
Run Mason Run - Race 6
Santanna Mach - Race 4
Scoots - Race 1
Son Of Patrick - Race 1
Stealers Wheel - Race 4
The Elite Athlete - Race 4
The Next Best Thing - Race 2
Tres Bonne Fille - Race 2
Victor Bravo - Race 6
Wai B Ngaro - Race 2
Warloch - Race 6
Whitebait Delight - Race 3
Whitebait Marg - Race 5