Manawatu Harness Racing Club Inc
Monday, 10 November
Last updated 10/11/2025 at 10:55 am
Meeting:
Manawatu Two Day November Meeting (Day 1) at Manawatu Raceway , Palmerston NorthChairperson of Stewards:
Steve MulcayMonday,
10 November
Quick Links
Meeting 5
- DBL
- Races 1 & 2; 3 & 4; 5 & 6
- TRB
- Races 1, 2 & 3; 4, 5 & 6
- QAD
- Races 1-4 inclusive; 3-6 inclusive
- Race Number:
- Race 1
- Race Time:
TE KAWAU MOBILE PACE
$11,500, R35 TO R37, R38 TO R40 WITH COND., 2000m
For R35 to R37 pacers. Also R38 to R40 horses with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 068455 | 8455 | Didjashoutthebar | 5 | g | R35 | 1 | Ft | Kate Coppins(J) | K Coppins(J) | Michael House | |||||
| 2 | 99X867 | X867 | Dream On Lou | 4 | g | R37 | 2 | Ft | Michael Hay | M Hay | John Gommans | |||||
| 3 | 7X9565 | 9565 | Play The Ace | 5 | m | R35 | 3 | Ft | Emily Johnson(J) | E Johnson(J) | Rodney Dickson | |||||
| 4 | 12366X | 366X | Bell Fire | 5 | g | R40 | 4 | Ft | Chris Webber | C Webber | Chris Webber | |||||
| 5 | 56460X | 460X | Kawactus | 5 | m | R36 | 5 | Ft | Peter Ferguson | P Ferguson | Brodie Ellis | |||||
| 6 | 93368X | 368X | Eddie Osei | 6 | g | R35 | 6 | Ft | Andre Poutama | A Poutama | Murray Gibbs | |||||
| 7 | 626530 | 6530 | The Beach House | 4 | g | R38 | 7 | Ft | Jacob Dunn(J) | J J Dunn(J) | Michael House | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 8 | 5416X0 | 16X0 | Cathy Freeman | 4 | m | R39 | 8 | Ft | Sailesh Abernethy | S Abernethy | Fred Mitchell | |||||
| 9 | 550384 | 0384 | Delightful Dreams | 4 | g | R37 | 9 | Ft | Wilson House(J) | W House(J) | Michael House | |||||
| Notifiable Gear Changes: Bell Fire: BL-On, Delightful Dreams: SL-On, Eddie Osei: BL-On Legend | ||||||||||||||||
- Race Number:
- Race 2
- Race Time:
RIVER FIELD MOBILE PACE
$11,500, NON-WINNERS 2YO & OLDER, 2000m
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6X5322 | 5322 | Tres Bonne Fille | 4 | m | NW | 1 | Ft | Emily Johnson(J) | E Johnson(J) | Rodney Dickson | |||||
| 2 | X67457 | 7457 | Melton Enforcer | 5 | g | NW | 2 | Ft | Jacob Dunn(J) | J J Dunn(J) | Michael House | |||||
| 3 | 75737X | 737X | Indisposed | 6 | g | NW | 3 | Ft | Kate Coppins(J) | K Coppins(J) | Tracy Cadwallader | |||||
| 4 | 768X06 | 8X06 | Candy Girl | 4 | m | NW | 4 | Ft | Peter Ferguson | P Ferguson | Kelvin Goss | |||||
| 5 | 4X | 4X | Spirit Of Spitfire | 2 | f | NW | 5 | Ft | Wilson House(J) | W House(J) | Michael House | |||||
| 6 | Manavue | 3 | g | NW | 6 | Ft | Andre Poutama | A Poutama | Stephen Doody | |||||||
| 7 | Artistic Rock | 4 | m | NW | 7 | Ft | Michael Hay | M Hay | Tracy Cadwallader | |||||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 8 | 56X | 56X | Rattle My Cage | 2 | g | NW | 8 | Ft | Sailesh Abernethy | S Abernethy | Chris Garlick | |||||
| Notifiable Gear Changes: Indisposed: SL-Off, Rattle My Cage: BL-Off Legend | ||||||||||||||||
- Race Number:
- Race 3
- Race Time:
THE BRAIG HANDICAP TROT
$11,500, 3YO & OLDER, NON-WINNERS & UP TO R60 DISCRHCP, 2000m
For Trotters with no wins for lifetime. Also R35 to R60 Trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiki | 3 | f | NW | 1 | Ft | Allen Pyers | A Pyers | Allen Pyers | |||||||
| 2 | 87856X | 856X | Kiss My Pixel | 5 | m | R35 | 1 | 30m | Geoff Martin | G Martin | Geoff Martin | |||||
| 3 | 575876 | 5876 | Five Monkeys | 5 | m | R35 | 2 | 30m | Wilson House(J) | W House(J) | Michael House | |||||
| 4 | 34341X | 341X | Scoots | 4 | g | R40 | 3 | 30m | Emily Johnson(J) | E Johnson(J) | Allen Pyers | |||||
| 5 | 55X790 | X790 | Sheza Trendy One | 6 | m | R35 | 4 | 30m | Kate Coppins(J) | K Coppins(J) | Michael House | |||||
| 6 | 605X65 | 5X65 | Cool Phelan | 9 | m | R35 | 5 | 30m | Peter Ferguson | P Ferguson | Brodie Ellis | |||||
| 7 | 368X13 | 8X13 | Ordained | 5 | g | R40 | 6 | 30m | Andre Poutama | A Poutama | Brodie Ellis | |||||
| 8 | 343476 | 3476 | All Muscled Up | 4 | g | R40 | U1 | 30m | Scott Dickson | S Dickson | Scott Dickson | |||||
| 9 | 569186 | 9186 | Manchester In Time | 5 | g | R56 | 1 | 50m | Sailesh Abernethy | S Abernethy | Fred Mitchell | |||||
| Notifiable Gear Changes: Five Monkeys: SL-Off, BL-On, Kiss My Pixel: BL-Off, SL-On, Sheza Trendy One: SL-Off, BL-On Legend | ||||||||||||||||
- Race Number:
- Race 4
- Race Time:
MR DG MOBILE PACE
$11,500, NON-WINNERS 2YO & OLDER, 2000m
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Major Moonshine | 3 | g | NW | 1 | Ft | Emily Johnson(J) | E Johnson(J) | Allan Shutkowski | |||||||
| 2 | 455X56 | 5X56 | Jetasi | 3 | f | NW | 2 | Ft | Andre Poutama | A Poutama | Stephen Doody | |||||
| 3 | 95X | 95X | Tavener | 3 | g | NW | 3 | Ft | Peter Ferguson | P Ferguson | Doug Gale | |||||
| 4 | The Big Bang | 4 | g | NW | 4 | Ft | Michael Hay | M Hay | Tracy Cadwallader | |||||||
| 5 | 558 | 558 | Silent Theory | 4 | m | NW | 5 | Ft | Wilson House(J) | W House(J) | Michael House | |||||
| 6 | Run Blaze Run | 4 | g | NW | 6 | Ft | Sailesh Abernethy | S Abernethy | Willie Fleming | |||||||
| 7 | 39484X | 484X | Miss Woodville | 4 | m | NW | 7 | Ft | Allen Pyers | A Pyers | Allen Pyers | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 8 | Rhaegal | 2 | g | NW | 8 | Ft | Kate Coppins(J) | K Coppins(J) | John Gommans | |||||||
| 9 | 35917X | 917X | Bet On Polly | 4 | m | NW | 9 | Ft | Jacob Dunn(J) | J J Dunn(J) | Murray Gibbs | |||||
| Notifiable Gear Changes: Miss Woodville: SL-Off, BL-On Legend | ||||||||||||||||
- Race Number:
- Race 5
- Race Time:
BLOSSOM LADY MOBILE PACE
$11,500, R38 TO R42, 2000m
For R38 to R42 pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 345860 | 5860 | The Night Fox | 5 | g | R39 | 1 | Ft | Emily Johnson(J) | E Johnson(J) | Stephen Doody | |||||
| 2 | 88X412 | X412 | Jahi | 4 | g | R40 | 2 | Ft | Andre Poutama | A Poutama | Stephen Doody | |||||
| 3 | 783334 | 3334 | Enya Franco | 5 | m | R39 | 3 | Ft | Kate Coppins(J) | K Coppins(J) | Michael House | |||||
| 4 | 070678 | 0678 | Ask Me Lazarus | 4 | m | R39 | 4 | Ft | Jacob Dunn(J) | J J Dunn(J) | Michael House | |||||
| 5 | 34275X | 275X | Run Mason Run | 8 | g | R38 | 5 | Ft | Sailesh Abernethy | S Abernethy | Willie Fleming | |||||
| 6 | 268X00 | 8X00 | Ha'penny | 5 | m | R42 | 6 | Ft | Peter Ferguson | P Ferguson | Allan Shutkowski | |||||
| 7 | 494216 | 4216 | Super Fund | 4 | g | R42 | 7 | Ft | Wilson House(J) | W House(J) | Michael House | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 8 | 42688X | 688X | Bugalugs | 11 | g | R38 | 8 | Ft | Chris Webber | C Webber | Chris Webber | |||||
- Race Number:
- Race 6
- Race Time:
CONGRATULATIONS 500 WINNERS STEPHEN DOODY MOB PACE
$11,500, R44 TO R54 MOBILE, 2000m
For R44 to R54 pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 213788 | 3788 | Goorambat Art | 5 | g | R44 | 1 | Ft | Kate Coppins(J) | K Coppins(J) | Michael House | |||||
| 2 | 34X644 | X644 | Blue Chip Lou | 4 | m | R45 | 2 | Ft | Andre Poutama | A Poutama | Stephen Doody | |||||
| 3 | 19215X | 215X | Call Security | 6 | g | R45 | 3 | Ft | Peter Ferguson | P Ferguson | Doug Gale | |||||
| 4 | 633226 | 3226 | Dixieland Delight | 4 | m | R47 | 4 | Ft | Scott Dickson | S Dickson | Scott Dickson | |||||
| 5 | 9X1818 | 1818 | The Next Best Thing | 6 | g | R53 | 5 | Ft | Jacob Dunn(J) | J J Dunn(J) | Michael House | |||||
| 6 | 98X968 | X968 | Lord Delmar | 4 | g | R54 | 6 | Ft | Michael Hay | M Hay | John Gommans | |||||
| 7 | 80X093 | X093 | Gotta Elect Bill | 6 | g | R54 | 7 | Ft | Wilson House(J) | W House(J) | Michael House | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 8 | 79X690 | X690 | Social Distancing | 6 | g | R47 | 8 | Ft | Emily Johnson(J) | E Johnson(J) | Andrew Stuart | |||||
| 9 | 509X57 | 9X57 | Fredastaire | 4 | g | R48 | 9 | Ft | Geoff Martin | G Martin | Allan Shutkowski | |||||
| 10 | 729741 | 9741 | Nelson's Boy | 9 | g | R47 | U1 | Ft | Sailesh Abernethy | S Abernethy | Fred Mitchell | |||||
Runner Index
All Muscled Up - Race 3
Artistic Rock - Race 2
Ask Me Lazarus - Race 5
Bell Fire - Race 1
Bet On Polly - Race 4
Blue Chip Lou - Race 6
Bugalugs - Race 5
Call Security - Race 6
Candy Girl - Race 2
Cathy Freeman - Race 1
Cool Phelan - Race 3
Delightful Dreams - Race 1
Didjashoutthebar - Race 1
Dixieland Delight - Race 6
Dream On Lou - Race 1
Eddie Osei - Race 1
Enya Franco - Race 5
Five Monkeys - Race 3
Fredastaire - Race 6
Goorambat Art - Race 6
Gotta Elect Bill - Race 6
Ha'penny - Race 5
Indisposed - Race 2
Jahi - Race 5
Jetasi - Race 4
Kawactus - Race 1
Kiss My Pixel - Race 3
Lord Delmar - Race 6
Major Moonshine - Race 4
Manavue - Race 2
Manchester In Time - Race 3
Melton Enforcer - Race 2
Miss Woodville - Race 4
Nelson's Boy - Race 6
Ordained - Race 3
Play The Ace - Race 1
Rattle My Cage - Race 2
Rhaegal - Race 4
Run Blaze Run - Race 4
Run Mason Run - Race 5
Scoots - Race 3
Sheza Trendy One - Race 3
Silent Theory - Race 4
Social Distancing - Race 6
Spirit Of Spitfire - Race 2
Super Fund - Race 5
Tavener - Race 4
The Beach House - Race 1
The Big Bang - Race 4
The Next Best Thing - Race 6
The Night Fox - Race 5
Tiki - Race 3
Tres Bonne Fille - Race 2