NZ Metropolitan Trotting Club Inc
Meeting: OCTOBER PREMIER RACE NIGHT (OCTOBER PREMIER RACE NIGHT)
- Race Number:
- Race 1
- Race Time:
NZB STANDARDBRED 2YO COLTS & GELDINGS MOBILE PACE
$20,000, 2YO COLTS & GELDINGS, 1980m
For 2-year-old pacing colts & geldings.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Nickel And Dime | Removable Deafeners, Blinds | ||
2 | Street Fighter | Removable Deafeners | ||
3 | Beaudiene Hunter | Removable Deafeners | ||
4 | Sacetas | Removable Deafeners, Blinds | ||
6 | Strikem | Removable Deafeners | ||
7 | Coba Charged | Removable Deafeners | ||
8 | Treasure Cove | Removable Deafeners | ||
9 | Midnight Miki | Removable Deafeners, Blinds |
- Race Number:
- Race 2
- Race Time:
THE CANTERBURY WEST COAST AIR RESCUE TRUST 3YO MOBILE PACE
$25,000, 3YO R47 TO R54, 1980m
For R47 to R54 3-year-old pacers.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Renegade | Removable Deafeners | ||
2 | Commander Joe | Removable Deafeners, Sliding Blinds | ||
3 | Ragazzo Major | Removable Deafeners | ||
4 | Munroe's Mate | Removable Deafeners | ||
5 | Magician | Blinds | ||
6 | Frisco Bay | Fixed Deafeners | ||
7 | Sweet Willow | Removable Deafeners, Blinds | ||
8 | Delightful Dreams | Removable Deafeners, Blinds | ||
9 | Dave Duley | Removable Deafeners, Blinds | ||
10 | Twista | Blinds |
- Race Number:
- Race 3
- Race Time:
NZB STANDARDBRED HARNESS MILLION 2YO MOBILE TROT (Listed)
$75,000, 2YO, 1980m
For 2-year-old trotters.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Luby's Luck | Fixed Deafeners | FD | RD, BL |
2 | Viva La Vida | Removable Deafeners, Blinds | ||
3 | Odina | Removable Deafeners | ||
4 | Hadleymae | Removable Deafeners, Blinds, Pacifier | ||
5 | Ya Rite Darl | Fixed Deafeners, Anti Choke Device | ||
6 | Della's Fella | Fixed Deafeners, Blinds | ||
7 | Cyclone Sala | Removable Deafeners | ||
8 | Higher Power | Fixed Deafeners, Blinds | BL | |
9 | Paddy McDaddy | Fixed Deafeners | ||
10 | Johnny Trotter | Fixed Deafeners, Blinds | ||
11 | Meant To Be | Fixed Deafeners |
- Race Number:
- Race 4
- Race Time:
AVENUE BLOODSTOCK MOBILE PACE
$25,000, 4YO & OLDER R50 TO R53, 2600m
For R50 to R53 4yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Toby Tom B | Removable Deafeners, Blinds | ||
2 | Tabasco | Removable Deafeners, Blinds | ||
3 | Eddie Osei | Removable Deafeners, Blinds | ||
4 | Eastwood Dream | Sliding Blinds | ||
5 | Jaccka Opa | Removable Deafeners, Sliding Blinds | ||
6 | My Friend Louie | Fixed Deafeners | ||
7 | Still Rockin | Removable Deafeners, Blinds | ||
8 | Onwardsandupwards | Removable Deafeners, Blinds, Anti Choke Device | ||
9 | Kowhai Nugget | Removable Deafeners | ||
10 | Miki Bennett | Removable Deafeners, Blinds | ||
12 | Jack Tar | Removable Deafeners, Blinds | ||
13 | The Coalman | Removable Deafeners |
- Race Number:
- Race 5
- Race Time:
DANCINGINTHEDARK M (USA) CANTERBURY PARK CUP (HCP TROT) (Gr3)
$40,000, R70 & FASTER DISCRETIONARY HANDICAP, 2600m
For R70 & faster trotters. This Race will have a maximum back mark of 20 Metres. The First, Second & Third placed horses in this Race are guaranteed a start in the 2024 Renwick Farms Dominion Trot, provided they are eligible for selection.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Confessional | Fixed Deafeners, Pacifier | ||
2 | Maui | Removable Deafeners, Blinds | ||
3 | Jimmy Carter | Removable Deafeners, Sliding Blinds | ||
4 | Mystic Max | Removable Deafeners | ||
6 | Mighty Logan | Removable Deafeners, Blinds | ||
7 | Aardiebythehill | Removable Deafeners | ||
8 | Midnight Dash | Removable Deafeners | ||
9 | Mr Love | Removable Deafeners | ||
10 | Kyvalley Hotspur | Removable Deafeners, Blinds | BL | |
11 | Bet N Win | Removable Deafeners | RD | FD |
12 | Love N The Port | Removable Deafeners, Blinds | BL | |
13 | Oscar Bonavena | Removable Deafeners | ||
14 | Muscle Mountain | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 6
- Race Time:
WOODLANDS STUD MARES' SPRING SPRINT CLASSIC (MOBILE PACE) (Gr2)
$60,000, 4YO & OLDER MARES, 1980m
For 4yo-&-older pacing mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Lakelsa | Removable Deafeners | ||
3 | Dancing Desire | Removable Deafeners, Blinds | ||
4 | Classie Linc | Removable Deafeners, Sliding Blinds, Pacifier, Anti Choke Device | ||
5 | Insarchatwist | Removable Deafeners, Sliding Blinds | ||
6 | Boudica | Removable Deafeners | ||
7 | Mantra Blue | Removable Deafeners | ||
8 | Princess Meritaten | Removable Deafeners | ||
9 | Sweet Diamond | Removable Deafeners | ||
11 | Evangalist | Removable Deafeners, Blinds | ||
12 | Dance Till Dawn | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 7
- Race Time:
CANPRINT FLYING STAKES (MOBILE PACE) (Gr1)
$100,000, 3YO, 1980m
For 3-year-old pacers. The First, Second & Third placed horses in this Race are guaranteed a start in the 2024 New Zealand Pacing Derby, provided they are eligible for selection.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Hadron Collider | Removable Deafeners | ||
2 | Miki's Courage | Removable Deafeners, Sliding Blinds | ||
3 | Chase A Dream | Removable Deafeners | ||
4 | The Surfer | Removable Deafeners | ||
5 | It's Tough | Removable Deafeners, Sliding Blinds | SL | |
6 | Justcallmemiki | Removable Deafeners, Sliding Blinds | ||
7 | We Walk By Faith | Removable Deafeners | ||
8 | Cold Chisel | Removable Deafeners, Blinds | ||
10 | Betterthancash | Removable Deafeners | ||
11 | Little Spike | Removable Deafeners | ||
12 | Mako | Removable Deafeners | ||
14 | Harrison John | Removable Deafeners, Sliding Blinds | ||
15 | Better Knuckle Up | Removable Deafeners, Blinds |
- Race Number:
- Race 8
- Race Time:
NZB STANDARDBRED HARNESS MILLION 2YO FILLIES MOBILE PACE (Listed)
$150,000, 2YO FILLIES, 1980m
For 2-year-old pacing fillies.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Absolute Babe | Removable Deafeners, Pacifier | ||
2 | Always B Magic | Removable Deafeners | ||
3 | Im Sandra Dee | Removable Deafeners, Blinds | ||
4 | Justyouwait | Removable Deafeners | ||
5 | Winelight | Removable Deafeners | ||
6 | Without You | Removable Deafeners, Blinds | ||
7 | Impressive Shard | Removable Deafeners, Blinds | BL | SL |
8 | Celestial Sea | Removable Deafeners | BL | |
9 | Stella Rouge | Removable Deafeners | ||
10 | Elektra King | Removable Deafeners, Blinds | ||
11 | Won And Only | Removable Deafeners, Blinds | ||
12 | Allets | Removable Deafeners | ||
13 | Always B Misty | Removable Deafeners |
- Race Number:
- Race 9
- Race Time:
GET YOUR CUP WEEK TICKETS NOW AT ADDINGTON.CO.NZ HCP PACE
$25,000, 4YO & OLDER R70 & FASTER DISCRETIONARY HANDICAP, 2600m
For R70 & faster 4yo-&-older pacers.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Heisenberg | Removable Deafeners, Sliding Blinds | SL | BL |
2 | Mo'unga | Removable Deafeners | ||
3 | Homebush Lad | Removable Deafeners | ||
4 | Mossdale Ben | Removable Deafeners | ||
5 | Charlie Brown | Removable Deafeners, Sliding Blinds | ||
6 | Alta Meteor | Removable Deafeners | ||
7 | Tact McLeod | Removable Deafeners | ||
8 | Republican Party | Removable Deafeners | SL | |
9 | Beach Ball | Blinds | ||
10 | Dalton Shard | Removable Deafeners, Sliding Blinds | ||
11 | Don't Stop Dreaming | Removable Deafeners | ||
12 | Rock N Roll Doo | Removable Deafeners, Blinds |
- Race Number:
- Race 10
- Race Time:
NZB STANDARDBRED HARNESS MILLION 2YO C&G MOBILE PACE (Listed)
$200,000, 2YO COLTS & GELDINGS, 1980m
For 2-year-old pacing colts & geldings.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Irish Dream | Removable Deafeners, Sliding Blinds | ||
2 | Bar Louie | Removable Deafeners | ||
3 | Confederate | Removable Deafeners, Blinds | ||
5 | Lincoln Lou | Removable Deafeners | ||
6 | Marketplace | Removable Deafeners | ||
7 | Got The Chocolates | Removable Deafeners, Blinds | ||
8 | Five Crowns | Removable Deafeners, Blinds | ||
9 | Rubira | Removable Deafeners | ||
10 | Sugar Ray Lincoln | Removable Deafeners | ||
11 | Demon Blue | Removable Deafeners, Blinds | ||
13 | Bettors Anvil | Removable Deafeners, Blinds | ||
14 | Malakai | Removable Deafeners | SL | |
15 | Tact Teva | Removable Deafeners, Cornell Collar |
- Race Number:
- Race 11
- Race Time:
THE TYRE GENERAL HANDICAP TROT
$25,000, 3YO & OLDER R51 & FASTER DISCRETIONARY, 2600m
For R51 & faster trotters.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Cormoran Strike | Removable Deafeners, Sliding Blinds | ||
2 | George Eliot | Removable Deafeners, Blinds, Pacifier | ||
3 | Cody Banner | Half Hopples | ||
5 | It's So Easy | Removable Deafeners, Blinds, Half Hopples | ||
6 | Tu Tangata | Removable Deafeners | RD | FD |
7 | One El | Removable Deafeners, Blinds | ||
8 | Masterly | Removable Deafeners | ||
9 | Vertigo | Removable Deafeners | SL | |
10 | Royal Del | Removable Deafeners, Sliding Blinds | ||
12 | Rush | Removable Deafeners, Sliding Blinds | ||
14 | Helloveamoment | Removable Deafeners, Sliding Blinds | ||
15 | The Dominator | Fixed Deafeners | ||
16 | El Conqueror | Removable Deafeners, Blinds | ||
17 | Eurokash | Removable Deafeners | ||
18 | Tyron Eros | Fixed Deafeners |
- Race Number:
- Race 12
- Race Time:
GOLD BAND TAXIS MOBILE PACE
$25,000, 4YO & OLDER R54 TO R70, 2600m
For R54 to R70 4yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Borrisokane | Removable Deafeners | RD | FD |
2 | Knockshanbally | Removable Deafeners, Blinds | ||
3 | Wish Me Luck | Removable Deafeners, Sliding Blinds | SL | |
4 | Foveaux Gambler | Removable Deafeners, Sliding Blinds | ||
5 | Tempo Warrior | Removable Deafeners, Anti Choke Device | ||
6 | Pure Courage | Removable Deafeners, Sliding Blinds, Anti Choke Device | ||
7 | Raging Whitebait | Removable Deafeners, Sliding Blinds | ||
8 | Jimmy James Maguire | Removable Deafeners | ||
9 | The Big Lebowski | Fixed Deafeners |