Waikato Bay of Plenty Harness Inc
Thursday, 9 October
Last updated 09/10/2025 at 20:38 pm
Meeting:
Waikato Second October Meeting (Night) at Cambridge RacewayChairperson of Stewards:
Craig LomeyThursday,
9 October
Quick Links
Meeting 4
- DBL
- Races 1 & 2; 3 & 4; 5 & 6
- TRB
- Races 1, 2 & 3; 4, 5 & 6
- QAD
- Races 1-4 inclusive; 3-6 inclusive
- Race Number:
- Race 1
- Race Time:
XMAS AT THE RACEWAY TICKETS ON SALE NOW HANDICAP TROT
$7300, 3YO & OLDER R35 TO R53 DISCRETIONARY, 2200m
For R35 to R53 trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154025 | 4025 | President Flynntin | 6 | g | R37 | 1 | Ft | Kate Coppins(J) | K Coppins(J) | Jill Coppins | |||||
| 2 | 753546 | 3546 | Cosmic Angel | 7 | m | R35 | 2 | Ft | Leah Hibell(J) | L Hibell(J) | Leah Hibell | |||||
| 3 | 1999X8 | 99X8 | Whats Up The Hill | 3 | g | R39 | 3 | Ft | Peter Ferguson | P Ferguson | Ray Green & Nathan Delany | |||||
| 4 | X42341 | 2341 | Play Fast And Loose | 4 | m | R40 | 4 | Ft | Nicky Chilcott | N Chilcott | Nicky Chilcott | |||||
| 5 | DD5553 | 5553 | Highview Rockn Roll | 10 | m | R45 | 1 | 15m | Emily Johnson(J) | E Johnson(J) | Donald Cossey | |||||
| 6 | 769569 | 9569 | Manchester In Time | 5 | g | R53 | 1 | 25m | Sailesh Abernethy | S Abernethy | Fred Mitchell | |||||
| 7 | 017603 | 7603 | Forgiveness | 5 | m | R53 | U1 | 25m | Matthew White | M White | Matthew White | |||||
| Notifiable Gear Changes: Whats Up The Hill: HH-On Legend | ||||||||||||||||
- Race Number:
- Race 2
- Race Time:
CAMB RDA FUNDRAISER IN SKYLINE LOUNGE 30 OCT MOBILE PACE
$7160, 3YO & OLDER R38 TO R39, 2200m
For R38 to R39 pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 561385 | 1385 | I Can Too | 4 | g | R38 | 1 | Ft | Benjamin Butcher | B Butcher | Benjamin Butcher | |||||
| 2 | 431756 | 1756 | Mandala | 3 | f | R39 | 2 | Ft | Kristina Denifostova(J) | K Denifostova(J) | Steve & Amanda Telfer | |||||
| 3 | 6799X8 | 99X8 | Dream On Lou | 4 | g | R39 | 3 | Ft | Harrison Orange(J) | H Orange(J) | John Gommans | |||||
| 4 | 270516 | 0516 | Baileys Pitch | 6 | g | R38 | 4 | Ft | Kate Coppins(J) | K Coppins(J) | Arna Donnelly | |||||
| 5 | 9X0340 | 0340 | Mary Magdalene | 4 | m | R38 | 5 | Ft | Peter Ferguson | P Ferguson | Peter & Vaughan Blanchard | |||||
| 6 | P88126 | 8126 | Innocent Man | 4 | g | R39 | 6 | Ft | David Butcher | D Butcher | Rodney Frampton | |||||
- Race Number:
- Race 3
- Race Time:
IRT. YOUR HORSE. OUR PASSION MOBILE PACE
$7300, NON-WINNERS 3YO & OLDER, 2200m
For 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8X35 | 8X35 | Oakley | 3 | g | NW | 1 | Ft | Matthew White | M White | Matthew White | |||||
| 2 | 667544 | 7544 | Moenui Miss | 5 | m | NW | 2 | Ft | Leah Hibell(J) | L Hibell(J) | Leah Hibell | |||||
| 3 | 456433 | 6433 | Ifindoubt | 6 | m | NW | 3 | Ft | Harrison Orange(J) | H Orange(J) | Peter & Vaughan Blanchard | |||||
| 4 | 5456X5 | 56X5 | Tres Bonne Fille | 4 | m | NW | 4 | Ft | Andre Poutama | A Poutama | Rodney Dickson | |||||
| 5 | 64455X | 455X | Jetasi | 3 | f | NW | 5 | Ft | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | |||||
| 6 | 96X | 96X | Captain Hokey | 3 | f | NW | 6 | Ft | Nicky Chilcott | N Chilcott | Nicky Chilcott | |||||
| 7 | 45 | 45 | Nagini | 3 | f | NW | 7 | Ft | Rhys Fensom | R Fensom | Penny Fensom | |||||
| Notifiable Gear Changes: Captain Hokey: BL-Off Legend | ||||||||||||||||
- Race Number:
- Race 4
- Race Time:
MVS EQUINE HOSPITAL MOBILE PACE
$7160, R52 TO R57, 2200m
For R52 to R57 pacers. Preferential Barrier Draw Based on: Rating using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 881222 | 1222 | Always B Charlie | 6 | h | R52 | 1 | Ft | Sailesh Abernethy | S Abernethy | Jason Teaz | |||||
| 2 | 5457X1 | 57X1 | Lincoln La Moose | 4 | g | R52 | 2 | Ft | Peter Ferguson | P Ferguson | Ray Green & Nathan Delany | |||||
| 3 | 168881 | 8881 | Medina Magic | 5 | g | R52 | 3 | Ft | Kristina Denifostova(J) | K Denifostova(J) | Steve & Amanda Telfer | |||||
| 4 | 365555 | 5555 | Rough And Ready | 8 | g | R54 | 4 | Ft | David Butcher | D Butcher | Arna Donnelly | |||||
| 5 | 1698X9 | 98X9 | Lord Delmar | 4 | g | R56 | 5 | Ft | Harrison Orange(J) | H Orange(J) | John Gommans | |||||
| 6 | 328114 | 8114 | Desert Dawn | 5 | g | R57 | 6 | Ft | Andre Poutama | A Poutama | Andre Poutama | |||||
- Race Number:
- Race 5
- Race Time:
GAVELHOUSE.COM MOBILE PACE
$7020, R41 TO R50, 2200m
For R41 to R50 pacers. Preferential Barrier Draw Based on: Rating using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35316X | 316X | Messenger Buoy | 5 | g | R41 | 1 | Ft | Nicky Chilcott | N Chilcott | Nicky Chilcott | |||||
| 2 | 450665 | 0665 | Alwaysbesecret | 4 | m | R41 | 2 | Ft | Andre Poutama | A Poutama | Nicky Chilcott | |||||
| 3 | 169265 | 9265 | Change Tact | 4 | m | R45 | 3 | Ft | Matthew White | M White | Matthew White | |||||
| 4 | 712083 | 2083 | Kings Watch | 6 | g | R48 | 4 | Ft | Todd Mitchell | T Mitchell | Todd Mitchell | |||||
| 5 | 668868 | 8868 | Minjee | 4 | m | R49 | 5 | Ft | ||||||||
| 6 | 623341 | 3341 | Barbarossa | 7 | g | R50 | 6 | Ft | Benjamin Butcher | B Butcher | Benjamin Butcher | |||||
| Notifiable Gear Changes: Change Tact: SL-Off, BL-On Legend | ||||||||||||||||
- Race Number:
- Race 6
- Race Time:
TACO TUESDAY AT THE CLUBHOUSE MOBILE PACE
$7160, R35 TO R37, 2200m
For R35 to R37 pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 674675 | 4675 | Benson Dude | 5 | g | R35 | 1 | Ft | Sailesh Abernethy | S Abernethy | John Kriechbaumer | |||||
| 2 | 7077X9 | 77X9 | Play The Ace | 5 | m | R37 | 2 | Ft | Andre Poutama | A Poutama | Rodney Dickson | |||||
| 3 | 825122 | 5122 | Katies Princess | 6 | m | R37 | 3 | Ft | Nicky Chilcott | N Chilcott | Nicky Chilcott | |||||
| 4 | 596433 | 6433 | Jaccka Opa | 7 | g | R35 | 4 | Ft | Kate Coppins(J) | K Coppins(J) | Jill Coppins | |||||
| 5 | 574425 | 4425 | Sea Of Love | 5 | m | R35 | 5 | Ft | Emily Johnson(J) | E Johnson(J) | David & Clare McGowan | |||||
| 6 | 537473 | 7473 | Auctioneer | 4 | g | R35 | 6 | Ft | Todd Mitchell | T Mitchell | Todd Mitchell | |||||
| Notifiable Gear Changes: Play The Ace: BL-Off, RD-On Legend | ||||||||||||||||
Runner Index
Always B Charlie - Race 4
Alwaysbesecret - Race 5
Auctioneer - Race 6
Baileys Pitch - Race 2
Barbarossa - Race 5
Benson Dude - Race 6
Captain Hokey - Race 3
Change Tact - Race 5
Cosmic Angel - Race 1
Desert Dawn - Race 4
Dream On Lou - Race 2
Forgiveness - Race 1
Highview Rockn Roll - Race 1
I Can Too - Race 2
Ifindoubt - Race 3
Innocent Man - Race 2
Jaccka Opa - Race 6
Jetasi - Race 3
Katies Princess - Race 6
Kings Watch - Race 5
Lincoln La Moose - Race 4
Lord Delmar - Race 4
Manchester In Time - Race 1
Mandala - Race 2
Mary Magdalene - Race 2
Medina Magic - Race 4
Messenger Buoy - Race 5
Minjee - Race 5
Moenui Miss - Race 3
Nagini - Race 3
Oakley - Race 3
Play Fast And Loose - Race 1
Play The Ace - Race 6
President Flynntin - Race 1
Rough And Ready - Race 4
Sea Of Love - Race 6
Tres Bonne Fille - Race 3
Whats Up The Hill - Race 1