Waikato Bay of Plenty Harness Inc
Meeting:
Waikato First October Meeting (Night) at Cambridge RacewayChairperson of Stewards:
Steve MulcayQuick Links
Meeting 5
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8
- TRB
- Races 2, 3 & 4; 6, 7 & 8
- FT4
- Races 1; 2; 3; 4; 5; 6; 7; 8
- QAD
- Races 1-4 inclusive; 5-8 inclusive
- Race Number:
- Race 1
- Race Time:
NZMCA PARKING AT CAMBRIDGE RACEWAY HANDICAP TROT
$8000, R35 TO R48 DISCRETIONARY, 2700m
For R35 to R48 trotters.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Ruby Ridge: RD-Off, FD-On, Slainte: BL-Off, SL-On Legend | |||||||||||||||
1 | PX4684 | 4684 | Yurok | 7 | g | R42 | 1 | Ft | Sailesh Abernethy | S Abernethy | Steve Green | ||||
2 | D15529 | 5529 | President Flynntin | 5 | g | R36 | 2 | Ft | Kate Coppins(J) | K Coppins(J) | Jill Coppins | ||||
3 | 683357 | 3357 | Slainte | 7 | g | R37 | U1 | Ft | Geoff Martin | G Martin | Geoff Martin | ||||
4 | 866665 | 6665 | Sonsofthemerch | 7 | g | R35 | U2 | Ft | Zachary Butcher | Z Butcher | Tim Hall | ||||
5 | 244605 | 4605 | Jasinova | 6 | m | R43 | 1 | 15m | Luk Chin | L Chin | Luk Chin | ||||
6 | 54504X | 504X | Ruby Ridge | 7 | m | R48 | U1 | 15m | Peter Ferguson | P Ferguson | Peter & Vaughan Blanchard |
- Race Number:
- Race 2
- Race Time:
HIRE A VENUE @ CAMBRIDGE RACEWAY MOBILE PACE
$8000, 4YO & OLDER UP TO & INCLUDING R46 JUN.DRV, 2200m
For up to & including R46 4yo-&-older pacers. This race is for Junior Drivers only. Rating Penalty Free Race.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Maleficence: BL-Off, SL-On Legend | |||||||||||||||
1 | 435322 | 5322 | Cheer Me On | 4 | m | R43 | 1 | Ft | Kate Coppins(J) | K Coppins(J) | Arna Donnelly | ||||
2 | 044216 | 4216 | Conrad H | 5 | g | R45 | 2 | Ft | Neita Balle(J) | N Balle(J) | Derek Balle | ||||
3 | 352612 | 2612 | Baileys Pitch | 5 | g | R39 | 3 | Ft | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||||
4 | 8X7926 | 7926 | Katies Princess | 5 | m | R43 | 4 | Ft | Leah Hibell(J) | L Hibell(J) | Nicky Chilcott | ||||
5 | 83360X | 360X | Watch Your Back | 4 | g | R43 | 5 | Ft | Wilson House(J) | W House(J) | Peter & Vaughan Blanchard | ||||
6 | 596636 | 6636 | Maleficence | 4 | g | R45 | 6 | Ft | Emily Johnson(J) | E Johnson(J) | Sean McCaffrey | ||||
7 | 828141 | 8141 | Midfrew Lucre | 6 | g | R46 | 7 | Ft | David Grundmann(J) | D Grundmann(J) | Jay Abernethy |
- Race Number:
- Race 3
- Race Time:
OFF THE TRACK FOOD AND BEV HANDICAP TROT
$8000, 3YO & OLDER, NON-WINNERS WITH COND. SPECIAL, 2200m
Front: Trotters with no wins for lifetime. 30m: Horses with 1 win for lifetime.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Helsingor: P-Off, FD-Off, RD-On, BL-On, Quercus Rubra: RD-On Legend | |||||||||||||||
1 | X75843 | 5843 | Skee Princess | 3 | f | MR45 | 1 | Ft | Peter Ferguson | P Ferguson | Tim Hall | ||||
2 | 5 | 5 | Sunset Hill | 3 | g | MR49 | 2 | Ft | Todd Macfarlane | T Macfarlane | David & Clare McGowan | ||||
3 | 605926 | 5926 | Play Fast And Loose | 3 | f | MR45 | 3 | Ft | Tony Cameron | T Cameron | Tony Herlihy | ||||
4 | 960P5X | 0P5X | Jewel Ellery | 4 | m | MR45 | U1 | Ft | David McGowan | D McGowan | David & Clare McGowan | ||||
5 | 455312 | 5312 | So Mystifying | 4 | m | R48 | 1 | 30m | Emily Johnson(J) | E Johnson(J) | Sean McCaffrey | ||||
6 | 887X46 | 7X46 | Helsingor | 7 | g | R35 | 2 | 30m | Sailesh Abernethy | S Abernethy | Steve Green | ||||
7 | 2076D1 | 76D1 | Wind Of Change | 3 | g | R45 | 3 | 30m | |||||||
8 | 5100X9 | 00X9 | Itbetterbenow | 5 | g | R42 | U1 | 30m | David Butcher | D Butcher | Susan Branch | ||||
9 | 089596 | 9596 | Quercus Rubra | 4 | m | R35 | U2 | 30m | Andre Poutama | A Poutama | Rodney Dickson |
- Race Number:
- Race 4
- Race Time:
OKTOBERFEST @ THE CLUBHOUSE TICKETS ON SALE MOBILE PACE
$8000, NON-WINNERS 2YO & OLDER, 1700m
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Scott: SL-On, Stick With Me: BL-Off Legend | |||||||||||||||
1 | 806542 | 6542 | Scott | 4 | g | MR40 | 1 | Ft | Dylan Ferguson | D Ferguson | Dylan & Jo Ferguson | ||||
2 | 8245X6 | 45X6 | The Artful Gambler | 4 | g | MR41 | 2 | Ft | Logan Hollis | L Hollis | Logan Hollis & Shane Robertson | ||||
3 | 626332 | 6332 | Jahi | 3 | g | MR41 | 3 | Ft | Andre Poutama | A Poutama | Stephen Doody | ||||
4 | 73X334 | X334 | Tuareg | 5 | g | MR46 | 4 | Ft | Nathan Delany(J) | N Delany(J) | Nathan Delany | ||||
5 | 5X | 5X | Stick With Me | 2 | c | MR49 | 5 | Ft | James Stormont | J Stormont | Graeme Rogerson | ||||
6 | 7524X6 | 24X6 | Bigger The Bettor | 3 | g | MR44 | 6 | Ft | Peter Ferguson | P Ferguson | Dylan & Jo Ferguson | ||||
7 | 67X | 67X | Doo You Want Me | 2 | g | MR48 | 7 | Ft | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||||
8 | 547X5 | 47X5 | Always B Charlie | 5 | h | MR47 | 8 | Ft | |||||||
------------------ Second Line ------------------ | |||||||||||||||
9 | 643X54 | 3X54 | Lukaku | 5 | g | MR40 | 9 | Ft | Todd Macfarlane | T Macfarlane | Ray & Jeff Darby |
- Race Number:
- Race 5
- Race Time:
CHRISTMAS AT THE RACEWAY TICKETS ON SALE NOW MOBILE PACE
$8000, NON-WINNERS 2YO & OLDER FILLIES & MARES, 1700m
For pacing fillies & mares.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Spirit Of God: SL-On Legend | |||||||||||||||
1 | 905 | 905 | Shontelle | 4 | m | MR47 | 1 | Ft | Wayne Fausett | W Fausett | Wayne Fausett | ||||
2 | 40X485 | X485 | Spirit Of God | 4 | m | MR43 | 2 | Ft | Taitlyn Hanara(J) | T Hanara(J) | Amanda Kiddie | ||||
3 | 076543 | 6543 | Pass Code | 3 | f | MR42 | 3 | Ft | Peter Ferguson | P Ferguson | Tim Hall | ||||
4 | Words | 3 | f | MR50 | 4 | Ft | |||||||||
5 | 87 | 87 | Mary Magdalene | 3 | f | MR48 | 5 | Ft | Zachary Butcher | Z Butcher | Peter & Vaughan Blanchard | ||||
6 | 2339X3 | 39X3 | Sheza Mermaid | 4 | m | MR43 | 6 | Ft | Sailesh Abernethy | S Abernethy | Nicky Chilcott | ||||
7 | 453 | 453 | Alwaysbesecret | 3 | f | MR49 | 7 | Ft | |||||||
8 | Tiger Shirl | 2 | f | MR50 | 8 | Ft | Matthew White | M White | Matthew White |
- Race Number:
- Race 6
- Race Time:
MVS NEONATAL ICU MOBILE PACE
$8000, 3YO & OLDER R35 TO R49, 2200m
For R35 to R49 pacers. Preferential Barrier Draw Based on: Rating using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Benson Dude: RD-Off, Says Who: BL-On Legend | |||||||||||||||
1 | 09X434 | X434 | Whitfield | 5 | g | R35 | 1 | Ft | David Butcher | D Butcher | Rodney Frampton | ||||
2 | X586X8 | 86X8 | Neymar | 6 | g | R36 | 2 | Ft | Todd Macfarlane | T Macfarlane | Ray & Jeff Darby | ||||
3 | 407748 | 7748 | Benson Dude | 4 | g | R40 | 3 | Ft | Jay Abernethy | J Abernethy | John Kriechbaumer | ||||
4 | 583837 | 3837 | Victor Bravo | 6 | g | R46 | 4 | Ft | Andre Poutama | A Poutama | Scott Dickson | ||||
5 | 902174 | 2174 | It's Nae Or Never | 3 | f | R47 | 5 | Ft | Nicky Chilcott | N Chilcott | Nicky Chilcott | ||||
6 | 845154 | 5154 | Says Who | 3 | g | R47 | 6 | Ft | Leah Hibell(J) | L Hibell(J) | Nicky Chilcott | ||||
7 | 772143 | 2143 | Cracker Rock | 3 | g | R49 | U1 | Ft |
- Race Number:
- Race 7
- Race Time:
GARRARDS HORSE & HOUND TUESDAY TROTTERS FINAL HCP TROT
$12,500, R39 TO R64 DISCRETIONARY HANDICAP, 2200m
For R39 to R64 trotters. Rating Penalty Free Race. PLEASE NOTE: This Final is Rating Penalty Free. For trotters who have had two or more totalisator starts at Cambridge since 1 August 2024.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Cosmic Angel: RD-Off, FD-On, Mr Muscle: BL-Off, SL-On Legend | |||||||||||||||
1 | 34X674 | X674 | Wish For Fish | 5 | g | R40 | 1 | Ft | David McGowan | D McGowan | David & Clare McGowan | ||||
2 | 382173 | 2173 | Cosmic Angel | 6 | m | R39 | 2 | Ft | David Butcher | D Butcher | Scott Dickson | ||||
3 | 894215 | 4215 | Eagle Hanover | 4 | m | R44 | 1 | 10m | Jay Abernethy | J Abernethy | Jay Abernethy | ||||
4 | 222163 | 2163 | Ordained | 4 | g | R41 | 2 | 10m | Andre Poutama | A Poutama | Andre Poutama | ||||
5 | 557378 | 7378 | Break Free | 9 | g | R46 | U1 | 10m | Tony Cameron | T Cameron | Michelle Wallis & Bernie Hackett | ||||
6 | 446434 | 6434 | Mr Muscle | 6 | g | R42 | U2 | 10m | Todd Macfarlane | T Macfarlane | David & Clare McGowan | ||||
7 | 802911 | 2911 | Sweet Olivia | 5 | m | R47 | U1 | 20m | Todd Mitchell | T Mitchell | Stephen Doody | ||||
8 | 551076 | 1076 | Mazeppa | 6 | g | R58 | 1 | 30m | Luk Chin | L Chin | Luk Chin | ||||
9 | 46X021 | X021 | Johnny Who | 4 | g | R54 | 2 | 30m | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||||
10 | 007X29 | 7X29 | Joca's Hill | 4 | g | R57 | U1 | 30m | |||||||
11 | X84441 | 4441 | Manchester In Time | 4 | g | R64 | 1 | 40m | Sailesh Abernethy | S Abernethy | Fred Mitchell |
- Race Number:
- Race 8
- Race Time:
DUNSTAN HORSEFEEDS TUESDAY PACERS FINAL MOBILE PACE
$12,500, 2YO & OLDER R41 TO R54, R55 TO R60 WITH COND., 1700m
For R41 to R54 pacers. Also R55 to R60 if driven by a concession junior driver. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. Rating Penalty Free Race. PLEASE NOTE: This Final is Rating Penalty Free. For pacers who have had two or more totalisator starts at Cambridge since 1 August 2024.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Cristiano Buccini: RD-Off, FD-On Legend | |||||||||||||||
1 | 293422 | 3422 | Cristiano Buccini | 7 | g | R41 | 1 | Ft | Monika Ranger(J) | M Ranger(J) | Scott Dickson | ||||
2 | 69X71 | 9X71 | Its Electrifying | 2 | g | R47 | 2 | Ft | Zachary Butcher | Z Butcher | Barry Purdon & Scott Phelan | ||||
3 | 225745 | 5745 | Caulfield | 5 | g | R47 | 3 | Ft | David Butcher | D Butcher | David Butcher | ||||
4 | 535652 | 5652 | Barbarossa | 6 | g | R49 | 4 | Ft | James Stormont | J Stormont | Benjamin Butcher | ||||
5 | 240191 | 0191 | Slots | 3 | c | R53 | 5 | Ft | Josh Dickie | J Dickie | Steve & Amanda Telfer | ||||
6 | 48X321 | X321 | Precious Bet | 3 | g | R55 | 6 | Ft | Kristina Denifostova(J,cl) | K Denifostova (J,cl) | Steve & Amanda Telfer | ||||
7 | 511121 | 1121 | Red Rackham | 4 | g | R56 | 7 | Ft | Harrison Orange(J,cl) | H Orange (J,cl) | Arna Donnelly | ||||
8 | 331367 | 1367 | Bad Medicine | 6 | g | R58 | 8 | Ft | Kate Coppins(J,cl) | K Coppins (J,cl) | Arna Donnelly | ||||
------------------ Second Line ------------------ | |||||||||||||||
9 | X54155 | 4155 | Rough And Ready | 7 | g | R53 | 9 | Ft | Crystal Hackett(J) | C Hackett(J) | Arna Donnelly |