NZ Metropolitan Trotting Club Inc
Meeting: CANTERBURY CLASSIC RACE NIGHT (CANTERBURY CLASSIC RACE NIGHT)
- Race Number:
- Race 1
- Race Time:
IRT. YOUR HORSE. OUR PASSION. MOBILE PACE
$16,703, 3YO & OLDER R48 TO R51, 1980m
For R48 to R51 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Munroe's Mate | Removable Deafeners | ||
2 | Wallflower | Removable Deafeners, Blinds | ||
3 | The Mantis | Removable Deafeners | ||
4 | Stephs Boy | Removable Deafeners, Blinds | ||
5 | Reklaws Dream | Removable Deafeners, Blinds | ||
6 | Edge Of Reason | Removable Deafeners, Anti Choke Device | ||
7 | Action Major | Removable Deafeners, Blinds, Anti Choke Device | ||
8 | Jack Tar | Removable Deafeners, Blinds | ||
10 | Wotsonyamind | Removable Deafeners, Blinds | BL | SL |
11 | Lewey Maguire | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 2
- Race Time:
ALL THE NEWS AT TRACKSIDE.CO.NZ MOBILE TROT
$17,000, 3YO & OLDER UP TO & INCLUDING R54, 1980m
For up to & including R54 3yo-&-older trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Noah Magnific | Removable Deafeners, Sliding Blinds | ||
2 | The River Boy | Removable Deafeners | SL | |
3 | Son Of Patrick | Fixed Deafeners, Blinds | FD | RD |
4 | Buffy Northstains | Removable Deafeners, Pacifier | ||
5 | Major Cyclone | Removable Deafeners, Blinds | ||
6 | Majesdix | Removable Deafeners | SL | |
7 | A Fine Patrick | Fixed Deafeners | ||
8 | Pyramid Mystic | Removable Deafeners | ||
9 | It's So Easy | Removable Deafeners, Blinds, Half Hopples | HH | |
10 | Clyde | Removable Deafeners, Blinds | ||
11 | Prince Teka | Removable Deafeners, Blinds | ||
12 | Forgiveness | Removable Deafeners, Blinds |
- Race Number:
- Race 3
- Race Time:
REGISTERED MASTER JOINERS TWO-YEAR-OLD MOBILE PACE
$16,405, 2YO, WITH COND., 1980m
For 2yo pacers with up to 1 win for lifetime. Preferential Barrier Draw Based on: Winning Stakes then Sex (fillies and mares drawn inside colts, geldings and entires) using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
2 | Theron | Removable Deafeners, Blinds | ||
3 | Captain Moonlight | Removable Deafeners, Sliding Blinds | SL | |
4 | Captain Christian | Removable Deafeners | ||
5 | Treasure Cove | Removable Deafeners | ||
6 | Spicey Crunch | Removable Deafeners | ||
7 | Five Crowns | Removable Deafeners, Blinds | ||
8 | Demon Blue | Removable Deafeners, Blinds | ||
9 | Irish Dream | Removable Deafeners, Sliding Blinds | ||
10 | Beaudiene Hunter | Removable Deafeners | ||
11 | Delightful Peg | Removable Deafeners |
- Race Number:
- Race 4
- Race Time:
CANPRINT LAZARUS THREE-YEAR-OLD STAKES (MOBILE PACE)
$25,000, 3YO, 1980m
For 3-year-old pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. The winner of this Race will be guaranteed a start in the 2024 New Zealand Pacing Derby, providing it is eligible for selection.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | I'm Rockin | Removable Deafeners, Pacifier | ||
2 | Renegade | Removable Deafeners | ||
4 | Trump Card | Removable Deafeners | ||
5 | Double Jeopardy | Removable Deafeners, Cornell Collar | ||
6 | Betterthancash | Removable Deafeners | ||
7 | Hadron Collider | Removable Deafeners | ||
8 | We Walk By Faith | Removable Deafeners | ||
10 | It's Tough | Removable Deafeners | ||
11 | Miki's Courage | Removable Deafeners, Sliding Blinds | ||
12 | Spirit Of Anarchy | Removable Deafeners, Sliding Blinds | SL | |
13 | Harrison John | Removable Deafeners, Sliding Blinds | ||
14 | Justcallmemiki | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 5
- Race Time:
ALDEBARAN EAGLE (USA) 2YO CLASSIC (MOBILE TROT) (Gr3)
$50,000, 2YO, 1980m
For 2-year-old trotters. Preferential Barrier Draw Based on: Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Massive Merc | Removable Deafeners | RD | NW, BL |
2 | Atlantic City | Removable Deafeners, Blinds | ||
4 | Viva La Vida | Removable Deafeners, Blinds | BL | |
5 | Della's Fella | Fixed Deafeners, Blinds | ||
6 | Maroubra | Removable Deafeners | ||
7 | Habibti Pat | Removable Deafeners | ||
8 | Ya Rite Darl | Fixed Deafeners, Anti Choke Device | ||
9 | Frazzled | Fixed Deafeners | ||
10 | Paddy McDaddy | Fixed Deafeners | ||
12 | Queen Kizen | Removable Deafeners, Blinds | RD |
- Race Number:
- Race 6
- Race Time:
COMMODORE HOTEL FOR YOUR CUP WEEK ACCOMMODATION MOBILE PACE
$20,000, R61 TO R81 WITH COND., 1980m
For R61 to R75 pacers. Also R76 to R81 if driven by a concession junior driver. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Live On Legend | Removable Deafeners | ||
2 | Tide And Time | Removable Deafeners | ||
3 | Fernetti | Removable Deafeners, Blinds | ||
4 | Bryce's Meddle | Removable Deafeners, Sliding Blinds | ||
5 | Jimmy James Maguire | Removable Deafeners | ||
6 | South Seas Rock | Removable Deafeners, Blinds | ||
7 | Wag Star | Removable Deafeners, Blinds | BL | SL |
8 | Heisenberg | Removable Deafeners, Blinds | BL | SL |
9 | Mighty Looee | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 7
- Race Time:
AIRPARK CANTERBURY HANDICAP TROT
$20,000, R55 & FASTER DISCRETIONARY, 2600m
For R55 & faster trotters.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Helloveamoment | Removable Deafeners, Sliding Blinds | ||
2 | Zoltan Boscik | Removable Deafeners | ||
3 | Master Class | Removable Deafeners, Sliding Blinds | ||
4 | The Dominator | Fixed Deafeners | ||
5 | Confessional | Fixed Deafeners, Pacifier | ||
6 | I Dream Of Jeannie | Removable Deafeners, Blinds, Anti Choke Device | ||
7 | Fiery Bandito | Fixed Deafeners | ||
9 | Aardiebythehill | Removable Deafeners |
- Race Number:
- Race 8
- Race Time:
LAMB & HAYWARD CANTERBURY CLASSIC (STAND PACE) (Gr2)
$60,000, FFA, 2600m
For all pacers. The First, Second & Third placed horses in this Race are guaranteed a start in the 2024 IRT NZ Trotting Cup, provided they are eligible for selection.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Got You Covered | Removable Deafeners, Blinds | ||
2 | Beach Ball | Blinds | ||
3 | Here's Herbie | Removable Deafeners, Sliding Blinds | SL | |
4 | Franco Sinatra | Removable Deafeners | ||
5 | B D Joe | Removable Deafeners | ||
7 | Charlie Brown | Removable Deafeners, Sliding Blinds | ||
10 | Alta Meteor | Removable Deafeners | SL | |
11 | Dalton Shard | Removable Deafeners, Sliding Blinds | ||
12 | Tact McLeod | Removable Deafeners | ||
13 | Mossdale Ben | Removable Deafeners | ||
14 | American Me | Removable Deafeners, Sliding Blinds | ||
15 | Republican Party | Removable Deafeners, Sliding Blinds | ||
16 | Mo'unga | Removable Deafeners | ||
17 | Da Vinci | Removable Deafeners | ||
18 | Who's Delight | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 9
- Race Time:
XCM SPORT MOBILE PACE
$18,500, 3YO & OLDER R52 TO R58, 1980m
For R52 to R58 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
2 | Ragazzo Major | Removable Deafeners | ||
3 | Arden's Memory | Removable Deafeners, Sliding Blinds | ||
4 | Dave Duley | Removable Deafeners, Blinds | ||
5 | Kowhai Nugget | Removable Deafeners | ||
6 | Perun | Removable Deafeners, Sliding Blinds | ||
7 | Borrisokane | Fixed Deafeners | ||
8 | Helium | Removable Deafeners, Blinds | ||
9 | Tempo Warrior | Removable Deafeners, Anti Choke Device | ||
10 | Winnyzback | Removable Deafeners, Blinds | ||
11 | Miki Bennett | Removable Deafeners, Blinds |
- Race Number:
- Race 10
- Race Time:
WOODLANDS STUD SECOND MARES' SPRING SPRINT (MOBILE PACE)
$30,000, 4YO & OLDER MARES UP TO & INCLUDING R80, 1980m
For up to & including R80 4yo-&-older pacing mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Louretta | Removable Deafeners | ||
2 | Katherine | Removable Deafeners | SL | |
3 | Lakelsa | Removable Deafeners | ||
4 | Terra Sancta | Removable Deafeners | ||
5 | Dancing Desire | Removable Deafeners, Blinds | ||
6 | Dance Till Dawn | Removable Deafeners, Sliding Blinds | ||
7 | Boudica | Removable Deafeners | ||
8 | Mr Kaplan | Removable Deafeners | ||
9 | Sweet Diamond | Removable Deafeners | ||
10 | Fernleigh Blackbird | Removable Deafeners | ||
11 | Classie Linc | Removable Deafeners, Sliding Blinds, Pacifier, Anti Choke Device | ||
12 | Evangalist | Removable Deafeners, Blinds | ||
13 | Princess Meritaten | Removable Deafeners |
- Race Number:
- Race 11
- Race Time:
GOLD BAND TAXIS MOBILE PACE
$17,000, 3YO & OLDER R40 TO R47, 1980m
For R40 to R47 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Westar Molly | Removable Deafeners | ||
2 | The Night Fox | Removable Deafeners, Sliding Blinds | ||
3 | Reggie Golightly | Fixed Deafeners | ||
4 | Don Juan | Removable Deafeners | ||
5 | Little Biddy | Removable Deafeners, Blinds | ||
6 | Kotare Kelso | Removable Deafeners | ||
7 | Mossdale Margaret | Removable Deafeners, Blinds | ||
9 | Follow Your Dream | Removable Deafeners, Sliding Blinds | ||
10 | Delightful Dreams | Removable Deafeners, Blinds | ||
12 | Salute | Removable Deafeners | ||
13 | Sophia Bromac | Removable Deafeners, Blinds |