Auckland Trotting Club Inc
Meeting:
Sprint Night (SPRINT NIGHT) at Alexandra Park , AucklandChairperson of Stewards:
Steve MulcayQuick Links
Meeting 5
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8; 9 & 10
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 8, 9 & 10
- FT4
- Races 1; 2; 3; 4; 5; 6; 7; 8; 9; 10
- QAD
- Races 2-5 inclusive; 7-10 inclusive
- Race Number:
- Race 1
- Race Time:
BOOK AT THE ALEX FOR MELBOURNE CUP DAY MOB TROT
$17,000, 3YO & OLDER UP TO & INCLUDING R48 MOBILE, 1609m
For up to & including R48 trotters.
- Race Number:
- Race 2
- Race Time:
DUNSTAN HORSEFEEDS MOBILE PACE
$15,000, NON-WINNERS 2YO & OLDER, 1609m
- Race Number:
- Race 3
- Race Time:
LONE STAR ALEXANDRA PARK MOBILE TROT
$20,000, 3YO & OLDER R53 TO R64, 1609m
For R53 to R64 trotters. Preferential Barrier Draw Based on: Rating using the track grid.
- Race Number:
- Race 4
- Race Time:
IRT SIRES STAKES 2YO PRELUDE 2 MOBILE TROT
$25,000, 2YO, 1700m
For 2-year-old trotters. Refer NZ Sires Stakes for full series conditions.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kissmeiloveyou | 2 | f | MR50 | 1 | Ft | Todd Macfarlane | T Macfarlane | David & Clare McGowan | ||||||
2 | 55 | 55 | Youneverknow | 2 | g | MR48 | 2 | Ft | Tony Herlihy | A Herlihy | Tony Herlihy | ||||
3 | 121X6 | 21X6 | Higher Power | 2 | g | R54 | 3 | Ft | Scott Phelan | S Phelan | Barry Purdon & Scott Phelan | ||||
4 | 44 | 44 | Cyclone Sala | 2 | f | MR49 | 4 | Ft | Andre Poutama | A Poutama | Adrienne Matthews | ||||
5 | D12X3 | 12X3 | Meant To Be | 2 | g | R49 | U1 | Ft | Zachary Butcher | Z Butcher | Barry Purdon & Scott Phelan |
- Race Number:
- Race 5
- Race Time:
WOODLANDS STUD - SILK ROAD NORTHERN F & M HEAT 3 MOB PACE
$15,000, 3YO & OLDER F&M UP TO & INCLUDING R59 MOBILE, 1609m
For up to & including R59 pacing fillies & mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. $30,000 Final to be run on Friday 18 October. Heats to be run on 13,20 & 27 September and 4 & 11 October. Refer individual programmes for respective heat conditions. First 2 placed runners from each heat are automatic qualifiers for this Final. A filly or mare may only win up to 2 heats. Automatic qualifiers will not be eligible to nominate for any race other than the Final on the race-night of Friday October 18 2024. The final will be Rating Penalty Free should a horse win both a heat and the final.
- Race Number:
- Race 6
- Race Time:
JACOBSEN HEADSTONES MOBILE PACE
$20,000, 3YO & OLDER R53 TO R64, 1609m
For R53 to R64 pacers. Preferential Barrier Draw Based on: Rating using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 542542 | 2542 | Hooray Henry | 6 | g | R53 | 1 | Ft | David Butcher | D Butcher | David Butcher | ||||
2 | 0X1521 | 1521 | Frisco Bay | 3 | g | R54 | 2 | Ft | Tony Herlihy | A Herlihy | Ray Green | ||||
3 | 820X21 | 0X21 | Always B Elite | 3 | g | R56 | 3 | Ft | Zachary Butcher | Z Butcher | Barry Purdon & Scott Phelan | ||||
4 | 66X122 | X122 | Blazing Louie | 5 | g | R56 | 4 | Ft | Andre Poutama | A Poutama | Nicky Chilcott | ||||
5 | 2X11 | 2X11 | Always Be Mattie | 3 | g | R56 | 5 | Ft | Matthew White | M White | Tate Hopkins | ||||
6 | 413017 | 3017 | Louezyana | 4 | g | R57 | 6 | Ft | Monika Ranger(J) | M Ranger(J) | David Butcher | ||||
7 | 832X16 | 2X16 | Iron Brigade | 3 | g | R58 | 7 | Ft | Todd Macfarlane | T Macfarlane | Steve & Amanda Telfer | ||||
8 | 34583X | 583X | Village Rebel | 5 | g | R64 | 8 | Ft | Sailesh Abernethy | S Abernethy | Nicky Chilcott |
- Race Number:
- Race 7
- Race Time:
NEVELE R FILLIES SERIES HEAT 5 MOBILE PACE
$30,000, 3YO FILLIES, 1700m
For 3-year-old pacing fillies. Duchess Megxit as a previous Heat Winner will have the least preferential draw. Refer NZ Sires Stakes for full series conditions.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Power N Glory: BL-Off Legend | |||||||||||||||
1 | 5232X3 | 32X3 | Ultimate Racy Girl | 3 | f | R49 | 1 | Ft | Scott Phelan | S Phelan | Barry Purdon & Scott Phelan | ||||
2 | 241514 | 1514 | Classic Elegance | 3 | f | R50 | 2 | Ft | David Butcher | D Butcher | Tate Hopkins | ||||
3 | 325415 | 5415 | Seaside Rose | 3 | f | R55 | 3 | Ft | Andre Poutama | A Poutama | Steve & Amanda Telfer | ||||
4 | 314 | 314 | Power N Glory | 3 | f | R50 | 4 | Ft | Matthew White | M White | Matthew White | ||||
5 | 3111X1 | 11X1 | Duchess Megxit | 3 | f | R81 | 5 | Ft | Zachary Butcher | Z Butcher | Barry Purdon & Scott Phelan |
- Race Number:
- Race 8
- Race Time:
DUNSTAN HORSEFEEDS MOBILE PACE
$17,000, 2YO & OLDER R43 TO R52, 1609m
For R43 to R52 pacers. Preferential Barrier Draw Based on: Rating using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 871759 | 1759 | Benjamin Button | 9 | g | R43 | 1 | Ft | Sailesh Abernethy | S Abernethy | Sailesh Abernethy | ||||
2 | 613747 | 3747 | Sugar Ray Lincoln | 2 | c | R45 | 2 | Ft | David Butcher | D Butcher | Ray Green | ||||
3 | 6X6491 | 6491 | Mack Pack | 3 | g | R46 | 3 | Ft | Logan Hollis | L Hollis | Logan Hollis & Shane Robertson | ||||
4 | X35535 | 5535 | McKendrick | 4 | g | R47 | 4 | Ft | Monika Ranger(J) | M Ranger(J) | Robert & Jenna Dunn | ||||
5 | 4164 | 4164 | Runkle Crunch | 2 | g | R48 | 5 | Ft | Tony Herlihy | A Herlihy | Brian & Gareth Hughes | ||||
6 | X19044 | 9044 | Invisible | 4 | g | R52 | 6 | Ft | Zachary Butcher | Z Butcher | Barry Purdon & Scott Phelan |
- Race Number:
- Race 9
- Race Time:
NORTH ISLAND HARNESS AWARDS SAT 28 SEPT MOBILE TROT
$15,000, 3YO & OLDER, NON-WINNERS WITH COND., 2200m
For trotters with no wins for lifetime. Also horses with 1 win for lifetime with winning stakes up to and including $8500 for lifetime. Preferential Barrier Draw Based on: Winning Stakes using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Dolly P: SL-Off Legend | |||||||||||||||
1 | 93P99X | P99X | Hayley Mhor | 4 | m | MR42 | 1 | Ft | James Stormont | J Stormont | Graeme Rogerson | ||||
2 | 23376X | 376X | And Remember Me | 3 | f | MR46 | 2 | Ft | Emily Johnson(J) | E Johnson(J) | Sean McCaffrey | ||||
3 | 264232 | 4232 | Boss Jo | 5 | m | MR40 | 3 | Ft | |||||||
4 | 81X627 | X627 | Belle Neige | 4 | m | R46 | 4 | Ft | Todd Mitchell | T Mitchell | Michelle Wallis & Bernie Hackett | ||||
5 | 190532 | 0532 | Lil Whip | 3 | f | R40 | 5 | Ft | Tony Herlihy | A Herlihy | Michelle Wallis & Bernie Hackett | ||||
6 | 833522 | 3522 | Henrik Lundqvist | 5 | g | MR40 | U1 | Ft | Jay Abernethy | J Abernethy | Jay Abernethy | ||||
7 | 754364 | 4364 | Dolly P | 7 | m | MR40 | U2 | Ft | Maria Perriton | M Perriton | Maria Perriton |
- Race Number:
- Race 10
- Race Time:
THE ALEX BAR & EATERY SOUTH OF THE BOMBAYS MOBILE PACE
$12,500, 4YO & OLDER R35 TO R45, 1609m
For R35 to R45 4yo-&-older pacers. Rating Penalty Free Race. For 4yo & older pacers who have had two or more totalisator starts in the North Island, outside of Alexandra Park since 1 May 2024.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Messenger Buoy: FD-Off, RD-On Legend Horse Movements: Cristiano Buccini to David Butcher at Cambridge | |||||||||||||||
1 | 653255 | 3255 | Bet West | 7 | g | R42 | 1 | Ft | Logan Hollis | L Hollis | Logan Hollis & Shane Robertson | ||||
2 | 970344 | 0344 | Medina Magic | 4 | g | R44 | 2 | Ft | Kristina Denifostova(J) | K Denifostova(J) | Steve & Amanda Telfer | ||||
3 | 929342 | 9342 | Cristiano Buccini | 7 | g | R41 | 3 | Ft | David Butcher | D Butcher | Scott Dickson | ||||
4 | 356953 | 6953 | Messenger Buoy | 4 | g | R39 | 4 | Ft | Leah Hibell(J) | L Hibell(J) | Nicky Chilcott | ||||
5 | 642235 | 2235 | Kourtney Kardash | 4 | m | R44 | 5 | Ft | Monika Ranger(J) | M Ranger(J) | Shane Butcher | ||||
6 | 766305 | 6305 | Tugawar | 8 | g | R45 | 6 | Ft | Jay Abernethy | J Abernethy | Ival Brownlee |