Auckland Trotting Club Inc
Meeting:
Nevele R 3yo Fillies Heat (METRO FINALS/NEVELE R HEAT) at Alexandra Park , AucklandChairperson of Stewards:
Paul WilliamsQuick Links
Meeting 5
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 7, 8 & 9
- QAD
- Races 2-5 inclusive; 6-9 inclusive
- Race Number:
- Race 1
- Race Time:
BOOK AT THE ALEX FOR MELBOURNE CUP DAY HANDICAP TROT
$17,000, 3YO & OLDER R40 TO R49 DISCRETIONARY, 2200m
For R40 to R49 trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 192204 | 2204 | Whatever It Takes | 5 | g | R38 | 1 | Ft | ||||||||
| 2 | 2946X6 | 46X6 | Patrick Mahomes | 4 | g | R40 | 2 | Ft | Peter Ferguson | P Ferguson | Peter & Vaughan Blanchard | |||||
| 3 | 157202 | 7202 | Cyclone Sala | 3 | f | R37 | 3 | Ft | Jay Abernethy | J Abernethy | Adrienne Matthews | |||||
| 4 | 173433 | 3433 | Niamh | 4 | m | R44 | 1 | 10m | Todd Mitchell | T Mitchell | Todd Mitchell | |||||
| 5 | X41445 | 1445 | Maro Mackendon | 5 | g | R44 | U1 | 10m | Crystal Hackett(J) | C Hackett(J) | Michelle Wallis & Bernie Hackett | |||||
| 6 | 456301 | 6301 | Jasinova | 7 | m | R48 | 1 | 20m | Luk Chin | L Chin | Luk Chin | |||||
| 7 | 221120 | 1120 | Santapazienza | 4 | g | R49 | U1 | 20m | Roydon Downey | R Downey | Roydon Downey | |||||
- Race Number:
- Race 2
- Race Time:
CLASSIQUE LANDSCAPERS TROT
$15,000, NON-WINNERS 2YO & OLDER, 2200m
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 353423 | 3423 | Stash The Cash | 7 | g | NW | 1 | Ft | Andre Poutama | A Poutama | Nicky Chilcott | |||||
| 2 | 66X423 | X423 | Play Fast And Loose | 4 | m | NW | 2 | Ft | Nicky Chilcott | N Chilcott | Nicky Chilcott | |||||
| 3 | 00X6X | 0X6X | Patricia Ruby | 3 | f | NW | 3 | Ft | Tony Herlihy | A Herlihy | Michelle Wallis & Bernie Hackett | |||||
| 4 | 55 | 55 | Prohibition | 3 | f | NW | 4 | Ft | Todd Mitchell | T Mitchell | Michelle Wallis & Bernie Hackett | |||||
| 5 | Mum's Angel | 2 | f | NW | 5 | Ft | Matthew White | M White | Michelle Wallis & Bernie Hackett | |||||||
| 6 | Flossy Pops | 3 | f | NW | U1 | Ft | Tony Cameron | T Cameron | Michelle Wallis & Bernie Hackett | |||||||
| 7 | 5966X4 | 66X4 | Royal Petite | 4 | m | NW | U2 | Ft | Crystal Hackett(J) | C Hackett(J) | Michelle Wallis & Bernie Hackett | |||||
| 8 | 626726 | 6726 | Im A Rockstar | 6 | g | NW | U3 | Ft | Emily Johnson(J) | E Johnson(J) | Steve Green | |||||
| 9 | 368 | 368 | Home Grown Girl | 3 | f | NW | U4 | Ft | Todd Macfarlane | T Macfarlane | David & Clare McGowan | |||||
| Notifiable Gear Changes: Home Grown Girl: RD-Off, FD-On, Royal Petite: SL-Off Legend | ||||||||||||||||
- Race Number:
- Race 3
- Race Time:
GROVE MITRE 10 MOBILE PACE
$17,000, 3YO & OLDER R53 TO R59, 2200m
For R53 to R59 pacers. Preferential Barrier Draw Based on: Rating using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 758X42 | 8X42 | Claude | 7 | g | R53 | 1 | Ft | Crystal Hackett(J) | C Hackett(J) | Andrew & Lyn Neal | |||||
| 2 | 715133 | 5133 | Sugar Ray Lincoln | 3 | g | R54 | 2 | Ft | Peter Ferguson | P Ferguson | Ray Green & Nathan Delany | |||||
| 3 | 341347 | 1347 | Always Flyin | 4 | g | R56 | 3 | Ft | James Stormont | J Stormont | Graeme Rogerson | |||||
| 4 | 353446 | 3446 | Kevin Kline | 3 | g | R56 | 4 | Ft | Maurice McKendry | M McKendry | Ray Green & Nathan Delany | |||||
| 5 | 112275 | 2275 | You Little Beauty | 5 | m | R58 | 5 | Ft | Benjamin Butcher | B Butcher | David Butcher | |||||
| 6 | 334424 | 4424 | Hooray Henry | 7 | g | R59 | 6 | Ft | Zachary Butcher | Z Butcher | David Butcher | |||||
- Race Number:
- Race 4
- Race Time:
JOIN TAB RACING CLUB NORTHERN METRO PACERS FINAL MOB PACE
$35,000, 3YO & OLDER R40 TO R54 MOBILE, 2200m
For R40 to R54 pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. Eligible to nominate, horses who ran in the Heats on 12 September. Should a horse win both a Heat and the Final, the Final will be Rating Penalty Free.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 137142 | 7142 | Mick Konstantin | 4 | g | R39 | 1 | Ft | Jay Abernethy | J Abernethy | Jay Abernethy | |||||
| 2 | 115X3 | 15X3 | Mediator | 3 | g | R40 | 2 | Ft | Matthew White | M White | Matthew White | |||||
| 3 | 245731 | 5731 | Franco Salah | 3 | g | R43 | 3 | Ft | Tony Cameron | T Cameron | Logan Hollis & Shane Robertson | |||||
| 4 | 8X2215 | 2215 | Confederate | 3 | g | R44 | 4 | Ft | Zachary Butcher | Z Butcher | Barry Purdon & Scott Phelan | |||||
| 5 | 152734 | 2734 | Ragnar Lothbrok | 3 | g | R48 | 5 | Ft | Crystal Hackett(J) | C Hackett(J) | Arna Donnelly | |||||
| 6 | 211722 | 1722 | Turn O The Tide | 3 | g | R49 | 6 | Ft | Josh Dickie | J Dickie | Steve & Amanda Telfer | |||||
| 7 | 5745X6 | 45X6 | Blazing Louie | 6 | g | R49 | 7 | Ft | Andre Poutama | A Poutama | Nicky Chilcott | |||||
| 8 | 353491 | 3491 | Final Change | 3 | g | R54 | 8 | Ft | Tony Herlihy | A Herlihy | Arna Donnelly | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 9 | 241232 | 1232 | Tyson | 3 | c | R48 | 9 | Ft | Maurice McKendry | M McKendry | Ray Green & Nathan Delany | |||||
| Notifiable Gear Changes: Mick Konstantin: SL-On Legend | ||||||||||||||||
- Race Number:
- Race 5
- Race Time:
JOIN TAB RACING CLUB NORTHERN METRO TROTTERS FINAL MOB TROT
$35,000, 3YO & OLDER R40 TO R53 MOBILE, 2200m
For R40 to R53 trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. Eligible to nominate, horses who ran in the Heats on 12 September. Should a horse win both a Heat and the Final, the Final will be Rating Penalty Free.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 636X14 | 6X14 | Memories | 3 | g | R40 | 1 | Ft | Todd Macfarlane | T Macfarlane | David & Clare McGowan | |||||
| 2 | 29P977 | P977 | Crazy | 8 | g | R37 | 2 | Ft | Zachary Butcher | Z Butcher | Tim Hall | |||||
| 3 | 3X6132 | 6132 | Pretty In Pink | 3 | f | R44 | 3 | Ft | Tony Herlihy | A Herlihy | Tony Herlihy | |||||
| 4 | 341417 | 1417 | Elizabeth Hill | 5 | m | R47 | 4 | Ft | Maurice McKendry | M McKendry | Steve & Amanda Telfer | |||||
| 5 | PX9916 | 9916 | The Moonstone | 4 | m | R48 | 5 | Ft | Nicky Chilcott | N Chilcott | Nicky Chilcott | |||||
| 6 | 438433 | 8433 | Voronov | 6 | g | R48 | 6 | Ft | Emily Johnson(J) | E Johnson(J) | Luk Chin | |||||
| 7 | 684648 | 4648 | Eyre I Will | 5 | g | R49 | 7 | Ft | Sailesh Abernethy | S Abernethy | Jeremy Young | |||||
| 8 | X44681 | 4681 | Pantani | 4 | g | R53 | 8 | Ft | Benjamin Butcher | B Butcher | David Butcher | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 9 | 322312 | 2312 | Bravehearthighlander | 4 | g | R48 | 9 | Ft | Jacob Dunn(J) | J J Dunn(J) | Robert & Jenna Dunn | |||||
| 10 | X63181 | 3181 | Loteria | 4 | m | R49 | U1 | Ft | Josh Dickie | J Dickie | Sammy Kilgour | |||||
| Notifiable Gear Changes: Memories: BL-On Legend | ||||||||||||||||
- Race Number:
- Race 6
- Race Time:
GRAND PARK MOBILE PACE
$15,000, 3YO & OLDER R35 TO R47, 2200m
For R35 to R47 pacers. Preferential Barrier Draw Based on: Rating using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 686535 | 6535 | Gotta Go Miki | 4 | m | R35 | 1 | Ft | Logan Hollis | L Hollis | Logan Hollis & Shane Robertson | |||||
| 2 | 9X2513 | 2513 | The Night Agent | 3 | c | R40 | 2 | Ft | Zachary Butcher | Z Butcher | Barry Purdon & Scott Phelan | |||||
| 3 | 56X31 | 6X31 | Seaside Boss | 3 | c | R40 | 3 | Ft | Benjamin Butcher | B Butcher | Brian & Gareth Hughes | |||||
| 4 | 052274 | 2274 | Bruntwood Brigade | 3 | g | R42 | 4 | Ft | Tony Herlihy | A Herlihy | Robert & Jenna Dunn | |||||
| 5 | 115671 | 5671 | Two Jules | 5 | m | R43 | 5 | Ft | Harrison Orange(J) | H Orange(J) | Barry Purdon & Scott Phelan | |||||
| 6 | 825682 | 5682 | Courtney Rose | 4 | m | R43 | 6 | Ft | Jacob Dunn(J) | J J Dunn(J) | Robert & Jenna Dunn | |||||
| 7 | 833128 | 3128 | Captains Secret | 3 | g | R44 | 7 | Ft | Josh Dickie | J Dickie | Steve & Amanda Telfer | |||||
| 8 | 007X54 | 7X54 | Fifth And Final | 5 | g | R47 | 8 | Ft | ||||||||
| 9 | 066729 | 6729 | Nelson's Boy | 9 | g | R43 | U1 | Ft | Sailesh Abernethy | S Abernethy | Fred Mitchell | |||||
| Horse Movements: Nelson's Boy to Geoff Martin at Cambridge Raceway | ||||||||||||||||
- Race Number:
- Race 7
- Race Time:
HR FISKEN & SONS HANDICAP TROT
$20,000, R51 TO R72 DISCRETIONARY, 2700m
For R51 to R72 trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 922124 | 2124 | Bolt For The Hill | 4 | g | R51 | U1 | Ft | Stephanie Burley(J) | S Burley(J) | John Dickie | |||||
| 2 | 289872 | 9872 | Courmayeur | 6 | m | R61 | U1 | 15m | Crystal Hackett(J) | C Hackett(J) | Michelle Wallis & Bernie Hackett | |||||
| 3 | 9571X7 | 71X7 | American Muscle | 6 | m | R71 | 1 | 30m | Tony Cameron | T Cameron | Michelle Wallis & Bernie Hackett | |||||
| 4 | 2108X3 | 08X3 | Faith In Manchester | 6 | m | R69 | 2 | 30m | Todd Mitchell | T Mitchell | Michelle Wallis & Bernie Hackett | |||||
| 5 | 435545 | 5545 | Lord Popinjay | 9 | g | R72 | U1 | 30m | Matthew White | M White | Matthew White | |||||
- Race Number:
- Race 8
- Race Time:
NEVELE R 3YO FILLIES HEAT 5 MOBILE PACE
$30,000, 3YO FILLIES, 1700m
For 3-year-old pacing fillies. As a previous heat winner in this series, Sweet Maggie Mae has drawn the Least Preferential Barrier for this race. Refer NZ Sires Stakes for full series conditions.
- Race Number:
- Race 9
- Race Time:
HAVE YOUR CHRISTMAS PARTY AT ALEX PARK MOBILE PACE
$15,000, NON-WINNERS 2YO & OLDER, 2200m
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6X | 6X | Sweet Dior | 3 | f | NW | 1 | Ft | Zachary Butcher | Z Butcher | Shane Butcher | |||||
| 2 | Miki Holla | 3 | f | NW | 2 | Ft | Tony Cameron | T Cameron | Tony Herlihy | |||||||
| 3 | 6X | 6X | Just Us Two | 2 | c | NW | 3 | Ft | Andre Poutama | A Poutama | Mark & Nathan Purdon | |||||
| 4 | 6 | 6 | Mr Miki | 4 | g | NW | 4 | Ft | Sailesh Abernethy | S Abernethy | Brendon Laidlaw | |||||
| 5 | 3X8323 | 8323 | Captain Moonlight | 3 | c | NW | 5 | Ft | Maurice McKendry | M McKendry | Steve & Amanda Telfer | |||||
| 6 | 349 | 349 | Onedarknight | 3 | g | NW | 6 | Ft | Josh Dickie | J Dickie | Steve & Amanda Telfer | |||||
| Notifiable Gear Changes: Mr Miki: P-On, Sweet Dior: RD-Off Legend | ||||||||||||||||