Winton Harness Racing Club Inc
Thursday, 3 September
Last updated 03/09/2026 at 11:30 am
Meeting:
SEPTEMBER OPEN NOMS MEETING (Day 1) at Central Southland Raceway , WintonChairperson of Stewards:
Rick QuirkThursday,
3 September
Quick Links
Meeting 7
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8
- TRB
- Races 2, 3 & 4; 6, 7 & 8
- QAD
- Races 1-4 inclusive; 5-8 inclusive
- Race Number:
- Race 1
- Race Time:
PERFECT STING AT MACCA LODGE MOBILE PACE
$12,000, NON-WINNERS 2YO & OLDER, 2400m
For 2yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PX | PX | Charlotte Badger | 4 | m | NW | 1 | Ft | Matthew Williamson | M Williamson | Brent McIntyre | ||||
| 2 | 9X5 | 9X5 | Princess Alia | 3 | f | NW | 2 | Ft | Brent Barclay | B Barclay | Brett Gray | ||||
| 3 | 843X | 843X | Capital Jay | 3 | g | NW | 3 | Ft | Brad Williamson | B Williamson | Amber Hoffman | ||||
| 4 | Jackson | 3 | g | NW | 4 | Ft | |||||||||
| 5 | 9 | 9 | Harvey | 2 | g | NW | 5 | Ft | Daniel Anderson(J) | D Anderson(J) | Brett Gray | ||||
| 6 | 3 | 3 | Aardie's Ideal | 2 | g | NW | 6 | Ft | Blair Orange | B Orange | Cran & Chrissie Dalgety | ||||
| 7 | Havtimeforme | 3 | f | NW | 7 | Ft | Mark Hurrell | M Hurrell | Paul Andrews | ||||||
| Notifiable Gear Changes: Charlotte Badger: RD-Off, BL-Off, FD-On Legend | |||||||||||||||
- Race Number:
- Race 2
- Race Time:
WOODLANDS STUD MOBILE PACE
$10,000, 3YO & OLDER R35 TO R37, 2400m
For R35 to R37 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 010090 | 0090 | Jenny Gump | 9 | m | R35 | 1 | Ft | Max Hill(J) | M Hill(J) | Doug McLachlan | ||||
| 2 | 645367 | 5367 | Ward Lamon | 5 | g | R35 | 2 | Ft | Madison Kyle(J) | M Kyle(J) | Kirk Larsen | ||||
| 3 | 436469 | 6469 | Jay Jay Denario | 3 | f | R35 | 3 | Ft | Craig Ferguson | C Ferguson | Chelsea Faithful | ||||
| 4 | 272003 | 2003 | Bombay Glacier | 6 | m | R35 | 4 | Ft | Kirstin Green | K Green | Alan Paisley | ||||
| 5 | 489880 | 9880 | Tashs Bad Girl | 8 | m | R35 | 5 | Ft | Alister Kyle | A Kyle | Alister Kyle | ||||
| 6 | 009695 | 9695 | Diamondsonmyshoes | 4 | m | R35 | 6 | Ft | Brent Barclay | B Barclay | Hamish Hunter | ||||
| 7 | 700906 | 0906 | Abull | 7 | g | R35 | 7 | Ft | Rory McIlwrick | R McIlwrick | Owen Lawrence & Carol Graham | ||||
| 8 | 066X58 | 6X58 | By Chance | 4 | g | R36 | 8 | Ft | Alex Milne | A Milne | Gavin Forbes | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 310962 | 0962 | Honeycomb | 4 | m | R37 | 9 | Ft | Peter Hunter | P Hunter | Hamish Hunter | ||||
| Notifiable Gear Changes: Abull: BL-Off, By Chance: BL-On, Jenny Gump: BL-Off, SL-On Legend | |||||||||||||||
- Race Number:
- Race 3
- Race Time:
NIGHT 'N DAY WINTON TROT
$12,000, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7X7236 | 7236 | Sensitive To A Smile | 3 | f | NW | 1 | Ft | Blair Orange | B Orange | Mark Jones | ||||
| 2 | 64X602 | X602 | Wypout | 5 | m | NW | 2 | Ft | Mark Hurrell | M Hurrell | Brian Norman | ||||
| 3 | 845480 | 5480 | Ticktock McGlaughlin | 6 | g | NW | 3 | Ft | Alex Milne | A Milne | Alex & Grant Milne | ||||
| 4 | 222365 | 2365 | Shakedown | 5 | g | NW | U1 | Ft | Oliver Kite(J) | O Kite(J) | Nathan Williamson | ||||
| 5 | 08X8 | 08X8 | Don't Stop Believing | 4 | m | NW | U2 | Ft | Brent Barclay | B Barclay | Brett Gray | ||||
| 6 | 805 | 805 | Pyramid Mischief | 3 | f | NW | U3 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 7 | 09057X | 057X | Sonny Jim | 7 | g | NW | U4 | Ft | Rory McIlwrick | R McIlwrick | Craig Laurenson | ||||
| 8 | 887X07 | 7X07 | Kimbo | 6 | g | NW | U5 | Ft | Brian Norman | B Norman | Brian Norman | ||||
| 9 | 335435 | 5435 | Star Invasion | 6 | g | NW | U6 | Ft | Craig Ferguson | C Ferguson | Amber Hoffman | ||||
| Notifiable Gear Changes: Pyramid Mischief: RD-Off, FD-On, Sonny Jim: BL-Off, Wypout: SL-Off Legend | |||||||||||||||
- Race Number:
- Race 4
- Race Time:
SUBWAY WINTON MOBILE PACE
$12,000, NON-WINNERS, 2400m
For 3 yrs & older pacers with no wins for lifetime with 6 or more starts for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 646790 | 6790 | Captain Robyn | 3 | g | NW | 1 | Ft | Brent Barclay | B Barclay | Hamish Hunter | ||||
| 2 | 526634 | 6634 | Mea | 3 | f | NW | 2 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
| 3 | 728934 | 8934 | Fearthedance | 3 | g | NW | 3 | Ft | Peter Hunter | P Hunter | Hamish Hunter | ||||
| 4 | 232784 | 2784 | Carbonate | 3 | f | NW | 4 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 5 | 786688 | 6688 | Danger Zone | 3 | g | NW | 5 | Ft | Blair Orange | B Orange | Richard & Fiona Stevens | ||||
| 6 | 67X800 | X800 | Moon Light Terror | 4 | g | NW | 6 | Ft | Madison Kyle(J) | M Kyle(J) | Alister Kyle | ||||
| 7 | 090570 | 0570 | Turn N Burn | 4 | m | NW | 7 | Ft | Brian Norman | B Norman | Brian Norman | ||||
| 8 | 876907 | 6907 | Swahili | 3 | g | NW | 8 | Ft | Richard Stevens | R Stevens | Richard & Fiona Stevens | ||||
| Notifiable Gear Changes: Carbonate: BL-Off, SL-On, Danger Zone: BL-On Legend | |||||||||||||||
- Race Number:
- Race 5
- Race Time:
TRANSPORT SERVICES LTD TROT
$10,000, 2YO & OLDER R35, WITH COND., 2400m
For R35 2yo-&-older trotters. Also horses with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 607264 | 7264 | Moonlight Angel | 8 | m | R35 | 1 | Ft | Madison Kyle(J) | M Kyle(J) | Carl Hanna | ||||
| 2 | 083006 | 3006 | Jet Stream | 2 | g | R35 | 2 | Ft | Alan Clark | A Clark | Alan Clark | ||||
| 3 | 620969 | 0969 | Popnrock | 5 | g | R35 | 3 | Ft | Rory McIlwrick | R McIlwrick | Craig Laurenson | ||||
| 4 | 9P0220 | 0220 | Aradne | 6 | m | R35 | 4 | Ft | Blair Orange | B Orange | Bruce Negus | ||||
| 5 | 408084 | 8084 | Kyle Loch | 8 | g | R35 | 5 | Ft | Alister Kyle | A Kyle | Alister Kyle | ||||
| 6 | 91 | 91 | Worsethanted | 5 | g | R40 | 6 | Ft | Brent Barclay | B Barclay | Matt Saunders | ||||
| 7 | 5PX040 | X040 | Jaccka Jim | 5 | g | R35 | U1 | Ft | Nathan Williamson | N Williamson | Brett Gray | ||||
| 8 | 487763 | 7763 | Geraldine Clowers | 4 | m | R35 | U2 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
| Horse Movements: Aradne to Denis O'Connell at Waikouaiti | |||||||||||||||
- Race Number:
- Race 6
- Race Time:
CREATION SIGNS MOBILE PACE
$10,000, 3YO & OLDER R38 TO R39, R40 WITH COND., 2400m
For R38 to R39 3yo-&-older pacers. Also R40 horses with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70X15X | X15X | Eatmydust | 6 | m | R39 | 1 | Ft | |||||||
| 2 | 5558X1 | 58X1 | Jaccka Henry | 4 | g | R39 | 2 | Ft | Daniel Anderson(J) | D Anderson(J) | Brett Gray | ||||
| 3 | 01684X | 684X | He's Robyn | 5 | g | R38 | 3 | Ft | Rory McIlwrick | R McIlwrick | Owen Lawrence & Carol Graham | ||||
| 4 | 56X212 | X212 | Off The Canvas | 3 | g | R40 | 4 | Ft | Nathan Williamson | N Williamson | Nathan Williamson | ||||
| 5 | 15X702 | X702 | Money In The Till | 4 | m | R38 | 5 | Ft | Brent Barclay | B Barclay | Alex & Grant Milne | ||||
| 6 | 8180X9 | 80X9 | Major Boy | 4 | g | R38 | 6 | Ft | |||||||
| 7 | 861 | 861 | Franco Newark | 3 | g | R40 | 7 | Ft | Blair Orange | B Orange | Tony Stratford | ||||
| 8 | 41X23 | 1X23 | Luxmi | 3 | f | R40 | 8 | Ft | Mark Hurrell | M Hurrell | Darren Keast | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | X6P109 | P109 | Captain Dash | 6 | g | R38 | 9 | Ft | |||||||
| Notifiable Gear Changes: Captain Dash: SL-On Legend | |||||||||||||||
- Race Number:
- Race 7
- Race Time:
GOODMAN PLUMBING LTD HANDICAP TROT
$12,000, 3YO & OLDER R38 TO R74 DISCRETIONARY, 2400m
For R38 to R74 3yo-&-older trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 652627 | 2627 | Jaccka Ace | 5 | g | R42 | 1 | Ft | Craig Ferguson | C Ferguson | Brett Gray | ||||
| 2 | 558306 | 8306 | Paige | 7 | m | R38 | 2 | Ft | Blair Orange | B Orange | Bruce Negus | ||||
| 3 | 206763 | 6763 | Xerion | 6 | g | R43 | 3 | Ft | Kirk Larsen | K Larsen | Kirk Larsen | ||||
| 4 | 0X9586 | 9586 | Emily | 7 | m | R49 | 1 | 10m | Kirstin Green | K Green | Kirstin Green | ||||
| 5 | 111X1X | 1X1X | Duchess Maria | 3 | f | R55 | 1 | 20m | |||||||
| 6 | 841241 | 1241 | Pyramid Rose | 5 | m | R53 | U1 | 20m | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 7 | 0P0180 | 0180 | Confessional | 6 | g | R74 | 1 | 45m | Alan Clark | A Clark | Alan Clark | ||||
| Notifiable Gear Changes: Confessional: P-Off, NW-On, BL-On, Pyramid Rose: SL-Off Legend Horse Movements: Paige to Denis O'Connell at Waikouaiti | |||||||||||||||
- Race Number:
- Race 8
- Race Time:
UPPERCUTS BUTCHERY MOBILE PACE
$11,000, R40 TO R55, 2400m
For R40 to R55 pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 483513 | 3513 | Miki Skipper | 4 | g | R40 | 1 | Ft | Blair Orange | B Orange | Jeremy Douglas | ||||
| 2 | 59X221 | X221 | Rising Storm | 4 | g | R40 | 2 | Ft | Brent Barclay | B Barclay | Mark Shirley | ||||
| 3 | 461100 | 1100 | Dragon Power | 5 | g | R41 | 3 | Ft | Hayden Douglas(J) | H Douglas(J) | Jeremy Douglas | ||||
| 4 | 234729 | 4729 | Mr Cash Man | 8 | g | R42 | 4 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 5 | XP8780 | 8780 | Saucy Delight | 5 | g | R43 | 5 | Ft | Brad Williamson | B Williamson | Brad Williamson | ||||
| 6 | 12X423 | X423 | Beluga | 4 | g | R44 | 6 | Ft | Craig Ferguson | C Ferguson | Craig Ferguson | ||||
| 7 | 01050X | 050X | Still Rockin | 8 | g | R49 | 7 | Ft | Ricky Gutsell | R Gutsell | Ricky Gutsell | ||||
| 8 | 337235 | 7235 | Foxing Easton | 5 | g | R50 | 8 | Ft | Nathan Williamson | N Williamson | Brett Gray | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | X70616 | 0616 | Herb | 6 | g | R51 | 9 | Ft | Peter Hunter | P Hunter | Peter Hunter | ||||
| 10 | 00860X | 860X | Hacksaw Ridge | 7 | g | R55 | 10 | Ft | Max Hill(J) | M Hill(J) | Ricky Gutsell | ||||
| Notifiable Gear Changes: Hacksaw Ridge: BL-Off, Saucy Delight: BL-Off, Still Rockin: BL-Off Legend | |||||||||||||||
Runner Index
Aardie's Ideal - Race 1
Abull - Race 2
Aradne - Race 5
Beluga - Race 8
Bombay Glacier - Race 2
By Chance - Race 2
Capital Jay - Race 1
Captain Dash - Race 6
Captain Robyn - Race 4
Carbonate - Race 4
Charlotte Badger - Race 1
Confessional - Race 7
Danger Zone - Race 4
Diamondsonmyshoes - Race 2
Don't Stop Believing - Race 3
Dragon Power - Race 8
Duchess Maria - Race 7
Eatmydust - Race 6
Emily - Race 7
Fearthedance - Race 4
Foxing Easton - Race 8
Franco Newark - Race 6
Geraldine Clowers - Race 5
Hacksaw Ridge - Race 8
Harvey - Race 1
Havtimeforme - Race 1
Herb - Race 8
He's Robyn - Race 6
Honeycomb - Race 2
Jaccka Ace - Race 7
Jaccka Henry - Race 6
Jaccka Jim - Race 5
Jackson - Race 1
Jay Jay Denario - Race 2
Jenny Gump - Race 2
Jet Stream - Race 5
Kimbo - Race 3
Kyle Loch - Race 5
Luxmi - Race 6
Major Boy - Race 6
Mea - Race 4
Miki Skipper - Race 8
Money In The Till - Race 6
Moonlight Angel - Race 5
Moon Light Terror - Race 4
Mr Cash Man - Race 8
Off The Canvas - Race 6
Paige - Race 7
Popnrock - Race 5
Princess Alia - Race 1
Pyramid Mischief - Race 3
Pyramid Rose - Race 7
Rising Storm - Race 8
Saucy Delight - Race 8
Sensitive To A Smile - Race 3
Shakedown - Race 3
Sonny Jim - Race 3
Star Invasion - Race 3
Still Rockin - Race 8
Swahili - Race 4
Tashs Bad Girl - Race 2
Ticktock McGlaughlin - Race 3
Turn N Burn - Race 4
Ward Lamon - Race 2
Worsethanted - Race 5
Wypout - Race 3
Xerion - Race 7