Rangiora Harness Racing Club Inc
Sunday, 25 August
Last updated 25/08/2024 at 20:20 pm
Meeting:
AUGUST MEETING (Day 1) at Rangiora (All weather)Chairperson of Stewards:
Matt SoleSunday,
25 August
Quick Links
Meeting 8
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9; 10 & 11
- TRB
- Races 1, 2 & 3; 5, 6 & 7; 9, 10 & 11
- FT4
- Races 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11
- QAD
- Races 2-5 inclusive; 8-11 inclusive
- Race Number:
- Race 1
- Race Time:
THE TYRE GENERAL (AMATEUR DRIVERS) MOBILE PACE
$9125, 4YO & OLDER R35 TO R50 AMATEUR DRIVERS, 2000m
For R35 to R50 4yo-&-older pacers. This race is for Amateur Drivers only and has a Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Edge Of Reason: RD-Off, FD-On, Poetry In Motion: SL-Off, BL-On, Prides Contessa: SL-Off Legend Horse Movements: Edge Of Reason to Steven McRae at West Melton | |||||||||||||||
1 | 203339 | 3339 | Archie | 6 | g | R35 | 1 | Ft | Warren Frost | W Frost | Joseph Gray | ||||
2 | 9009X8 | 09X8 | Oneloveonelife | 6 | g | R42 | 2 | Ft | Shannon Manawatu | S Manawatu | Brad Mowbray | ||||
3 | 1150X0 | 50X0 | Lamarli | 5 | m | R43 | 3 | Ft | Sheldon Murtha | S Murtha | Vicki Sell | ||||
4 | 47100X | 100X | Edge Of Reason | 5 | g | R46 | 4 | Ft | Neil Munro | N Munro | Alan Edge | ||||
5 | 803145 | 3145 | Mouton Cadet | 7 | g | R47 | 5 | Ft | Colleen Negus | C Negus | Bruce Negus | ||||
6 | X47488 | 7488 | Poetry In Motion | 4 | m | R47 | 6 | Ft | Brad Peisley | B Peisley | Mark Jones | ||||
7 | 5800X0 | 00X0 | Dance With The Boss | 4 | g | R49 | 7 | Ft | |||||||
8 | 88P706 | P706 | Prides Contessa | 6 | m | R35 | U1 | Ft | Alan Beecroft | A Beecroft | Alan Beecroft |
- Race Number:
- Race 2
- Race Time:
2023/24 HORSE OF THE YEAR - GEORGE ELIOT TROT
$10,808, NON-WINNERS 3YO & OLDER MR40 TO MR44, 2600m
For MR40 to MR44 3yo-&-older trotters.
- Race Number:
- Race 3
- Race Time:
WELCOME BRAD STEELE - NEW CEO TO RANGIORA MOBILE PACE
$9949, NON-WINNERS 3YO & OLDER MR40 TO MR46, 2000m
For MR40 to MR46 3yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Fear Gogh: BL-Off, SL-On, Girlshavtime: SL-Off, Moose Morowski: BL-On, Shapely: SL-Off, RD-On, BL-On Legend | |||||||||||||||
1 | 870244 | 0244 | Ambleside Drive | 5 | m | MR40 | 1 | Ft | Samantha Ottley | S Ottley | Peter & Mitchell Robertson | ||||
2 | 475268 | 5268 | Franco Elvis | 3 | g | MR43 | 2 | Ft | Craig Thornley | C D Thornley | Steven McRae | ||||
3 | 0985 | 0985 | D'Cash | 3 | f | MR46 | 3 | Ft | Kyle Cameron | K Cameron | Chris McDowell | ||||
4 | 867X38 | 7X38 | Terror Ma Sue | 5 | m | MR40 | 4 | Ft | Sam Thornley(J) | S Thornley(J) | Chris McDowell | ||||
5 | 56X855 | X855 | Moose Morowski | 3 | g | MR45 | 5 | Ft | Blair Orange | B Orange | Regan Todd | ||||
6 | 470635 | 0635 | Girlshavtime | 4 | m | MR40 | 6 | Ft | Robbie Holmes | R Holmes | Brent Weaver | ||||
7 | 434882 | 4882 | Verducci | 5 | g | MR44 | 7 | Ft | Jessica Young-Grant | J Young-Grant | Paul Young | ||||
8 | 588755 | 8755 | Fear Gogh | 3 | f | MR43 | 8 | Ft | Robbie Close | R Close | Peter & Mitchell Robertson | ||||
9 | 88X459 | X459 | Shapely | 4 | m | MR40 | 9 | Ft | Seth Hill(J) | S Hill(J) | Debbie Flint |
- Race Number:
- Race 4
- Race Time:
REMEMBERING JOHN RUSSELL - A VETERAN MEMBER TROT
$10,615, NON-WINNERS 3YO & OLDER MR45 TO MR50, 2600m
For MR45 to MR50 3yo-&-older trotters.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Koko Kaboom: BL-Off, Sharma Trouble: HH-On, Wypout: FD-On, BL-On Legend | |||||||||||||||
1 | 85 | 85 | Aroha | 6 | m | MR48 | 1 | Ft | |||||||
2 | Hoof It Hagrid | 3 | g | MR50 | 2 | Ft | John Dunn | J R Dunn | Tom Bagrie | ||||||
3 | 404 | 404 | One Mhor For Heather | 3 | f | MR49 | 3 | Ft | Robbie Holmes | R Holmes | Robbie Holmes | ||||
4 | 308X | 308X | Wypout | 3 | f | MR48 | 4 | Ft | Paul Nairn | P Nairn | Paul Nairn | ||||
5 | 9 | 9 | Sharma Trouble | 5 | g | MR49 | 5 | Ft | Michael Heenan | M Heenan | Michael Heenan | ||||
6 | 665 | 665 | Meandad | 4 | g | MR47 | 6 | Ft | |||||||
7 | 67 | 67 | Tessamae | 5 | m | MR48 | 7 | Ft | Brent Borcoskie | B Borcoskie | Brent Borcoskie | ||||
8 | Royal Ahearn | 3 | g | MR50 | 8 | Ft | Sam Thornley(J) | S Thornley(J) | Sam Thornley | ||||||
9 | 60X999 | X999 | Knowing Me | 4 | m | MR45 | 9 | Ft | Peter Davis | P Davis | Margo Nyhan | ||||
10 | Perfect Call | 4 | g | MR50 | 10 | Ft | Robbie Close | R Close | John Howe | ||||||
11 | D59273 | 9273 | Clovelly Hill | 3 | g | MR46 | U1 | Ft | Blair Orange | B Orange | John Howe | ||||
12 | 0X0 | 0X0 | Koko Kaboom | 4 | g | MR48 | U2 | Ft | Scott Lethaby | S Lethaby | Scott Lethaby |
- Race Number:
- Race 5
- Race Time:
WELCOME KAIAPOI CLUB RACING SECTION PACE
$10,423, NON-WINNERS 3YO & OLDER, 2000m
For 3yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53769X | 769X | Baileys Bay | 3 | f | MR42 | 1 | Ft | John Morrison | J Morrison | Dean Taylor | ||||
2 | 343334 | 3334 | Heaven | 4 | g | MR40 | 2 | Ft | Kyle Cameron | K Cameron | Kevin James | ||||
3 | 070795 | 0795 | Freedoms Beauty | 5 | m | MR40 | 3 | Ft | Kimberly Butt | K Butt | Phil Anderson | ||||
4 | Rakero Ice | 3 | f | MR50 | 4 | Ft | Gavin Smith | G Smith | Tom Bamford | ||||||
5 | 0X0746 | 0746 | Hanoi Franco | 7 | m | MR40 | 5 | Ft | Riley Harrison(J) | R Harrison(J) | Peter Shennan | ||||
6 | 0005X0 | 05X0 | Chedar | 5 | g | MR45 | 6 | Ft | Blair Orange | B Orange | Paul Scott | ||||
7 | 7478 | 7478 | Greets | 3 | g | MR47 | 7 | Ft | Sheree Tomlinson | S Tomlinson | Ken Ford & Amanda Tomlinson | ||||
8 | 47 | 47 | Franco Sheriff | 3 | g | MR49 | 8 | Ft | Tim Williams | T Williams | Brian Zampese | ||||
9 | 6 | 6 | Itz Flash Harry | 3 | g | MR49 | 9 | Ft | John Dunn | J R Dunn | Trent Yesberg |
- Race Number:
- Race 6
- Race Time:
NORTH CANTERBURY TROTTING TRIALS AT RANGIORA TROT
$9581, 4YO & OLDER R35 TO R45, 2600m
For R35 to R45 4yo-&-older trotters.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Natives Inferno: SL-Off Legend | |||||||||||||||
1 | 578484 | 8484 | Ginas Majesty | 6 | g | R35 | 1 | Ft | Samantha Ottley | S Ottley | Ian Cameron | ||||
2 | 322078 | 2078 | La Dama | 5 | m | R35 | 2 | Ft | Tim Williams | T Williams | Kevin Townley | ||||
3 | 6000P7 | 00P7 | Racey Krusa | 7 | g | R35 | 3 | Ft | |||||||
4 | 363223 | 3223 | Natives Inferno | 5 | g | R45 | 4 | Ft | Kyle Cameron | K Cameron | Austin Thornton | ||||
5 | 803932 | 3932 | Take After Me | 13 | g | R37 | 5 | Ft | John Morrison | J Morrison | Fred Scott | ||||
6 | 384526 | 4526 | Lookslikeatrixter | 7 | g | R39 | 6 | Ft | Justin Smith | J Smith | Lynn & Justin Smith | ||||
7 | 106096 | 6096 | Special Effects | 5 | g | R43 | 7 | Ft | Korbyn Newman(J) | K Newman(J) | Korbyn Newman | ||||
8 | 0X8074 | 8074 | Moondance | 4 | m | R40 | U1 | Ft | Ricky May | R May | Matt Purvis |
- Race Number:
- Race 7
- Race Time:
BETAVET WITH RANGIORA EQUESTRIAN SUPPLIES PACE
$10,133, 3YO & OLDER R35 TO R40, WITH COND., 2600m
For R35 to R40 3yo-&-older pacers. Also horses with 1 win for lifetime. .
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Americano: BL-On, Phone Tap: P-On Legend | |||||||||||||||
1 | 7500X8 | 00X8 | Phone Tap | 6 | m | R35 | 1 | Ft | Jessica Young-Grant | J Young-Grant | Jessica Young-Grant | ||||
2 | 904188 | 4188 | Darby | 4 | m | R42 | 2 | Ft | John Dunn | J R Dunn | Trent Yesberg | ||||
3 | 83X651 | X651 | Salute | 3 | g | R47 | 3 | Ft | Ricky May | R May | Brendon Hill | ||||
4 | 19 | 19 | Vinrules | 3 | g | R49 | 4 | Ft | Jonny Cox | J Cox | Alan Edge | ||||
5 | 170906 | 0906 | Santanna Mach | 10 | g | R39 | 5 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
6 | 880X40 | 0X40 | Americano | 5 | g | R40 | 6 | Ft | Robbie Close | R Close | Nick Le Lievre | ||||
7 | 526212 | 6212 | Major Henry | 4 | g | R41 | 7 | Ft | Seth Hill(J) | S Hill(J) | Jesse Wederell | ||||
8 | 0X7445 | 7445 | Goorambat Art | 4 | g | R45 | 8 | Ft | Terry Chmiel | T Chmiel | Jeff Wheeler | ||||
9 | X10000 | 0000 | Flying Ashes | 5 | g | R43 | 9 | Ft | Kyle Cameron | K Cameron | Tom Bamford | ||||
10 | 522877 | 2877 | Zia Bromac | 6 | m | R40 | 10 | Ft | Blair Orange | B Orange | Jack Harrington |
- Race Number:
- Race 8
- Race Time:
RANGIORA HRC MEMBERSHIP AVAILABLE 2024/25 MOBILE PACE
$10,316, 4YO & OLDER R41 TO R45, WITH COND., 2000m
For R41 to R45 4yo-&-older pacers. Also 4 yrs & older horses with 1 win for lifetime.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Perun: BL-Off, SL-On Legend | |||||||||||||||
1 | 310X11 | 0X11 | Playing With Stars | 4 | m | R44 | 1 | Ft | Seth Hill(J) | S Hill(J) | Tom Bagrie | ||||
2 | 33321X | 321X | Perun | 4 | g | R46 | 2 | Ft | Olivia Thornley(J) | O Thornley(J) | Hayden Cullen | ||||
3 | 718355 | 8355 | The Night Fox | 4 | g | R41 | 3 | Ft | Blair Orange | B Orange | Cran & Chrissie Dalgety | ||||
4 | 081055 | 1055 | Don Juan | 4 | g | R41 | 4 | Ft | Mia Holbrough(J) | M Holbrough(J) | Matt Purvis | ||||
5 | PX78X0 | 78X0 | Icee Styxie | 5 | m | R43 | 5 | Ft | Samantha Ottley | S Ottley | Trent Yesberg | ||||
6 | 571543 | 1543 | Big Mama Morris | 7 | m | R42 | 6 | Ft | Sheree Tomlinson | S Tomlinson | Amber Lethaby | ||||
7 | 015292 | 5292 | Ideal Chevron | 5 | g | R43 | 7 | Ft | Kimberly Butt | K Butt | Phil Anderson | ||||
8 | 178017 | 8017 | Sir Monty | 6 | g | R45 | 8 | Ft | Sam Thornley(J) | S Thornley(J) | Gavin Turner | ||||
9 | 570X61 | 0X61 | Take The Deal | 4 | g | R45 | 9 | Ft | John Dunn | J R Dunn | Ross Houghton | ||||
------------------ Second Line ------------------ | |||||||||||||||
10 | 51138X | 138X | Flyaway | 5 | m | R45 | 10 | Ft | Robbie Close | R Close | John McDermott | ||||
11 | 9X4564 | 4564 | Ten Da Touch | 4 | g | R46 | 11 | Ft | Bob Butt | R Butt | Bob Butt |
- Race Number:
- Race 9
- Race Time:
RAKERO RACING SUPPORTS RANGIORA HRC (HCP PACE)
$9949, 3YO & OLDER R41 TO R57 DISCRETIONARY HANDICAP, 2600m
For R41 to R57 3yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: He's Tough: SL-On Legend | |||||||||||||||
1 | 058593 | 8593 | He's Tough | 6 | g | R50 | 1 | Ft | Robbie Close | R Close | Brad Mowbray | ||||
2 | 560668 | 0668 | Eastwood Dream | 5 | g | R41 | 2 | Ft | Gerard O'Reilly | G O'Reilly | James McDonald | ||||
3 | 21501X | 501X | Fergalicious | 4 | m | R41 | 3 | Ft | John Dunn | J R Dunn | Robert & Jenna Dunn | ||||
4 | 119454 | 9454 | Sky Rocket | 4 | g | R48 | 4 | Ft | Olivia Thornley(J) | O Thornley(J) | Regan Todd | ||||
5 | 223122 | 3122 | Style Council | 5 | g | R50 | 5 | Ft | Kyle Cameron | K Cameron | Kyle Cameron | ||||
6 | 538904 | 8904 | Ebury Street | 5 | m | R44 | 6 | Ft | Tom Bamford(J) | T Bamford(J) | Tom Bamford | ||||
7 | 756235 | 6235 | Itsamoneymaker | 5 | g | R45 | 7 | Ft | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
8 | 0009X6 | 09X6 | Winnyzback | 4 | g | R55 | 1 | 10m | Blair Orange | B Orange | Andrew Faulks | ||||
9 | 58X277 | X277 | Cardi B | 4 | m | R55 | 2 | 10m | Robbie Holmes | R Holmes | Thomas Twidle |
- Race Number:
- Race 10
- Race Time:
RANGIORA HRC THANKS COUNTRY FEASTS TROT
$9765, WITH COND., 2000m
For 3 yrs & older trotters with 1 win for lifetime.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Kowhai Summit: FD-Off, RD-On, Living The Moment: RD-Off, FD-On, Make My Day: ACD-Off, FD-On, Maxwell Edison: P-Off, RD-Off, FD-On Legend | |||||||||||||||
1 | 676872 | 6872 | Royal Yankee | 4 | g | R40 | 1 | Ft | Blair Orange | B Orange | Fred Fletcher | ||||
2 | 0309X6 | 09X6 | Love Potion | 5 | m | R38 | 2 | Ft | Kyle Cameron | K Cameron | Kyle Cameron | ||||
3 | 008090 | 8090 | Living The Moment | 4 | m | R40 | 3 | Ft | Mia Holbrough(J) | M Holbrough(J) | Matt Purvis | ||||
4 | 9X3331 | 3331 | Midnight Diamond | 4 | m | R47 | 4 | Ft | Robbie Holmes | R Holmes | Robbie Holmes | ||||
5 | 3PX096 | X096 | Maxwell Edison | 4 | g | R37 | 5 | Ft | Robbie Close | R Close | John Howe | ||||
6 | 894734 | 4734 | High Noon | 4 | g | R35 | U1 | Ft | Paul Nairn | P Nairn | Paul Nairn | ||||
7 | 8008PX | 08PX | Make My Day | 9 | m | R35 | U2 | Ft | John Dunn | J R Dunn | Mark & Kendra Gill | ||||
8 | 43210X | 210X | Kowhai Summit | 4 | g | R49 | U3 | Ft | Samantha Ottley | S Ottley | Mark Jones |
- Race Number:
- Race 11
- Race Time:
CHRISTMAS AT THE RACES SUNDAY 15 DECEMBER MOBILE PACE
$10,316, 4YO & OLDER R35 TO R40, 2000m
For R35 to R40 4yo-&-older pacers.
Runner Index
Ambleside Drive - Race 3
Americano - Race 7
Archie - Race 1
Aroha - Race 4
Baileys Bay - Race 5
Big Mama Morris - Race 8
Bonjour Paris - Race 2
Cardi B - Race 9
Chedar - Race 5
Clovelly Hill - Race 4
Dance With The Boss - Race 1
Darby - Race 7
D'Cash - Race 3
Diamond Harbour - Race 2
Don Juan - Race 8
Eastwood Dream - Race 9
Ebury Street - Race 9
Edge Of Reason - Race 1
Ellamon - Race 2
Fear Gogh - Race 3
Fergalicious - Race 9
Flyaway - Race 8
Flying Ashes - Race 7
Franco Elvis - Race 3
Franco Sheriff - Race 5
Freedoms Beauty - Race 5
Ginas Majesty - Race 6
Girlshavtime - Race 3
Goorambat Art - Race 7
Greets - Race 5
Hanoi Franco - Race 5
Heaven - Race 5
He's Tough - Race 9
Hey Tonight - Race 11
High Noon - Race 10
Hit The Beach - Race 11
Hoof It Hagrid - Race 4
Icee Styxie - Race 8
Ideal Chevron - Race 8
Itsamoneymaker - Race 9
Itz Flash Harry - Race 5
Judine - Race 11
Kalatra - Race 11
Kerrally - Race 2
King Arthur - Race 11
Kiss Me Kate - Race 2
Knowing Me - Race 4
Koko Kaboom - Race 4
Kowhai Summit - Race 10
La Dama - Race 6
Lamarli - Race 1
Living The Moment - Race 10
Lookslikeatrixter - Race 6
Love Potion - Race 10
Major Henry - Race 7
Make My Day - Race 10
Maxwell Edison - Race 10
Meandad - Race 4
Midnight Diamond - Race 10
Moet Shard - Race 11
Monaro Meg - Race 2
Moondance - Race 6
Moose Morowski - Race 3
Mouton Cadet - Race 1
Natives Inferno - Race 6
Oneloveonelife - Race 1
One Mhor For Heather - Race 4
Opo - Race 11
Origin - Race 2
Penelope Hall - Race 2
Perfect Call - Race 4
Perun - Race 8
Phone Tap - Race 7
Playing With Stars - Race 8
Poetry In Motion - Race 1
Prides Contessa - Race 1
Racey Krusa - Race 6
Rakero Ice - Race 5
Royal Ahearn - Race 4
Royal Yankee - Race 10
Ruby's A Delight - Race 11
Salute - Race 7
Santanna Mach - Race 7
Schoemaker - Race 2
Shapely - Race 3
Sharma Trouble - Race 4
She's Got Sass - Race 2
Sir Monty - Race 8
Sky Rocket - Race 9
Solemn Son - Race 2
Special Effects - Race 6
Sports Babe - Race 11
Style Council - Race 9
Take After Me - Race 6
Take The Deal - Race 8
Ten Da Touch - Race 8
Terror Ma Sue - Race 3
Tessamae - Race 4
The Bettor Major - Race 11
The Night Fox - Race 8
U R The One - Race 11
Verducci - Race 3
Vinrules - Race 7
Winnyzback - Race 9
Wriggles Rufus - Race 11
Wypout - Race 4
Zia Bromac - Race 7
Zsazsa Binx - Race 2