Winton Harness Racing Club Inc
Meeting:
SOUTHERN SURGE FINALS DAY (SOUTHERN SURGE FINALS DAY) at Central Southland Raceway , WintonChairperson of Stewards:
Vinny MunroQuick Links
Meeting 7
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8; 9 & 10
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 8, 9 & 10
- QAD
- Races 2-5 inclusive; 7-10 inclusive
- Race Number:
- Race 1
- Race Time:
MARSHALL INDUSTRIES MOBILE TROT
$12,000, R35 TO R44, 1609m
For R35 to R44 trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 686072 | 6072 | Moonlight Angel | 8 | m | R35 | 1 | Ft | Madison Kyle(J) | M Kyle(J) | Carl Hanna | ||||
| 2 | 8877X7 | 77X7 | Markthewarrior | 6 | g | R35 | 2 | Ft | Mark Hurrell | M Hurrell | Brian Norman | ||||
| 3 | 559P02 | 9P02 | Aradne | 6 | m | R35 | 3 | Ft | Blair Orange | B Orange | Bruce Negus | ||||
| 4 | 883086 | 3086 | Buffy Northstains | 8 | m | R35 | 4 | Ft | Brent Barclay | B Barclay | Bruce Negus | ||||
| 5 | 9X110X | 110X | Massive Merc | 4 | g | R44 | 5 | Ft | Craig Ferguson | C Ferguson | Craig Ferguson | ||||
| 6 | 69850X | 850X | Bonjour Paris | 5 | g | R35 | U1 | Ft | Kirstin Green | K Green | Brian Norman | ||||
| Horse Movements: Aradne to Denis O'Connell at Waikouaiti, Buffy Northstains to Denis O'Connell at Waikouaiti | |||||||||||||||
- Race Number:
- Race 2
- Race Time:
SOUTHBUILD ITM WINTON MOBILE PACE
$12,000, NON-WINNERS 2YO & OLDER, 1609m
For 2yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | 86 | Franco Newark | 3 | g | NW | 1 | Ft | Blair Orange | B Orange | Tony Stratford | ||||
| 2 | 604947 | 4947 | Delightingold | 4 | m | NW | 2 | Ft | Mark Hurrell | M Hurrell | Brian Norman | ||||
| 3 | Harvey | 2 | g | NW | 3 | Ft | Nathan Williamson | N Williamson | Brett Gray | ||||||
| 4 | 9X | 9X | Princess Alia | 3 | f | NW | 4 | Ft | Daniel Anderson(J) | D Anderson(J) | Brett Gray | ||||
| 5 | 423278 | 3278 | Carbonate | 3 | f | NW | 5 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 6 | 75370 | 5370 | Just A Gem | 3 | f | NW | 6 | Ft | Hayden Douglas(J) | H Douglas(J) | Matthew Williamson | ||||
| 7 | Your Dreamn | 5 | m | NW | 7 | Ft | Craig Ferguson | C Ferguson | Brent McIntyre | ||||||
| 8 | 878668 | 8668 | Danger Zone | 3 | g | NW | 8 | Ft | Richard Stevens | R Stevens | Richard & Fiona Stevens | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 787690 | 7690 | Swahili | 3 | g | NW | 9 | Ft | Riley Black(J) | R Black(J) | Richard & Fiona Stevens | ||||
| 10 | 697999 | 7999 | Sure To Rise | 5 | m | NW | U1 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
| Notifiable Gear Changes: Carbonate: SL-Off, BL-On, Danger Zone: BL-Off, Franco Newark: BL-On, Princess Alia: BL-Off, Swahili: BL-On Legend | |||||||||||||||
- Race Number:
- Race 3
- Race Time:
ROBERT & JANICE AUSTIN MOBILE PACE
$12,000, 3YO & OLDER R35 TO R43, 1609m
For R35 to R43 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 660096 | 0096 | Diamondsonmyshoes | 4 | m | R35 | 1 | Ft | Brent Barclay | B Barclay | Hamish Hunter | ||||
| 2 | 237800 | 7800 | Rockin Roman | 5 | g | R35 | 2 | Ft | Kerryn Tomlinson | K Tomlinson | Richard Austin | ||||
| 3 | 848988 | 8988 | Tashs Bad Girl | 8 | m | R35 | 3 | Ft | Natasha Kyle(J) | N Kyle(J) | Alister Kyle | ||||
| 4 | 900087 | 0087 | Sagwitch | 12 | g | R35 | 4 | Ft | |||||||
| 5 | 95558X | 558X | Jaccka Henry | 4 | g | R36 | 5 | Ft | Daniel Anderson(J) | D Anderson(J) | Brett Gray | ||||
| 6 | 60X193 | X193 | Amarula Franco | 5 | m | R39 | 6 | Ft | Blair Orange | B Orange | Tony Stratford | ||||
| 7 | 417 | 417 | Rahasi | 3 | g | R39 | 7 | Ft | Craig Ferguson | C Ferguson | Matt Saunders | ||||
| 8 | 41X2 | 41X2 | Luxmi | 3 | f | R40 | 8 | Ft | Mark Hurrell | M Hurrell | Darren Keast | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 061X87 | 1X87 | Cold Pursuit | 6 | g | R40 | 9 | Ft | Kirstin Green | K Green | Keith Norman | ||||
| 10 | 511504 | 1504 | Superfast | 8 | m | R43 | 10 | Ft | Hayden Douglas(J) | H Douglas(J) | Brian Norman | ||||
| 11 | 4066X5 | 66X5 | By Chance | 4 | g | R37 | U1 | Ft | Alex Milne | A Milne | Alex & Grant Milne | ||||
| Notifiable Gear Changes: Jaccka Henry: BL-Off, Luxmi: RD-On, Rockin Roman: RD-Off, BL-Off, SL-On Legend | |||||||||||||||
- Race Number:
- Race 4
- Race Time:
DIAMOND CREEK FARM / SBSR SOUTHERN SURGE FINAL MOBILE TROT
$25,000, 3YO & OLDER, WITH COND., 1609m
For 3 yrs & older trotters with up to 2 wins for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 822236 | 2236 | Shakedown | 5 | g | NW | 1 | Ft | Oliver Kite(J) | O Kite(J) | Lauren Pearson | ||||
| 2 | 33 | 33 | Yukon Hill | 3 | f | NW | 2 | Ft | Brent Barclay | B Barclay | Phil Williamson | ||||
| 3 | 56X23 | 6X23 | KD Corona | 3 | g | NW | 3 | Ft | Brad Williamson | B Williamson | Brad Williamson | ||||
| 4 | 2 | 2 | Sands Of Destiny | 3 | f | NW | 4 | Ft | Kerryn Tomlinson | K Tomlinson | Kerryn Tomlinson | ||||
| 5 | 35X621 | X621 | Kings Choice | 3 | g | R40 | 5 | Ft | Matthew Williamson | M Williamson | Phil Williamson | ||||
| 6 | 11 | 11 | Redback Bob | 3 | g | R45 | 6 | Ft | Nathan Williamson | N Williamson | Phil Williamson | ||||
| 7 | 30X056 | X056 | Fiery Adi | 4 | m | NW | U1 | Ft | Kirk Larsen | K Larsen | Kirk Larsen | ||||
- Race Number:
- Race 5
- Race Time:
DIAMOND CREEK FARM / SBSR SOUTHERN SURGE FINAL MOBILE PACE
$25,000, 3YO & OLDER, WITH COND., 1609m
For 3 yrs & older pacers with up to 1 win for lifetime.
- Race Number:
- Race 6
- Race Time:
DIAMOND CREEK FARM / SBSR SOUTHERN SURGE FINAL MOBILE PACE
$25,000, 3YO & OLDER R35 TO R40, 1609m
For R35 to R40 3yo-&-older pacers.
- Race Number:
- Race 7
- Race Time:
DIAMOND CREEK FARM / SBSR SOUTHERN SURGE FINAL MOBILE TROT
$25,000, 3YO & OLDER R35 TO R49, 1609m
For R35 to R49 3yo-&-older trotters.
- Race Number:
- Race 8
- Race Time:
DIAMOND CREEK FARM / SBSR SOUTHERN SURGE FINAL MOBILE PACE
$25,000, 3YO & OLDER R36 TO R45, 1609m
For R36 to R45 3yo-&-older pacers.
- Race Number:
- Race 9
- Race Time:
DIAMOND CREEK FARM / SBSR SOUTHERN SURGE FINAL MOBILE TROT
$25,000, 3YO & OLDER R41 TO R50, R51 TO R55 WITH COND., 1609m
For R41 to R50 3yo-&-older trotters. Also R51 to R55 if driven by a concession junior driver. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.
- Race Number:
- Race 10
- Race Time:
DIAMOND CREEK FARM / SBSR SOUTHERN SURGE FINAL MOBILE PACE
$25,000, 3YO & OLDER R41 TO R55, R56 TO R60 WITH COND., 1609m
For R41 to R55 3yo-&-older pacers. Also R56 to R60 if driven by a concession junior driver. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.