Forbury Park Trotting Club Inc
Meeting:
WINTER MEETING (Day 1) at Young Quinn Raceway , WyndhamChairperson of Stewards:
Vinny MunroQuick Links
Meeting 7
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9; 10 & 11
- TRB
- Races 1, 2 & 3; 5, 6 & 7; 9, 10 & 11
- Race Number:
- Race 1
- Race Time:
MACCA LODGE MOBILE PACE
$12,000, NON-WINNERS 3YO & OLDER MR46 TO MR50, 1609m
For MR46 to MR50 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Equine Asset: RD-On, BL-On, Ginerva: RD-Off, BL-Off, Rakaspades: SL-On, Saucy Delight: ACD-Off Legend | |||||||||||||||
| 1 | 0 | 0 | Hungry Bronnie | 3 | f | MR49 | 1 | Ft | Carter Dalgety(J) | C Dalgety(J) | Robin Swain | ||||
| 2 | 89 | 89 | Rakaspades | 3 | f | MR48 | 2 | Ft | Matthew Williamson | M Williamson | Richard & Fiona Stevens | ||||
| 3 | 735320 | 5320 | Heidsieck | 3 | g | MR47 | 3 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
| 4 | 97X | 97X | Ginerva | 3 | f | MR48 | 4 | Ft | Mark Hurrell | M Hurrell | Kirstin Green | ||||
| 5 | 5X4 | 5X4 | Saucy Delight | 4 | g | MR49 | 5 | Ft | Craig Ferguson | C Ferguson | Craig Ferguson | ||||
| 6 | 70 | 70 | Blue Dragon | 4 | m | MR48 | 6 | Ft | Brent Barclay | B Barclay | Brent McIntyre | ||||
| 7 | 8X | 8X | Shootforthestars | 3 | f | MR49 | 7 | Ft | Brendon McLellan | B McLellan | Brendon McLellan | ||||
| 8 | 0X | 0X | Equine Asset | 3 | f | MR49 | 8 | Ft | Tim Williams | T Williams | Brett Gray | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 323326 | 3326 | Major Burns | 4 | g | MR49 | 9 | Ft | Blair Orange | B Orange | Kirstin Green | ||||
- Race Number:
- Race 2
- Race Time:
NZB STANDARDBRED LTD MOBILE PACE
$12,000, NON-WINNERS 3YO & OLDER MR40 TO MR45, 1609m
For MR40 to MR45 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Crackasky: BL-Off, SL-On, Shergar: BL-Off, SL-On Legend | |||||||||||||||
| 1 | 644556 | 4556 | Crackasky | 4 | m | MR40 | 1 | Ft | Kerryn Tomlinson | K Tomlinson | Chris Gerken | ||||
| 2 | 787090 | 7090 | Ledger's Maid | 6 | m | MR40 | 2 | Ft | Brendon McLellan | B McLellan | Hamish Hunter | ||||
| 3 | 363508 | 3508 | Nana's Little Terror | 5 | g | MR44 | 3 | Ft | Carter Dalgety(J) | C Dalgety(J) | Tony Stratford | ||||
| 4 | 273033 | 3033 | Shergar | 4 | g | MR42 | 4 | Ft | Matthew Williamson | M Williamson | Kirstin Green | ||||
| 5 | 265877 | 5877 | Ace Of Spades | 4 | g | MR40 | 5 | Ft | Kirk Larsen | K Larsen | Kirk Larsen | ||||
| 6 | 247399 | 7399 | Cosmic Star | 6 | g | MR40 | 6 | Ft | Blair Orange | B Orange | Tony Stratford | ||||
| 7 | 343532 | 3532 | Sure To Rise | 4 | m | MR45 | 7 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
| 8 | 062268 | 2268 | Diamondsonmyshoes | 3 | f | MR40 | 8 | Ft | Ellie Barron(J) | E Barron(J) | Hamish Hunter | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 007664 | 7664 | Admiral Steve | 4 | g | MR43 | 9 | Ft | Brent Barclay | B Barclay | Clark Barron | ||||
- Race Number:
- Race 3
- Race Time:
REGENT CAR COURT TROT
$12,000, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older trotters.
- Race Number:
- Race 4
- Race Time:
WOODLANDS STUD MOBILE PACE
$10,000, R35, 2400m
For R35 pacers.
- Race Number:
- Race 5
- Race Time:
DIAMOND CREEK / SBSR SILK ROAD TROTTERS SERIES HANDICAP TROT
$15,000, 3YO & OLDER F&M R35 TO R69 SPECHCP, 2400m
For R35 to R69 3yo-&-older trotting fillies & mares. Front: R35 to R40. 10m: R41 to R50. 20m: R51 to R57. 30m: R58 to R65. 40m: R66 to R69. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Samanthas Moon: FD-Off Legend | |||||||||||||||
| 1 | 876554 | 6554 | Spiritinthesky | 5 | m | R35 | 1 | Ft | Seth Hill(J) | S Hill(J) | Kirstin Green | ||||
| 2 | 246322 | 6322 | Emily | 6 | m | R47 | 1 | 10m | Mark Hurrell | M Hurrell | Kirstin Green | ||||
| 3 | 18754X | 754X | Black Pat | 4 | m | R54 | 1 | 20m | |||||||
| 4 | 14529X | 529X | Princess Sadie | 4 | m | R57 | 2 | 20m | Hayden Douglas(J) | H Douglas(J) | Matthew Williamson | ||||
| 5 | 776631 | 6631 | Samanthas Moon | 7 | m | R61 | 1 | 30m | Kirstin Green | K Green | Kirstin Green | ||||
| 6 | 395551 | 5551 | Aroha Kenny | 5 | m | R69 | 1 | 40m | |||||||
- Race Number:
- Race 6
- Race Time:
MAJESTIC HORSE FLOATS LTD MOBILE PACE
$11,000, R44 TO R49, 2400m
For R44 to R49 pacers.
- Race Number:
- Race 7
- Race Time:
WYNDHAM HARNESS RACING CLUB MOBILE PACE
$11,000, 3YO & OLDER R38 TO R43, 2400m
For R38 to R43 3yo-&-older pacers.
- Race Number:
- Race 8
- Race Time:
KBR INSURANCE BROKERS MOBILE PACE
$11,000, WITH COND., 1609m
For 3 yrs & older pacers with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Prosperity: FD-Off, RD-On, Trojan Princess: RD-Off Legend | |||||||||||||||
| 1 | 778242 | 8242 | Major Art | 5 | g | R46 | 1 | Ft | Kirstin Green | K Green | Amber Hoffman | ||||
| 2 | 2X10 | 2X10 | Prosperity | 3 | g | R49 | 2 | Ft | Craig Ferguson | C Ferguson | Craig Ferguson | ||||
| 3 | 525159 | 5159 | Vinchetto | 5 | g | R38 | 3 | Ft | Andrew Armour | A Armour | Shannon Armour | ||||
| 4 | 105383 | 5383 | The Real Crunch | 3 | g | R45 | 4 | Ft | Brad Williamson | B Williamson | Alister Black | ||||
| 5 | 159X35 | 9X35 | Jaccka Evan | 4 | g | R46 | 5 | Ft | Tim Williams | T Williams | Brett Gray | ||||
| 6 | 476X90 | 6X90 | Trendy Van Gogh | 4 | m | R41 | 6 | Ft | Blair Orange | B Orange | Tony Stratford | ||||
| 7 | 032598 | 2598 | Trojan Princess | 4 | m | R42 | 7 | Ft | Carter Dalgety(J) | C Dalgety(J) | Amber Hoffman | ||||
| 8 | 243440 | 3440 | The Beach House | 4 | g | R48 | 8 | Ft | |||||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 21 | 21 | Jaccka Henry | 3 | g | R50 | 9 | Ft | Brent Barclay | B Barclay | Brett Gray | ||||
| 10 | 034433 | 4433 | Here's Johny | 3 | g | R35 | 10 | Ft | Matthew Williamson | M Williamson | Peter Hunter | ||||
- Race Number:
- Race 9
- Race Time:
ICON INTERIOR CONSTRUCTION HANDICAP TROT
$13,000, 3YO & OLDER C,G&E R35 TO R70 SPECHCP, 2400m
For R35 to R70 3yo-&-older trotting colts,geldings & entires. Front: R35 to R40. 10m: R41 to R50. 20m: R51 to R57. 30m: R58 to R65. 40m: R66 to R70. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 809030 | 9030 | Popnrock | 4 | g | R35 | 1 | Ft | Rory McIlwrick | R McIlwrick | Owen Lawrence & Carol Graham | ||||
| 2 | 746774 | 6774 | Our Superfund | 7 | g | R37 | 2 | Ft | Ellie Barron(J) | E Barron(J) | Clark Barron | ||||
| 3 | 10007X | 007X | Gift Card | 7 | g | R49 | 1 | 10m | Craig Ferguson | C Ferguson | Jamie Campbell | ||||
| 4 | 014080 | 4080 | Jaccka Baylis | 5 | g | R50 | 2 | 10m | Wilson House(J) | W House(J) | Michael House | ||||
| 5 | 952818 | 2818 | Downtown Orlando | 6 | g | R41 | 3 | 10m | Blair Orange | B Orange | Brian Norman | ||||
| 6 | 113706 | 3706 | Aveross Majesty | 9 | g | R53 | 1 | 20m | Denis O'Connell | W O'Connell | Denis O'Connell | ||||
| 7 | 512525 | 2525 | Our Pinocchio | 7 | g | R52 | U1 | 20m | Carter Dalgety(J) | C Dalgety(J) | Phil Williamson | ||||
| 8 | 884425 | 4425 | Andy Hall | 9 | g | R56 | U2 | 20m | Seth Hill(J) | S Hill(J) | Lyndon Bond | ||||
| 9 | 62399X | 399X | Superfast Ronnie | 5 | g | R57 | U3 | 20m | |||||||
| 10 | 22X914 | X914 | Missile | 5 | g | R65 | 1 | 30m | Kaleb Bublitz(J) | K Bublitz(J) | Phil Williamson | ||||
| 11 | 650361 | 0361 | Domination's Call | 7 | g | R66 | 1 | 40m | Kerryn Tomlinson | K Tomlinson | Brad Williamson | ||||
- Race Number:
- Race 10
- Race Time:
PHILLIPS TRANSPORT / BRETT GRAY RACING STABLES MOBILE PACE
$13,000, 3YO & OLDER R50 TO R60, 2400m
For R50 to R60 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horse Movements: Remission to Lyndon Bond at Mataura | |||||||||||||||
| 1 | 197X08 | 7X08 | Jayar Mac | 5 | g | R50 | 1 | Ft | Kirk Larsen | K Larsen | Daniel Wilson | ||||
| 2 | 124547 | 4547 | Brookies Player | 6 | g | R50 | 2 | Ft | Max Hill(J) | M Hill(J) | Ross & Chris Wilson | ||||
| 3 | 374289 | 4289 | Remission | 4 | m | R50 | 3 | Ft | Seth Hill(J) | S Hill(J) | Jamie Gameson | ||||
| 4 | X11504 | 1504 | Tua Lipa | 4 | g | R52 | 4 | Ft | Blair Orange | B Orange | Shane Matheson | ||||
| 5 | 748348 | 8348 | Always Ticking | 4 | m | R53 | 5 | Ft | Mark Hurrell | M Hurrell | Brett Gray | ||||
| 6 | X97219 | 7219 | Foxing Easton | 4 | g | R54 | 6 | Ft | Brent Barclay | B Barclay | Brett Gray | ||||
| 7 | 095805 | 5805 | Ultimate Cullect | 4 | m | R55 | 7 | Ft | Craig Ferguson | C Ferguson | Brett Gray | ||||
| 8 | 7X5111 | 5111 | Miki Bennett | 5 | g | R60 | 8 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 497360 | 7360 | Insarchatwist | 8 | m | R54 | 9 | Ft | Matthew Williamson | M Williamson | Ricky Gutsell | ||||
- Race Number:
- Race 11
- Race Time:
DIAMOND CREEK / SBSR SILK ROAD PACING SERIES MOBILE PACE
$14,000, WITH COND., 2400m
For 3 yrs & older pacing fillies & mares with 1 to 2 wins for lifetime. Preferential Barrier Draw Based on: Winning Stakes using the track grid.