Timaru Harness Racing Club Inc
Meeting: MAY MEETING (MAY MEETING)
- Race Number:
- Race 1
- Race Time:
BROSNAN TRANSPORT PASSING LANE MOBILE PACE
$11,000, WITH COND., 2050m
For 3 yrs & older pacers with 1 win for lifetime.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Jukebox Gypsy | Removable Deafeners, Blinds | ||
| 2 | Melton Magnate | Removable Deafeners, Sliding Blinds | ||
| 3 | Cheer The Captain | Removable Deafeners, Anti Choke Device | ACD | |
| 4 | Kalatra | Removable Deafeners, Sliding Blinds | ||
| 5 | Rena | Removable Deafeners, Blinds | BL | |
| 6 | Sweet Dreams | Removable Deafeners, Sliding Blinds | ||
| 7 | Speed Writer | Removable Deafeners | ||
| 8 | Impressive Shard | Removable Deafeners, Blinds, Anti Choke Device |
- Race Number:
- Race 2
- Race Time:
BLEEKER & WEITH 2018 LTD PACE
$12,000, NON-WINNERS 3YO & OLDER, 2600m
For 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Poseidon | Removable Deafeners, Anti Choke Device | ||
| 3 | Ultura | Removable Deafeners, Blinds | ||
| 4 | Icy Stars | Fixed Deafeners | ||
| 5 | Another Level | Fixed Deafeners | ||
| 6 | Blastfromthepast | Removable Deafeners | ||
| 7 | Beverley Courtney | Removable Deafeners | ||
| 8 | Ideal Conqueror | Removable Deafeners, Blinds | ||
| 9 | Patrice | Blinds | ||
| 10 | Art Jordan | Removable Deafeners, Anti Choke Device |
- Race Number:
- Race 3
- Race Time:
THE POINT BUTCHER MOBILE PACE
$12,000, NON-WINNERS 3YO & OLDER, 2050m
For 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 2 | Crackle N Crunch | Fixed Deafeners | ||
| 3 | Bettor Fear Me | Removable Deafeners, Sliding Blinds | SL | |
| 4 | Molly Maeve Estelle | Fixed Deafeners, Blinds | ||
| 5 | Hughes Two Me | Removable Deafeners, Blinds | ||
| 9 | Rockcent | Sliding Blinds | ||
| 10 | Banksy | Removable Deafeners, Blinds | ||
| 11 | Melton Enforcer | Removable Deafeners, Anti Choke Device | ||
| 12 | Crystal | Removable Deafeners | ||
| 13 | Arden Seascape | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 4
- Race Time:
LONE PINE BUILDING /USTORE TEMUKA LTD TROT
$12,000, NON-WINNERS 3YO & OLDER, 2600m
For 3yo-&-older trotters.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Superfast Lady | Removable Deafeners | RD | P, FD |
| 2 | Snooowgood | Fixed Deafeners, Pacifier | ||
| 3 | KD Grins | Removable Deafeners, Blinds | ||
| 4 | Highly Rated | Fixed Deafeners, Pacifier | ||
| 5 | She's Got Sass | Fixed Deafeners | ||
| 6 | Trouble Pat | Fixed Deafeners, Cornell Collar | ||
| 7 | Luca | Fixed Deafeners, Blinds | ||
| 8 | Monaro Medora | Fixed Deafeners, Blinds | ||
| 9 | There You Go | Fixed Deafeners, Pacifier | P | BL |
| 10 | Viva La Vida | Fixed Deafeners, Blinds | ||
| 11 | Time For Victory | Removable Deafeners, Blinds | ||
| 12 | Son E | Removable Deafeners, Pacifier | ||
| 13 | Calmbeforethestorm | Removable Deafeners | ||
| 14 | Rocky In Paradise | Fixed Deafeners | P |
- Race Number:
- Race 5
- Race Time:
HAPPY BIRTHDAY 60TH JIMMY LANGSTON PACE
$11,000, 3YO & OLDER R35 TO R45, 2050m
For R35 to R45 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Zia Bromac | Removable Deafeners, Sliding Blinds | ||
| 2 | Super Fund | Removable Deafeners, Blinds | ||
| 3 | Mythical | Removable Deafeners, Blinds | BL | |
| 4 | He's Tough | Removable Deafeners, Sliding Blinds, Anti Choke Device | ACD | |
| 5 | The Conqueror | Removable Deafeners, Sliding Blinds | ||
| 6 | Apatchofgold | Removable Deafeners, Sliding Blinds | ||
| 7 | Stormy Vista | Removable Deafeners, Blinds | ||
| 8 | Ultimate Counsel | Removable Deafeners, Blinds | ||
| 9 | Magical Max | Removable Deafeners, Pacifier |
- Race Number:
- Race 6
- Race Time:
COASTER HOWE RACING STABLES TROT
$11,000, 3YO & OLDER R35 TO R42, 2600m
For R35 to R42 3yo-&-older trotters.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Spanish Princess | Removable Deafeners | ||
| 2 | Five Monkeys | Removable Deafeners, Sliding Blinds | ||
| 3 | Cappaha | Removable Deafeners, Pacifier | ||
| 4 | Petite Trixton | Removable Deafeners | BL | |
| 5 | Silvester | Removable Deafeners, Pacifier | ||
| 6 | Transtasman Bubble | Removable Deafeners, Blinds | ||
| 7 | Crown The Moment | Removable Deafeners, Blinds | ||
| 8 | Lookslikeatrixter | Fixed Deafeners | ||
| 9 | Loveyou To Da Skye | Fixed Deafeners, Blinds, Half Hopples, Pacifier |
- Race Number:
- Race 7
- Race Time:
JACK & MARY PHILLIPS MEMORIAL MOBILE PACE
$12,000, NON-WINNERS 3YO & OLDER, 2050m
For 3yo-&-older pacers. For Non-Win horses whose sire stood for an advertised service fee of $5,000 or less in the breeding season of conception. This race is also a qualifier for the Harness 5000 Non-Win Series Final to be held at Addington Raceway on Friday 13 June 2025. The first four place-getters in this race will be guaranteed selection for the Final, if nominated.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Pacific Thunder | Removable Deafeners, Sliding Blinds | SL | BL |
| 2 | Sir Alfred | Fixed Deafeners | ||
| 3 | Ultimate Gladiator | Removable Deafeners | ||
| 4 | Verducci | Removable Deafeners | SL | |
| 6 | Whyamihere | Removable Deafeners, Blinds | ||
| 7 | Easy Art | Removable Deafeners | ||
| 9 | Im All In | Removable Deafeners | ||
| 10 | Take A Selfie | Removable Deafeners | ||
| 11 | Lochdarragh | Removable Deafeners, Blinds | ||
| 12 | Fear Gogh | Blinds | ||
| 13 | Ultimate Perfection | Removable Deafeners, Blinds |
- Race Number:
- Race 8
- Race Time:
TEMUKA TRANSPORT LTD TIMARU WINTER CUP (HANDICAP PACE)
$20,000, 3YO & OLDER R40 TO R65 SPECIAL, 2600m
For R40 to R65 pacers. Front: R40 to R50. 10m: R51 to R57. 20m: R58 to R65.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Terrormylove | Removable Deafeners | ||
| 2 | Woodbine Rocks | Removable Deafeners | ||
| 3 | Destiny's Dream | Removable Deafeners, Sliding Blinds | ||
| 4 | Sinai Sermon | Removable Deafeners, Sliding Blinds | ||
| 5 | Amass | Removable Deafeners, Blinds | ||
| 6 | Bar Louie | Removable Deafeners | BL | |
| 7 | My Friend Louie | Fixed Deafeners | ||
| 8 | Deny Everything | Removable Deafeners | ||
| 11 | Blue Rock Dancer | Removable Deafeners, Anti Choke Device |
- Race Number:
- Race 9
- Race Time:
PASCOES THE JEWELLERS MOBILE PACE
$11,000, 4YO & OLDER R35 TO R37, 2600m
For R35 to R37 4yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Heaven | Blinds | ||
| 2 | Hit The Lights | Removable Deafeners | ||
| 4 | Anytime At All | Removable Deafeners, Blinds, Anti Choke Device | ||
| 5 | Betterthandiva | Removable Deafeners, Blinds | ||
| 6 | The Mandalorian | Removable Deafeners, Sliding Blinds | ||
| 7 | Lord Mudrick | Removable Deafeners, Blinds | ||
| 8 | Chal Vee Power | Removable Deafeners, Sliding Blinds | ||
| 9 | To Ri Ruby | Removable Deafeners |
- Race Number:
- Race 10
- Race Time:
THE TWO NOELS TROT
$12,000, 3YO & OLDER R43 TO R50, 2600m
For R43 to R50 3yo-&-older trotters.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Bullit Train | Removable Deafeners | ||
| 2 | Waihemo Hannah | Removable Deafeners, Blinds | ||
| 3 | Royal Diedre | Removable Deafeners, Sliding Blinds | SL | |
| 4 | Jasprit Trouble | Fixed Deafeners, Sliding Blinds, Anti Choke Device | SL | |
| 5 | Love Walked In | Fixed Deafeners, Pacifier | P, FD | RD |
| 6 | My Royal Break | Fixed Deafeners, Blinds, Pacifier, Anti Choke Device | ||
| 7 | Barrytown | Removable Deafeners, Sliding Blinds | ||
| 8 | Illegal Alien | Removable Deafeners, Blinds | ||
| 9 | The Royal Gamble | Removable Deafeners |
- Race Number:
- Race 11
- Race Time:
EQUINE VETERINARY SERVICES MOBILE PACE
$12,000, 4YO & OLDER R38 TO R45, 2600m
For R38 to R45 4yo-&-older pacers. Preferential Barrier Draw Based on: Rating using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Shapely | Removable Deafeners, Sliding Blinds | RD, SL | BL |
| 2 | She's A Jewel | Removable Deafeners, Sliding Blinds | ||
| 4 | Wolf Of Wall Street | Removable Deafeners | ||
| 5 | Kowhai Nugget | Removable Deafeners, Blinds | ||
| 6 | Not Over | Removable Deafeners, Blinds | ||
| 7 | Social Distancing | Removable Deafeners, Sliding Blinds | ||
| 8 | Goorambat Art | Removable Deafeners | ||
| 9 | Flying For Me | Removable Deafeners, Blinds |