Winton Harness Racing Club Inc
Thursday, 8 May
Last updated 06/05/2025 at 12:46 pm
Meeting:
MAY MEETING (Day 1) at Central Southland Raceway , WintonChairperson of Stewards:
Vinny MunroThursday,
8 May
Quick Links
Meeting 7
- DBL
- Races 2 & 3; 4 & 5; 6 & 7
- TRB
- Races 2, 3 & 4; 5, 6 & 7
- QAD
- Races 1-4 inclusive; 4-7 inclusive
- Race Number:
- Race 1
- Race Time:
MONICA TORETTO PHOTOGRAPHY MOBILE PACE
$12,000, NON-WINNERS 3YO & OLDER MR40 TO MR42, 2400m
For MR40 to MR42 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Cosmic Star: RD-Off, FD-On, BL-On, Crackasky: SL-Off, BL-On Legend Horse Movements: Showcase to Lyndon Bond at Mataura | |||||||||||||||
| 1 | 776247 | 6247 | Cosmic Star | 6 | g | MR40 | 1 | Ft | Kirstin Green | K Green | Tony Stratford | ||||
| 2 | 320062 | 0062 | Diamondsonmyshoes | 3 | f | MR42 | 2 | Ft | Ellie Barron(J) | E Barron(J) | Hamish Hunter | ||||
| 3 | 880686 | 0686 | Moon Light Terror | 3 | g | MR40 | 3 | Ft | Alister Kyle | A Kyle | Alister Kyle | ||||
| 4 | 397752 | 7752 | Vinchetto | 5 | g | MR40 | 4 | Ft | Andrew Armour | A Armour | Shannon Armour | ||||
| 5 | 440526 | 0526 | Crackasky | 4 | m | MR42 | 5 | Ft | Kerryn Tomlinson | K Tomlinson | Chris Gerken | ||||
| 6 | 757905 | 7905 | Donald Trot | 8 | g | MR40 | 6 | Ft | Max Hill(J) | M Hill(J) | Craig Laurenson | ||||
| 7 | 983984 | 3984 | Lottie's Luck | 6 | m | MR40 | 7 | Ft | Mark Hurrell | M Hurrell | Eddie Murphy | ||||
| 8 | 00X840 | X840 | Showcase | 3 | f | MR40 | U1 | Ft | Seth Hill(J) | S Hill(J) | Jamie Gameson | ||||
- Race Number:
- Race 2
- Race Time:
WINTON'S MIDDLE PUB MOBILE PACE
$12,000, NON-WINNERS 2YO & OLDER MR45 TO MR50, 2400m
For MR45 to MR50 2yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Arista: RD-Off Legend | |||||||||||||||
| 1 | High Return | 2 | g | MR50 | 1 | Ft | Brent Barclay | B Barclay | Brett Gray | ||||||
| 2 | 66X522 | X522 | Ace Of Spades | 4 | g | MR45 | 2 | Ft | Kirk Larsen | K Larsen | Kirk Larsen | ||||
| 3 | 307634 | 7634 | Sure To Rise | 4 | m | MR46 | 3 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
| 4 | 6 | 6 | Hokonui Joel | 5 | g | MR49 | 4 | Ft | Rory McIlwrick | R McIlwrick | Keith Moore | ||||
| 5 | 59X052 | X052 | Arista | 3 | g | MR46 | 5 | Ft | Mark Hurrell | M Hurrell | Brent Shirley | ||||
| 6 | 356X | 356X | Mallory Maguire | 4 | m | MR48 | 6 | Ft | Brad Williamson | B Williamson | Alister Black | ||||
| 7 | 0700 | 0700 | Admiral Steve | 4 | g | MR46 | 7 | Ft | Ellie Barron(J) | E Barron(J) | Clark Barron | ||||
| 8 | 09 | 09 | Ohoka Diva | 3 | f | MR48 | 8 | Ft | Alister Kyle | A Kyle | Alister Kyle | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 07274 | 7274 | Beyond Doubt | 4 | g | MR47 | 9 | Ft | Matthew Williamson | M Williamson | Robin Swain | ||||
| 10 | 00XP67 | XP67 | Better Kast | 4 | m | MR45 | U1 | Ft | Max Hill(J) | M Hill(J) | Ross & Chris Wilson | ||||
- Race Number:
- Race 3
- Race Time:
HOSPITALITY ROOMS FOR HIRE PHONE 021 351 499 MOBILE PACE
$10,000, R35 TO R36, 2400m
For R35 to R36 pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 283798 | 3798 | Paradise Valley | 8 | m | R35 | 1 | Ft | Seth Hill(J) | S Hill(J) | Nicole Aitken | ||||
| 2 | 427764 | 7764 | Robyns Hustler | 5 | g | R35 | 2 | Ft | Max Hill(J) | M Hill(J) | Ross & Chris Wilson | ||||
| 3 | 059130 | 9130 | Harold Hanover | 5 | g | R35 | 3 | Ft | Hayden Douglas(J) | H Douglas(J) | Earl Swain | ||||
| 4 | 853363 | 3363 | Havarti Arden | 5 | m | R36 | 4 | Ft | Matthew Williamson | M Williamson | Nicole Aitken | ||||
| 5 | 080223 | 0223 | Tashs Bad Girl | 7 | m | R35 | 5 | Ft | Natasha Kyle(J) | N Kyle(J) | Alister Kyle | ||||
| 6 | 704036 | 4036 | Montage | 5 | g | R35 | 6 | Ft | Daniel Anderson(J) | D Anderson(J) | Hamish Hunter | ||||
| 7 | 899009 | 9009 | Ask Me Lou | 7 | m | R35 | 7 | Ft | Alister Kyle | A Kyle | Alister Kyle | ||||
| 8 | 537P62 | 7P62 | Claasee | 5 | m | R35 | 8 | Ft | Rory McIlwrick | R McIlwrick | Wayne Adams | ||||
| 9 | 665465 | 5465 | Glenkenick | 6 | g | R35 | U1 | Ft | Mark Hurrell | M Hurrell | Syd Breen | ||||
- Race Number:
- Race 4
- Race Time:
REGENT CAR COURT MOBILE PACE
$11,000, 3YO & OLDER R37 TO R47, 2400m
For R37 to R47 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating using the track grid.
- Race Number:
- Race 5
- Race Time:
NEXT RACE MEETING HERE THURSDAY 22ND MAY MOBILE PACE
$12,000, R49 TO R60, R61 TO R65 WITH COND., 2400m
For R49 to R60 pacers. Also R61 to R65 if driven by a concession junior driver. Preferential Barrier Draw Based on: Rating using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Louies Girl: RD-On Legend | |||||||||||||||
| 1 | 1410X9 | 10X9 | Foxing Easton | 4 | g | R49 | 1 | Ft | Brent Barclay | B Barclay | Brett Gray | ||||
| 2 | 24265P | 265P | Hacksaw Ridge | 6 | g | R50 | 2 | Ft | Matthew Williamson | M Williamson | Ricky Gutsell | ||||
| 3 | 857448 | 7448 | Still Rockin | 7 | g | R56 | 3 | Ft | Ricky Gutsell | R Gutsell | Ricky Gutsell | ||||
| 4 | 262411 | 2411 | Bismarck Du Plessis | 4 | g | R59 | 4 | Ft | Kirstin Green | K Green | Tony Stratford | ||||
| 5 | 532665 | 2665 | Miraculous | 4 | g | R63 | 5 | Ft | Oliver Kite(J,cl) | O Kite (J,cl) | Nathan Williamson | ||||
| 6 | 475335 | 5335 | Louies Girl | 4 | m | R64 | 6 | Ft | Seth Hill(J,cl) | S Hill (J,cl) | Gavin Forbes | ||||
| 7 | 566261 | 6261 | Brookies Player | 6 | g | R52 | U1 | Ft | Max Hill(J) | M Hill(J) | Ross & Chris Wilson | ||||
- Race Number:
- Race 6
- Race Time:
GOODMAN PLUMBING LTD HANDICAP TROT
$13,000, R35 TO R75 SPECIAL, 2400m
For R35 to R75 trotters. Front: R35 to R40. 10m: R41 to R50. 20m: R51 to R57. 30m: R58 to R65. 40m: R66 to R75. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 529723 | 9723 | Bill Bootit | 6 | g | R35 | 1 | Ft | Georgia Goodman(J) | G Goodman(J) | Ian Goodman | ||||
| 2 | 080952 | 0952 | Downtown Orlando | 6 | g | R35 | 2 | Ft | Rory McIlwrick | R McIlwrick | Brian Norman | ||||
| 3 | 145474 | 5474 | Our Superfund | 7 | g | R40 | 3 | Ft | Brent Barclay | B Barclay | Clark Barron | ||||
| 4 | 800377 | 0377 | Errol D | 8 | g | R38 | U1 | Ft | Mark Hurrell | M Hurrell | Mark & Debbie Shirley | ||||
| 5 | 834529 | 4529 | Xerion | 5 | g | R50 | 1 | 10m | Kirk Larsen | K Larsen | Kirk Larsen | ||||
| 6 | 7101P8 | 01P8 | Florence The Machine | 4 | m | R50 | U1 | 10m | Hayden Douglas(J) | H Douglas(J) | Matthew Williamson | ||||
| 7 | 016488 | 6488 | Andy Hall | 9 | g | R57 | U1 | 20m | Max Hill(J) | M Hill(J) | Lyndon Bond | ||||
| 8 | 375114 | 5114 | Julie Jaccka | 5 | m | R65 | 1 | 30m | Daniel Anderson(J) | D Anderson(J) | Brett Gray | ||||
| 9 | 859753 | 9753 | Bring On The Muscle | 4 | g | R68 | 1 | 40m | Ellie Barron(J) | E Barron(J) | Clark Barron | ||||
- Race Number:
- Race 7
- Race Time:
DIAMOND CREEK FARM / SBSR SILK ROAD SERIES HT1 MOBILE PACE
$15,000, 4YO & OLDER MARES R35 TO R60, 2400m
For up to & including R60 4yo-&-older pacing mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horse Movements: Remission to Lyndon Bond at Mataura | |||||||||||||||
| 1 | 436381 | 6381 | Bombay Glacier | 5 | m | R41 | 1 | Ft | Ellie Barron(J) | E Barron(J) | Alan Paisley | ||||
| 2 | 901082 | 1082 | Rakero Lightning | 4 | m | R42 | 2 | Ft | Brad Williamson | B Williamson | Kirstin Green | ||||
| 3 | 603277 | 3277 | Double Quick | 4 | m | R42 | 3 | Ft | Hayden Douglas(J) | H Douglas(J) | Jeremy Douglas | ||||
| 4 | 335424 | 5424 | First Light | 4 | m | R47 | 4 | Ft | Mark Hurrell | M Hurrell | Greg Hunter | ||||
| 5 | 303481 | 3481 | Indiana Arden | 6 | m | R48 | 5 | Ft | Brent Barclay | B Barclay | John Stiven | ||||
| 6 | 631X90 | 1X90 | Sherwood Maggie | 9 | m | R48 | 6 | Ft | Max Hill(J) | M Hill(J) | Brian Norman | ||||
| 7 | 210701 | 0701 | Midnight Babe | 5 | m | R52 | 7 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
| 8 | 168049 | 8049 | Insarchatwist | 8 | m | R57 | 8 | Ft | Matthew Williamson | M Williamson | Ricky Gutsell | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 73X837 | X837 | Remission | 4 | m | R52 | 9 | Ft | Seth Hill(J) | S Hill(J) | Jamie Gameson | ||||
Runner Index
Ace Of Spades - Race 2
Admiral Steve - Race 2
Andy Hall - Race 6
Arista - Race 2
Ask Me Lou - Race 3
Better Be Watching - Race 4
Better Kast - Race 2
Beyond Doubt - Race 2
Bill Bootit - Race 6
Bismarck Du Plessis - Race 5
Bombay Glacier - Race 7
Bring On The Muscle - Race 6
Brookies Player - Race 5
Claasee - Race 3
Cosmic Star - Race 1
Crackasky - Race 1
Dare Devil - Race 4
Diamondsonmyshoes - Race 1
Donald Trot - Race 1
Double Quick - Race 7
Downtown Orlando - Race 6
Errol D - Race 6
First Light - Race 7
Florence The Machine - Race 6
Forever Arden - Race 4
Foxing Easton - Race 5
Glenkenick - Race 3
Hacksaw Ridge - Race 5
Harold Hanover - Race 3
Havarti Arden - Race 3
Hazer - Race 4
High Return - Race 2
Hokonui Joel - Race 2
Indiana Arden - Race 7
Insarchatwist - Race 7
Itsallaboutthemoney - Race 4
Julie Jaccka - Race 6
Lottie's Luck - Race 1
Louies Girl - Race 5
Mallory Maguire - Race 2
Matau Maria - Race 4
Midnight Babe - Race 7
Miraculous - Race 5
Montage - Race 3
Moon Light Terror - Race 1
Mr President - Race 4
Nyla - Race 4
Ohoka Diva - Race 2
Our Superfund - Race 6
Paradise Valley - Race 3
Rakasandy - Race 4
Rakero Lightning - Race 7
Remission - Race 7
Robyns Hustler - Race 3
Rylan Charlie - Race 4
Sherwood Maggie - Race 7
Showcase - Race 1
Still Rockin - Race 5
Sure To Rise - Race 2
Tashs Bad Girl - Race 3
Ten Da Touch - Race 4
The Orange Roughy - Race 4
Vinchetto - Race 1
Xerion - Race 6