NZ Metropolitan Trotting Club Inc
Meeting:
FIRST MAY MID-WEEK TWILIGHT MEETING (FIRST MAY MID-WEEK TWILIGHT MEETING) at Addington RacewayChairperson of Stewards:
Matt SoleQuick Links
Meeting 8
- DBL
- Races 1 & 2; 3 & 4; 5 & 6
- TRB
- Races 1, 2 & 3; 4, 5 & 6
- QAD
- Races 1-4 inclusive; 3-6 inclusive
- Race Number:
- Race 1
- Race Time:
IRT. YOUR HORSE. OUR PASSION. MOBILE PACE
$7580, WITH COND., 1980m
For 4 yrs & older pacers with 1 win for lifetime with 10 or more starts for lifetime. Also 4 yrs & older horses with winning stakes up to and including $4400 for lifetime. Preferential Barrier Draw Based on: Rating using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Shake A Leg: RD-Off, CC-Off, She's A Jewel: BL-Off, SL-On, Sweet Dreams: SL-On Legend | |||||||||||||||
| 1 | 045006 | 5006 | Terror Ma Sue | 6 | m | R35 | 1 | Ft | Mia Holbrough(J) | M Holbrough(J) | Chris McDowell | ||||
| 2 | 5677X4 | 77X4 | Kalatra | 5 | m | R35 | 2 | Ft | Sam Thornley(J) | S Thornley(J) | Ken Barron | ||||
| 3 | 320556 | 0556 | Sweet Dreams | 4 | m | R37 | 3 | Ft | Robbie Close | R Close | John Howe | ||||
| 4 | 583873 | 3873 | Franco Elvis | 4 | g | R38 | 4 | Ft | Gemma Thornley(J) | G Thornley(J) | Greg & Ben Hope | ||||
| 5 | 305009 | 5009 | She's A Jewel | 4 | m | R39 | 5 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 6 | 968412 | 8412 | Shapely | 5 | m | R40 | 6 | Ft | Tim Williams | T Williams | Peter & Mitchell Robertson | ||||
| 7 | 100036 | 0036 | Stunna | 5 | m | R42 | 7 | Ft | Peter Davis | P Davis | Margo Nyhan | ||||
| 8 | 992324 | 2324 | Super Fund | 4 | g | R43 | 8 | Ft | Samantha Ottley | S Ottley | Andrew Stuart | ||||
| 9 | 6X3897 | 3897 | Shake A Leg | 4 | g | R44 | 9 | Ft | Blair Orange | B Orange | Steven Reid | ||||
- Race Number:
- Race 2
- Race Time:
SHARE THE DREAM WITH WOODLANDS STUD MOBILE PACE
$7160, 4YO & OLDER MARES R35 TO R45, 2600m
For R35 to R45 4yo-&-older pacing mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 860063 | 0063 | Ester Lucy | 5 | m | R35 | 1 | Ft | Ross Houghton | R Houghton | David Broadhurst | ||||
| 2 | 530408 | 0408 | Hoo Haa | 4 | m | R35 | 2 | Ft | Samantha Ottley | S Ottley | Steven Reid | ||||
| 3 | 697060 | 7060 | Lily's A Star | 4 | m | R35 | 3 | Ft | Robbie Close | R Close | John McDermott | ||||
| 4 | 209105 | 9105 | Okiwi Bay | 4 | m | R40 | 4 | Ft | Matthew Williamson | M Williamson | Brad Mowbray | ||||
| 5 | 418971 | 8971 | Ambleside Drive | 6 | m | R42 | 5 | Ft | John Dunn | J R Dunn | Peter & Mitchell Robertson | ||||
| 6 | 856551 | 6551 | Sweet Tartan | 4 | m | R44 | 6 | Ft | John Morrison | J Morrison | Tony Barron | ||||
- Race Number:
- Race 3
- Race Time:
ADDINGTON TRACKSIDE DINING AVAILABLE 9, 16 & 23 MAY TROT
$8000, 4YO & OLDER R35 TO R40, R41 TO R45 WITH COND., 2000m
For R35 to R40 4yo-&-older trotters. Also R41 to R45 4 yrs & older horses with unplaced(4th or lower) in the last 4 starts. Also 4 yrs & older horses with winning stakes up to and including $4400 for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Kiss Me Kate: SL-Off Legend | |||||||||||||||
| 1 | 93423P | 423P | Diedre Franco | 6 | m | R35 | 1 | Ft | Gemma Thornley(J) | G Thornley(J) | Chris Thornley | ||||
| 2 | 444864 | 4864 | The Bloss | 11 | m | R44 | 2 | Ft | Brent Borcoskie | B Borcoskie | Brent Borcoskie | ||||
| 3 | 395931 | 5931 | Big Al | 5 | g | R42 | 3 | Ft | Steve Clarke | S Clarke | Steve Clarke & Hayley Stewart | ||||
| 4 | 473055 | 3055 | Racey Krusa | 8 | g | R35 | 4 | Ft | Sheree Tomlinson | S Tomlinson | Amber Lethaby | ||||
| 5 | 557302 | 7302 | Monarch Prince | 5 | g | R35 | 5 | Ft | Robbie Close | R Close | John Howe | ||||
| 6 | 374X98 | 4X98 | Cappaha | 5 | g | R35 | 6 | Ft | Robbie Holmes | R Holmes | Robbie Holmes | ||||
| 7 | 420800 | 0800 | Lavra Segil | 10 | m | R35 | 7 | Ft | Mikayla Lewis(J) | M Lewis(J) | Peter Shennan | ||||
| 8 | 853471 | 3471 | Waihemo Hannah | 9 | m | R40 | 8 | Ft | Tim Williams | T Williams | Kenneth Hannah | ||||
| 9 | 748573 | 8573 | Meandad | 5 | g | R35 | 9 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 10 | 700106 | 0106 | Kiss Me Kate | 5 | m | R40 | U1 | Ft | Bronson Munro | B Munro | Bronson Munro | ||||
| 11 | 70X064 | X064 | Bonnie Bagrie | 7 | m | R39 | U2 | Ft | Jonny Cox | J Cox | Sam Payne | ||||
- Race Number:
- Race 4
- Race Time:
LADIES' NIGHT 13 JUNE 'BOOK NOW' (JUNIOR DRIVERS) MOB PACE
$8000, 5YO & OLDER R40 TO R50 MOBILE JUN.DRV, 1980m
For R40 to R50 5yo-&-older pacers. This race is for Junior Drivers only and has a Preferential Barrier Draw Based on: Winning Stakes using the track grid. Rating Penalty Free Race.
- Race Number:
- Race 5
- Race Time:
CANTERBURY PLAINS CHALLENGE SERIES (HEAT 9) MOBILE PACE
$12,500, 5YO & OLDER R35 TO R39, 1980m
For R35 to R39 5yo-&-older pacers. Preferential Barrier Draw Based on: Earnings in the last 5 starts using the track grid.
- Race Number:
- Race 6
- Race Time:
GOLD BAND TAXIS MOBILE PACE
$8000, NON-WINNERS 4YO & OLDER MR40 TO MR45, 1980m
For MR40 to MR45 4yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 655789 | 5789 | The Town Of Light | 5 | g | MR40 | 1 | Ft | Steve Clarke | S Clarke | Steve Clarke & Hayley Stewart | ||||
| 2 | 688X66 | 8X66 | Rockin Roman | 4 | g | MR41 | 2 | Ft | |||||||
| 3 | X8X857 | X857 | Speed Writer | 6 | m | MR42 | 3 | Ft | Robbie Holmes | R Holmes | Robbie Holmes | ||||
| 4 | 0X3243 | 3243 | Art Jordan | 4 | g | MR43 | 4 | Ft | Alan Russell | A Russell | Alan Russell | ||||
| 5 | 836390 | 6390 | Midsummer Dreaming | 7 | g | MR40 | 5 | Ft | Scott Iremonger(J) | S Iremonger(J) | Don Burrows | ||||
| 6 | 770468 | 0468 | Viscount Banner | 5 | g | MR40 | 6 | Ft | Ross Houghton | R Houghton | David Broadhurst | ||||
| 7 | 998272 | 8272 | Dream Boyz | 4 | g | MR40 | 7 | Ft | Tim Williams | T Williams | Peter & Mitchell Robertson | ||||
| 8 | X69577 | 9577 | Melton Enforcer | 5 | g | MR40 | 8 | Ft | Blair Orange | B Orange | Ken Barron | ||||
| 9 | 328370 | 8370 | Gimmesomelovin | 4 | g | MR40 | 9 | Ft | Kyle Cameron | K Cameron | Kyle Cameron | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 10 | 475250 | 5250 | D'Cash | 4 | m | MR40 | 10 | Ft | Sam Thornley(J) | S Thornley(J) | Chris McDowell | ||||