Rangiora Harness Racing Club Inc
Sunday, 27 April
Meeting: APRIL MEETING (Day 1)
Last updated 27/04/2025 at 16:33 pm
- Race Number:
- Race 1
- Race Time:
WATERWAYS & CIVIL MOBILE PACE
$10,615, 4YO & OLDER R35 TO R42, R43 WITH COND., 2000m
For R35 to R42 4yo-&-older pacers. Also R43 horses with 1 win for lifetime. Preferential Barrier Draw Based on: Rating using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Anytime At All | Removable Deafeners, Blinds, Anti Choke Device | BL | SL |
| 2 | Waterholes Road | Removable Deafeners, Sliding Blinds | ||
| 3 | Hoo Haa | Blinds | ||
| 4 | Sweet Dreams | Removable Deafeners | ||
| 5 | Patiro | Removable Deafeners | ||
| 6 | Almighty Clever | Removable Deafeners, Sliding Blinds | ||
| 7 | Hey Tonight | Blinds, Anti Choke Device | ||
| 8 | Spiritual Bliss | Removable Deafeners, Blinds | ||
| 10 | Bronski | Removable Deafeners, Anti Choke Device |
- Race Number:
- Race 2
- Race Time:
KB ELECTRICS-ANNE THOMPSON GRADUATION (HEAT 1) TROT
$12,063, NON-WINNERS 3YO & OLDER, 2600m
For 3yo-&-older trotters.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Just Easy | Fixed Deafeners, Pacifier, Anti Choke Device | ||
| 2 | Zhutee | Fixed Deafeners | ||
| 3 | Stormbreaker | Fixed Deafeners, Pacifier, Anti Choke Device | P, ACD | |
| 4 | Muscle Dash | Removable Deafeners | ||
| 5 | Rondo Trouble | Fixed Deafeners | FD | RD |
| 6 | Monaro Medora | Fixed Deafeners, Blinds | ||
| 7 | Big Al | Removable Deafeners, Sliding Blinds | ||
| 8 | Mass Disruption | Removable Deafeners, Sliding Blinds | ||
| 9 | Son E | Removable Deafeners, Pacifier | P | |
| 11 | Billy Kimber | Fixed Deafeners |
- Race Number:
- Race 3
- Race Time:
KSTRUCT CANTERBURY PLAINS CHALLENGE (HEAT 5) MOBILE PACE
$12,719, 5YO & OLDER R35, 2600m
For R35 5yo-&-older pacers. Preferential Barrier Draw Based on: Earnings in the last 5 starts using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Melando Chief | Removable Deafeners, Blinds | ||
| 2 | Arizonawildcat | Removable Deafeners, Sliding Blinds | ||
| 3 | The Highlander | Removable Deafeners, Sliding Blinds | ||
| 4 | Not Over | Removable Deafeners, Blinds | ||
| 5 | Lord Mudrick | Removable Deafeners, Blinds | ||
| 6 | Fast Ace | Blinds | ||
| 7 | Courage Reactor | Removable Deafeners | ||
| 8 | Buddy Reign | Removable Deafeners, Blinds | ||
| 9 | Robyns Art | Removable Deafeners, Blinds | ||
| 10 | Hope For Love | Removable Deafeners, Blinds | ||
| 11 | Santanna Mach | Removable Deafeners, Blinds, Anti Choke Device | ||
| 12 | Hanoi Franco | Removable Deafeners, Blinds | BL | |
| 13 | Touch N Go | Removable Deafeners, Blinds |
- Race Number:
- Race 4
- Race Time:
GOODWIN CONTRACTING-ANNE THOMPSON (HEAT 2) TROT
$12,063, NON-WINNERS 3YO & OLDER, 2600m
For 3yo-&-older trotters.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Kingaroy | Removable Deafeners | RD | |
| 2 | Trouble Pat | Fixed Deafeners, Cornell Collar | ||
| 3 | Majic N The Port | Removable Deafeners, Half Hopples | ||
| 4 | Nobilo | Removable Deafeners, Blinds, Anti Choke Device | ||
| 5 | Paddy McDaddy | Fixed Deafeners | ||
| 6 | Maroubra | Removable Deafeners | ||
| 7 | Gimme Three Steps | Removable Deafeners, Blinds, Pacifier | ||
| 8 | Kamilla | Removable Deafeners, Pacifier | ||
| 9 | All Conquered | Removable Deafeners, Pacifier | P | |
| 10 | Bullet | Removable Deafeners, Blinds, Half Hopples | ||
| 11 | B K Mumma Jamie | Removable Deafeners | P |
- Race Number:
- Race 5
- Race Time:
DIESEL TECH-ANNE THOMPSON GRADUATION (HEAT 1) MOB PACE
$12,500, NON-WINNERS 3YO & OLDER MOBILE, 2600m
For 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Spirit Downunder | Removable Deafeners | ||
| 2 | Crystal | Removable Deafeners | ||
| 3 | Speed Writer | Removable Deafeners | ||
| 5 | The Town Of Light | Removable Deafeners, Sliding Blinds | ||
| 6 | Assisi Lover | Removable Deafeners, Sliding Blinds | ||
| 7 | Midsummer Dreaming | Removable Deafeners, Blinds | BL | |
| 10 | Ohoka Cobra | Removable Deafeners, Sliding Blinds | ||
| 11 | Arista | Removable Deafeners | BL | |
| 13 | Tallandfast | Removable Deafeners, Sliding Blinds | ||
| 14 | Lochdarragh | Removable Deafeners, Blinds | RD, BL | FD, SL |
| 15 | Son Of Doc | Removable Deafeners, Blinds | ||
| 16 | Honour Bright Note | Removable Deafeners |
- Race Number:
- Race 6
- Race Time:
McCONCHIE BUILDERS TROT
$10,423, 3YO & OLDER R35 TO R44, 2600m
For R35 to R44 3yo-&-older trotters.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Brian Beatt | Removable Deafeners, Blinds | ||
| 2 | Crown The Moment | Removable Deafeners, Blinds | ||
| 3 | Prince Teka | Removable Deafeners, Blinds | ||
| 5 | Kerrally | Removable Deafeners | ||
| 6 | Musclynn | Removable Deafeners | ||
| 8 | Diamond Harbour | Fixed Deafeners, Blinds | ||
| 9 | Bodacious | Removable Deafeners | ||
| 10 | Illegal Alien | Removable Deafeners, Blinds | ||
| 11 | Loveyou To Da Skye | Fixed Deafeners, Blinds, Half Hopples, Pacifier | FD | RD |
- Race Number:
- Race 7
- Race Time:
DMJ BUILDERS-ANNE THOMPSON GRADUATION (HEAT 2) MOB PACE
$12,938, NON-WINNERS 3YO & OLDER MOBILE, 2600m
For 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Beaudiene Always B | Removable Deafeners, Blinds | ||
| 2 | Girl's Night Out | Removable Deafeners | ||
| 3 | Cash Is King | Removable Deafeners | ||
| 4 | Blazing Knuckles | Removable Deafeners, Blinds | ||
| 6 | My Wingman | Fixed Deafeners | ||
| 7 | Delight With Me | Removable Deafeners, Sliding Blinds | ||
| 8 | She's A Major Act | Fixed Deafeners | ||
| 9 | Celestial Sea | Removable Deafeners | ||
| 10 | Rack'em Up | Removable Deafeners | ||
| 12 | Slyx | Removable Deafeners, Blinds | ||
| 13 | Midnight Sophia | Removable Deafeners | ||
| 14 | Carrera Tranquilo | Removable Deafeners | ||
| 15 | One Of These Nights | Removable Deafeners, Pacifier | ||
| 16 | Edict | Removable Deafeners |
- Race Number:
- Race 8
- Race Time:
WAIMAKIRIRI BUSINESSES RANGIORA WINTER CUP (HCP PACE)
$24,563, R55 & FASTER DISCRETIONARY HANDICAP, 2600m
For R55 & faster pacers. This race is included in the COUNTRY CHAMPIONSHIP.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Buckskin | Removable Deafeners, Blinds | ||
| 2 | Woodbine Rocks | Removable Deafeners | ||
| 3 | Commander Ben | Removable Deafeners, Sliding Blinds | ||
| 4 | Here's Herbie | Removable Deafeners | ||
| 5 | Homebush Lad | Removable Deafeners | ||
| 6 | Bryce's Meddle | Removable Deafeners | ||
| 7 | Dance Till Dawn | Removable Deafeners, Sliding Blinds | ||
| 8 | Tanzania | Removable Deafeners | ||
| 9 | Double Time | Removable Deafeners, Sliding Blinds | ||
| 10 | Pinseeker | Removable Deafeners | ||
| 11 | Renegade | Removable Deafeners |
- Race Number:
- Race 9
- Race Time:
MAINSTREET SPORTS BAR MOBILE PACE
$10,615, 4YO & OLDER R43 TO R50, 2000m
For R43 to R50 4yo-&-older pacers. Preferential Barrier Draw Based on: Rating using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Playing With Stars | Removable Deafeners, Blinds, Cornell Collar | ||
| 2 | Just Foxin | Fixed Deafeners, Blinds | ||
| 3 | Sofia Rose | Fixed Deafeners | ||
| 4 | Allbetsroff | Removable Deafeners, Sliding Blinds | ||
| 5 | Shake A Leg | Removable Deafeners, Blinds, Cornell Collar | CC | |
| 6 | Dr Gachet | Removable Deafeners | ||
| 7 | Tact Teena | Removable Deafeners, Sliding Blinds | ||
| 8 | Bautista | Removable Deafeners | ||
| 9 | Jose Quivera | Removable Deafeners | ||
| 10 | Miki Bennett | Removable Deafeners | BL |
- Race Number:
- Race 10
- Race Time:
AUTO SELF SERVE WAIMAK JUNCTION & GREYWACKE RD TROT
$11,000, 3YO & OLDER R45 TO R50, 2600m
For R45 to R50 3yo-&-older trotters.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Real Moonshine | Removable Deafeners, Blinds, Half Hopples | HH | |
| 2 | Edward Longshanks | Removable Deafeners, Blinds | ||
| 3 | Paige | Removable Deafeners, Pacifier | ||
| 4 | Buffy Northstains | Removable Deafeners, Sliding Blinds | ||
| 5 | Dem Bones Dem Bones | Removable Deafeners | ||
| 6 | Love Walked In | Removable Deafeners | ||
| 7 | Sunny Louis | Removable Deafeners, Blinds | ||
| 8 | Silverlinings | Removable Deafeners | BL | |
| 9 | Randel Huston P | Fixed Deafeners, Half Hopples | ||
| 10 | Regal Spirit | Fixed Deafeners, Pacifier, Anti Choke Device | ||
| 11 | Midnight Diamond | Removable Deafeners, Blinds |
- Race Number:
- Race 11
- Race Time:
FIVE STAGS-CANTERBURY PLAINS CHALLENGE (HEAT 6) MOBILE PACE
$12,500, 5YO & OLDER R36 TO R39, 2600m
For R36 to R39 5yo-&-older pacers. Preferential Barrier Draw Based on: Earnings in the last 5 starts using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Ester Lucy | Removable Deafeners | ||
| 2 | Krystal Delight | Removable Deafeners, Blinds | ||
| 3 | Sargent Best | Removable Deafeners, Sliding Blinds | ||
| 4 | He's Tough | Removable Deafeners, Sliding Blinds | ||
| 5 | Sweet Glory | Removable Deafeners, Sliding Blinds | ||
| 7 | Normie Stead | Removable Deafeners, Sliding Blinds | ||
| 8 | Belmont Valor | Removable Deafeners, Anti Choke Device | ||
| 9 | Judine | Fixed Deafeners | ||
| 10 | Flying For Me | Removable Deafeners, Blinds | ||
| 11 | Radioactive Jaffa | Removable Deafeners |
Runner Index
Allbetsroff - Race 9
All Conquered - Race 4
Almighty Clever - Race 1
Amendment - Race 2
Anytime At All - Race 1
Arista - Race 5
Arizonawildcat - Race 3
Assisi Lover - Race 5
Bautista - Race 9
Beaudiene Always B - Race 7
Belmont Valor - Race 11
Big Al - Race 2
Billy Kimber - Race 2
B K Mumma Jamie - Race 4
Blazing Knuckles - Race 7
Bodacious - Race 6
Brian Beatt - Race 6
Bronski - Race 1
Bryce's Meddle - Race 8
Buckskin - Race 8
Buddy Reign - Race 3
Buffy Northstains - Race 10
Bullet - Race 4
Captain Publisher - Race 5
Cash Is King - Race 7
Celestial Sea - Race 7
Commander Ben - Race 8
Courage Reactor - Race 3
Crown The Moment - Race 6
Crystal - Race 5
Dance Till Dawn - Race 8
Delight With Me - Race 7
Dem Bones Dem Bones - Race 10
Diamond Harbour - Race 6
Double Time - Race 8
Dr Gachet - Race 9
Edict - Race 7
Edward Longshanks - Race 10
Ester Lucy - Race 11
Fast Ace - Race 3
Flying For Me - Race 11
Gimme Three Steps - Race 4
Girl's Night Out - Race 7
Hanoi Franco - Race 3
Here's Herbie - Race 8
He's Tough - Race 11
Hey Tonight - Race 1
Homebush Lad - Race 8
Honour Bright Note - Race 5
Hoo Haa - Race 1
Hope For Love - Race 3
Illegal Alien - Race 6
Jay R Tolkien - Race 1
Jose Quivera - Race 9
Judine - Race 11
Just Easy - Race 2
Just Foxin - Race 9
Kamilla - Race 4
Kerrally - Race 6
Kingaroy - Race 4
Krystal Delight - Race 11
Lochdarragh - Race 5
Lord Mudrick - Race 3
Love Walked In - Race 10
Loveyou To Da Skye - Race 6
Majic N The Port - Race 4
Maroubra - Race 4
Mass Disruption - Race 2
Melando Chief - Race 3
Midnight Diamond - Race 10
Midnight Sophia - Race 7
Midsummer Dreaming - Race 5
Miki Bennett - Race 9
Monaro Medora - Race 2
Muscle Dash - Race 2
Musclynn - Race 6
My Wingman - Race 7
Natives Inferno - Race 6
Nobilo - Race 4
Normie Stead - Race 11
Not Over - Race 3
Ohoka Cobra - Race 5
One Of These Nights - Race 7
Paddy McDaddy - Race 4
Paige - Race 10
Patiro - Race 1
Pinseeker - Race 8
Playing With Stars - Race 9
Poseidon - Race 5
Premier - Race 7
Prince Teka - Race 6
Rack'em Up - Race 7
Radioactive Jaffa - Race 11
Randel Huston P - Race 10
Real Moonshine - Race 10
Regal Spirit - Race 10
Renegade - Race 8
Robyns Art - Race 3
Rondo Trouble - Race 2
Santanna Mach - Race 3
Sargent Best - Race 11
Shake A Leg - Race 9
She's A Major Act - Race 7
Silverlinings - Race 10
Slyx - Race 7
Sofia Rose - Race 9
Son E - Race 2
Son Of Doc - Race 5
Speed Writer - Race 5
Spirit Downunder - Race 5
Spiritual Bliss - Race 1
Stormbreaker - Race 2
Sunny Louis - Race 10
Sweet Dreams - Race 1
Sweet Glory - Race 11
Tact Teena - Race 9
Tallandfast - Race 5
Tanzania - Race 8
Tessamae - Race 6
The Highlander - Race 3
The Town Of Light - Race 5
Touch N Go - Race 3
Trouble Pat - Race 4
Waterholes Road - Race 1
Woodbine Rocks - Race 8
Zhutee - Race 2
Zia Bromac - Race 11