Invercargill Harness Racing Club Inc
Meeting:
APRIL MEETING (Day 1) at Ascot Park Raceway , InvercargillChairperson of Stewards:
Paul WilliamsQuick Links
Meeting 7
- DBL
- Races 2 & 3; 4 & 5; 6 & 7
- TRB
- Races 2, 3 & 4; 5, 6 & 7
- QAD
- Races 1-4 inclusive; 4-7 inclusive
- Race Number:
- Race 1
- Race Time:
REGENT CAR COURT MOBILE PACE
$9650, NON-WINNERS, 1700m
For 3 yrs & older pacers with no wins for lifetime with earnings up to and including $1500 in the last 3 starts with 3 or more starts for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Better Kast: BL-Off, P-On, Bobbie's Majorette: P-On, Sure To Rise: BL-Off Legend Horse Movements: Sure To Rise to Kirstin Green at Tisbury, Mandala to Brett Gray at Ryal Bush, Showcase to Lyndon Bond at Mataura | |||||||||||||||
| 1 | 898 | 898 | Raging Storm | 3 | f | MR47 | 1 | Ft | Brent Barclay | B Barclay | Clark Barron | ||||
| 2 | 7X3076 | 3076 | Sure To Rise | 4 | m | MR46 | 2 | Ft | Matthew Williamson | M Williamson | Aaron Swain | ||||
| 3 | 4278X7 | 78X7 | Bobbie's Majorette | 5 | m | MR45 | 3 | Ft | Blair Orange | B Orange | Shane Matheson | ||||
| 4 | 8566X5 | 66X5 | Ace Of Spades | 4 | g | MR45 | 4 | Ft | Kirk Larsen | K Larsen | Kirk Larsen | ||||
| 5 | 99009 | 9009 | Rosa Parks | 5 | m | MR45 | 5 | Ft | Daniel Anderson(J) | D Anderson(J) | Hamish Hunter | ||||
| 6 | 335409 | 5409 | Mandala | 3 | f | MR40 | 6 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 7 | 070 | 070 | Admiral Steve | 4 | g | MR47 | 7 | Ft | Ellie Barron(J) | E Barron(J) | Clark Barron | ||||
| 8 | 008806 | 8806 | Moon Light Terror | 3 | g | MR41 | 8 | Ft | Alister Kyle | A Kyle | Alister Kyle | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 2200X8 | 00X8 | Showcase | 3 | f | MR41 | 9 | Ft | Seth Hill(J) | S Hill(J) | Jamie Gameson | ||||
| 10 | 00XP | 00XP | Better Kast | 4 | m | MR47 | U1 | Ft | Max Hill(J) | M Hill(J) | Ross & Chris Wilson | ||||
- Race Number:
- Race 2
- Race Time:
IHIRE MOBILE PACE
$9825, 4YO & OLDER R35 TO R39, 1700m
For R35 to R39 4yo-&-older pacers. The winner will get a rating penalty free win if driven by a Junior Driver, and has not previously won a rating penalty free race this season.
- Race Number:
- Race 3
- Race Time:
CRAIG & DYLAN HEYRICK AT HARCOURTS MOBILE PACE
$14,213, NON-WINNERS 3YO & OLDER MR40 TO MR45, 2200m
For MR40 to MR45 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: He's Robyn: BL-Off, Mighty Miki: BL-On Legend | |||||||||||||||
| 1 | 723526 | 3526 | Mighty Miki | 4 | g | MR42 | 1 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 2 | 32X982 | X982 | Share A Dream | 5 | g | MR45 | 2 | Ft | Mark Hurrell | M Hurrell | Tyler Dewe | ||||
| 3 | 953334 | 3334 | Sweet DJ | 4 | m | MR45 | 3 | Ft | Nathan Williamson | N Williamson | Nathan Williamson | ||||
| 4 | 862636 | 2636 | Shergar | 4 | g | MR44 | 4 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
| 5 | 777624 | 7624 | Cosmic Star | 6 | g | MR40 | 5 | Ft | Blair Orange | B Orange | Tony Stratford | ||||
| 6 | 749640 | 9640 | Nickel And Dime | 3 | g | MR45 | 6 | Ft | |||||||
| 7 | 603200 | 3200 | Diamondsonmyshoes | 3 | f | MR43 | 7 | Ft | Ellie Barron(J) | E Barron(J) | Hamish Hunter | ||||
| 8 | 589839 | 9839 | Lottie's Luck | 6 | m | MR40 | 8 | Ft | Tim Williams | T Williams | Eddie Murphy | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 345587 | 5587 | Rakamick | 3 | g | MR40 | 9 | Ft | Brent Barclay | B Barclay | Clark Barron | ||||
| 10 | 77009X | 009X | He's Robyn | 4 | g | MR43 | U1 | Ft | Max Hill(J) | M Hill(J) | Ross & Chris Wilson | ||||
- Race Number:
- Race 4
- Race Time:
CRAIG SELLS AT HARCOURTS HANDICAP TROT
$12,210, NON-WINNERS WITH COND. SPECIAL, 2200m
Front: 3 yrs & older trotters with no wins for lifetime. 30m: 3 yrs & older horses with 1 win for lifetime with earnings up to and including $2500 in the last 4 starts.
- Race Number:
- Race 5
- Race Time:
LADIES WIN A DIAMOND RING HERE ON DIAMONDS DAY MOBILE PACE
$9650, UP TO R45 WITH COND., 2200m
For R35 to R45 3 yrs & older pacers with earnings up to and including $2500 in the last 4 starts. Preferential Barrier Draw Based on: Rating using the track grid. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Ask Me Lou: BL-Off, SL-On, Franco Huntington: BL-On, Harold Hanover: NW-Off, BL-Off, Superfast: BL-Off, SL-On Legend | |||||||||||||||
| 1 | 908990 | 8990 | Ask Me Lou | 7 | m | R35 | 1 | Ft | Natasha Kyle(J) | N Kyle(J) | Alister Kyle | ||||
| 2 | 466059 | 6059 | Harold Hanover | 5 | g | R35 | 2 | Ft | Hayden Douglas(J) | H Douglas(J) | Earl Swain | ||||
| 3 | 800240 | 0240 | Cold Pursuit | 5 | g | R35 | 3 | Ft | Blair Orange | B Orange | Brian Norman | ||||
| 4 | 588665 | 8665 | Glenkenick | 6 | g | R35 | 4 | Ft | Mark Hurrell | M Hurrell | Syd Breen | ||||
| 5 | 996608 | 6608 | Franco Huntington | 13 | g | R35 | 5 | Ft | Kerryn Tomlinson | K Tomlinson | Doug McLachlan | ||||
| 6 | 857040 | 7040 | Montage | 5 | g | R35 | 6 | Ft | Daniel Anderson(J) | D Anderson(J) | Hamish Hunter | ||||
| 7 | 242840 | 2840 | Megyn Kelly | 7 | m | R40 | 7 | Ft | |||||||
| 8 | 266689 | 6689 | The Next Best Thing | 6 | g | R44 | 8 | Ft | |||||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 598533 | 8533 | Havarti Arden | 5 | m | R37 | 9 | Ft | Nathan Williamson | N Williamson | Nicole Aitken | ||||
| 10 | 840770 | 0770 | Superfast | 7 | m | R35 | 10 | Ft | Craig Ferguson | C Ferguson | Brian Norman | ||||
| 11 | 004707 | 4707 | California Dreaming | 6 | g | R35 | 11 | Ft | Richard Austin | R J Austin | Richard Austin | ||||
| 12 | 430500 | 0500 | She's A Jewel | 4 | m | R40 | 12 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 13 | X10000 | 0000 | Maryanne Golightly | 3 | f | R45 | U1 | Ft | |||||||
- Race Number:
- Race 6
- Race Time:
EH BALL ITM MOBILE TROT
$9475, 4YO & OLDER R35 TO R45, 2200m
For R35 to R45 4yo-&-older trotters. Preferential Barrier Draw Based on: Rating using the track grid. The winner will get a rating penalty free win if driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: La Dama: RD-Off, BL-Off, FD-On, Markthewarrior: SL-On, Spiritinthesky: RD-Off, SL-Off Legend Horse Movements: Top Of The Hill to Tyler Dewe at Winton Raceway | |||||||||||||||
| 1 | 08P490 | P490 | La Dama | 6 | m | R35 | 1 | Ft | Blair Orange | B Orange | Tony Stratford | ||||
| 2 | 206958 | 6958 | MC Squared | 7 | m | R35 | 2 | Ft | Kelvin Franks | K Franks | Kelvin Franks | ||||
| 3 | 252972 | 2972 | Bill Bootit | 6 | g | R35 | 3 | Ft | Georgia Goodman(J) | G Goodman(J) | Ian Goodman | ||||
| 4 | 907075 | 7075 | Sheza Trendy One | 6 | m | R36 | 4 | Ft | Craig Ferguson | C Ferguson | Kevin Brosnahan | ||||
| 5 | 910945 | 0945 | Lil Whip | 4 | m | R38 | 5 | Ft | Max Hill(J) | M Hill(J) | Tyler Dewe | ||||
| 6 | P78854 | 8854 | Top Of The Hill | 5 | g | R40 | 6 | Ft | Mark Hurrell | M Hurrell | Michael House | ||||
| 7 | 020399 | 0399 | Granny Rose | 7 | g | R42 | 7 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 8 | 315770 | 5770 | Tinkerbelle | 4 | m | R43 | 8 | Ft | |||||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 954249 | 4249 | Markthewarrior | 5 | g | R41 | 9 | Ft | Hayden Douglas(J) | H Douglas(J) | Matthew Williamson | ||||
| 10 | 423148 | 3148 | Spiritinthesky | 5 | m | R39 | 10 | Ft | Daniel Anderson(J) | D Anderson(J) | Kirstin Green | ||||
- Race Number:
- Race 7
- Race Time:
DIAMONDS DAY THIS SUNDAY MOBILE PACE
$14,738, NON-WINNERS 3YO & OLDER MR46 TO MR50, 2200m
For MR46 to MR50 3yo-&-older pacers.