Timaru Harness Racing Club Inc
Wednesday, 2 April
Last updated 02/04/2025 at 12:36 pm
Meeting:
APRIL GRASS TRACK MIDWEEK MEETING (Day 1) at Phar Lap Raceway (Grass) , TimaruChairperson of Stewards:
Nigel McIntyreWednesday,
2 April
Quick Links
Meeting 8
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 7, 8 & 9
- QAD
- Races 2-5 inclusive; 6-9 inclusive
- Race Number:
- Race 1
- Race Time:
BROSNAN TRANSPORT PASSING LANE TROT
$11,000, NON-WINNERS 4YO & OLDER, 2100m
For 4yo-&-older trotters.
- Race Number:
- Race 2
- Race Time:
NEW WORLD TIMARU MOBILE PACE
$11,000, NON-WINNERS 4YO & OLDER, 2100m
For 4yo-&-older pacers.
- Race Number:
- Race 3
- Race Time:
SOUTHWEST REFRIGERATION LTD PACE
$11,000, NON-WINNERS 4YO & OLDER, 2100m
For 4yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Floozy Suzy: BL-On, Racingmissgracie: RD-On Legend Horse Movements: Floozy Suzy to Kyle Cameron at Fernside, Racingmissgracie to Jim Curtin at Templeton | |||||||||||||||
| 1 | 0X7 | 0X7 | Waikaka | 5 | g | MR48 | 1 | Ft | |||||||
| 2 | 6887 | 6887 | Ideal Conqueror | 5 | g | MR46 | 2 | Ft | |||||||
| 3 | 3670X3 | 70X3 | Art Jordan | 4 | g | MR43 | 3 | Ft | Alan Russell | A Russell | Alan Russell | ||||
| 4 | 650887 | 0887 | Floozy Suzy | 4 | m | MR41 | 4 | Ft | Kyle Cameron | K Cameron | Steven Fensom | ||||
| 5 | 787268 | 7268 | Lay On Macduff | 9 | g | MR40 | 5 | Ft | Sam Thornley(J) | S Thornley(J) | Don Burrows | ||||
| 6 | X8747X | 747X | Hughes Two Me | 4 | g | MR41 | 6 | Ft | Robbie Close | R Close | Wendy Stevenson | ||||
| 7 | 036383 | 6383 | Gamely | 7 | m | MR44 | 7 | Ft | Sheree Tomlinson | S Tomlinson | Amber Lethaby | ||||
| 8 | 330538 | 0538 | Racingmissgracie | 7 | m | MR40 | 8 | Ft | Jim Curtin | J Curtin | Murray Pash | ||||
| 9 | 596965 | 6965 | The Town Of Light | 5 | g | MR42 | 9 | Ft | Steve Clarke | S Clarke | Steve Clarke & Hayley Stewart | ||||
| 10 | 459X59 | 9X59 | Magical Max | 4 | g | MR40 | U1 | Ft | Matthew Williamson | M Williamson | Kevin Fairbairn | ||||
| 11 | PX690X | 690X | Spred Sheet | 7 | m | MR40 | U2 | Ft | Gary Shand | G Shand | Gary Shand | ||||
- Race Number:
- Race 4
- Race Time:
THANK YOU LINDSAY TRILFORD MOBILE PACE
$10,000, 4YO & OLDER R35 TO R36, 2100m
For R35 to R36 4yo-&-older pacers.
- Race Number:
- Race 5
- Race Time:
EQUINE VETERINARY SERVICES/JIM WILLIAMSON MEMORIAL TROT
$10,000, 5YO & OLDER R35 TO R40, 2100m
For R35 to R40 5yo-&-older trotters.
- Race Number:
- Race 6
- Race Time:
PERFORMANCE EQUINE LTD MOBILE PACE
$10,000, 4YO & OLDER R37 TO R43, 2100m
For R37 to R43 4yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 575087 | 5087 | Wavewatcher | 5 | g | R41 | 1 | Ft | Olivia Thornley(J) | O Thornley(J) | Eion Latimer | ||||
| 2 | 107540 | 7540 | Sweet Glory | 5 | m | R40 | 2 | Ft | Sheree Tomlinson | S Tomlinson | Amber Lethaby | ||||
| 3 | 800869 | 0869 | Times Are A Changin | 7 | m | R38 | 3 | Ft | Gemma Thornley(J) | G Thornley(J) | Barry Ward | ||||
| 4 | 808347 | 8347 | Vrilo | 6 | m | R37 | 4 | Ft | John Morrison | J Morrison | Jackie Burrows | ||||
| 5 | 826671 | 6671 | Enya Franco | 5 | m | R43 | 5 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
| 6 | 582428 | 2428 | Megyn Kelly | 7 | m | R41 | 6 | Ft | |||||||
| 7 | 212398 | 2398 | Timbimboo | 6 | g | R40 | 7 | Ft | Robbie Close | R Close | Andrew Stuart | ||||
| 8 | 700321 | 0321 | Samvasa | 4 | g | R42 | 8 | Ft | Jim Curtin | J Curtin | Bruce Hutton | ||||
| 9 | 089784 | 9784 | Chal Vee Power | 4 | g | R37 | 9 | Ft | Riley Harrison(J) | R Harrison(J) | Bruce Hutton | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 10 | 815399 | 5399 | Keltic Tiger | 4 | g | R39 | 10 | Ft | Sam Thornley(J) | S Thornley(J) | Kerry Kelly | ||||
| 11 | 531596 | 1596 | The Highlander | 6 | g | R37 | 11 | Ft | Mia Holbrough(J) | M Holbrough(J) | Bruce Negus | ||||
| 12 | 293930 | 3930 | Lord Fantasy | 5 | g | R43 | 12 | Ft | Matthew Williamson | M Williamson | Steve Allen | ||||
- Race Number:
- Race 7
- Race Time:
TURF SERVICES READYLAWN TIMARU HANDICAP PACE
$11,000, 4YO & OLDER R35 TO R50 SPECIAL, 2100m
For R35 to R50 4yo-&-older pacers. Front: R35 to R39. 10m: R40 to R50.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Done Rockn: ACD-On Legend | |||||||||||||||
| 1 | 512154 | 2154 | Normie Stead | 5 | g | R39 | 1 | Ft | Sheree Tomlinson | S Tomlinson | Bruce Negus | ||||
| 2 | 692255 | 2255 | Ultimate Counsel | 6 | g | R35 | 2 | Ft | Gerard O'Reilly | G O'Reilly | Nigel Perkins | ||||
| 3 | 441948 | 1948 | Apatchofgold | 6 | m | R39 | 3 | Ft | Jim Curtin | J Curtin | Bruce Hutton | ||||
| 4 | 227174 | 7174 | Santanna Mach | 11 | g | R39 | 4 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
| 5 | 460150 | 0150 | Rapid Response | 6 | g | R35 | 5 | Ft | Robbie Close | R Close | Andrew Stuart | ||||
| 6 | 920906 | 0906 | Georgie Zukov | 10 | g | R39 | U1 | Ft | John Morrison | J Morrison | Ben Waldron | ||||
| 7 | 932101 | 2101 | Blue Rock Dancer | 7 | g | R56 | 1 | 10m | |||||||
| 8 | 016604 | 6604 | Foveaux Gambler | 6 | g | R45 | 2 | 10m | Mia Holbrough(J) | M Holbrough(J) | Bruce Negus | ||||
| 9 | 1 | 1 | Mick Almighty | 4 | g | R50 | 3 | 10m | Ricky May | R May | Warren Stapleton | ||||
| 10 | 9X4597 | 4597 | Done Rockn | 6 | g | R48 | U1 | 10m | Craig Thornley | C D Thornley | Steven McRae | ||||
- Race Number:
- Race 8
- Race Time:
PLACEMAKERS TIMARU TROT
$10,000, 5YO & OLDER R41 TO R45, 2100m
For R41 to R45 5yo-&-older trotters.
- Race Number:
- Race 9
- Race Time:
NEXT MEETING SUNDAY 25 MAY MOBILE PACE
$10,000, 4YO & OLDER R44 TO R45, R46 TO R50 WITH COND., 2100m
For R44 to R45 4yo-&-older pacers. Also 4 yrs & older horses with winning stakes up to and including $6600 for lifetime. Also R46 to R50 4 yrs & older mares.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Gem N Em: SL-On Legend | |||||||||||||||
| 1 | 372221 | 2221 | Shannon B | 6 | m | R44 | 1 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
| 2 | X53X82 | 3X82 | Jukebox Gypsy | 4 | m | R44 | 2 | Ft | Gerard O'Reilly | G O'Reilly | Gerard O'Reilly | ||||
| 3 | 322431 | 2431 | Terrormylove | 8 | g | R51 | 3 | Ft | |||||||
| 4 | 947552 | 7552 | Franco Humbie | 6 | g | R44 | 4 | Ft | Mia Holbrough(J) | M Holbrough(J) | Ben Waldron | ||||
| 5 | 86866P | 866P | Franco Hoffman | 9 | g | R45 | 5 | Ft | Blair Orange | B Orange | Michael House | ||||
| 6 | 134281 | 4281 | Hi Hopes | 5 | m | R44 | 6 | Ft | Seth Hill(J) | S Hill(J) | Tom Bagrie | ||||
| 7 | 1P4125 | 4125 | Scarlett's Legacy | 5 | m | R47 | 7 | Ft | |||||||
| 8 | 091441 | 1441 | Gem N Em | 5 | m | R49 | 8 | Ft | Robbie Close | R Close | Tom Bamford | ||||
| 9 | 321310 | 1310 | Troubleshooter | 4 | m | R50 | 9 | Ft | Samantha Ottley | S Ottley | Michael Heenan | ||||
| 10 | 199077 | 9077 | Misty Blue | 4 | m | R50 | U1 | Ft | Sheree Tomlinson | S Tomlinson | Ken Ford & Amanda Tomlinson | ||||
Runner Index
Anytime At All - Race 4
Apatchofgold - Race 7
Art Jordan - Race 3
Aveross Majesty - Race 8
Barrytown - Race 8
Belmont Valor - Race 4
Big Al - Race 1
Blue Rock Dancer - Race 7
Brian Beatt - Race 5
Bronski - Race 2
Calmbeforethestorm - Race 1
Chal Vee Power - Race 6
Clyde - Race 5
Cruise Denario - Race 2
Crushem Girl - Race 2
Dem Bones Dem Bones - Race 8
Diamond Harbour - Race 5
Didjashoutthebar - Race 4
Done Rockn - Race 7
Dragonhill - Race 8
Enya Franco - Race 6
Esmarelda - Race 2
Evidently - Race 4
Floozy Suzy - Race 3
Foveaux Gambler - Race 7
Franco Hoffman - Race 9
Franco Humbie - Race 9
Gamely - Race 3
Gem N Em - Race 9
Georgie Zukov - Race 7
Gimmesomelovin - Race 2
Gliding High - Race 4
Granny Rose - Race 8
Hey Tonight - Race 4
Hi Hopes - Race 9
Hope For Love - Race 4
Hughes Two Me - Race 3
Ideal Conqueror - Race 3
Illegal Alien - Race 8
Inquizitive Man - Race 1
Interpol - Race 4
Ivona Dadic - Race 4
Jukebox Gypsy - Race 9
Just Charlie - Race 1
Keltic Tiger - Race 6
Lay On Macduff - Race 3
Lord Fantasy - Race 6
Madam Patsy - Race 1
Magical Max - Race 3
Meandad - Race 5
Megyn Kelly - Race 6
Mick Almighty - Race 7
Midsummer Dreaming - Race 2
Mikko Koivu - Race 8
Miles Away - Race 8
Miley Ace - Race 4
Misty Blue - Race 9
Moa Mojito - Race 5
Monarch Prince - Race 5
Monaro Medora - Race 1
Noah Magnific - Race 5
Normie Stead - Race 7
Not Over - Race 4
Phantom Spur - Race 1
Prince Ranier - Race 5
Racey Krusa - Race 5
Racingmissgracie - Race 3
Rapid Response - Race 7
Regal Spirit - Race 1
Robbie Golightly - Race 2
Rockcent - Race 2
Rondo Trouble - Race 1
Samvasa - Race 6
Santa Cruz - Race 2
Santanna Mach - Race 7
Scarlett's Legacy - Race 9
Shannon B - Race 9
Sharma Trouble - Race 8
She's A Major Act - Race 2
Sheza Trendy One - Race 5
Signal Hill - Race 5
Silvester - Race 5
Speeding Spirit - Race 8
Speed Writer - Race 2
Spred Sheet - Race 3
Star Invasion - Race 1
Superfast Lady - Race 1
Sweet Glory - Race 6
Switch On - Race 8
Terrormylove - Race 9
The Highlander - Race 6
The Town Of Light - Race 3
Timbimboo - Race 6
Times Are A Changin - Race 6
Tony Mac - Race 8
Top Pocket Chance - Race 5
Troubleshooter - Race 9
Ultimate Counsel - Race 7
Vrilo - Race 6
Waikaka - Race 3
Waterholes Road - Race 4
Wavewatcher - Race 6
What The Dragon - Race 1
Whispering Majestic - Race 1
Zsazsa Binx - Race 5