Reefton Trotting Club Inc
Meeting:
MARCH MEETING (Day 1) at Reefton RacecourseChairperson of Stewards:
Matt SoleQuick Links
Meeting 8
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9; 10 & 11
- TRB
- Races 1, 2 & 3; 5, 6 & 7; 9, 10 & 11
- QAD
- Races 2-5 inclusive; 8-11 inclusive
- Race Number:
- Race 1
- Race Time:
SPEIGHTS TROT
$11,790, NON-WINNERS 3YO & OLDER, 2500m
For 3yo-&-older trotters.
Front Line Limits in this race
Reefton Trotting Club Inc 09/03/2025
Race 1 SPEIGHTS TROT $11,790, NON-WINNERS 3YO & OLDER, 2500m
Front Line Limit: 9 Second Line Limit: 6 Maximum Starters: 16
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 5 | 5 | Donna's Boy | 4 | g | MR49 | 1 | Ft | Kimberly Butt | K Butt | Phil Anderson | ||
2 | ![]() | ![]() | 5804 | 5804 | Rondo Trouble | 4 | g | MR47 | 2 | Ft | Ricky May | R May | Michael Heenan | ||
3 | ![]() | ![]() | 5679 | 5679 | Bacardi Doll | 4 | m | MR46 | 3 | Ft | Brent Borcoskie | B Borcoskie | Brent Borcoskie | ||
4 | ![]() | ![]() | 675856 | 5856 | Ma Belle Amie | 8 | m | MR43 | 4 | Ft | John Versteeg | J Versteeg | John Versteeg | ||
5 | ![]() | ![]() | 429022 | 9022 | Waterloo Station | 3 | g | MR45 | 5 | Ft | Bob Butt | R Butt | Paul Nairn | ||
6 | ![]() | ![]() | 9X7 | 9X7 | Royal Ahearn | 4 | g | MR48 | 6 | Ft | Sam Thornley(J) | S Thornley(J) | Sam Thornley | ||
7 | ![]() | ![]() | 5X0072 | 0072 | Big Al | 5 | g | MR45 | 7 | Ft | Steve Clarke | S Clarke | Steve Clarke & Hayley Stewart | ||
8 | ![]() | ![]() | 08 | 08 | Something Else | 4 | m | MR48 | U1 | Ft | Samantha Ottley | S Ottley | Paul Nairn | ||
9 | ![]() | ![]() | 03 | 03 | What The Dragon | 4 | g | MR49 | U2 | Ft | Kyle Cameron | K Cameron | Kyle Cameron | ||
10 | ![]() | ![]() | 778766 | 8766 | Ruthless Emma | 4 | m | MR40 | U3 | Ft | Anj Mugford | A Mugford | Anj Mugford | ||
11 | ![]() | ![]() | 85052P | 052P | Billy Kimber | 4 | g | MR42 | U4 | Ft | Sheree Tomlinson | S Tomlinson | Ken Ford & Amanda Tomlinson |
- Race Number:
- Race 2
- Race Time:
DAWSONS HOTEL (TEAM TEAL) TROT
$12,210, 4YO & OLDER R35 TO R39 INV.DRV, 2500m
For R35 to R39 4yo-&-older trotters. This race is for Invited Women Drivers only. Rating Penalty Free Race.
Front Line Limits in this race
Reefton Trotting Club Inc 09/03/2025
Race 2 DAWSONS HOTEL (TEAM TEAL) TROT $12,210, 4YO & OLDER R35 TO R39 INV.DRV, 2500m
Front Line Limit: 9 Second Line Limit: 6 Maximum Starters: 16
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
- Race Number:
- Race 3
- Race Time:
HOTEL REEFTON LIQUOR CENTRE PACE
$11,580, NON-WINNERS 3YO & OLDER, 2500m
For 3yo-&-older pacers.
Front Line Limits in this race
Reefton Trotting Club Inc 09/03/2025
Race 3 HOTEL REEFTON LIQUOR CENTRE PACE $11,580, NON-WINNERS 3YO & OLDER, 2500m
Front Line Limit: 9 Second Line Limit: 6 Maximum Starters: 16
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Shapely: BL-Off, RD-On Legend | |||||||||||||||
1 | ![]() | ![]() | 9X5969 | 5969 | The Town Of Light | 5 | g | MR44 | 1 | Ft | Steve Clarke | S Clarke | Steve Clarke & Hayley Stewart | ||
2 | ![]() | ![]() | 880363 | 0363 | Gamely | 7 | m | MR45 | 2 | Ft | Sheree Tomlinson | S Tomlinson | Amber Lethaby | ||
3 | ![]() | ![]() | 965088 | 5088 | Floozy Suzy | 4 | m | MR42 | 3 | Ft | Kyle Cameron | K Cameron | Steven Fensom | ||
4 | ![]() | ![]() | 523305 | 3305 | Racingmissgracie | 7 | m | MR40 | 4 | Ft | Jim Curtin | J Curtin | Murray Pash | ||
5 | ![]() | ![]() | 6 | 6 | Sweet Betty | 3 | f | MR49 | 5 | Ft | Sam Thornley(J) | S Thornley(J) | Sarah O'Reilly | ||
6 | ![]() | ![]() | 056787 | 6787 | Lay On Macduff | 9 | g | MR40 | 6 | Ft | Gemma Thornley(J) | G Thornley(J) | Don Burrows | ||
7 | ![]() | ![]() | 67 | 67 | Rule Again | 5 | g | MR48 | 7 | Ft | Robbie Close | R Close | John Reedy | ||
8 | ![]() | ![]() | 44530X | 530X | Shapely | 5 | m | MR40 | 8 | Ft | Samantha Ottley | S Ottley | Debbie Flint | ||
9 | ![]() | ![]() | 4 | 4 | My Wingman | 3 | g | MR50 | 9 | Ft | Brent Borcoskie | B Borcoskie | Brent Borcoskie | ||
10 | ![]() | ![]() | 99X42 | 9X42 | Ar Gee Rulz | 4 | g | MR48 | 10 | Ft | Ben Hope | B Hope | Greg & Nina Hope |
- Race Number:
- Race 4
- Race Time:
GILSENAN FAMILY / REEFTON SUPERVALUE MOBILE PACE
$12,210, 3YO & OLDER R35 TO R40, R41 WITH COND., 2450m
For R35 to R40 3yo-&-older pacers. Also R41 horses with winning stakes up to and including $16500 for lifetime.
Front Line Limits in this race
Reefton Trotting Club Inc 09/03/2025
Race 4 GILSENAN FAMILY / REEFTON SUPERVALUE MOBILE PACE $12,210, 3YO & OLDER R35 TO R40, R41 WITH COND., 2450m
Front Line Limit: 8 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
- Race Number:
- Race 5
- Race Time:
ATL ELECTRICAL REEFTON MOBILE PACE
$11,580, 3YO & OLDER R41 TO R50, 2450m
For R41 to R50 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.
Front Line Limits in this race
Reefton Trotting Club Inc 09/03/2025
Race 5 ATL ELECTRICAL REEFTON MOBILE PACE $11,580, 3YO & OLDER R41 TO R50, 2450m
Front Line Limit: 8 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Titian Franco: SL-Off, ACD-On Legend | |||||||||||||||
1 | ![]() | ![]() | 402441 | 2441 | Apatchofgold | 6 | m | R41 | 1 | Ft | Peter Davis | P Davis | Bruce Hutton | ||
2 | ![]() | ![]() | 210659 | 0659 | Red Wine Kisses | 4 | m | R42 | 2 | Ft | Jim Curtin | J Curtin | Jim Curtin | ||
3 | ![]() | ![]() | 500946 | 0946 | Knockshanbally | 6 | g | R44 | 3 | Ft | Gavin Smith | G Smith | Alan Edge | ||
4 | ![]() | ![]() | 579132 | 9132 | Terrormylove | 8 | g | R44 | 4 | Ft | Wilson House(J) | W House(J) | Michael House | ||
5 | ![]() | ![]() | 41806P | 806P | Titian Franco | 4 | m | R45 | 5 | Ft | Kimberly Butt | K Butt | Jackie Burrows | ||
6 | ![]() | ![]() | 659034 | 9034 | Onwardsandupwards | 6 | m | R45 | 6 | Ft | Kirstin Green | K Green | Alan Edge | ||
7 | ![]() | ![]() | 563213 | 3213 | Troubleshooter | 4 | m | R45 | 7 | Ft | Ricky May | R May | Michael Heenan | ||
8 | ![]() | ![]() | 745577 | 5577 | Kotare Kelso | 4 | g | R46 | 8 | Ft | Sam Thornley(J) | S Thornley(J) | Ross Houghton | ||
------------------ Second Line ------------------ | |||||||||||||||
9 | ![]() | ![]() | 378598 | 8598 | Stanley's Rule | 6 | g | R46 | 9 | Ft | Robbie Close | R Close | John Reedy | ||
10 | ![]() | ![]() | P62275 | 2275 | Pure Courage | 7 | g | R48 | 10 | Ft | Jonny Cox | J Cox | Cheree Wigg |
- Race Number:
- Race 6
- Race Time:
BIRCHFIELDS MINING (TEAM TEAL) TROT
$12,210, 4YO & OLDER R40 TO R50 INV.DRV, 2500m
For R40 to R50 4yo-&-older trotters. This race is for Invited Women Drivers only. Rating Penalty Free Race.
Front Line Limits in this race
Reefton Trotting Club Inc 09/03/2025
Race 6 BIRCHFIELDS MINING (TEAM TEAL) TROT $12,210, 4YO & OLDER R40 TO R50 INV.DRV, 2500m
Front Line Limit: 9 Second Line Limit: 6 Maximum Starters: 16
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
- Race Number:
- Race 7
- Race Time:
KAWATIRI PALMS (SPONSORED BY THE ELLEY CLAN) MOBILE PACE
$12,000, NON-WINNERS 3YO & OLDER, 2450m
For 3yo-&-older pacers.
Front Line Limits in this race
Reefton Trotting Club Inc 09/03/2025
Race 7 KAWATIRI PALMS (SPONSORED BY THE ELLEY CLAN) MOBILE PACE $12,000, NON-WINNERS 3YO & OLDER, 2450m
Front Line Limit: 8 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 0787 | 0787 | Art's Mischief | 4 | m | MR46 | 1 | Ft | Samantha Ottley | S Ottley | Robert Stuart | ||
2 | ![]() | ![]() | 9X8685 | 8685 | Westburn Abby | 5 | m | MR41 | 2 | Ft | Gemma Thornley(J) | G Thornley(J) | Ivan Court | ||
3 | ![]() | ![]() | 644 | 644 | Breeny's Conqueror | 5 | g | MR49 | 3 | Ft | Ricky May | R May | Simon Adlam | ||
4 | ![]() | ![]() | 777776 | 7776 | Cosmic Star | 6 | g | MR40 | 4 | Ft | Robbie Close | R Close | Kendra Gill | ||
5 | ![]() | ![]() | 476223 | 6223 | Gimmesomelovin | 4 | g | MR40 | 5 | Ft | Kyle Cameron | K Cameron | Kyle Cameron | ||
6 | ![]() | ![]() | 8 | 8 | Killybegs | 3 | f | MR49 | 6 | Ft | Mia Holbrough(J) | M Holbrough(J) | Tim Fensom |
- Race Number:
- Race 8
- Race Time:
GREYMOUTH STAR (TEAM TEAL) PACE
$12,000, 4YO & OLDER R44 TO R50 INV.DRV, 2500m
For R44 to R50 4yo-&-older pacers. This race is for Invited Women Drivers only. Rating Penalty Free Race.
Front Line Limits in this race
Reefton Trotting Club Inc 09/03/2025
Race 8 GREYMOUTH STAR (TEAM TEAL) PACE $12,000, 4YO & OLDER R44 TO R50 INV.DRV, 2500m
Front Line Limit: 9 Second Line Limit: 6 Maximum Starters: 16
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 197932 | 7932 | Blue Rock Dancer | 7 | g | R50 | 1 | Ft | Kerryn Tomlinson | K Tomlinson | Greg & Nina Hope | ||
2 | ![]() | ![]() | 562105 | 2105 | Country Gold | 6 | g | R50 | 2 | Ft | Riley Harrison(J) | R Harrison(J) | Henderson Hunter | ||
3 | ![]() | ![]() | 2X5535 | 5535 | Peraki Seelster | 8 | g | R49 | 3 | Ft | Kirstin Green | K Green | Ryan Hayter | ||
4 | ![]() | ![]() | 419353 | 9353 | Style Council | 6 | g | R49 | 4 | Ft | Ellie Barron(J) | E Barron(J) | Kyle Cameron | ||
5 | ![]() | ![]() | 120224 | 0224 | Seaside Pond | 4 | g | R47 | 5 | Ft | Kimberly Butt | K Butt | Jonny Cox | ||
6 | ![]() | ![]() | 1 | 1 | Who's Your Dragon | 4 | g | R50 | 6 | Ft | Samantha Ottley | S Ottley | Simon Adlam | ||
7 | ![]() | ![]() | 234100 | 4100 | Stunna | 5 | m | R44 | 7 | Ft | Mikayla Lewis(J) | M Lewis(J) | Margo Nyhan | ||
8 | ![]() | ![]() | 322226 | 2226 | Deceptive Lee | 7 | g | R49 | 8 | Ft | Gemma Thornley(J) | G Thornley(J) | David Mitchell | ||
9 | ![]() | ![]() | 080639 | 0639 | Super Fund | 4 | g | R44 | 9 | Ft | Mia Holbrough(J) | M Holbrough(J) | Andrew Stuart | ||
10 | ![]() | ![]() | 9X7187 | 7187 | Major Hipster | 4 | g | R49 | 10 | Ft | Sheree Tomlinson | S Tomlinson | Matt Purvis | ||
11 | ![]() | ![]() | 012178 | 2178 | Tasi Ahnau | 5 | g | R48 | 11 | Ft | Olivia Thornley(J) | O Thornley(J) | Michael House |
- Race Number:
- Race 9
- Race Time:
RECREATION HOTEL INANGAHUA GREY VALLEY CUP (HCP PACE)
$20,000, R50 & FASTER DISCRETIONARY HANDICAP, 2500m
For R50 & faster pacers. This race is included in the COUNTRY CHAMPIONSHIP.
Front Line Limits in this race
Reefton Trotting Club Inc 09/03/2025
Race 9 RECREATION HOTEL INANGAHUA GREY VALLEY CUP (HCP PACE) $20,000, R50 & FASTER DISCRETIONARY HANDICAP, 2500m
Front Line Limit: 9 Second Line Limit: 6 Maximum Starters: 16
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
- Race Number:
- Race 10
- Race Time:
FEDERATION MINING BOB ROCHFORD MEMORIAL (HCP TROT)
$17,500, R50 & FASTER DISCRETIONARY HANDICAP, 2500m
For R50 & faster trotters.
Front Line Limits in this race
Reefton Trotting Club Inc 09/03/2025
Race 10 FEDERATION MINING BOB ROCHFORD MEMORIAL (HCP TROT) $17,500, R50 & FASTER DISCRETIONARY HANDICAP, 2500m
Front Line Limit: 9 Second Line Limit: 6 Maximum Starters: 16
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | X42139 | 2139 | Port Pegasus | 7 | g | R55 | 1 | Ft | Robbie Close | R Close | Greg Manson | ||
2 | ![]() | ![]() | 117600 | 7600 | Knowing Me | 5 | m | R52 | 2 | Ft | Peter Davis | P Davis | Margo Nyhan | ||
3 | ![]() | ![]() | 024835 | 4835 | Royal Del | 7 | g | R54 | 3 | Ft | Sam Thornley(J) | S Thornley(J) | Fred Fletcher | ||
4 | ![]() | ![]() | 370564 | 0564 | Franco Josiah | 10 | g | R52 | U1 | Ft | Ricky May | R May | Ben Waldron | ||
5 | ![]() | ![]() | 041643 | 1643 | Mavis Jones | 5 | m | R55 | U2 | Ft | Ben Hope | B Hope | Greg & Nina Hope | ||
6 | ![]() | ![]() | 111557 | 1557 | Premium Player | 5 | g | R60 | 1 | 10m | Gavin Smith | G Smith | Gavin Smith | ||
7 | ![]() | ![]() | 112412 | 2412 | Nellie Doyle | 6 | m | R62 | 2 | 10m | Samantha Ottley | S Ottley | Tim Trathen | ||
8 | ![]() | ![]() | 174417 | 4417 | High Step | 4 | m | R63 | 3 | 10m | Bob Butt | R Butt | Bob Butt | ||
9 | ![]() | ![]() | 714618 | 4618 | One El | 6 | g | R62 | 4 | 10m | Jim Curtin | J Curtin | Colin & Julie DeFilippi | ||
10 | ![]() | ![]() | 221321 | 1321 | Regal Sierra | 6 | m | R70 | U1 | 20m | John Dunn | J R Dunn | Robert & Jenna Dunn | ||
11 | ![]() | ![]() | 425331 | 5331 | Maui | 7 | g | R75 | U1 | 30m | David McCormick | D McCormick | David McCormick |
- Race Number:
- Race 11
- Race Time:
LANTERN COURTS MOTEL (TEAM TEAL) PACE
$12,000, 4YO & OLDER R35 TO R43 INV.DRV, 2500m
For R35 to R43 4yo-&-older pacers. This race is for Invited Women Drivers only. Rating Penalty Free Race.
Front Line Limits in this race
Reefton Trotting Club Inc 09/03/2025
Race 11 LANTERN COURTS MOTEL (TEAM TEAL) PACE $12,000, 4YO & OLDER R35 TO R43 INV.DRV, 2500m
Front Line Limit: 9 Second Line Limit: 6 Maximum Starters: 16
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Chal Vee Power: BL-Off, SL-On, Normie Stead: RD-On Legend | |||||||||||||||
1 | ![]() | ![]() | 734253 | 4253 | Gliding High | 6 | g | R35 | 1 | Ft | Mia Holbrough(J) | M Holbrough(J) | Bruce Negus | ||
2 | ![]() | ![]() | 578526 | 8526 | Razors Edge | 10 | g | R35 | 2 | Ft | Kerryn Tomlinson | K Tomlinson | James & Jim Geddes | ||
3 | ![]() | ![]() | 489351 | 9351 | Normie Stead | 5 | g | R40 | 3 | Ft | Sheree Tomlinson | S Tomlinson | Bruce Negus | ||
4 | ![]() | ![]() | 355315 | 5315 | The Highlander | 6 | g | R39 | 4 | Ft | Amanda Tomlinson | A Tomlinson | Bruce Negus | ||
5 | ![]() | ![]() | 824601 | 4601 | Rapid Response | 6 | g | R35 | 5 | Ft | Samantha Ottley | S Ottley | Andrew Stuart | ||
6 | ![]() | ![]() | 440914 | 0914 | Gem N Em | 5 | m | R43 | 6 | Ft | Ellie Barron(J) | E Barron(J) | Tom Bamford | ||
7 | ![]() | ![]() | 618089 | 8089 | Chal Vee Power | 4 | g | R39 | 7 | Ft | Riley Harrison(J) | R Harrison(J) | Bruce Hutton | ||
8 | ![]() | ![]() | 646227 | 6227 | Santanna Mach | 11 | g | R40 | 8 | Ft | Kimberly Butt | K Butt | Michael House | ||
9 | ![]() | ![]() | 000892 | 0892 | Bromac Times | 7 | g | R35 | 9 | Ft | Gemma Thornley(J) | G Thornley(J) | Ivan Court |
Notifiable Gear Legend | |
---|---|
FD | Fixed Deafeners |
RD | Removeable Deafeners |
BL | Blinds |
SL | Sliding Blinds |
HH | Half Hopples |
FLP | Free Legged Pacer |
P | Pacifier |
NW | No Whip |
CC | Cornell Collar |
ACD | Anti Choke Device |