Winton Harness Racing Club Inc
Meeting:
FEBRUARY MEETING (FEBRUARY MEETING) at Central Southland Raceway , WintonChairperson of Stewards:
Vinny MunroQuick Links
Meeting 7
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8
- TRB
- Races 2, 3 & 4; 6, 7 & 8
- QAD
- Races 1-4 inclusive; 5-8 inclusive
- Race Number:
- Race 1
- Race Time:
IPLEX PIPES TROT
$12,000, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2422X6 | 22X6 | Jay Bee Hill | 5 | m | NW | 1 | Ft | Matthew Williamson | M Williamson | Bruce Wallace | ||||
| 2 | 3 | 3 | Raffie Jay | 3 | f | NW | 2 | Ft | Carl Hanna | C Hanna | Brent McIntyre | ||||
| 3 | 790 | 790 | Lady Harriet | 3 | f | NW | 3 | Ft | Alister Kyle | A Kyle | Alister Kyle | ||||
| 4 | 652042 | 2042 | Rondo Trouble | 5 | g | NW | 4 | Ft | Max Hill(J) | M Hill(J) | Lyndon Bond | ||||
| 5 | 0450D | 450D | Roseanna | 4 | m | NW | 5 | Ft | Brad Williamson | B Williamson | Alister Black | ||||
| 6 | 545403 | 5403 | Phishing | 7 | m | NW | 6 | Ft | Tim Robertson | T Robertson | Tim Robertson | ||||
| 7 | 00X605 | X605 | Daisymerollin | 4 | m | NW | U1 | Ft | Brent Barclay | B Barclay | Brett Gray | ||||
| 8 | 000X90 | 0X90 | Shakedown | 5 | g | NW | U2 | Ft | Kirk Larsen | K Larsen | Kirk Larsen | ||||
| 9 | 09 | 09 | Kay's Too Cool | 3 | f | NW | U3 | Ft | Alex Milne | A Milne | Alex & Grant Milne | ||||
| 10 | 5X9300 | 9300 | The Bruiser | 4 | g | NW | U4 | Ft | Ellie Barron | E Barron | Clark Barron | ||||
| Notifiable Gear Changes: Roseanna: SL-Off, P-On Legend | |||||||||||||||
- Race Number:
- Race 2
- Race Time:
RHEEM MOBILE PACE
$10,000, 4YO & OLDER R35 TO R37, 1609m
For R35 to R37 4yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 643007 | 3007 | Sherwood Maggie | 10 | m | R35 | 1 | Ft | Kirstin Green | K Green | Brian Norman | ||||
| 2 | 354422 | 4422 | Bautista | 5 | g | R35 | 2 | Ft | Brad Williamson | B Williamson | Brad Williamson | ||||
| 3 | 826070 | 6070 | Tashs Bad Girl | 8 | m | R36 | 3 | Ft | Natasha Kyle(J) | N Kyle(J) | Alister Kyle | ||||
| 4 | 00X870 | X870 | Lou's Deal | 8 | g | R36 | 4 | Ft | Rebecca Heads(J) | R Heads(J) | Rebecca Heads | ||||
| 5 | 342204 | 2204 | Ramblin Rover | 6 | g | R35 | 5 | Ft | Hayden Douglas(J) | H Douglas(J) | Brent McIntyre | ||||
| 6 | 005853 | 5853 | Pacific Arc | 5 | g | R35 | 6 | Ft | Craig Ferguson | C Ferguson | Brian Norman | ||||
| 7 | 860582 | 0582 | Rockin Roman | 5 | g | R35 | 7 | Ft | Mark Hurrell | M Hurrell | Richard Austin | ||||
| 8 | 079569 | 9569 | Robyns Hustler | 6 | g | R35 | 8 | Ft | Max Hill(J) | M Hill(J) | Ross & Chris Wilson | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 806695 | 6695 | Lydah Valley | 5 | m | R35 | 9 | Ft | |||||||
| 10 | 047530 | 7530 | He's Tough | 8 | g | R35 | 10 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 11 | PX9X00 | 9X00 | Putere Boy | 5 | g | R37 | U1 | Ft | Madison Kyle(J) | M Kyle(J) | Brent McIntyre | ||||
| Notifiable Gear Changes: He's Tough: SL-Off, Sherwood Maggie: SL-On Legend | |||||||||||||||
- Race Number:
- Race 3
- Race Time:
MICO JUNIOR DRIVERS MOBILE PACE
$11,000, WITH COND. JUNIOR DRIVERS RATING PENALTY FREE., 2400m
For 4 yrs & older pacers with 1 win for lifetime. This race is for Junior Drivers only. Rating Penalty Free Race.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 332142 | 2142 | Dame West | 4 | m | R40 | 1 | Ft | Madison Kyle(J) | M Kyle(J) | Gavin Johnstone | ||||
| 2 | 142334 | 2334 | Franco Seb | 5 | g | R40 | 2 | Ft | Daniel Anderson(J) | D Anderson(J) | Craig Ferguson | ||||
| 3 | 250471 | 0471 | Honeycomb | 4 | m | R40 | 3 | Ft | Natasha Kyle(J) | N Kyle(J) | Hamish Hunter | ||||
| 4 | 107X8 | 07X8 | Autumn Belle | 5 | m | R37 | 4 | Ft | Georgia Goodman(J) | G Goodman(J) | Bruce Wallace | ||||
| 5 | 562285 | 2285 | Princess Lisa | 4 | m | R35 | 5 | Ft | Nikita Burton(J) | N Burton(J) | Steve & Amanda Telfer | ||||
| 6 | 1 | 1 | Money In The Till | 4 | m | R40 | 6 | Ft | Max Hill(J) | M Hill(J) | Alex & Grant Milne | ||||
| 7 | 202284 | 2284 | Van Liberty | 7 | g | R35 | 7 | Ft | Oliver Kite(J) | O Kite(J) | Tony Stratford | ||||
| Notifiable Gear Changes: Money In The Till: RD-On Legend | |||||||||||||||
- Race Number:
- Race 4
- Race Time:
VETSOUTH EQUINE SOUTHERN BELLE SPEED SERIES (HT2) MOB PACE
$15,000, 4YO & OLDER MARES UP TO & INCLUDING R65 MOBILE, 1609m
For up to & including R65 4yo-&-older pacing mares. Preferential Barrier Draw Based on: Winning Stakes numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47X433 | X433 | Snap Shot | 6 | m | R45 | 1 | Ft | Blair Orange | B Orange | Des Baynes | ||||
| 2 | 11243X | 243X | Chicago Sky | 4 | m | R50 | 2 | Ft | Brent Barclay | B Barclay | Katrina & John Price | ||||
| 3 | 646511 | 6511 | Just Like Jagger | 4 | m | R51 | 3 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
| 4 | 131308 | 1308 | Tosana | 4 | m | R51 | 4 | Ft | Mark Hurrell | M Hurrell | Darren Keast | ||||
| 5 | 023754 | 3754 | Ultimate Cullect | 5 | m | R62 | 5 | Ft | Craig Ferguson | C Ferguson | Brett Gray | ||||
| 6 | 425892 | 5892 | Haley Jaccka | 5 | m | R57 | 6 | Ft | Matthew Williamson | M Williamson | Brett Gray | ||||
| 7 | 042194 | 2194 | Wallflower | 5 | m | R58 | 7 | Ft | Max Hill(J) | M Hill(J) | Brent McIntyre | ||||
| 8 | 777692 | 7692 | Akatea | 5 | m | R62 | 8 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| Notifiable Gear Changes: Tosana: BL-On Legend | |||||||||||||||
- Race Number:
- Race 5
- Race Time:
ALABAR SOUTHERN SUPREMACY STAKES (HEAT 1) MOBILE PACE
$15,000, 3YO & OLDER, WITH COND., 1609m
For 3yo pacing colts & geldings with up to 1 win for lifetime. Preferential Barrier Draw Based on: Winning Stakes numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 957 | 957 | Danger Zone | 3 | g | NW | 1 | Ft | Matthew Williamson | M Williamson | Richard & Fiona Stevens | ||||
| 2 | Santiago | 3 | g | NW | 2 | Ft | Kirk Larsen | K Larsen | Kirk Larsen | ||||||
| 3 | P77 | P77 | Reimburst | 3 | g | NW | 3 | Ft | Craig Ferguson | C Ferguson | Regan Todd | ||||
| 4 | 66551 | 6551 | Louies Me Dad | 3 | g | R40 | 4 | Ft | Mark Hurrell | M Hurrell | Gavin Forbes | ||||
| 5 | 3220X1 | 20X1 | Get Seaside Lucky | 3 | g | R40 | 5 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 6 | 2214X | 214X | Stumblin In | 3 | g | R40 | 6 | Ft | Blair Orange | B Orange | Regan Todd | ||||
- Race Number:
- Race 6
- Race Time:
MM BRANDS MOBILE PACE
$12,000, NON-WINNERS 4YO & OLDER, 1609m
For 4yo-&-older pacers.
- Race Number:
- Race 7
- Race Time:
BUTELINE TROT
$11,000, R35 TO R40, 2400m
For R35 to R40 trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 620387 | 0387 | Call Dudley | 5 | g | R35 | 1 | Ft | Brent Barclay | B Barclay | Lauren Pearson | ||||
| 2 | 733806 | 3806 | Markthewarrior | 6 | g | R35 | 2 | Ft | |||||||
| 3 | 974665 | 4665 | Kyle Loch | 8 | g | R35 | 3 | Ft | Madison Kyle(J) | M Kyle(J) | Alister Kyle | ||||
| 4 | 808349 | 8349 | Granny Rose | 8 | g | R35 | 4 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 5 | 527737 | 7737 | Xerion | 6 | g | R40 | 5 | Ft | Kirk Larsen | K Larsen | Kirk Larsen | ||||
| 6 | 734071 | 4071 | Glendhu Mischief | 4 | g | R40 | 6 | Ft | |||||||
| 7 | 069444 | 9444 | Geena's Gift | 5 | m | R35 | 7 | Ft | Tim Williams | T Williams | Lyndon Bond | ||||
| 8 | 704560 | 4560 | MC Squared | 8 | m | R35 | 8 | Ft | Kelvin Franks | K Franks | Kelvin Franks | ||||
| 9 | X86089 | 6089 | Huckleberry | 6 | g | R35 | 9 | Ft | |||||||
| 10 | 311097 | 1097 | Senior Constable Liz | 4 | m | R40 | 10 | Ft | Brad Williamson | B Williamson | Bernard Lomas | ||||
| 11 | 574406 | 4406 | La Dama | 7 | m | R37 | 11 | Ft | Blair Orange | B Orange | Tony Stratford | ||||
| 12 | 59085P | 085P | Errol D | 9 | g | R35 | U1 | Ft | Max Hill(J) | M Hill(J) | Mark Shirley | ||||
| Notifiable Gear Changes: Markthewarrior: HH-Off, SL-Off, BL-On, Xerion: FD-Off, RD-On Legend | |||||||||||||||
- Race Number:
- Race 8
- Race Time:
APEX VALVES MOBILE PACE
$11,000, 3YO & OLDER R39 TO R44, 1609m
For R39 to R44 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 769103 | 9103 | Forever Arden | 7 | g | R39 | 1 | Ft | Rory McIlwrick | R McIlwrick | Wayne Adams | ||||
| 2 | X13461 | 3461 | Wild East | 4 | g | R39 | 2 | Ft | Max Hill(J) | M Hill(J) | Lauren Pearson | ||||
| 3 | 963532 | 3532 | Captain Amore | 4 | g | R41 | 3 | Ft | |||||||
| 4 | 592127 | 2127 | Hillary | 9 | m | R42 | 4 | Ft | |||||||
| 5 | X4690X | 690X | Miki's Deal | 3 | f | R42 | 5 | Ft | Matthew Williamson | M Williamson | Brett Gray | ||||
| 6 | 245X57 | 5X57 | First Light | 5 | m | R43 | 6 | Ft | Craig Ferguson | C Ferguson | Craig Ferguson | ||||
| 7 | 665901 | 5901 | Rakavenom | 4 | m | R44 | 7 | Ft | Blair Orange | B Orange | Tony Stratford | ||||
| 8 | 336843 | 6843 | Bowlem Over | 7 | g | R44 | 8 | Ft | Hayden Douglas(J) | H Douglas(J) | Robin Swain | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 207959 | 7959 | Cracker Opie | 5 | g | R44 | 9 | Ft | Brad Williamson | B Williamson | Brad Williamson | ||||
| 10 | 260054 | 0054 | Share A Dream | 6 | g | R44 | 10 | Ft | Madison Kyle(J) | M Kyle(J) | Tyler Dewe | ||||
| Notifiable Gear Changes: Captain Amore: RD-Off, BL-Off, SL-On Legend | |||||||||||||||