Roxburgh Trotting Club Inc
Meeting:
ANNUAL MEETING (ANNUAL MEETING) at Roxburgh RacewayChairperson of Stewards:
Nigel McIntyreQuick Links
Meeting 7
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8; 9 & 10; 11 & 12
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 7, 8 & 9; 10, 11 & 12
- QAD
- Races 2-5 inclusive; 9-12 inclusive
- Race Number:
- Race 1
- Race Time:
REDPATHS / PFK ALEXANDRA AMATEUR DRIVERS MOBILE PACE
$9125, 4YO & OLDER R35 TO R45 AMATEUR DRIVERS, 2200m
For R35 to R45 4yo-&-older pacers. This race is for Amateur Drivers only and has a Preferential Barrier Draw Based on: Rating numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 074642 | 4642 | Nyla | 8 | m | R35 | 1 | Ft | Cheree Wigg | C Wigg | Shannon Armour | |||||
| 2 | 067075 | 7075 | Waterholes Road | 5 | g | R35 | 2 | Ft | Jo-ann Buckland-Stevens | J Buckland-Stevens | Bruce Negus | |||||
| 3 | 355230 | 5230 | Searing Light | 8 | m | R35 | 3 | Ft | Blair Wilmott | B Wilmott | Matt Saunders | |||||
| 4 | 877004 | 7004 | Foveaux Gambler | 7 | g | R35 | 4 | Ft | Colleen Negus | C Negus | Bruce Negus | |||||
| 5 | 706830 | 6830 | He's Tough | 8 | g | R38 | 5 | Ft | Adam White | A White | Matthew Williamson | |||||
| 6 | 590609 | 0609 | Warloch | 12 | g | R39 | 6 | Ft | Michael House | M House | Michael House | |||||
| 7 | 5658X8 | 58X8 | Off The Edge | 10 | g | R40 | 7 | Ft | Alan Edge | A Edge | Alan Edge | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 8 | 236011 | 6011 | Bettor Way | 5 | g | R49 | 8 | Ft | ||||||||
| Notifiable Gear Changes: Off The Edge: RD-Off, SL-Off, Searing Light: RD-Off, SL-Off, BL-On Legend | ||||||||||||||||
- Race Number:
- Race 2
- Race Time:
MARK REID DRILLING / LINDISFARNE FARMS LTD TROT
$11,370, R35 TO R40, 2200m
For R35 to R40 trotters. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07000P | 000P | Miss Gracie | 6 | m | R35 | 1 | Ft | Andrew Faulks | A Faulks | Andrew Faulks | |||||
| 2 | X49704 | 9704 | MC Squared | 8 | m | R35 | 2 | Ft | Kelvin Franks | K Franks | Kelvin Franks | |||||
| 3 | 073620 | 3620 | Mode | 5 | m | R36 | 3 | Ft | Wilson House(J) | W House(J) | Michael House | |||||
| 4 | 218007 | 8007 | Sheila Laxon | 5 | m | R40 | 4 | Ft | Carter Dalgety(J) | C Dalgety(J) | Brent & Tim White | |||||
| 5 | 7X2574 | 2574 | La Dama | 7 | m | R39 | 5 | Ft | Blair Orange | B Orange | Tony Stratford | |||||
| 6 | 865582 | 5582 | Our Superfund | 8 | g | R35 | 6 | Ft | Ellie Barron | E Barron | Clark Barron | |||||
| 7 | 222008 | 2008 | Majesdix | 6 | m | R40 | 7 | Ft | Hayden Douglas(J) | H Douglas(J) | Matthew Williamson | |||||
| 8 | 057045 | 7045 | Switch On | 6 | g | R35 | U1 | Ft | Samantha Ottley | S Ottley | Mark Jones | |||||
| 9 | 6D7877 | 7877 | Markthewarrior | 6 | g | R37 | U2 | Ft | Craig Ferguson | C Ferguson | Brian Norman | |||||
| Notifiable Gear Changes: Majesdix: SL-On, Markthewarrior: HH-On, Miss Gracie: P-Off, RD-Off, BL-Off Legend | ||||||||||||||||
- Race Number:
- Race 3
- Race Time:
COMBINED SPONSORS MOBILE PACE
$10,740, NON-WINNERS 3YO & OLDER, 2200m
For 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 658589 | 8589 | He's Robyn | 5 | g | NW | 1 | Ft | Rory McIlwrick | R McIlwrick | Ross & Chris Wilson | |||||
| 2 | 373553 | 3553 | Cosmic Star | 7 | g | NW | 2 | Ft | Mark Hurrell | M Hurrell | Brian Norman | |||||
| 3 | 7 | 7 | Wattlebank Will | 3 | g | NW | 3 | Ft | Blair Orange | B Orange | Mark Jones | |||||
| 4 | 9 | 9 | Bonny Miki | 3 | f | NW | 4 | Ft | John Morrison | J Morrison | Tony Barron | |||||
| 5 | 500539 | 0539 | Resurgamus | 5 | g | NW | 5 | Ft | ||||||||
| 6 | 858X66 | 8X66 | Shergar | 5 | g | NW | 6 | Ft | Matthew Williamson | M Williamson | Kirstin Green | |||||
| 7 | 9060X4 | 60X4 | Robyn Rocks Heaven | 4 | g | NW | U1 | Ft | Max Hill(J) | M Hill(J) | Ross & Chris Wilson | |||||
| Notifiable Gear Changes: Bonny Miki: BL-On Legend | ||||||||||||||||
- Race Number:
- Race 4
- Race Time:
EVENING COVE HANDICAP TROT
$14,040, R46 TO R65 SPECIAL, 2700m
For R46 to R65 trotters. Front: R46 to R50. 10m: R51 to R55. 20m: R56 to R65.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 448131 | 8131 | Nubliah Chamay | 8 | m | R48 | 1 | Ft | Wilson House(J) | W House(J) | Neil Edge & Ngaire Buchan | |||||
| 2 | 858031 | 8031 | Pyramid Rose | 5 | m | R48 | U1 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | |||||
| 3 | 575671 | 5671 | Kawhi | 6 | g | R57 | 2 | 20m | Blair Orange | B Orange | Mark Jones | |||||
| 4 | 035344 | 5344 | Vertigo | 8 | m | R51 | 1 | 10m | Lawrence McCormick | L McCormick | Lawrence McCormick | |||||
| 5 | 363112 | 3112 | Clotilde Wainwright | 5 | m | R54 | U1 | 10m | ||||||||
| 6 | 103666 | 3666 | Julie Jaccka | 6 | m | R64 | 1 | 20m | Daniel Anderson(J) | D Anderson(J) | Brett Gray | |||||
- Race Number:
- Race 5
- Race Time:
FRESH CHOICE ROXBURGH / RD PETROLEUM MOBILE PACE
$11,370, R35 TO R36, 2200m
For R35 to R36 pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 166809 | 6809 | Fear Gogh | 5 | m | R35 | 1 | Ft | Tim Williams | T Williams | Peter & Mitchell Robertson | |||||
| 2 | X27440 | 7440 | Cold Pursuit | 6 | g | R35 | 2 | Ft | ||||||||
| 3 | 834659 | 4659 | Jenny Gump | 9 | m | R35 | 3 | Ft | Shane Walkinshaw | S Walkinshaw | Doug McLachlan | |||||
| 4 | 425976 | 5976 | Superfast | 8 | m | R35 | 4 | Ft | Mark Hurrell | M Hurrell | Brian Norman | |||||
| 5 | 820620 | 0620 | Van Liberty | 7 | g | R35 | 5 | Ft | Blair Orange | B Orange | Tony Stratford | |||||
| 6 | 232609 | 2609 | Haley Robyn | 7 | m | R35 | 6 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | |||||
| 7 | 890706 | 0706 | Sherwood Maggie | 10 | m | R35 | 7 | Ft | Hayden Douglas(J) | H Douglas(J) | Brian Norman | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 8 | 270795 | 0795 | Robyns Hustler | 6 | g | R35 | 8 | Ft | Max Hill(J) | M Hill(J) | Ross & Chris Wilson | |||||
| 9 | 289958 | 9958 | Didjashoutthebar | 6 | g | R35 | 9 | Ft | Wilson House(J) | W House(J) | Michael House | |||||
| 10 | 0065X2 | 65X2 | Abull | 7 | g | R35 | 10 | Ft | Rory McIlwrick | R McIlwrick | Owen Lawrence & Carol Graham | |||||
| Notifiable Gear Changes: Abull: ACD-On Legend | ||||||||||||||||
- Race Number:
- Race 6
- Race Time:
RITCHIE McDONALD & VAL WHYTE MEMORIAL HANDICAP TROT
$12,210, NON-WINNERS WITH COND. SPECIAL, 2200m
Front: Trotters with no wins for lifetime. 20m: 4 yrs & older horses with 1 win for lifetime with 6 or more starts for lifetime.
- Race Number:
- Race 7
- Race Time:
HAY KEA WAI / TEVIOT HANDYMAN FILLIES & MARES MOBILE PACE
$11,370, NON-WINNERS 3YO & OLDER FILLIES & MARES, 2200m
For 3yo-&-older pacing fillies & mares.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | Liberty Girl | 4 | m | NW | 1 | Ft | Gemma Thornley(J) | G Thornley(J) | David Mitchell | |||||
| 2 | 099X | 099X | Ohoka Diva | 4 | m | NW | 2 | Ft | Natasha Kyle(J) | N Kyle(J) | Alister Kyle | |||||
| 3 | 0 | 0 | Copacobana | 3 | f | NW | 3 | Ft | John Morrison | J Morrison | Tony Barron | |||||
| 4 | 747 | 747 | Always Be Kind | 3 | f | NW | 4 | Ft | Ellie Barron | E Barron | Clark Barron | |||||
| 5 | X53252 | 3252 | B B Crunch | 3 | f | NW | 5 | Ft | Blair Orange | B Orange | Ken Barron | |||||
| 6 | 09X970 | X970 | Kairaki Vegas | 4 | m | NW | 6 | Ft | Robbie Close | R Close | Craig Buchan | |||||
| 7 | 6 | 6 | Havtimefordiamonds | 3 | f | NW | 7 | Ft | Daniel Anderson(J) | D Anderson(J) | Brett Gray | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 8 | 705 | 705 | Star Burst | 5 | m | NW | 8 | Ft | Rory McIlwrick | R McIlwrick | Craig Laurenson | |||||
| 9 | 494 | 494 | Byllee J | 4 | m | NW | 9 | Ft | Brent Barclay | B Barclay | Tony Stratford | |||||
| Notifiable Gear Changes: Ohoka Diva: RD-On, BL-On Legend Horse Movements: B B Crunch to Clark Barron at Rakauhauka | ||||||||||||||||
- Race Number:
- Race 8
- Race Time:
MACCA LODGE/NEW WORLD ALEXANDRA FILLIES & MARES MOBILE PACE
$10,950, WITH COND., 2200m
For pacing fillies & mares with 1 to 2 wins for lifetime. Preferential Barrier Draw Based on: Winning Stakes numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 332178 | 2178 | Spirit Of Atlanta | 4 | m | R38 | 1 | Ft | Robbie Holmes | R Holmes | Robbie Holmes | |||||
| 2 | 0970X1 | 70X1 | Eatmydust | 6 | m | R40 | 2 | Ft | Ricky Gutsell | R Gutsell | Brian Wilson | |||||
| 3 | 272069 | 2069 | Close | 7 | m | R40 | 3 | Ft | Blair Orange | B Orange | Brian Norman | |||||
| 4 | 4311 | 4311 | Better Together | 3 | f | R45 | 4 | Ft | Wilson House(J) | W House(J) | Mark Jones | |||||
| 5 | 69X000 | X000 | Sweet Tartan | 5 | m | R39 | 5 | Ft | John Morrison | J Morrison | Tony Barron | |||||
| 6 | 2335X3 | 35X3 | Ideal Crown | 3 | f | R40 | 6 | Ft | Craig Ferguson | C Ferguson | Chelsea Faithful | |||||
| 7 | 65X101 | X101 | Havtimewillfly | 3 | f | R44 | 7 | Ft | Brent Barclay | B Barclay | Brett Gray | |||||
| Notifiable Gear Changes: Ideal Crown: BL-Off Legend | ||||||||||||||||
- Race Number:
- Race 9
- Race Time:
BEARING REPLACEMENTS / SGT DAN STOCKFOODS MOBILE PACE
$11,580, 4YO & OLDER R35 TO R45 JUN.DRV, 2200m
For R35 to R45 4yo-&-older pacers. This race is for Junior Drivers only and has a Preferential Barrier Draw Based on: Rating numbering sequentially from 1. Rating Penalty Free Race.
- Race Number:
- Race 10
- Race Time:
PETERS GENETICS ROXBURGH CUP (HANDICAP PACE)
$24,125, R50 TO R80 SPECIAL, 2700m
For R50 to R80 pacers. Front: R50 to R57. 10m: R58 to R65. 20m: R66 to R73. 30m: R74 to R80. This race is included in the COUNTRY CHAMPIONSHIP. This race is also part of the Southern Cups Series.
- Race Number:
- Race 11
- Race Time:
JESCO HYDRAULICS / REMARKABLES ORCHARD TROT
$11,580, R41 TO R45, 2200m
For R41 to R45 trotters. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 617025 | 7025 | Brianna | 7 | m | R41 | 1 | Ft | David McCormick | D McCormick | David McCormick | |||||
| 2 | 44413P | 413P | Father Mike | 5 | g | R41 | 2 | Ft | Lawrence McCormick | L McCormick | Lawrence McCormick | |||||
| 3 | 0X4591 | 4591 | Wanna Play A Game | 5 | m | R43 | 3 | Ft | Wilson House(J) | W House(J) | Mark Jones | |||||
| 4 | 115035 | 5035 | Miss Melanie | 4 | m | R44 | 4 | Ft | Blair Orange | B Orange | Andrew Faulks | |||||
| 5 | P86686 | 6686 | Torquay Street | 5 | m | R45 | 5 | Ft | Seth Hill(J) | S Hill(J) | Phil Williamson | |||||
| 6 | 540368 | 0368 | Buffy Northstains | 8 | m | R40 | 6 | Ft | Mia Holbrough(J) | M Holbrough(J) | Bruce Negus | |||||
| 7 | 521P04 | 1P04 | Aspirational Dream | 5 | m | R41 | 7 | Ft | Hayden Douglas(J) | H Douglas(J) | Tony Barron | |||||
| 8 | 443765 | 3765 | Andy Hall | 10 | g | R43 | 8 | Ft | Carter Dalgety(J) | C Dalgety(J) | Lyndon Bond | |||||
| 9 | 744860 | 4860 | Krackaling | 6 | m | R42 | 9 | Ft | Brad Williamson | B Williamson | Brad Williamson | |||||
| 10 | 246741 | 6741 | Mor Moonlight | 4 | m | R43 | U1 | Ft | ||||||||
| 11 | X37551 | 7551 | Tillaberi | 5 | m | R42 | U2 | Ft | Max Hill(J) | M Hill(J) | Robert Wilson | |||||
| Notifiable Gear Changes: Miss Melanie: SL-On Legend | ||||||||||||||||
- Race Number:
- Race 12
- Race Time:
HAWKESWOOD MINING / CAJ APPLES MOBILE PACE
$13,950, 3YO & OLDER R39 TO R49, 2200m
For R39 to R49 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1X5X | 1X5X | Seaside Croft | 3 | c | R39 | 1 | Ft | Samantha Ottley | S Ottley | Mark Jones | |||||
| 2 | X48477 | 8477 | Franco Tim | 7 | g | R39 | 2 | Ft | Gemma Thornley(J) | G Thornley(J) | Chris Thornley | |||||
| 3 | 991507 | 1507 | Rylan Charlie | 8 | g | R40 | 3 | Ft | Ellie Barron | E Barron | Shane Matheson | |||||
| 4 | 09X901 | X901 | Sweet Willow | 5 | g | R43 | 4 | Ft | Wilson House(J) | W House(J) | Michael House | |||||
| 5 | 4112 | 4112 | Leithen Louie | 4 | g | R45 | 5 | Ft | Blair Orange | B Orange | Tony Stratford | |||||
| 6 | 171533 | 1533 | Bowlem Over | 7 | g | R46 | 6 | Ft | Kirstin Green | K Green | Robin Swain | |||||
| 7 | 020186 | 0186 | Heaven's Mark | 7 | m | R49 | 7 | Ft | John Morrison | J Morrison | John Morrison | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 8 | 068375 | 8375 | Magnetic Beckers | 7 | g | R49 | 8 | Ft | Brent Barclay | B Barclay | Robin Swain | |||||
| Notifiable Gear Changes: Franco Tim: BL-On Legend | ||||||||||||||||