NZ Metropolitan Trotting Club Inc
Tuesday, 17 December
- Race Number:
- Race 1
- Race Time:
WELCOME TO THE ELMWOOD TRADING CO. RACENIGHT MOBILE PACE
$8000, 4YO & OLDER R35 TO R50 AMATEUR DRIVERS, 1980m
For R35 to R50 4yo-&-older pacers. This race is for Amateur Drivers only and has a Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 940586 | Fast Ace | 1 | Ft | Dan Roberts | Not bad when clear late 04 Dec. Gets into cushy draw. First4s prospect. | |
2 | 998650 | Prides Contessa | 2 | Ft | Alan Beecroft | Freshened since battling Methven 11th. Kind draw, but needs to improve. | |
3 | 490408 | Ruby's A Delight | 3 | Ft | Warren Frost | Plain at Rangiora but 4th here 04 Dec is a better guide. Worth a look from draw. | |
4 | 08X0F7 | Evidently | 4 | Ft | Kevin McClintock | Struggling a fair way out 04 Dec. Yet to place in 6 starts here. Tough ask. | |
5 | 834291 | Belmont Valor | 5 | Ft | Neil Munro | Handy maiden win 04 Dec & amateurs might suit him nicely. Keep onside. | |
6 | 22346X | Stickifingers | 6 | Ft | Michael House | OK at workouts down south & now joins the House barn. Market your best guide. | |
7 | 103855 | Off The Edge | 7 | Ft | Alan Edge | Knows his way well round here. Similar draw & grade to 04 Dec. Multiples. | |
8 | 268386 | Foveaux Gambler | 8 | Ft | Cheree Wigg | Lacked space at Oamaru in stronger grade. Similar at Orari. Upset claims. | |
9 | 400023 | Kowhai Nugget | 9 | Ft | Blair Wilmott | More upside than most based on others here. Should be a major player. | |
---------------------------- Second Line ---------------------------- | |||||||
10 | 528925 | Katherine | 10 | Ft | Colleen Negus | 5th at Oamaru since strong 2nd here 04 Dec. Obvious claims with any gaps. | |
Best Bets: Kowhai Nugget (9), Katherine (10), Ruby's A Delight (3), Belmont Valor (5) | |||||||
Best Mile Rates: Katherine (1-55.3), Off The Edge (1-56.2), Kowhai Nugget (1-57.6) [races less or equal 2000m] | |||||||
Gear Changes: Fast Ace (1): BL-Off, Stickifingers (6): BL-Off, SL-On Legend |
- Race Number:
- Race 2
- Race Time:
THE ELMWOOD TRADING CO - FOR FUNCTIONS & QUIZ NIGHTS TROT
$8000, NON-WINNERS & UP TO MR46, 2600m
For MR40 to MR46 3 yrs & older trotters with no wins for lifetime. Also 3yo fillies with no wins for lifetime.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 882886 | Perfect Call | 1 | Ft | Tim Williams | Not much went his way here 04 Dec, but no star prior. Combos from this draw. | |
2 | X58404 | Rose Isle | 2 | Ft | Barry Crothers | A long-time maiden & don't overplay her 4th here 04 Dec. Trifectas/First4s. | |
3 | 6990 | Ruthless Emma | 3 | Ft | Anj Mugford(J) | Struggling to trot the trip in four starts to date. Hard to recommend for now. | |
4 | Royal Gypsy | 4 | Ft | Blair Orange | Family has done a job & she qualified at her first try 14 May. Genuine threat. | ||
5 | 0X0076 | Whispering Majestic | U1 | Ft | |||
6 | 70X087 | Natives Blazin Son | U2 | Ft | Sheree Tomlinson | Mistakes in all three starts this time in. Looking to make up plenty of lengths. | |
7 | 7900X | Wee Westy | U3 | Ft | Craig Thornley | Well-performed family & key stable change. May be over the odds. | |
8 | 236092 | Hoofn It | U4 | Ft | Steve Trotter | Did well at Addington but been a maiden a long time. Combos consideration. | |
Best Bets: Royal Gypsy (4), Wee Westy (7), Hoofn It (8), Perfect Call (1) | |||||||
Gear Changes: Natives Blazin Son (6): BL-Off, P-On, Wee Westy (7): RD-Off, HH-On, FD-On Legend |
- Race Number:
- Race 3
- Race Time:
BUSINESS IT - PROVIDES A1 CYBERSECURITY & IT MANAGEMENT PACE
$8000, NON-WINNERS 3YO & OLDER, 2000m
For 3yo-&-older pacers.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 0X096X | Howie Robyn | 1 | Ft | Stephen McNally | 10 starts without testing the judge. Faded in front 03 Dec trials. Place. | |
2 | 09 | Ivan The Great | 2 | Ft | Robbie Holmes | Steep learning curve in spring. Honest 2nd 09 Dec trials. Seeking shortcuts. | |
3 | 77X768 | Rockcent | 3 | Ft | Carl Markham | Stable change after fading in front 04 Dec. Needs to improve sharply. | |
4 | 07X907 | Kawactus | 4 | Ft | Sam Thornley(J) | No star, but worked closer gamely here 04 Dec. Field is shallow. Multiples. | |
5 | 6986 | Blastfromthepast | 5 | Ft | Jessica Young-Grant | Fair without being spectular in 4 starts. Won't find kinder fields than this. EW | |
6 | 008 | Magistrate | 6 | Ft | Neil Burton | Closer at Oamaru compared to Timaru but still a long way off. Not for us. | |
7 | 9 | Yogi's Colada | 7 | Ft | Kyle Cameron | Better for his debut & should improve off that. Can attract some interest. | |
8 | 0 | Cheval Noir | U1 | Ft | Anj Mugford(J) | Did her chips at the start on debut 07 Dec. Needs to behave to be a chance. | |
Best Bets: Blastfromthepast (5), Yogi's Colada (7), Howie Robyn (1), Kawactus (4) | |||||||
Gear Changes: Howie Robyn (1): FD-Off, BL-On, Magistrate (6): BL-On, Rockcent (3): SL-Off Legend |
- Race Number:
- Race 4
- Race Time:
GET YOUR XMAS CHICKEN AT CANTAB GOURMET CHICKEN MOBILE TROT
$12,000, NON-WINNERS 2YO, 1980m
For 2-year-old trotters.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 86736 | Maroubra | 1 | Ft | Clint Ford | Lacked spark after leading at Rangiora. Better with cover 14 Nov. Place hope. | |
2 | P742 | Chester Gold | 2 | Ft | Kyle Cameron | Group 1 placing 29 Nov thanks to a promotion. Can sneak a Top3 spot again. | |
3 | Have A Little Faith | 3 | Ft | Brad Williamson | Held off Atlantic City & Tarragindi in 13 Aug qualifier. That'll do us. Top pick | ||
4 | 48437 | Natives Cullerdamoon | 4 | Ft | Robbie Close | Steady atttempt in 2YO fillies Group 1 29 Nov. Top3/4 option with cover. | |
5 | Ali Son | 5 | Ft | ||||
6 | Help Me | 6 | Ft | Blair Orange | Battled away for 2nd in 06 Nov qualifier. Likely to improve with racing. | ||
7 | Kowhai Sunburst | 7 | Ft | Samantha Ottley | Beat #5 easily in her 19 Nov qualifier. Well back at trials since. Market watch. | ||
8 | 6X5223 | Major Doosie | 8 | Ft | Kimberly Butt | Relegated to 3rd after late break 29 Nov. Gritty runs prior. Worth a look. | |
9 | 72980 | See No Evil | U1 | Ft | John Morrison | Double error in Group 1 fillies race 29 Nov. Needs to put forward her best. | |
10 | 5X | Senior Constable Liz | U2 | Ft | Robbie Holmes | Well back in sole race start 30 Aug. No closer in her 04 Sep trial. Passing. | |
Best Bets: Have A Little Faith (3), Major Doosie (8), Maroubra (1), Kowhai Sunburst (7) | |||||||
Star Trialist: Kowhai Sunburst - 1st of 2, Chertsey, 19/11/24, 1700m Mobile, WnrsTime: 2-10.8, 800m: 60.8, 400m: 30.2, Margins: 12 len. | |||||||
Gear Changes: Senior Constable Liz (10): HH-Off, SL-Off, NW-On Legend |
- Race Number:
- Race 5
- Race Time:
CARRFIELDS - FOR PREMIUM AGRICULTURAL SERVICES MOBILE PACE
$8000, NON-WINNERS 3YO & OLDER MR40 TO MR46, 1980m
For MR40 to MR46 3yo-&-older pacers.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 4900X3 | Shannon B | 1 | Ft | Matthew Williamson | Handy 3rd when resuming 04 Dec. Finds a similar grade here. Each way. | |
2 | 949806 | Moonlite | 2 | Ft | |||
3 | 239028 | Pacific Thunder | 3 | Ft | Sam Thornley(J) | Long-time maiden who can throw in the occasional top run. Upset claims. | |
4 | X44687 | Racie Dale | 4 | Ft | Wilson House(J) | Switches stables after double error at Wingatui. Has looked capable. Smokey. | |
5 | 44X580 | My Skatjie | 5 | Ft | Carl Markham | Didn't fire from a wide draw at Orari. Has threatened a win previously. Combos. | |
6 | 604762 | Gimmesomelovin | 6 | Ft | Kyle Cameron | Space at a premium here 04 Dec. Flew late at Rangiora. Multiples spice. | |
7 | 70740X | Flying For Me | 7 | Ft | Blair Orange | Struggled from wide draw 15 May. One workout to prep for this. Rough claims. | |
8 | 24D458 | Whosdreamingnow | 8 | Ft | Carter Dalgety(J) | OK 5th at 05 Dec trials after short spell. Has placed here. Don't disregard. | |
9 | 09P775 | Heaven Forbid | U1 | Ft | Ross Cameron | Didn't have all favours late 04 Dec from same draw. Not a deep field. A threat. | |
Best Bets: Shannon B (1), Heaven Forbid (9), Whosdreamingnow (8), Racie Dale (4) | |||||||
Gear Changes: Flying For Me (7): P-Off, Whosdreamingnow (8): BL-Off, SL-On Legend |
- Race Number:
- Race 6
- Race Time:
TABLE OF KNOWLEDGE - TUESDAY NIGHTS AT THE ELMWOOD TROT
$8000, 3YO & OLDER R35 TO R40, 2600m
For R35 to R40 3yo-&-older trotters.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 041590 | Crazy N Love | 1 | Ft | Ben Hope | Battled at the back in big field 30 Nov. This is more her go. EW with manners. | |
2 | 248690 | Kawhi | 2 | Ft | Matthew Williamson | Plain in first run for new stable on Friday. May be over the odds though. | |
3 | 070883 | Meandad | 3 | Ft | Carter Dalgety(J) | Went close at Oamaru in a 1-win trot. Manners are improving. Place option. | |
4 | 219802 | Tinkerbelle | 4 | Ft | Samantha Ottley | In a blanket finish when 2nd at Oamaru. This is no harder. A key contender. | |
5 | 767735 | Brett's Mate | 5 | Ft | Kyle Cameron | Ran on well here 13 Dec & has a sharp sprint to call on. Consider as always. | |
6 | 506602 | Take After Me | 6 | Ft | John Morrison | Mistake here 04 Dec in his 100th course start. Good at Orari since. In the mix. | |
7 | 703006 | Crown The Moment | 7 | Ft | Blair Orange | Back in the groove when running on at Orari. Goes OK here. Adds to chances. | |
8 | 169495 | Brian Beatt | 8 | Ft | Sheree Tomlinson | Lacked a late kick after leading at Orari. Fair stats here. Top3/4 prospect here | |
Best Bets: Tinkerbelle (4), Crown The Moment (7), Crazy N Love (1), Brett's Mate (5) | |||||||
Best Mile Rates: Crazy N Love (2-05.3), Crown The Moment (2-05.8), Take After Me (2-06.3) [races between 2401m and 2799m] | |||||||
Gear Changes: Kawhi (2): NW-Off, RD-Off, BL-On Legend |
- Race Number:
- Race 7
- Race Time:
THE ELMWOOD TRADING CO - VOTED NZ'S BEST LOCAL MOBILE PACE
$8000, 4YO & OLDER R35 TO R39, 1980m
For R35 to R39 4yo-&-older pacers.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 263435 | Westar Molly | 1 | Ft | |||
2 | 726268 | Almighty Clever | 2 | Ft | |||
3 | 60580X | Southern Starr | 3 | Ft | Robbie Holmes | Resumes after last racing in May. Not seen at trials. May need the run. | |
4 | 725568 | Ivona Dadic | 4 | Ft | Ricky May | Midfield mainly her go since clearing maidens. Not bad at Motukarara. Roughie. | |
5 | 879724 | Darby | 5 | Ft | Carter Dalgety(J) | Chasing well here 04 Dec & confidence is building. Front row draw helps. Danger. | |
6 | 247334 | Vrilo | 6 | Ft | Blair Orange | Steady diet of racing but not throwing in many bad ones. Multiples must again. | |
7 | 6370X6 | Hit The Lights | 7 | Ft | Gemma Thornley(J) | Joins House stable after one spring run. Can pop up on occasions. Top3/4. | |
8 | 489435 | Timbimboo | 8 | Ft | Robbie Close | No space at key time here 04 Dec. More options from front row. Has claims. | |
9 | 900X0X | Miley Ace | 9 | Ft | |||
---------------------------- Second Line ---------------------------- | |||||||
10 | 128952 | Terror Ma Sue | 10 | Ft | Sam Thornley(J) | Rattled home here 04 Dec. Draw makes things tricky, but look for her late. | |
11 | 850878 | Kink | 11 | Ft | |||
12 | 365709 | King Arthur | 12 | Ft | Jessica Young-Grant | Didn't have all favours at Orari. 6-time winner here but needs right run tonight | |
13 | 25790X | Searing Light | 13 | Ft | Kimberly Butt | Steady 4th in good trial 03 Dec. Work to do from 2nd row. First4s fresh-up. | |
14 | 615645 | Courage Reactor | 14 | Ft | Wilson House(J) | Did it tough at Manawatu but nothing wrong with Kaikoura 4th. Place hopes. | |
15 | 580X78 | Millwood Goddess | 15 | Ft | |||
Best Bets: Darby (5), Terror Ma Sue (10), Timbimboo (8) | |||||||
Best Mile Rates: Timbimboo (1-57.4), King Arthur (1-58.7), Southern Starr (1-59.3) [races less or equal 2000m] | |||||||
Gear Changes: Almighty Clever (2): SL-Off, BL-On Legend | |||||||
Horse Movements: Southern Starr to Robbie Holmes at Leithfield Beach |
- Race Number:
- Race 8
- Race Time:
GOODBYE & THANK YOU JOHNNY LUXTON 'AVON CITY FORD' TROT
$8000, R35 WITH COND., 2600m
For R35 3 yrs & older trotters with winning stakes up to and including $31000 for lifetime.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 670X00 | Tarukenga | 1 | Ft | Carl Markham | Beaten a fair way out in both grass starts this campaign. Hard to recommend. | |
2 | 05X070 | Didjabringthebubbles | 2 | Ft | Kimberly Butt | Errors in last two runs. Supported in this grade 30 Nov. One more chance. | |
3 | 385975 | Shandon Bells | 3 | Ft | Matthew Williamson | Honest campaigner but sprint has been absent recently. Place hope in this. | |
4 | X90604 | Robo Trouble | 4 | Ft | Ricky May | Fitness steadily improving & nabbed a 4th at Oamaru. Can do similar with luck. | |
5 | 800002 | Miss Gracie | 5 | Ft | Sheree Tomlinson | Didn't flinch after leading here 04 Dec. Good confidence boost. Stick with her. | |
6 | 0X4724 | Superfast Gorsey | 6 | Ft | Gemma Thornley(J) | Form has returned recently. Yet to place here, but can improve on that tonight. | |
7 | 008999 | Ginas Majesty | 7 | Ft | Ian Cameron | Down on his best, but capable enough for this field. Worthy of consideration. | |
8 | 223P09 | Opawa Peak | 8 | Ft | Kyle Cameron | Not helping himself with slow getaways in December. Cross fingers at start. | |
9 | 486024 | Speeding Spirit | 9 | Ft | Robbie Close | Has more convictions than most in this. Plain record here, but keep onside. | |
Best Bets: Speeding Spirit (9), Miss Gracie (5), Shandon Bells (3), Superfast Gorsey (6) | |||||||
Best Mile Rates: Ginas Majesty (2-05.9), Shandon Bells (2-07.4), Didjabringthebubbles (2-10.3) [races between 2401m and 2799m] |
- Race Number:
- Race 9
- Race Time:
JOIN THE ELMWOOD SOCIAL CLUB 'FOR THE BEST FUN IN TOWN' PACE
$8000, 4YO & OLDER R35 TO R45, 2000m
For R35 to R45 4yo-&-older pacers.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 580X78 | Millwood Goddess | 1 | Ft | Seth Hill(J) | Worked home nicely 04 Dec. 50% place record from a stand. Genuine claims. | |
2 | 882913 | Lord Mudrick | 2 | Ft | Chris Butt | Gritty win sitting parked 04 Dec & fought well for Friday's 3rd. Keep safe. | |
3 | 717326 | Major Performer | 3 | Ft | Carter Dalgety(J) | Just caught here 04 Dec but no fears of this grade. Loves a stand start. EW. | |
4 | 0X0060 | My Ten Guitars | 4 | Ft | Craig Thornley | Tried hard when clear 04 Dec. Too far back on Friday. First4s spice. | |
5 | 84X80X | Kirkman | 5 | Ft | Terry Chmiel | Moves to big stable after producing real mixed bag in July. Market your guide. | |
6 | 6X7008 | Interpol | 6 | Ft | Samantha Ottley | Beaten by solid margin here 04 Dec. Yet to fire in 14 starts here. Stretched. | |
7 | 921806 | Major Henry | 7 | Ft | Matthew Williamson | Got back & stayed back at Orari. Showed spark on Friday but First4s preferred. | |
8 | X90080 | Eddie James | 8 | Ft | Robbie Close | Battled when clear late at Rangiora. Lean all-weather stats. Needs to lift. | |
9 | 2X6405 | Ultimate Counsel | 9 | Ft | Leo O'Reilly | Chased Lord Mudrick gamely here 04 Dec. Stand start specialist. Combos. | |
10 | 147483 | The Highlander | 10 | Ft | Sheree Tomlinson | Not far away at Oamaru. Midfield efforts prior. Upset claims with some gaps. | |
11 | 506429 | Zia Bromac | 11 | Ft | Blair Orange | Strong after getting shuffled back here 04 Dec. Tough run on Friday but consider | |
12 | 00057X | Justa Diva | 12 | Ft | Ricky May | 7-1/2 lengths away in sole grass trial ahead of this. Likely to need the run. | |
13 | 92351P | Spectator | 13 | Ft | Wilson House(J) | Freshened since early mistake here 16 Oct. Likely to gain support. Place hope. | |
Best Bets: Major Performer (3), Lord Mudrick (2), Zia Bromac (11), Millwood Goddess (1) | |||||||
Best Mile Rates: Major Performer (2-01.4), Kirkman (2-05.1), Eddie James (2-08.3) [races less or equal 2000m] | |||||||
Gear Changes: Kirkman (5): BL-Off Legend |
Runner Index
Ali Son - Race 4
Almighty Clever - Race 7
Belmont Valor - Race 1
Blastfromthepast - Race 3
Brett's Mate - Race 6
Brian Beatt - Race 6
Chester Gold - Race 4
Cheval Noir - Race 3
Courage Reactor - Race 7
Crazy N Love - Race 6
Crown The Moment - Race 6
Darby - Race 7
Didjabringthebubbles - Race 8
Eddie James - Race 9
Evidently - Race 1
Fast Ace - Race 1
Flying For Me - Race 5
Foveaux Gambler - Race 1
Gimmesomelovin - Race 5
Ginas Majesty - Race 8
Have A Little Faith - Race 4
Heaven Forbid - Race 5
Help Me - Race 4
Hit The Lights - Race 7
Hoofn It - Race 2
Howie Robyn - Race 3
Interpol - Race 9
Ivan The Great - Race 3
Ivona Dadic - Race 7
Justa Diva - Race 9
Katherine - Race 1
Kawactus - Race 3
Kawhi - Race 6
King Arthur - Race 7
Kink - Race 7
Kirkman - Race 9
Kowhai Nugget - Race 1
Kowhai Sunburst - Race 4
Lord Mudrick - Race 9
Magistrate - Race 3
Major Doosie - Race 4
Major Henry - Race 9
Major Performer - Race 9
Maroubra - Race 4
Meandad - Race 6
Miley Ace - Race 7
Miss Gracie - Race 8
Moonlite - Race 5
My Skatjie - Race 5
My Ten Guitars - Race 9
Natives Blazin Son - Race 2
Natives Cullerdamoon - Race 4
Off The Edge - Race 1
Opawa Peak - Race 8
Pacific Thunder - Race 5
Perfect Call - Race 2
Prides Contessa - Race 1
Racie Dale - Race 5
Robo Trouble - Race 8
Rockcent - Race 3
Rose Isle - Race 2
Royal Gypsy - Race 2
Ruby's A Delight - Race 1
Ruthless Emma - Race 2
Searing Light - Race 7
See No Evil - Race 4
Senior Constable Liz - Race 4
Shandon Bells - Race 8
Shannon B - Race 5
Southern Starr - Race 7
Spectator - Race 9
Speeding Spirit - Race 8
Stickifingers - Race 1
Superfast Gorsey - Race 8
Take After Me - Race 6
Tarukenga - Race 8
Terror Ma Sue - Race 7
The Highlander - Race 9
Timbimboo - Race 7
Tinkerbelle - Race 6
Ultimate Counsel - Race 9
Vrilo - Race 7
Wee Westy - Race 2
Westar Molly - Race 7
Whispering Majestic - Race 2
Whosdreamingnow - Race 5
Yogi's Colada - Race 3
Zia Bromac - Race 9