Auckland Trotting Club Inc
- Race Number:
- Race 1
- Race Time:
TAB - METRO PACERS HEAT 3 MOBILE PACE
$15,000, 3YO & OLDER R40 TO R45, 2200m
For R40 to R45 3yo-&-older pacers. Preferential Barrier Draw Based on: Winning Stakes using the track grid. First 4 placed runners are automatic qualifiers for the Final $35,000 to be run on 5th December 2025 should they be nominated. Should a horse win both a Heat and the Final, the Final will be plenty free.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 5268X7 | Sunset Strip | 1 | Ft | James Stormont | OK without favours at Camb a fresh state. Draw aids first4 hopes tonight, | |
| 2 | X54261 | Another Collect | 2 | Ft | Barry Purdon | Too strong after being driven to lead 2 weeks ago at Camb. Could look to repeat. | |
| 3 | 448532 | Bruntwood Brigade | 3 | Ft | Jacob Dunn(J) | Chased hard from the trail to snare another minor when last here. In commission. | |
| 4 | 545555 | Tyson | 4 | Ft | Maurice McKendry | Close again last week in 5th. Should secure a good trip and can work & fight. EW | |
| 5 | 690074 | Social Distancing | 5 | Ft | Tony Herlihy | Tidy debut run here a week ago. Tricky alley but does possess gate speed. Cover. | |
| 6 | 437655 | Fifth And Final | 6 | Ft | |||
| 7 | 448747 | Dave Duley | 7 | Ft | Peter Ferguson | Sound without threatening in latest attempts here. Will need favours from wide. | |
| 8 | 41X632 | Words | 8 | Ft | Andre Poutama | Lost his win at Camb after running about. Run down here prior. Progressive type. | |
| Best Bets: Words (8), Tyson (4), Another Collect (2), Bruntwood Brigade (3) | |||||||
| Best Mile Rates: Words (1-56.9), Tyson (1-58.1), Another Collect (1-58.5) [races between 2001m and 2400m] | |||||||
| Horse Movements: Social Distancing to Michelle Wallis & Bernie Hackett at Waiuku | |||||||
- Race Number:
- Race 2
- Race Time:
TAB - METRO TROTTERS HEAT 2 MOBILE TROT
$15,000, 3YO & OLDER R35 TO R44, 2200m
For R35 to R44 3yo-&-older trotters. Preferential Barrier Draw Based on: Winning Stakes using the track grid. First 4 placed runners are automatic qualifiers for the Final $35,000 to be run on 5th December 2025 should they be nominated. Should a horse win both a Heat and the Final, the Final will be plenty free.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 21587X | Pat Yates | 1 | Ft | Tony Cameron | On a fresh campaign after last seen at Hawera summer meeting. Market best guide. | |
| 2 | 922045 | Whatever It Takes | 2 | Ft | Sailesh Abernethy | Stuck well from the breeze a week ago and can grab another minor prize tonight. | |
| 3 | 260856 | Cyclone Sala | 3 | Ft | Jay Abernethy | Held up when back last week. Capable of improving form-line with manners & luck. | |
| 4 | X64478 | Shes All Legs | 4 | Ft | Peter Ferguson | Copped a tough trip at Camb and luckless here prior. She can offer value tonight | |
| 5 | 18X318 | Eye See You | 5 | Ft | Matthew White | Too strong for #3 back on 19 Sept here. Runs spaced of late but rough place hope | |
| 6 | 798037 | Saninarmbro | 6 | Ft | Roydon Downey | Distant 3rd two starts back before 21 Nov failure. Best required to play a part. | |
| 7 | X77960 | Yurok | 7 | Ft | Todd Macfarlane | Lost his gait 7 days ago after not threatening in 4 starts previous. Risking. | |
| 8 | 779861 | Crazy | 8 | Ft | Tim Hall | Put it all together at big odds to score last week. Manners key but can win this | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 9 | X5196X | Father Barry | 9 | Ft | Josh Dickie | Mixed his form in 4 starts last campaign. Talented trotter sure to have support. | |
| 10 | 9X8451 | Look To Da Stars | 10 | Ft | Andre Poutama | Back in business with super Add win, 7 Nov. In that form he looks hard to beat. | |
| Best Bets: Look To Da Stars (10), Shes All Legs (4), Crazy (8), Father Barry (9) | |||||||
| Best Mile Rates: Crazy (2-00.1), Yurok (2-03.3), Father Barry (2-03.3) [races between 2001m and 2400m] | |||||||
| Gear Changes: Father Barry (9): HH-Off, Shes All Legs (4): HH-Off Legend | |||||||
- Race Number:
- Race 3
- Race Time:
BIRD & BARROW FLYING MOBILE PACE
$15,000, NON-WINNERS 2YO & OLDER, 2200m
For Preferential Barrier Draw Based on: Sex (fillies and mares drawn inside colts, geldings and entires) using the track grid.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | Superscript | 1 | Ft | Tony Cameron | 2nd in most recent w'out here from this alley. Would pay to include in multiples | ||
| 2 | 32 | Black Beauty | 2 | Ft | Matthew White | Just denied at Camb after working hard in the running. Little more required here | |
| 3 | 4332 | Gloria Steinem | 3 | Ft | Tony Herlihy | Led the chase at Camb to secure another cheque. Sure to be prominent again; E/W. | |
| 4 | I'm True Enough | 4 | Ft | Andre Poutama | W'out winner, 18 Nov here will ensure support from his handy marble on debut. | ||
| 5 | Arrigo | 5 | Ft | Josh Dickie | Run down in latest w'out after a trial 2nd, 6 Nov. Respect on debut from stable. | ||
| 6 | Buddy Good | 6 | Ft | David Butcher | Brings winning trial form to his debut following two placings. Can overcome draw | ||
| 7 | X52534 | Just Us Two | 7 | Ft | Brooke Wilkins(J) | Continues to race well and despite the wide alley here should fill another drum. | |
| Best Bets: Black Beauty (2), Gloria Steinem (3), Buddy Good (6), Just Us Two (7) | |||||||
| Star Trialist: Buddy Good - 1st of 3, WaikBoP, 05/11/25, 2200m Mobile, WnrsTime: 2-48.6, 800m: 59.7, 400m: 28.9, Margins: 3/4len, 1 3/4len. | |||||||
| Gear Changes: Black Beauty (2): BL-On, Just Us Two (7): BL-Off, SL-On Legend | |||||||
- Race Number:
- Race 4
- Race Time:
CLASSIQUE LANDSCAPERS HANDICAP TROT
$15,000, 3YO & OLDER R37 TO R49 DISCRETIONARY, 2200m
For R37 to R49 trotters.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | X8X90X | Levi | U1 | Ft | Andre Poutama | Lightly-raced gelding who won here a year ago. Has won a w'out. Market watch. | |
| 2 | 013891 | Hill Billie Bundy | 1 | 10 | Peter Ferguson | Justified favourtism to score at Camb with gritty showing. Hard to deny tonight. | |
| 3 | 352311 | Stone Cold | 1 | 20 | Sailesh Abernethy | Took time to quit maidens but forged another win straight away, 7 Nov. E/W hope. | |
| 4 | 753440 | Shesgold | 2 | 20 | Todd Mitchell | No luck at Camb, 14 Nov after close 4th prior. Should be thereabouts once again. | |
| 5 | 740272 | Sans Au Revoir | 3 | 20 | Roydon Downey | Run down last week after doing some work in last lap. Don't disregard tonight. | |
| 6 | P18739 | Makaku | U1 | 20 | James Stormont | Off stride at Camb following 3.6L 3rd here. Best version would best many here. | |
| Best Bets: Hill Billie Bundy (2), Shesgold (4), Stone Cold (3), Sans Au Revoir (5) | |||||||
| Best Mile Rates: Stone Cold (2-02.7), Shesgold (2-02.8), Sans Au Revoir (2-03.4) [races between 2001m and 2400m] | |||||||
| Gear Changes: Levi (1): HH-Off Legend | |||||||
- Race Number:
- Race 5
- Race Time:
RODEWALD CONSULTING MOBILE PACE
$15,000, 3YO & OLDER R37 TO R49, 2200m
For R37 to R49 pacers. Preferential Barrier Draw Based on: Rating using the track grid.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 666432 | Clouding Over | 1 | Ft | Jim Cole | Form-line trending well and back to the ace tonight must be covered in combos. | |
| 2 | 133963 | Two Jules | 2 | Ft | Scott Phelan | Tried hard after a nice trip in transit last week. Cover in quins and tris again | |
| 3 | 6X2321 | Messenger Buoy | 3 | Ft | Nicky Chilcott | Built nicely to his Camb success, 14 Nov. Can boost Alex Park form from marble. | |
| 4 | 166175 | Big Herb | 4 | Ft | Maurice McKendry | Has his chance over 1700m last week. Unlucky prior and rough place prospect. | |
| 5 | 273473 | Ragnar Lothbrok | 5 | Ft | David Butcher | Bold 3rd behind Blazing Louise when last here and win would be richly deserved. | |
| 6 | 14X519 | Double Parked | 6 | Ft | Tony Herlihy | 4.2L from winner here, 31 Oct after being held up. Has the game to take this out | |
| 7 | X64419 | Blue Chip Lou | 7 | Ft | Andre Poutama | Nice winner on day 1 at Palmy then met trouble 3 days later. First look here. | |
| Best Bets: Ragnar Lothbrok (5), Double Parked (6), Messenger Buoy (3), Clouding Over (1) | |||||||
| Best Mile Rates: Double Parked (1-57.4), Ragnar Lothbrok (1-58.3), Messenger Buoy (1-58.9) [races between 2001m and 2400m] | |||||||
- Race Number:
- Race 6
- Race Time:
THAMES MEMBERS HANDICAP TROT
$30,000, 3YO & OLDER R50 & FASTER DISCRETIONARY, 2200m
For R50 & faster trotters. Please Note: This race has a maximum back mark of 30m.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 224222 | Castana | 1 | Ft | Taitlyn Hanara(J) | Just doesn't know how to run a bad one. Hard to see out of the money once again. | |
| 2 | 2614X1 | Hillbilly Blues | 2 | Ft | Tony Herlihy | Resumed in fine fashion to score here, 31 Oct. Looks set for a big campaign. E/W | |
| 3 | 413377 | Bolt For The Hill | 3 | Ft | Stephanie Burley(J) | Given a freshen-up since fair effort 4 weeks ago. Best version required tonight. | |
| 4 | 315450 | Ocean Eyes | 4 | Ft | Barry Purdon | Couldn't stick after facing the breeze at Camb. Record good here so don't drop. | |
| 5 | 2X3744 | Southern Diamond | U1 | Ft | Scott Phelan | Tidy throughout the 4 starts this campaign and can improve enough to place here. | |
| 6 | 212516 | Bravehearthighlander | U2 | Ft | Jacob Dunn(J) | Broke when pushed wide last week after strong form-line. Throw into quins & tris | |
| 7 | 022241 | Eyre I Will | U3 | Ft | Sailesh Abernethy | Winner last week over longer journey following run of minors. Multiples include. | |
| 8 | 561663 | Romeo Foxtrot | 1 | 10 | Peter Ferguson | Ran into 3rd without threatening last week. 11 wins over this trip; in the mix. | |
| 9 | 721818 | Johnny Who | U1 | 10 | Andre Poutama | Manners dictating his performances lately and record thin at this venue. Risking | |
| 10 | X74111 | Belle Neige | 1 | 25 | Todd Mitchell | Given a spell after winning 3 on the bounce. Tricky mark but must be covered. | |
| 11 | 521117 | Lord Popinjay | U1 | 25 | Matthew White | Blotted his copybook with uncharacteristic mistake at Camb. Can bounce back here | |
| Best Bets: Lord Popinjay (11), Hillbilly Blues (2), Castana (1), Belle Neige (10) | |||||||
| Best Mile Rates: Lord Popinjay (2-00.8), Johnny Who (2-01.1), Eyre I Will (2-01.8) [races between 2001m and 2400m] | |||||||
- Race Number:
- Race 7
- Race Time:
THAMES GOLDFIELDS SUMMER CUP HANDICAP PACE
$30,000, 3YO & OLDER R50 & FASTER DISCRETIONARY, 2200m
For R50 & faster pacers. Please Note: This race has a maximum back mark of 30m.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 413475 | Always Flyin | 1 | Ft | James Stormont | Had his chance from the trail here, 26 Sept. Unlucky prior and could surprise. | |
| 2 | P0X687 | Village Rebel | 2 | Ft | Sailesh Abernethy | Fair to middling this campaign course/dist. stats good and can spice up combos. | |
| 3 | 235131 | Kevin Kline | 1 | 10 | Maurice McKendry | Irresistible late to score over 1700m here last week. Could be under the radar. | |
| 4 | 58X112 | Captain Sampson | 1 | 20 | Tony Cameron | Thwarted late attempting to start campaign with 3 wins, 14 Nov. Right in this. | |
| 5 | X64461 | Little Spike | 2 | 20 | Andre Poutama | Back in the winner's circle with strong Camb victory, 14 Nov. Solid here; chance | |
| 6 | 525696 | The Surfer | 3 | 20 | Tony Herlihy | Didn't get a crack at Add rivals on Cup Day. Hard to leave out of calculations. | |
| 7 | 446325 | Jolimont | 1 | 30 | David Butcher | Bold behind stable-mate at Camb following strong 2nd. Ready to break through. | |
| Best Bets: Jolimont (7), Captain Sampson (4), Kevin Kline (3), The Surfer (6) | |||||||
| Best Mile Rates: The Surfer (1-59.5), Little Spike (1-59.8), Always Flyin (2-01.6) [races between 2001m and 2400m] | |||||||
| Gear Changes: Always Flyin (1): BL-Off Legend | |||||||
- Race Number:
- Race 8
- Race Time:
NZB STANDARDBRED 2YO MOBILE TROT
$15,000, 2YO & OLDER, WITH COND., 2200m
For 2yo trotters. Preferential Barrier Draw Based on: Winning Stakes using the track grid.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 5X5224 | Yeah Nah | 1 | Ft | |||
| 2 | Our Col | 2 | Ft | Tony Herlihy | Yet to taste defeat in 3 trials/w'outs and will attract support for her debut. | ||
| 3 | 253 | Somebody | 3 | Ft | Todd Macfarlane | Two placings from 3 attempts and in this small field is needed on tris/first 4s. | |
| 4 | 3343 | The Four Aces | 4 | Ft | Maurice McKendry | Game effort here back on 19 Sept behind Redpark Warrior. Throw into quins/tris. | |
| 5 | X44143 | Te Ahi | 5 | Ft | James Stormont | Has done a good job in all starts this campaign and with manners can push hard. | |
| Best Bets: Our Col (2), Te Ahi (5), The Four Aces (4) | |||||||
| Star Trialist: Our Col - 1st of 2, Auckland, 07/11/25, 2200m Mobile, WnrsTime: 2-52.8, 800m: 61.1, 400m: 29.8, Margins: 15 3/4len. | |||||||
| Gear Changes: Somebody (3): BL-On, Te Ahi (5): RD-On Legend | |||||||