Auckland Trotting Club Inc
Meeting: Thames Members Hcp Trot / Summer Cup (THAMES HCP TROT / SUMMER CUP)
- Race Number:
- Race 1
- Race Time:
TAB - METRO PACERS HEAT 3 MOBILE PACE
$15,000, 3YO & OLDER R40 TO R45, 2200m
For R40 to R45 3yo-&-older pacers. Preferential Barrier Draw Based on: Winning Stakes using the track grid. First 4 placed runners are automatic qualifiers for the Final $35,000 to be run on 5th December 2025 should they be nominated. Should a horse win both a Heat and the Final, the Final will be plenty free.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Sunset Strip | Removable Deafeners | ||
| 2 | Another Collect | Blinds | ||
| 3 | Bruntwood Brigade | Removable Deafeners | ||
| 4 | Tyson | Removable Deafeners, Blinds | ||
| 5 | Social Distancing | Removable Deafeners, Sliding Blinds | ||
| 7 | Dave Duley | Removable Deafeners, Blinds | ||
| 8 | Words | Removable Deafeners |
- Race Number:
- Race 2
- Race Time:
TAB - METRO TROTTERS HEAT 2 MOBILE TROT
$15,000, 3YO & OLDER R35 TO R44, 2200m
For R35 to R44 3yo-&-older trotters. Preferential Barrier Draw Based on: Winning Stakes using the track grid. First 4 placed runners are automatic qualifiers for the Final $35,000 to be run on 5th December 2025 should they be nominated. Should a horse win both a Heat and the Final, the Final will be plenty free.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Pat Yates | Fixed Deafeners | ||
| 2 | Whatever It Takes | Fixed Deafeners | ||
| 3 | Cyclone Sala | Removable Deafeners | ||
| 4 | Shes All Legs | Removable Deafeners, Blinds | HH | |
| 5 | Eye See You | Fixed Deafeners | ||
| 6 | Saninarmbro | Removable Deafeners | ||
| 7 | Yurok | Blinds | ||
| 8 | Crazy | Fixed Deafeners, Pacifier | ||
| 9 | Father Barry | Removable Deafeners | HH | |
| 10 | Look To Da Stars | Removable Deafeners |
- Race Number:
- Race 3
- Race Time:
BIRD & BARROW FLYING MOBILE PACE
$15,000, NON-WINNERS 2YO & OLDER, 2200m
For Preferential Barrier Draw Based on: Sex (fillies and mares drawn inside colts, geldings and entires) using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 2 | Black Beauty | Removable Deafeners, Blinds | BL | |
| 3 | Gloria Steinem | Removable Deafeners, Sliding Blinds | ||
| 4 | I'm True Enough | Removable Deafeners | ||
| 5 | Arrigo | Removable Deafeners | ||
| 6 | Buddy Good | Fixed Deafeners | ||
| 7 | Just Us Two | Removable Deafeners, Sliding Blinds | SL | BL |
- Race Number:
- Race 4
- Race Time:
CLASSIQUE LANDSCAPERS HANDICAP TROT
$15,000, 3YO & OLDER R37 TO R49 DISCRETIONARY, 2200m
For R37 to R49 trotters.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Levi | Fixed Deafeners | HH | |
| 2 | Hill Billie Bundy | Fixed Deafeners | ||
| 3 | Stone Cold | Removable Deafeners | ||
| 4 | Shesgold | Fixed Deafeners | ||
| 5 | Sans Au Revoir | Removable Deafeners, Blinds, Anti Choke Device | ||
| 6 | Makaku | Fixed Deafeners, Pacifier, No Whip |
- Race Number:
- Race 5
- Race Time:
RODEWALD CONSULTING MOBILE PACE
$15,000, 3YO & OLDER R37 TO R49, 2200m
For R37 to R49 pacers. Preferential Barrier Draw Based on: Rating using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Clouding Over | Removable Deafeners, Sliding Blinds | ||
| 2 | Two Jules | Removable Deafeners, Blinds | ||
| 3 | Messenger Buoy | Removable Deafeners | ||
| 4 | Big Herb | Removable Deafeners, Blinds | ||
| 5 | Ragnar Lothbrok | Removable Deafeners, Blinds | ||
| 6 | Double Parked | Removable Deafeners |
- Race Number:
- Race 6
- Race Time:
THAMES MEMBERS HANDICAP TROT
$30,000, 3YO & OLDER R50 & FASTER DISCRETIONARY, 2200m
For R50 & faster trotters. Please Note: This race has a maximum back mark of 30m.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Castana | Removable Deafeners, Sliding Blinds | ||
| 2 | Hillbilly Blues | Removable Deafeners, Blinds | ||
| 3 | Bolt For The Hill | Removable Deafeners, Pacifier | ||
| 4 | Ocean Eyes | Removable Deafeners, Blinds | ||
| 5 | Southern Diamond | Removable Deafeners | ||
| 6 | Bravehearthighlander | Fixed Deafeners | ||
| 7 | Eyre I Will | Removable Deafeners, Blinds | ||
| 8 | Romeo Foxtrot | Removable Deafeners | ||
| 9 | Johnny Who | Removable Deafeners, Blinds | ||
| 10 | Belle Neige | Fixed Deafeners | ||
| 11 | Lord Popinjay | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 7
- Race Time:
THAMES GOLDFIELDS SUMMER CUP HANDICAP PACE
$30,000, 3YO & OLDER R50 & FASTER DISCRETIONARY, 2200m
For R50 & faster pacers. Please Note: This race has a maximum back mark of 30m.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Always Flyin | Removable Deafeners | BL | |
| 2 | Village Rebel | Removable Deafeners | ||
| 3 | Kevin Kline | Removable Deafeners | ||
| 4 | Captain Sampson | Blinds | ||
| 5 | Little Spike | Removable Deafeners, Blinds | ||
| 6 | The Surfer | Removable Deafeners | ||
| 7 | Jolimont | Removable Deafeners |