Manawatu Harness Racing Club Inc
Sunday, 6 April
- Race Number:
- Race 1
- Race Time:
ALLEN PYERS STABLES HANDICAP TROT
$10,695, 3YO & OLDER DISCRETIONARY, 2500m
Non-Win & Faster Discretionary Handicap Trot
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 264554 | Scoots | 1 | Ft | Allen Pyers | Adequate attempt last time. Consider for the thin end of First4's again. | |
| 2 | D6D | Whats Up The Hill | 2 | Ft | Peter Ferguson | Switched gait in all career outings to date. Has ability. Risky, but can win. | |
| 3 | X22487 | Boyz Invasion | 1 | 40 | Harrison Orange(J) | An early indiscretion didn't help in 1Apr assignment. Cover in combos bets. | |
| 4 | 652434 | Trippy Tyron | 2 | 40 | David Butcher | Worn down in last start. Game placing the time before. Place prospect. | |
| 5 | 607231 | Koko Kaboom | 3 | 40 | Wilson House(J) | Opened his Palmy account with a stylish win 1Apr. Each way show to double-up. | |
| 6 | 831579 | Mr Monty | 4 | 40 | Sailesh Abernethy | He's been comfortably contained since success 4-starts ago. An outside chance. | |
| 7 | 512315 | Tinkerbelle | 1 | 50 | Kate Coppins(J) | Early mistake was costly 1Apr. Scored really well 30Mar. Well in commission. | |
| 8 | 411382 | KD Royalty | 1 | 60 | Michael Hay | Bold performance when runner-up off a 50m handicap 1Apr. Key player. | |
| Best Bets: KD Royalty (8), Tinkerbelle (7), Koko Kaboom (5), Trippy Tyron (4) | |||||||
| Best Mile Rates: KD Royalty (2-05.6), Koko Kaboom (2-06.1), Tinkerbelle (2-06.7) [races between 2401m and 2799m] | |||||||
| Gear Changes: Mr Monty (6): BL-Off, Whats Up The Hill (2): FD-On Legend | |||||||
- Race Number:
- Race 2
- Race Time:
WENDY DEVENPORT STABLES MOBILE PACE
$10,615, NON-WINNERS 3YO & OLDER, 2000m
For 3yo-&-older pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 0243 | Enzo | 1 | Ft | Sailesh Abernethy | Doing his best work late in the piece when placed 1Apr. Ideally drawn. Win hope. | |
| 2 | 234366 | Jetasi | 2 | Ft | Crystal Hackett(J) | Didn't threaten off a 2nd row draw last start. Better draw here. Combos runner. | |
| 3 | 365484 | Moenui Miss | 3 | Ft | Wilson House(J) | Produced a sound effort off a comparable draw in 1Apr outing. Place Options. | |
| 4 | X84358 | I Can Too | 4 | Ft | David Butcher | Shown enough in recent starts to be considered a threat in his Palmy debut. | |
| 5 | 6X9694 | Hearts N Aces | 5 | Ft | Benjamin Butcher | Ran home well in 28Mar Cambridge assignment. Making Palmy debut. Each way. | |
| 6 | 77X452 | La Miki | 6 | Ft | Kristina Denifostova(J) | Gallant effort in last start defeat after sitting parked. Quinella-First4 hope. | |
| 7 | 735308 | Miss Woodville | 7 | Ft | Allen Pyers | Hard to recommend from this draw against some of these. Odds will reflect that. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 232735 | Bet On Polly | 8 | Ft | Jay Abernethy | Placed in 4 of her last 6 appearances. Drawn behind likely favourite. Combos. | |
| 9 | 060X77 | Indisposed | 9 | Ft | Michael Hay | Safely held in both outing to open this campaign. Dealt a sticky draw. Roughie. | |
| 10 | 786690 | Cheval Noir | 10 | Ft | |||
| 11 | 556009 | Whitebait Delight | 11 | Ft | Peter Ferguson | Safely contained from awkward draws in latest starts. Odds will be lucrative. | |
| Best Bets: Enzo (1), Hearts N Aces (5), I Can Too (4), La Miki (6) | |||||||
- Race Number:
- Race 3
- Race Time:
TONY BELL MEMORIAL MOBILE PACE
$10,230, R35 TO R39, 2000m
For R35 to R39 pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 647427 | Lorton Vale | 1 | Ft | Harrison Orange(J) | Disappointed as the favourite in Palmy debut 1Apr. Allow a chance to atone. | |
| 2 | 879648 | Whitebait Marg | 2 | Ft | Michael Hay | She was only beaten 3.5-lengths last time. Could bolster combo dividends here. | |
| 3 | 900796 | Robyns Art | 3 | Ft | Wilson House(J) | Early mistake didn't help in 1Apr Palmy debut. Front row draw today. Danger. | |
| 4 | 057004 | Kawactus | 4 | Ft | Sailesh Abernethy | Adequate attempt off a wide draw in first start for new trainer 1Apr. Roughie. | |
| 5 | 646486 | The Elite Athlete | 5 | Ft | Benjamin Butcher | Thereabouts without threatening in 1Apr appearance. Eases in company. For odds. | |
| 6 | 453233 | Jahi | 6 | Ft | Crystal Hackett(J) | Produced another game placing 1Apr. Knocking on the door for a win. Big show. | |
| 7 | 844322 | Call Security | 7 | Ft | Peter Ferguson | Ran on boldly when runner-up in last two assignments. Rates highly despite draw. | |
| 8 | 78565P | Victor Bravo | U1 | Ft | David Butcher | Manners let him down 13Mar. Draw to get an economical run. Can place at odds. | |
| Best Bets: Call Security (7), Jahi (6), Lorton Vale (1), The Elite Athlete (5) | |||||||
| Best Mile Rates: Lorton Vale (1-56.9), Victor Bravo (1-57.2), Call Security (1-58.0) [races less or equal 2000m] | |||||||
- Race Number:
- Race 4
- Race Time:
ALLAN & TRINA SHUTKOWSKI STABLES MOBILE PACE
$10,230, R39 TO R42, 2000m
For R39 to R42 pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 612523 | Follow Me Fantasy | 1 | Ft | Wilson House(J) | Ran home well when placed 1Apr. Bold run in defeat off this draw 30Mar. Rates. | |
| 2 | 234123 | Bell Fire | 2 | Ft | Harrison Orange(J) | He's found a good vein of form. Required for Quinella/Trifecta/First4 tickets. | |
| 3 | 500844 | Run Mason Run | 3 | Ft | Sailesh Abernethy | Found the line purposefully in his last start off a 2nd row draw. Place hope. | |
| 4 | 651221 | Dixieland Delight | 4 | Ft | David Butcher | Paced away for a comfortable win 1Apr. Will meet with heavy support to repeat. | |
| 5 | 664426 | Bugalugs | 5 | Ft | Jay Abernethy | Had a tyre issue last time. Tried hard in 13Mar defeat. One for longer odds. | |
| 6 | 122652 | Onyx Shard | 6 | Ft | Peter Ferguson | Got going too late when runner-up 5-days ago off this draw. Each way claims. | |
| 7 | 391796 | Lukaku | 7 | Ft | |||
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 257737 | Hit The Lights | 8 | Ft | Kate Coppins(J) | Battled away after sitting parked 1Apr. Drawn to follow the pegs today. Threat. | |
| 9 | 521675 | Million Dollar Chic | 9 | Ft | Crystal Hackett(J) | Received every opportunity last start. Contemplate for Trifecta's/First4's. | |
| Best Bets: Dixieland Delight (4), Follow Me Fantasy (1), Onyx Shard (6), Bell Fire (2) | |||||||
| Best Mile Rates: Follow Me Fantasy (1-58.9), Dixieland Delight (1-59.2), Run Mason Run (1-59.6) [races less or equal 2000m] | |||||||
- Race Number:
- Race 5
- Race Time:
S & A TELFER STABLES MOBILE PACE
$10,695, 3YO & OLDER R43 TO R46, 2000m
For R43 to R46 3yo-&-older pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 752212 | Captain Kobe | 1 | Ft | Harrison Orange(J) | Backed up stoic 30Mar win with a bold effort in defeat 1Apr. Right in the mix. | |
| 2 | 218688 | Adjournment | 2 | Ft | Kristina Denifostova(J) | Hasn't flattered since his maiden victory. He'll be at tempting odds today. | |
| 3 | 16460X | Brookside Girl | 3 | Ft | David Butcher | Resuming. Making Palmy debut. Has won twice at Auckland. Definite contender. | |
| 4 | 587361 | Miki's Moment | 4 | Ft | Peter Ferguson | Led all the way to secure maiden victory last Sunday. Up in grade. Place show. | |
| 5 | 532341 | Narobi | 5 | Ft | Crystal Hackett(J) | Finished stoutly for a well deserved success 5-days ago. Quinella's-First4's. | |
| 6 | 164387 | Blue Chip Lou | 6 | Ft | Sailesh Abernethy | Fair performances in last couple of outings. Drops in company. Could surprise. | |
| 7 | 863901 | Matai Harry | 7 | Ft | Wilson House(J) | Scored handsomely in 1Apr Palmy debut. Gets another wide draw. Each way. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 40X125 | The Night Fox | 8 | Ft | Jay Abernethy | All runs this preparation have had merit. Drawn to get a cosy run. Combos. | |
| Best Bets: Brookside Girl (3), Captain Kobe (1), Matai Harry (7), Narobi (5) | |||||||
| Best Mile Rates: Matai Harry (1-57.9), Captain Kobe (1-58.1), Blue Chip Lou (1-58.6) [races less or equal 2000m] | |||||||
- Race Number:
- Race 6
- Race Time:
RACING AGAIN TUESDAY 8TH APRIL MOBILE PACE
$11,160, 3YO & OLDER R46 TO R49, 2000m
For R46 to R49 3yo-&-older pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 213243 | Ha'penny | 1 | Ft | Sailesh Abernethy | Racing well enough to take full advantage of barrier 1. Right in contention. | |
| 2 | 723475 | Beta Prepare | 2 | Ft | David Butcher | Finished boldly when beaten just over a length 5-days ago. Threat from draw. | |
| 3 | 583322 | Fredastaire | 3 | Ft | Jay Abernethy | Continued string of placings with a brave run in 1Apr defeat. Each way chance. | |
| 4 | 114564 | Goorambat Art | 4 | Ft | Harrison Orange(J) | Close-up in a blanket finish last time off an inside draw. Consider for a place. | |
| 5 | 235912 | Kevin Kline | 5 | Ft | |||
| 6 | 111251 | Matai Lizzie | 6 | Ft | Wilson House(J) | Too fleet of foot to score off a similar draw 1Apr. Quinella-First4 prospect. | |
| 7 | 683136 | Lewey Maguire | 7 | Ft | Kristina Denifostova(J) | Gritty run after being left parked last time. Tricky draw today. Upset hope. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 307943 | Leo Lincoln | 8 | Ft | Peter Ferguson | Stuck to the task well for last start placing. Adds to an open race. For odds. | |
| 9 | 452567 | Stealers Wheel | 9 | Ft | Michael Hay | Hasn't had much luck in latest attempts. 2nd row draw hurts. Outside show. | |
| Best Bets: Ha'penny (1), Fredastaire (3), Leo Lincoln (8) | |||||||
| Best Mile Rates: Leo Lincoln (1-57.9), Stealers Wheel (1-57.9), Matai Lizzie (1-58.5) [races less or equal 2000m] | |||||||
| Gear Changes: Leo Lincoln (8): BL-On Legend | |||||||
Runner Index
Adjournment - Race 5
Bell Fire - Race 4
Beta Prepare - Race 6
Bet On Polly - Race 2
Blue Chip Lou - Race 5
Boyz Invasion - Race 1
Brookside Girl - Race 5
Bugalugs - Race 4
Call Security - Race 3
Captain Kobe - Race 5
Cheval Noir - Race 2
Dixieland Delight - Race 4
Enzo - Race 2
Follow Me Fantasy - Race 4
Fredastaire - Race 6
Goorambat Art - Race 6
Ha'penny - Race 6
Hearts N Aces - Race 2
Hit The Lights - Race 4
I Can Too - Race 2
Indisposed - Race 2
Jahi - Race 3
Jetasi - Race 2
Kawactus - Race 3
KD Royalty - Race 1
Kevin Kline - Race 6
Koko Kaboom - Race 1
La Miki - Race 2
Leo Lincoln - Race 6
Lewey Maguire - Race 6
Lorton Vale - Race 3
Lukaku - Race 4
Matai Harry - Race 5
Matai Lizzie - Race 6
Miki's Moment - Race 5
Million Dollar Chic - Race 4
Miss Woodville - Race 2
Moenui Miss - Race 2
Mr Monty - Race 1
Narobi - Race 5
Onyx Shard - Race 4
Robyns Art - Race 3
Run Mason Run - Race 4
Scoots - Race 1
Stealers Wheel - Race 6
The Elite Athlete - Race 3
The Night Fox - Race 5
Tinkerbelle - Race 1
Trippy Tyron - Race 1
Victor Bravo - Race 3
Whats Up The Hill - Race 1
Whitebait Delight - Race 2
Whitebait Marg - Race 3