Manawatu Harness Racing Club Inc
Thursday, 13 November
- Race Number:
- Race 1
- Race Time:
JOIN THE TURBOS SYNDICATE MOBILE PACE
$11,500, NON-WINNERS 2YO & OLDER, 2000m
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 95X9 | Tavener | 1 | Ft | Peter Ferguson | Faded after being left parked on the opening day. Better draw here. Rough show. | |
| 2 | 6 | The Big Bang | 2 | Ft | Michael Hay | He was the plunge horse of day one, galloped with a round to go. Danger. | |
| 3 | 2 | Major Moonshine | 3 | Ft | Emily Johnson(J) | Solid introduction to racing when runner-up one Monday. Can go 1 better. | |
| 4 | 3 | Rhaegal | 4 | Ft | Kate Coppins(J) | Found the line purposefully in Monday's debut. Quinella-First4/SRM claims. | |
| 5 | 0X3532 | Fear The Diva | 5 | Ft | Andre Poutama | Comes north and now trained locally. Good 2nd at Kaikoura 2Nov. Key runner. | |
| 6 | 5917X8 | Bet On Polly | 6 | Ft | Jacob Dunn(J) | Comfortably contained in her resumption on Monday. Odds will reflect that. | |
| 7 | 5585 | Silent Theory | 7 | Ft | Wilson House(J) | Worked overtime & battled away on first day. Threat with better luck in running. | |
| Best Bets: Fear The Diva (5), Major Moonshine (3), Rhaegal (4), Silent Theory (7) | |||||||
| Best Mile Rates: Bet On Polly (1-59.8) [races less or equal 2000m] | |||||||
| Gear Changes: Rhaegal (4): RD-On, Tavener (1): BL-Off, SL-On Legend | |||||||
- Race Number:
- Race 2
- Race Time:
CONGRATULATIONS EMILY JOHNSON DRIVING 100 WINNERS MOB PACE
$11,500, R35 TO R39 MOBILE, 2000m
For R35 to R39 pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 3368X4 | Eddie Osei | 1 | Ft | Andre Poutama | Should've taken improvement from Monday's fresh outing. Threat from ace draw. | |
| 2 | 9X8673 | Dream On Lou | 2 | Ft | Michael Hay | Stuck to the task well for day one placing. Drawn to play a major role again. | |
| 3 | 6460X5 | Kawactus | 3 | Ft | Peter Ferguson | Adequate attempt in her resumption on the first day. Trifecta/First4 prospect. | |
| 4 | 706788 | Ask Me Lazarus | 4 | Ft | Kate Coppins(J) | Beaten a long way from home on Monday off this draw. Odds will reflect that. | |
| 5 | 265307 | The Beach House | 5 | Ft | Jacob Dunn(J) | Didn't threaten on the opening day. Slightly better drawn here. Upset claims. | |
| 6 | 4275X7 | Run Mason Run | 6 | Ft | Geoff Martin | Only 4-lengths from the winner in fresh assignment on day one. Combos runner. | |
| 7 | 416X08 | Cathy Freeman | 7 | Ft | Sailesh Abernethy | Hard to recommend on form credentials so far this campaign. Outside chance. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 684552 | Didjashoutthebar | 8 | Ft | Wilson House(J) | Tried hard when runner-up on the first day. Include among the better chances. | |
| 9 | X95659 | Play The Ace | 9 | Ft | Scott Dickson | Drifted away after being left parked on Monday. Prior form sound. One for odds. | |
| 10 | 458604 | The Night Fox | 10 | Ft | Emily Johnson(J) | Produced a solid performance on day one. Drops in company. Each way show. | |
| Best Bets: Dream On Lou (2), Didjashoutthebar (8), The Night Fox (10), Eddie Osei (1) | |||||||
| Best Mile Rates: Eddie Osei (1-58.4), Run Mason Run (1-59.6), Kawactus (1-59.7) [races less or equal 2000m] | |||||||
- Race Number:
- Race 3
- Race Time:
CAPTAIN KIRK SYNDICATE ARE WINNERS MOBILE PACE
$11,500, NON-WINNERS 2YO & OLDER, 2000m
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 4X6 | Spirit Of Spitfire | 1 | Ft | Wilson House(J) | Got going too late in Monday's resumption. Rates highly from barrier 1 today. | |
| 2 | 8 | Artistic Rock | 2 | Ft | Michael Hay | Failed to flatter in his debut outing on the first day. Outside chance on that. | |
| 3 | 68X064 | Candy Girl | 3 | Ft | Peter Ferguson | Sound effort on day one off a comparable draw. Quinella-First4/SRM claims. | |
| 4 | 5737X5 | Indisposed | 4 | Ft | Kate Coppins(J) | Gritty performance in fresh assignment on day one. Will strip fitter. Combos. | |
| 5 | 4 | Run Blaze Run | 5 | Ft | Sailesh Abernethy | Didn't get all favours in Monday's debut. Each way hope on natural improvement. | |
| 6 | 9484X7 | Miss Woodville | 6 | Ft | Allen Pyers | Worked hard and faded on the opening day. Dealt another sticky draw. Roughie. | |
| 7 | 674573 | Melton Enforcer | 7 | Ft | Jacob Dunn(J) | Produced a gutsy placing on Monday. Sure to meet with good support despite draw. | |
| Best Bets: Spirit Of Spitfire (1), Melton Enforcer (7), Run Blaze Run (5), Candy Girl (3) | |||||||
- Race Number:
- Race 4
- Race Time:
MASONIC HOTEL MOBILEPACE
$11,500, R44 TO R54, 2000m
For R44 to R54 pacers. Preferential Barrier Draw Based on: Rating using the track grid.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 9215X6 | Call Security | 1 | Ft | Peter Ferguson | Will have taken benefit from his fresh outing on day one. Nice draw. For odds. | |
| 2 | 137884 | Goorambat Art | 2 | Ft | Kate Coppins(J) | Doing his best work late in the piece on Monday. Quinella/Trifecta/First4 show. | |
| 3 | 332267 | Dixieland Delight | 3 | Ft | Andre Poutama | She was running on in Monday's appearance. Consider on an each way basis. | |
| 4 | 9X6900 | Social Distancing | 4 | Ft | Emily Johnson(J) | No luck on the first day after getting some bad interference. Knockout chance. | |
| 5 | X18182 | The Next Best Thing | 5 | Ft | Jacob Dunn(J) | Tried hard in day one defeat off this draw. Should attract healthy support. | |
| 6 | 8X9685 | Lord Delmar | 6 | Ft | Michael Hay | Stuck to the task okay after working hard on the opening day. Place options. | |
| 7 | 0X0933 | Gotta Elect Bill | 7 | Ft | Wilson House(J) | Finished boldly for his placing on Monday to continue good Palmy record. Rates. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 09X579 | Fredastaire | 8 | Ft | Geoff Martin | Safely contained one the first day. Can cause an upset with a soft trip today. | |
| 9 | 4X6441 | Blue Chip Lou | 9 | Ft | Sailesh Abernethy | Proved too tough for most of these on Monday. Awkward draw here. Danger. | |
| Best Bets: Gotta Elect Bill (7), Call Security (1), The Next Best Thing (5), Dixieland Delight (3) | |||||||
| Best Mile Rates: Gotta Elect Bill (1-56.3), Goorambat Art (1-56.8), The Next Best Thing (1-57.7) [races less or equal 2000m] | |||||||
- Race Number:
- Race 5
- Race Time:
HAPPY BIRTHDAY DOUG BRYANT HANDICAP TROT
$11,500, 3YO & OLDER, NON-WINNERS & UP TO R61 DISCRHCP, 2500m
For Trotters with no wins for lifetime. Also R35 to R61.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Tiki | 1 | Ft | Allen Pyers | Got things wrong at the start in Monday's debut. She's to be taken on trust. | |
| 2 | 7856X5 | Kiss My Pixel | 1 | 30 | Geoff Martin | Fair fresh attempt on day one. Will strip fitter this afternoon. Place/SRM hope. | |
| 3 | 5X7903 | Sheza Trendy One | 2 | 30 | Kate Coppins(J) | Found the line nicely to place on the first day. Quinella-First4 prospect today. | |
| 4 | 758767 | Five Monkeys | 3 | 30 | Wilson House(J) | An early indiscretion was costly on Monday. Must be given a chance to atone. | |
| 5 | 4341X9 | Scoots | 4 | 30 | Emily Johnson(J) | Never a factor after an early error on day one. Upset show with 100% manners. | |
| 6 | 05X656 | Cool Phelan | 5 | 30 | Peter Ferguson | She was safely held in Monday's appearance. Odds will be lucrative on that. | |
| 7 | 434762 | All Muscled Up | U1 | 30 | Scott Dickson | Valiant performance when runner-up on the opening day. Good each way show. | |
| 8 | 382410 | Trippy Tyron | 1 | 45 | Andre Poutama | Didn't fire at Cambridge 5Nov. Won well on that track 23Oct. Combos runner. | |
| 9 | 691861 | Manchester In Time | 1 | 65 | Sailesh Abernethy | Secured his 6th Palmy success in courageous fashion on day one. The one to beat. | |
| Best Bets: Manchester In Time (9), Five Monkeys (4), All Muscled Up (7), Sheza Trendy One (3) | |||||||
| Best Mile Rates: Manchester In Time (2-03.9), All Muscled Up (2-09.6), Kiss My Pixel (2-11.8) [races between 2401m and 2799m] | |||||||
| Gear Changes: Kiss My Pixel (2): SL-Off, BL-On Legend | |||||||
- Race Number:
- Race 6
- Race Time:
BOOK YOUR XMAS FUNCTION 11 DECEMBER MOBILE PACE
$11,500, 3YO & OLDER R40 TO R42, 2000m
For R40 to R42 pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | X53221 | Tres Bonne Fille | 1 | Ft | Emily Johnson(J) | Game victory to break maiden status on day one. Up in company. Rough place hope. | |
| 2 | 8X4122 | Jahi | 2 | Ft | Andre Poutama | Gallant effort in Monday's defeat. Required for Quinella-First4 bets from draw. | |
| 3 | X81431 | Melton Mogul | 3 | Ft | Michael Hay | Paced away for an easy Cambridge win 5Nov. Definite threat in Palmy debut. | |
| 4 | 503841 | Delightful Dreams | 4 | Ft | Wilson House(J) | Posted a slick last 800m when successful on the first day. Will have admirers. | |
| 5 | 55X561 | Jetasi | 5 | Ft | Sailesh Abernethy | Too good for her maiden opposition on Monday. Rough claims stepping up in grade. | |
| 6 | 68X005 | Ha'penny | 6 | Ft | Peter Ferguson | Covered plenty of territory over the last lap on day one. One for longer odds. | |
| 7 | 833341 | Enya Franco | 7 | Ft | Kate Coppins(J) | Showed plenty of grit & determination to score on Monday. Don't disregard. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 942163 | Super Fund | 8 | Ft | Jacob Dunn(J) | Flashed home once clear in first day assignment. Adds to the mix. Each way show. | |
| Best Bets: Delightful Dreams (4), Melton Mogul (3), Super Fund (8), Enya Franco (7) | |||||||
| Best Mile Rates: Delightful Dreams (1-56.6), Ha'penny (1-58.8), Jahi (1-59.3) [races less or equal 2000m] | |||||||
Runner Index
All Muscled Up - Race 5
Artistic Rock - Race 3
Ask Me Lazarus - Race 2
Bet On Polly - Race 1
Blue Chip Lou - Race 4
Call Security - Race 4
Candy Girl - Race 3
Cathy Freeman - Race 2
Cool Phelan - Race 5
Delightful Dreams - Race 6
Didjashoutthebar - Race 2
Dixieland Delight - Race 4
Dream On Lou - Race 2
Eddie Osei - Race 2
Enya Franco - Race 6
Fear The Diva - Race 1
Five Monkeys - Race 5
Fredastaire - Race 4
Goorambat Art - Race 4
Gotta Elect Bill - Race 4
Ha'penny - Race 6
Indisposed - Race 3
Jahi - Race 6
Jetasi - Race 6
Kawactus - Race 2
Kiss My Pixel - Race 5
Lord Delmar - Race 4
Major Moonshine - Race 1
Manchester In Time - Race 5
Melton Enforcer - Race 3
Melton Mogul - Race 6
Miss Woodville - Race 3
Play The Ace - Race 2
Rhaegal - Race 1
Run Blaze Run - Race 3
Run Mason Run - Race 2
Scoots - Race 5
Sheza Trendy One - Race 5
Silent Theory - Race 1
Social Distancing - Race 4
Spirit Of Spitfire - Race 3
Super Fund - Race 6
Tavener - Race 1
The Beach House - Race 2
The Big Bang - Race 1
The Next Best Thing - Race 4
The Night Fox - Race 2
Tiki - Race 5
Tres Bonne Fille - Race 6
Trippy Tyron - Race 5