Manawatu Harness Racing Club Inc
- Race Number:
- Race 1
- Race Time:
CREATIVE CATERING HANDICAP TROT
$11,000, 3YO & OLDER, NON-WINNERS & UP TO R41 DISCRHCP, 2000m
For Trotters with no wins for lifetime. Also R35 to R41.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 542534 | Valentina Shevchenko | 1 | Ft | Kate Coppins(J) | Sound attempts in last few outings. Comes into combinations/SRM calculations. | |
| 2 | 857243 | Tiki | 2 | Ft | Allen Pyers | Stuck to the task well for her last start placing. Consider in Place Options. | |
| 3 | 436362 | Mechanica | U1 | Ft | Sailesh Abernethy | Produced a gallant performance in 26Feb defeat. Needed for Quinella-First4 bets. | |
| 4 | 0500X8 | Pat Benatar | U2 | Ft | Wilson House(J) | Comes north as part of the "Bet On Red" phenomenon. An each way prospect. | |
| 5 | 663155 | Mass Disruption | 1 | 30 | Harrison Orange(J) | Hasn't threatened since his 12Feb success. He'll be at tempting odds today. | |
| 6 | 277656 | Scoots | 2 | 30 | Andre Poutama | Disappointed carrying good support in last two appearances. Upset claims here. | |
| 7 | 458443 | Kiss My Pixel | 3 | 30 | Geoff Martin | Gritty Cambridge run 5-days ago when placed. Trifecta/First4/SRM booster. | |
| 8 | 354686 | Brother Johnson | U1 | 30 | Brooke Wilkins(J) | Brings moderate form to today's Palmy debut. He'll be at generous odds on that. | |
| 9 | 418843 | So Mystifying | U1 | 40 | Emily Johnson(J) | Bold Cambridge placing last Thursday. Noticeable drop in company. Rates highly. | |
| 10 | 384850 | Rubble On The Double | U2 | 40 | Peter Ferguson | Does have the ability to make his presence felt in Palmy debut this afternoon. | |
| Best Bets: So Mystifying (9), Rubble On The Double (10), Pat Benatar (4), Mass Disruption (5) | |||||||
| Best Mile Rates: Brother Johnson (2-14.5) [races less or equal 2000m] | |||||||
| Gear Changes: Rubble On The Double (10): P-Off Legend | |||||||
- Race Number:
- Race 2
- Race Time:
THE MEMBERS MOBILE PACE
$11,000, NON-WINNERS 3YO & OLDER, 2000m
For 3yo-&-older pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 787344 | Magie Do | 1 | Ft | Sailesh Abernethy | Fair efforts in latest appearances. Aided by ace draw. Combinations runner. | |
| 2 | 4464X7 | Matariki | 2 | Ft | Andre Poutama | Should've derived benefit from Auckland resumption. Palmy debut. Each way show. | |
| 3 | 879828 | Eastwood Admiral | 3 | Ft | Harrison Orange(J) | Changed trainers. Safely held at Taupo. Solid Hawera 2nd 20Jan. One for odds. | |
| 4 | 522222 | Run Blaze Run | 4 | Ft | Peter Ferguson | Another tidy performance in defeat 26Feb. One of the main chances again. | |
| 5 | 235235 | Major Moonshine | 5 | Ft | Emily Johnson(J) | Returns to Palmy where he's placed in three of four starts. Quinella's-First4's. | |
| 6 | X65757 | Get Set Party | 6 | Ft | Brooke Wilkins(J) | Changed stables. Hard to recommend on current form credentials. An outsider. | |
| 7 | 5X356 | Mara | 7 | Ft | |||
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 948087 | American Tos | 8 | Ft | Wilson House(J) | Now part of the M House juggernaut. Sure to have admirers in Palmy debut. | |
| 9 | 7077P4 | El Draego | U1 | Ft | |||
| Best Bets: Run Blaze Run (4), Matariki (2), Major Moonshine (5) | |||||||
| Gear Changes: American Tos (8): BL-Off, Eastwood Admiral (3): BL-Off Legend | |||||||
- Race Number:
- Race 3
- Race Time:
MASONIC HOTEL MOBILE PACE
$11,000, 3YO & OLDER R35 TO R39, 2000m
For R35 to R39 3yo-&-older pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 562455 | Run Mason Run | 1 | Ft | Harrison Orange(J) | Drawing barrier 1 only increases chance of running a dividend bearing place. | |
| 2 | 837235 | Courage Reactor | 2 | Ft | Wilson House(J) | Nicely drawn for return to Palmy. Consider on an each way basis this afternoon. | |
| 3 | 595887 | Benjamin Button | 3 | Ft | Sailesh Abernethy | Didn't beat a runner home last start. Struggling to recapture form. An outsider. | |
| 4 | 318986 | Cosmic Star | 4 | Ft | Peter Ferguson | Failed to flatter since arriving north. He'll be at lucrative odds on that. | |
| 5 | 61522 | Genuine Imitation | 5 | Ft | Michael Hay | Valiant performance when runner-up off a comparable draw 24Feb. Key player. | |
| 6 | 774443 | I Can Too | 6 | Ft | Andre Poutama | Now trained locally. Produced a solid Cambridge placing 19Feb. Win hope. | |
| 7 | 638774 | Who's Your Dragon | 7 | Ft | Kate Coppins(J) | Adequate attempt last start. Dealt a sticky draw this afternoon. Rough prospect. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 826665 | Tres Bonne Fille | 8 | Ft | Emily Johnson(J) | Didn't threaten off this alley 26Feb. Could spice-up Trifecta/First4 payouts. | |
| Best Bets: Genuine Imitation (5), I Can Too (6), Courage Reactor (2), Run Mason Run (1) | |||||||
| Best Mile Rates: Courage Reactor (1-55.6), Benjamin Button (1-56.2), Run Mason Run (1-59.6) [races less or equal 2000m] | |||||||
- Race Number:
- Race 4
- Race Time:
FEARON-BELL MOBILE PACE
$11,000, 3YO & OLDER R35 TO R40, 2500m
For R35 to R40 3yo-&-older pacers. The winner of this race should it still be rated (R35 to R40) will not be eligible for the corresponding race on Night 2 of the meeting.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 833765 | Jahi | 1 | Ft | Stephen Doody | Thereabouts without threatening last time. Ace draw an assist today. For odds. | |
| 2 | 589621 | Gwendoline Mary | 2 | Ft | Sailesh Abernethy | Backed up a bold 2nd 24Feb with a good victory 26Feb. Handy draw again. Danger. | |
| 3 | 81 | Midfrew Lando | 3 | Ft | Kate Coppins(J) | Secured maiden win well at Cambridge 19Feb. Looks a progressive type. Big show. | |
| 4 | 326189 | Super Fund | 4 | Ft | Wilson House(J) | Return to Palmy could see an immediate turnaround of form. Don't discount. | |
| 5 | 523380 | Ha'penny | 5 | Ft | Emily Johnson(J) | Possesses strong Palmy statistics, runner-up when last here. Good each way hope. | |
| 6 | 0989XF | Becker | 6 | Ft | Brooke Wilkins(J) | Forget fresh Hawera episode. Sole career win came at Palmy. Rough prospect. | |
| 7 | 354603 | Call Security | 7 | Ft | Peter Ferguson | Solid 3rd back to this rating band 26Feb. Required for Quinella-First4/SRM bets. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 315872 | Indisposed | 8 | Ft | Michael Hay | Tried hard in last start defeat. Requires an ounce of luck from draw. Combos. | |
| 9 | 487146 | Bet On Polly | 9 | Ft | Scott Dickson | Alright efforts since win 3-starts back. Could bolster Trifecta/First4 divvies. | |
| 10 | 273657 | Dream On Lou | 10 | Ft | Harrison Orange(J) | Safely held in latest assignments and dealt an awkward draw today. Outside hope. | |
| 11 | 753155 | Rack'em Up | 11 | Ft | Andre Poutama | Crosses the Cook Strait for his Palmy debut. Ease in grade a help. Rates highly. | |
| Best Bets: Rack'em Up (11), Midfrew Lando (3), Ha'penny (5), Call Security (7) | |||||||
| Best Mile Rates: Rack'em Up (2-01.3) [races between 2401m and 2799m] | |||||||
| Gear Changes: Becker (6): RD-Off, Indisposed (8): SL-On, Jahi (1): BL-Off Legend | |||||||
- Race Number:
- Race 5
- Race Time:
HAPPY BIRTHDAY ALLAN BROWN HANDICAP TROT
$11,000, R42 TO R72 DISCRETIONARY, 2000m
For R42 to R72 trotters. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 854332 | Ordained | 1 | Ft | Brooke Wilkins(J) | Placed in last three appearances. One for odds from the front tape again. | |
| 2 | 021621 | Eagle Hanover | 2 | Ft | Kate Coppins(J) | Too good for 26Feb rivals. Significant rise in grade today. Rough prospect. | |
| 3 | 033211 | Highview Rockn Roll | 1 | 10 | Emily Johnson(J) | Sitting on a Palmy hat-trick after nice victories 24Feb & 26Feb. Each way show. | |
| 4 | 798118 | Koko Kaboom | 2 | 10 | Wilson House(J) | Has 5 Palmy successes on the resume. Adds to an intriguing puzzle. Combos hope. | |
| 5 | 368219 | Very Majestic | U1 | 10 | Peter Ferguson | Made errors at Auckland 20Feb. Scored well at Cambridge 4Feb. Don't dismiss. | |
| 6 | 212123 | Kink | 1 | 20 | Michael Hay | Required for Quinella-First4/SRM bets on the score of consistency alone. | |
| 7 | 534351 | Romeo Foxtrot | 1 | 35 | Harrison Orange(J) | Got the scalp of Oscar Bonavena last Friday at Auckland. Major player on that. | |
| 8 | 187332 | Johnny Who | U1 | 35 | Andre Poutama | Beaten a pencil line at Taupo after strong Hawera placing. Right in contention. | |
| Best Bets: Romeo Foxtrot (7), Johnny Who (8), Highview Rockn Roll (3), Very Majestic (5) | |||||||
| Best Mile Rates: Highview Rockn Roll (2-03.2), Koko Kaboom (2-03.7), Very Majestic (2-06.1) [races less or equal 2000m] | |||||||
- Race Number:
- Race 6
- Race Time:
PETE'S PLUMBING MOBILE PACE
$11,000, 3YO & OLDER R40 TO R43, 2000m
For R40 to R43 3yo-&-older pacers. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 059686 | Fredastaire | 1 | Ft | Sailesh Abernethy | Drops in company for his return to Palmy & drawn to advantage. Top pick. | |
| 2 | 162157 | The Mandalorian | 2 | Ft | Wilson House(J) | Best form has been on grass. Well drawn for Palmy debut. Quinella's-First4's. | |
| 3 | 322186 | Always B Sweet | 3 | Ft | Brooke Wilkins(J) | Touch unlucky in last start. Benefits from a grade drop today. Well in the mix. | |
| 4 | 236516 | Skys Legacy | 4 | Ft | Kate Coppins(J) | Fair Auckland run 13Feb. Good Cambridge win 4Feb. Raced well at Palmy. Each way. | |
| 5 | 712875 | Miki's Moment | 5 | Ft | Peter Ferguson | Another back in company in this contest. Comes into combos calculations on that. | |
| 6 | 625551 | Rhaegal | 6 | Ft | Harrison Orange(J) | Dominant on-speed maiden success last start. Up in grade, sticky draw. Roughie. | |
| 7 | 467591 | Fear The Diva | 7 | Ft | Andre Poutama | Led all the way to score 26Feb. Dealt a tough draw this evening. Upset claims. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 566134 | The Elite Athlete | 8 | Ft | Michael Hay | Sound efforts after 12Feb victory. Drawn to get an economical run. For odds. | |
| Best Bets: Fredastaire (1), Always B Sweet (3), Skys Legacy (4), The Mandalorian (2) | |||||||
| Best Mile Rates: Fredastaire (1-58.3), Always B Sweet (1-59.1), The Elite Athlete (1-59.5) [races less or equal 2000m] | |||||||
- Race Number:
- Race 7
- Race Time:
PALMERSTON NORTH COUNTRY CUP PRELUDE
$11,000, 3YO & OLDER R45 TO R65 DISCRETIONARY HANDICAP PACE, 2000m
For R45 to R65 3yo-&-older pacers. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 009314 | Stealers Wheel | 1 | Ft | Peter Ferguson | Produced a solid effort 26Feb. Gritty success 24Feb. Consider in place options. | |
| 2 | 769231 | Midfrew Lucre | 2 | Ft | Sailesh Abernethy | Upset Auckland victory 27Feb. Decent rise in company here. Rough prospect. | |
| 3 | 113121 | Melton Mogul | 1 | 10 | Andre Poutama | He's found a purple patch of form. Courageous win last start. Key player. | |
| 4 | 582326 | Captain Kobe | 2 | 10 | Wilson House(J) | Put together tidy Palmy statistics in previous visits to the Manawatu. Each way. | |
| 5 | 161224 | Rough And Ready | U1 | 30 | Kate Coppins(J) | Freshened. 22 race winner with a very good Palmy record. Well in commission. | |
| Best Bets: Rough And Ready (5), Melton Mogul (3), Captain Kobe (4), Stealers Wheel (1) | |||||||
| Best Mile Rates: Rough And Ready (2-01.1) [races less or equal 2000m] | |||||||