NZ Metropolitan Trotting Club Inc
Tuesday, 10 November
Meeting: NEW ZEALAND CUP CARNIVAL - (CUP DAY) ((CUP DAY)) at Addington Raceway
Last updated 10/11/2026 at 18:43 pm
- Race Number:
- Race 1
SAUNDERS ROBINSON BROWN HANDICAP TROT
$32,100, R46 TO R60 SPECIAL, 3200m
For R46 to R60 trotters. Front: R46 to R50. 10m: R51 to R55. 20m: R56 to R60.Weather: Showery Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | To The Moon And Back | U1 | fr | 16,500.00 | 5/4 | 4-05.60 | 4-05.60 | K K Tomlinson | Brad Williamson | |
| 2 | 6 | Dynasty | U3 | fr | 4,650.00 | 3/2 | 4-05.73 | 0.70 | 0.70 | R J Butt | Bob Butt |
| 3 | 8 | Donna's Boy | 2 | 10m | 2,850.00 | 2/3 | 4-06.37 | 8.80 | 8.80 | K A Butt | Bob Butt |
| 4 | 13 | Makaku | U1 | 10m | 1,800.00 | 12/13 | 4-07.01 | 12.30 | 12.30 | B T Hope | Greg & Ben Hope |
| 5 | 5 | Lauzelle | U2 | fr | 525.00 | 8/9 | 4-07.81 | 12.31 | 12.31 | L F O'Reilly | Stephen Williams |
| 6 | 17 | Ah Dinnae Ken | 3 | 20m | 525.00 | 10/11 | 4-06.24 | 12.50 | 12.50 | C R Ferguson | Craig Ferguson |
| 7 | 2 | Luvavici | 2 | fr | 525.00 | 7/5 | 4-07.97 | 13.20 | 13.20 | S L Whatuira | Paul Nairn |
| 8 | 3 | Brett's Mate | 3 | fr | 525.00 | 13/12 | 4-08.04 | 13.60 | 13.60 | K G Cameron | Kyle Cameron |
| 9 | 10 | Penelope Lane | 4 | 10m | 525.00 | 6/7 | 4-07.28 | 13.80 | 13.80 | Brad Williamson | Brad Williamson |
| 10 | 16 | Paris Prince | 2 | 20m | 525.00 | 16/16 | 4-06.84 | 15.80 | 15.80 | S J Thornley | Fred Fletcher |
| 11 | 12 | Axel Rose | 6 | 10m | 525.00 | 1/1 | 4-07.66 | 15.90 | 15.90 | M J Williamson | Matthew Williamson |
| 12 | 1 | Koko Kaboom | 1 | fr | 525.00 | 11/8 | 4-08.58 | 16.60 | 16.60 | W J House (J) | Michael House |
| 13 | 14 | Pyramid Rose | U2 | 10m | 525.00 | 14/15 | 4-07.87 | 17.10 | 17.10 | N P Williamson | Matthew Williamson |
| 14 | 7 | One El | 1 | 10m | 525.00 | 9/10 | 4-09.67 | 27.10 | 27.10 | C J DeFilippi | Bruce Hutton |
| 15 | 9 | Rogue Hero | 3 | 10m | 525.00 | 4/6 | 4-10.18 | 29.90 | 29.90 | C B Ford | Ken Ford & Amanda Tomlinson |
| 16 | 11 | The Royal Gamble | 5 | 10m | 525.00 | 15/14 | 4-20.54 | 87.50 | 87.50 | B N Orange | Fred Fletcher |
| Total Stakes: | $32,100.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 15 | Tactical Bid | 1 | |
| SCR | 18 | He Aint Fakin | U1 |
- Dividends
- $10.90. $3.00. $2.40. $2.50. Quinella $30.10. Trifecta $475.40. First4 $12345.60.
- Margins
- 3/4 length, 8 lengths, 3 1/2 lengths
- Times
- Mile Rate: 2-03.40 Last 800m: 59.90 Last 400m: 30.00
Placed Horses:
2021 4 B g One Over Da Moon - Muscle Girl
Brad Williamson, Oamaru
L E Williams, Icon Boys Syndicate, J Bell, Four Hooves Syndicate
L E Williams
2nd
2020 5 Br m Rocknroll Hanover - Special Rose
Bob Butt, Woodend Beach
R D Butt, Mrs Jackie R Butt
Birchbrook Breeding Ltd
3rd
- Race Number:
- Race 2
1EQUINE AUSTRALASIAN YOUNG DRIVER CHAMPS (HEAT 10) MOB PACE
$28,950, 4YO & OLDER R40 TO R45 MOBILE INV JD, 2600m
For R40 to R45 4yo-&-older pacers. This race is for Invited Junior Drivers only. Rating Penalty Free Race.Weather: Showery Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Zarlini | 12 | fr | 16,500.00 | 5/5 | 3-13.20 | 3-13.20 | L L Dwyer (J) | Greg & Ben Hope | |
| 2 | 3 | Captains Secret | 3 | fr | 4,650.00 | 1/2 | 3-13.45 | 1.40 | 1.40 | J M Chibnall (J) | Steve & Amanda Telfer |
| 3 | 7 | The Bettor Major | 7 | fr | 2,850.00 | 10/10 | 3-14.42 | 6.80 | 6.80 | C J Hackett (J) | Brad Mowbray |
| 4 | 10 | Zoom X | 10 | fr | 1,800.00 | 7/7 | 3-14.42 | 6.81 | 6.81 | A Vidovich (J) | Mark Jones |
| 5 | 1 | Dave Duley | 1 | fr | 525.00 | 4/4 | 3-14.47 | 7.10 | 7.10 | J N Turnbull (J) | Robert & Jenna Dunn |
| 6 | 5 | Ward Lamon | 5 | fr | 525.00 | 2/1 | 3-14.72 | 8.50 | 8.50 | J A Leedham (J) | Peter & Mitchell Robertson |
| 7 | 8 | My Wingman | 8 | fr | 525.00 | 3/3 | 3-14.78 | 8.80 | 8.80 | W J House (J) | Brent Borcoskie |
| 8 | 9 | Mystery Beach | 9 | fr | 525.00 | 8/8 | 3-14.99 | 10.00 | 10.00 | R T Sanderson (J) | Mark Jones |
| 9 | 6 | Choco Lou | 6 | fr | 525.00 | 9/9 | 3-15.14 | 10.80 | 10.80 | C J Dalgety (J) | Joseph Gray |
| 10 | 2 | Rising Storm | 2 | fr | 525.00 | 6/6 | 3-27.85 | 81.40 | 81.40 | J K Kittel (J) | Mark Shirley |
| Total Stakes: | $28,950.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 4 | Brookies Player | 4 | |
| SCR | 11 | Matai Harry | 11 |
- Dividends
- $11.50. $2.90. $1.40. $7.50. Quinella $21.10. Trifecta $1334.40. First4 $15384.60.
- Margins
- 1 1/2 lengths, 5 1/2 lengths, nose
- Times
- Mile Rate: 1-59.50 Last 800m: 58.50 Last 400m: 28.80
Placed Horses:
1st
2019 6 B m Bettor's Delight - Cullini
Greg & Ben Hope, Woodend Beach
W R Stewart, Mrs C L Stewart
W R Stewart,Mrs C L Stewart
2021 4 B g Captain Crunch - Secret Desire
Steve & Amanda Telfer, Weedons
Stonewall Stud Ltd
Stonewall Stud Ltd
2019 6 B g Art Major - Glenisthebettor
Brad Mowbray, Leeston
M F Maynard, M G Glen, Mrs M J Mowbray, B K Mowbray
R G Anderson,M J Stevens
- Race Number:
- Race 3
MITRE 10 TROT
$31,575, 3YO & OLDER R40 TO R45, 2600m
For R40 to R45 trotters.Weather: Showery Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Maroubra | 9 | fr | 16,500.00 | 5/7 | 3-19.80 | 3-19.80 | S J Tomlinson | Ken Ford & Amanda Tomlinson | |
| 2 | 15 | Franco Light | U1 | fr | 4,650.00 | 8/9 | 3-20.08 | 1.60 | 1.60 | W J House (J) | Alan Edge |
| 3 | 2 | Amistozo | 2 | fr | 2,850.00 | 1/1 | 3-20.20 | 2.30 | 2.30 | J C Morrison | John Morrison |
| 4 | 3 | Swift Dream | 3 | fr | 1,800.00 | 4/2 | 3-21.02 | 6.50 | 6.50 | B N Orange | Noel Taylor |
| 5 | 5 | Aldebaran Lobell | 5 | fr | 525.00 | 9/5 | 3-21.27 | 7.80 | 7.80 | R J Butt | Bob Butt |
| 6 | 4 | Flying Dreams | 4 | fr | 525.00 | 2/3 | 3-21.37 | 8.30 | 8.30 | John R Dunn | Robert & Jenna Dunn |
| 7 | 10 | Natives Inferno | 10 | fr | 525.00 | 12/12 | 3-21.96 | 11.30 | 11.30 | K G Cameron | Kyle Cameron |
| 8 | 17 | Gasherbrum | U3 | fr | 525.00 | 11/10 | 3-22.49 | 14.00 | 14.00 | K K Tomlinson | Neil Edge & Ngaire Buchan |
| 9 | 13 | Kracka Looka | 13 | fr | 525.00 | 7/8 | 3-23.53 | 19.40 | 19.40 | Brad Williamson | Brad Williamson |
| 10 | 11 | A Reason To Fight | 11 | fr | 525.00 | 14/14 | 3-23.55 | 19.50 | 19.50 | R D Close | Michael Howard |
| 11 | 8 | Almighty | 8 | fr | 525.00 | 6/6 | 3-23.55 | 19.51 | 19.51 | K A Butt | Jonny Cox |
| 12 | 14 | Glendhu Mischief | 14 | fr | 525.00 | 15/15 | 3-26.02 | 32.10 | 32.10 | M D Hurrell | Brian Norman |
| 13 | 16 | Frazzled | U2 | fr | 525.00 | 3/4 | 3-27.36 | 39.00 | 39.00 | R E Harrison (J) | Robert & Jenna Dunn |
| 14 | 1 | Father Mike | 1 | fr | 525.00 | 13/13 | 3-33.85 | 72.30 | 72.30 | L D McCormick | Lawrence McCormick |
| 15 | 18 | Makani | U4 | fr | 525.00 | 10/11 | 3-44.64 | 127.60 | 127.60 | Z E Butcher | Sam Payne |
| Total Stakes: | $31,575.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 6 | Moeraki | 6 | |
| SCR | 7 | Sheep | 7 | |
| SCR | 12 | Mumsdawitch | 12 |
- Dividends
- $12.00. $3.80. $4.80. $2.00. Quinella $88.40. Trifecta $1059.90. First4 $10989.00. TAB Double[races-2,3]:(12,9) $117.30. TAB Conc.:(12,15) $37.70. TAB Treble[races-1,2,3]:(4,12,9) $3263.90.
- Margins
- 1 3/4 lengths, 1/2 length, 4 1/4 lengths
- Times
- Mile Rate: 2-03.60 Last 800m: 60.50 Last 400m: 31.20
Placed Horses:
2nd
- Race Number:
- Race 4
HYDROFLOW MOBILE PACE
$29,475, 3YO & OLDER R41 TO R42, 1980m
For R41 to R42 3yo-&-older pacers.Weather: Showery Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Giorgio Denario | 7 | fr | 16,500.00 | 1/1 | 2-22.20 | 2-22.20 | J C Morrison | John Morrison | |
| 2 | 2 | Lizzie Borden | 2 | fr | 4,650.00 | 2/2 | 2-22.75 | 3.10 | 3.10 | C J Dalgety (J) | Cran & Chrissie Dalgety |
| 3 | 1 | Nikolai Ray | 1 | fr | 2,850.00 | 3/3 | 2-23.64 | 7.70 | 7.70 | B N Orange | Ken Barron |
| 4 | 11 | Aardie's Memphis | 11 | fr | 1,800.00 | 4/4 | 2-24.52 | 12.20 | 12.20 | Z E Butcher | Cran & Chrissie Dalgety |
| 5 | 13 | Lous Pinup Girl | 13 | fr | 525.00 | 6/6 | 2-24.59 | 12.60 | 12.60 | A M Butt | Steve & Amanda Telfer |
| 6 | 8 | B B King | 8 | fr | 525.00 | 5/5 | 2-24.76 | 13.40 | 13.40 | T M Williams | Steve & Amanda Telfer |
| 7 | 12 | Stumpy Blackler | 12 | fr | 525.00 | 11/10 | 2-24.82 | 13.70 | 13.70 | T S Chmiel | Steve & Amanda Telfer |
| 8 | 9 | Bacchus | 9 | fr | 525.00 | 9/11 | 2-27.09 | 25.40 | 25.40 | R E Harrison (J) | Robert & Jenna Dunn |
| 9 | 6 | Matai Harry | 6 | fr | 525.00 | 7/7 | 2-27.27 | 26.30 | 26.30 | W J House (J) | Michael House |
| 10 | 5 | Hi Hopes | 5 | fr | 525.00 | 10/8 | 2-27.42 | 27.10 | 27.10 | R J Butt | Tom Bagrie |
| 11 | 10 | Last Honours | 10 | fr | 525.00 | 8/9 | 2-28.05 | 30.30 | 30.30 | John R Dunn | Tom Bagrie |
| Total Stakes: | $29,475.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 3 | Rakero Maximus | 3 | |
| SCR | 4 | Sofia Rose | 4 |
- Dividends
- $2.40. $1.20. $1.30. $1.90. Quinella $3.40. Trifecta $25.40. First4 $80.20.
- Margins
- 3 lengths, 4 1/2 lengths, 4 1/2 lengths
- Times
- Mile Rate: 1-55.50 Last 800m: 56.50 Last 400m: 28.90
Placed Horses:
2022 3 B c Captain Crunch - Georgiana
John Morrison, Ashburton Raceway
Ms R M O'Meara, B A O'Meara, Mrs A M Newman, M J Skelton, W W Rogers, Mrs S A Rogers, G K Hutchison, Mrs P A Hutchison
M P O'Connor,Mrs P M O'Connor
2022 3 Br f Downbytheseaside - Lancewood Lizzie
Cran & Chrissie Dalgety, West Melton
Woodlands Partnership No.3 Syndicate
Woodlands Stud (NZ) Ltd
3rd
2022 3 B g Art Major - Longview Lady
Ken Barron, West Melton
P R Molloy, R F Seebeck
P R Molloy,R F Seebeck
- Race Number:
- Race 5
AOTEA ELECTRIC HANDICAP TROT
$30,000, R55 & FASTER DISCRETIONARY, 2600m
For R55 & faster trotters.Weather: Showery Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Freya | U1 | fr | 16,500.00 | 4/2 | 3-19.60 | 3-19.60 | B T Hope | Greg & Ben Hope | |
| 2 | 1 | Major Doosie | 1 | fr | 4,650.00 | 11/11 | 3-20.31 | 3.70 | 3.70 | S E O'Reilly | Brent & Tim White |
| 3 | 4 | Maui | 4 | fr | 2,850.00 | 8/7 | 3-20.48 | 4.60 | 4.60 | L D McCormick | David McCormick |
| 4 | 9 | Princess Sadie | 1 | 20m | 1,800.00 | 2/3 | 3-18.89 | 4.70 | 4.70 | M J Williamson | Matthew Williamson |
| 5 | 8 | Very Majestic | U1 | 10m | 525.00 | 9/9 | 3-20.29 | 7.80 | 7.80 | R E Fensom | Robert & Jenna Dunn |
| 6 | 12 | Resolve | 1 | 30m | 525.00 | 10/10 | 3-18.70 | 7.81 | 7.81 | R J Butt | Paul Nairn |
| 7 | 7 | Rata | 1 | 10m | 525.00 | 12/12 | 3-20.63 | 9.50 | 9.50 | J W Cox | Jonny Cox |
| 8 | 10 | Tarragindi | 2 | 20m | 525.00 | 1/1 | 3-21.47 | 17.90 | 17.90 | N P Williamson | Nathan Williamson |
| 9 | 3 | Dreams Pat | 3 | fr | 525.00 | 6/6 | 3-24.25 | 24.00 | 24.00 | R D Holmes | Robbie Holmes |
| 10 | 2 | Tactical Bid | 2 | fr | 525.00 | 3/4 | 3-30.48 | 55.90 | 55.90 | C R Ferguson | Matthew Williamson |
| 11 | 6 | He Aint Fakin | U2 | fr | 525.00 | 7/8 | 3-44.54 | 128.00 | 128.00 | Brad Williamson | Phil Williamson |
| Pup | 11 | Rock Lobster | U1 | 20m | 525.00 | 5/5 | John R Dunn | Robert & Jenna Dunn | |||
| Total Stakes: | $30,000.00 | ||||||||||
- Dividends
- $7.20. $2.10. $9.80. $3.80. Quinella $158.80. Trifecta $2352.70. First4 $15384.60. TAB Double[races-4,5]:(7,5) $17.70. Quaddie[races-2,3,4,5]:(12,9,7,5) $5170.40.
- Margins
- 3 3/4 lengths, 1 length, nose
- Times
- Mile Rate: 2-03.50 Last 800m: 60.40 Last 400m: 31.00
Placed Horses:
1st
2nd
2021 4 B g Majestic Son - Yankeedoosie
Brent & Tim White, Ashburton Raceway
A D Gow, G J Anderson, S R Pulley, R Chalklin
Breckon Farms Ltd
3rd
2017 8 B g Peak - Shezadorabil
David McCormick, Tinwald
D D McCormick, Mrs E D McCormick
D D McCormick,Mrs E D McCormick
- Race Number:
- Race 6
GARRARDS HORSE & HOUND MOBILE PACE
$29,475, 3YO & OLDER R43 TO R46, 1980m
For R43 to R46 3yo-&-older pacers.Weather: Showery Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Franco Lennon | 9 | fr | 16,500.00 | 6/5 | 2-25.00 | 2-25.00 | T M Williams | Steve & Amanda Telfer | |
| 2 | 6 | The Coalman | 6 | fr | 4,650.00 | 8/7 | 2-25.04 | 0.60 | 0.60 | S J Ottley | Mark Jones |
| 3 | 1 | Admor Ella | 1 | fr | 2,850.00 | 4/4 | 2-25.09 | 0.90 | 0.90 | R T May | Simon Adlam |
| 4 | 7 | Cinderella Franco | 7 | fr | 1,800.00 | 3/3 | 2-25.14 | 1.10 | 1.10 | Craig D Thornley | Steven McRae |
| 5 | 2 | Easton Doll | 2 | fr | 525.00 | 1/1 | 2-25.15 | 1.20 | 1.20 | K A Butt | Bronson Munro |
| 6 | 10 | Gotta Elect Bill | 10 | fr | 525.00 | 10/10 | 2-25.25 | 1.70 | 1.70 | W J House (J) | Michael House |
| 7 | 11 | Sriracha | 11 | fr | 525.00 | 5/6 | 2-25.26 | 1.80 | 1.80 | M W McKendry MNZM | Steve & Amanda Telfer |
| 8 | 8 | Still B Miki | 8 | fr | 525.00 | 7/8 | 2-25.77 | 4.40 | 4.40 | B N Orange | Ken Barron |
| 9 | 5 | Franco Ankara | 5 | fr | 525.00 | 2/2 | 2-27.19 | 11.70 | 11.70 | C J Dalgety (J) | Cran & Chrissie Dalgety |
| 10 | 3 | Foliejon Star | 3 | fr | 525.00 | 11/11 | 2-27.21 | 11.71 | 11.71 | S J Tomlinson | Bruce Negus |
| 11 | 13 | Woodlea Rocks | 13 | fr | 525.00 | 9/9 | 2-31.49 | 33.70 | 33.70 | J C Morrison | Thomas Twidle |
| Total Stakes: | $29,475.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 4 | Asymmetric Return | 4 | |
| SCR | 12 | Heaven | 12 |
- Dividends
- $23.10. $4.10. $5.60. $2.10. Quinella $200.40. Trifecta $2298.50. First4 $22644.70. TAB Treble[races-4,5,6]:(7,5,9) $597.00.
- Margins
- 3/4 length, 1/2 neck, 1/2 neck
- Times
- Mile Rate: 1-57.80 Last 800m: 57.70 Last 400m: 29.70
Placed Horses:
2022 3 B g Captain Crunch - Lorretta Franco
Steve & Amanda Telfer, Weedons
Stonewall Stud Ltd, Beeswork Limited
Spreydon Lodge Ltd
2nd
3rd
2022 3 Br f Capt Midnight - Countess Of Arden
Simon Adlam, Ashburton
W J Adlam, S J Adlam, L T McCormack
J R Stiven,Mrs J A Stiven
- Race Number:
- Race 7
TYRE GENERAL JUNIOR FREE-FOR-ALL (MOBILE PACE) (Gr2)
$56,850, FFA, 2600m
For all pacers.Weather: Showery Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Always Be Batman | 3 | fr | 33,000.00 | 2/1 | 3-10.10 | 3-10.10 | John R Dunn | Robert & Jenna Dunn | |
| 2 | 6 | Iron Brigade | 6 | fr | 9,300.00 | 4/4 | 3-10.13 | 0.30 | 0.30 | T M Williams | Steve & Amanda Telfer |
| 3 | 7 | Dreams Are Free | 7 | fr | 5,400.00 | 1/2 | 3-10.50 | 2.20 | 2.20 | N P Williamson | Nathan Williamson |
| 4 | 9 | Smoke On The Water | 9 | fr | 3,150.00 | 9/8 | 3-10.59 | 2.60 | 2.60 | R T May | Matt Purvis |
| 5 | 2 | Double Jeopardy | 2 | fr | 1,800.00 | 6/5 | 3-10.59 | 2.61 | 2.61 | A M Butt | Steve & Amanda Telfer |
| 6 | 8 | Haley Jaccka | 8 | fr | 1,050.00 | 8/9 | 3-10.61 | 2.70 | 2.70 | M J Williamson | Brett Gray |
| 7 | 10 | Franco Marek | 10 | fr | 1,050.00 | 5/7 | 3-10.66 | 3.00 | 3.00 | J C Morrison | Greg Manson |
| 8 | 5 | Rubira | 5 | fr | 1,050.00 | 3/3 | 3-11.10 | 5.20 | 5.20 | J W Cox | Nathan Purdon |
| 9 | 4 | Taketheplunge | 4 | fr | 1,050.00 | 7/6 | 3-11.43 | 6.90 | 6.90 | B N Orange | Steven Reid |
| Total Stakes: | $56,850.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 1 | Rakero Rocket | 1 |
- Dividends
- $3.90. $1.50. $2.00. $1.50. Quinella $12.40. Trifecta $70.20. First4 $852.10. TAB Double[races-6,7]:(9,3) $37.70. TAB Conc.:(9,6) $28.50.
- Margins
- neck, 2 lengths, 1/2 length
- Times
- Mile Rate: 1-57.60 Last 800m: 55.70 Last 400m: 28.60
Placed Horses:
2021 4 B g Always B Miki - Flying Anvil
Robert & Jenna Dunn, Woodend Beach
Dr M J Reidie, P J Wilson, G G Tippett
P R Bielby
2nd
2020 5 B g Art Major - Trigirl Brigade
Steve & Amanda Telfer, Weedons
Stonewall Stud Ltd, Iron Brigade Syndicate
Alabar (NZ) Ltd
2020 5 B h Captaintreacherous - Start Dreaming
Nathan Williamson, Branxholme
B J Fahy, Dreams Are Free Syndicate
Studholme Bloodstock Limited,M B Jefferies
- Race Number:
- Race 8
NEVELE R 3YO FILLIES SERIES FINAL (MOBILE PACE) (Gr1)
$192,000, 3YO FILLIES, 1980m
For 3-year-old pacing fillies.Weather: Showery Track: Slushy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Cherish Me | 15 | fr | 96,000.00 | 2/2 | 2-20.10 | 2-20.10 | C J Dalgety (J) | Cran & Chrissie Dalgety | |
| 2 | 2 | All Of Me | 2 | fr | 28,800.00 | 7/7 | 2-20.67 | 2.90 | 2.90 | A M Butt | Cran & Chrissie Dalgety |
| 3 | 5 | Indulge Me | 5 | fr | 15,360.00 | 3/3 | 2-20.72 | 3.20 | 3.20 | N P Williamson | Nathan Williamson |
| 4 | 3 | Miki's Deal | 3 | fr | 7,680.00 | 10/10 | 2-20.97 | 4.40 | 4.40 | M J Williamson | Brett Gray |
| 5 | 4 | Fly High | 4 | fr | 5,760.00 | 5/5 | 2-21.02 | 4.70 | 4.70 | H J Orange (J) | Barry Purdon & Scott Phelan |
| 6 | 1 | Cath | 1 | fr | 4,800.00 | 4/4 | 2-21.21 | 5.70 | 5.70 | S W Hill (J) | Brendon Hill |
| 7 | 6 | Secret Wish | 6 | fr | 4,800.00 | 1/1 | 2-21.47 | 7.00 | 7.00 | B N Orange | Hayden & Amanda Cullen |
| 8 | 12 | Ripples | 12 | fr | 4,800.00 | 6/6 | 2-21.55 | 7.40 | 7.40 | L A McCarthy | Luke McCarthy |
| 9 | 13 | Song Of Seas | 13 | fr | 4,800.00 | 9/9 | 2-21.67 | 8.00 | 8.00 | R T May | Tom Bagrie |
| 10 | 7 | Ride The Waves | 7 | fr | 4,800.00 | 8/8 | 2-21.83 | 8.90 | 8.90 | M W McKendry MNZM | Steve & Amanda Telfer |
| 11 | 9 | Mattie Nevin | 9 | fr | 4,800.00 | 11/12 | 2-22.25 | 11.00 | 11.00 | S J Ottley | Mark Jones |
| 12 | 8 | Nansana | 8 | fr | 4,800.00 | 12/13 | 2-23.39 | 16.90 | 16.90 | K A Butt | Grant Payne |
| 13 | 10 | Queen Lizzy | 10 | fr | 4,800.00 | 13/11 | 2-26.86 | 34.70 | 34.70 | C J Hackett (J) | Mark Jones |
| Total Stakes: | $192,000.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 11 | The Queens Gambit | 11 | |
| SCR | 14 | Dolly Parton | 14 |
- Dividends
- $3.80. $1.60. $4.90. $1.70. Quinella $32.90. Trifecta $234.10. First4 $3868.80.
- Margins
- 3 lengths, 1/2 neck, 1 1/4 lengths
- Times
- Mile Rate: 1-53.80 Last 800m: 56.10 Last 400m: 28.30
Placed Horses:
1st
2022 3 B f Downbytheseaside - Adore Me
Cran & Chrissie Dalgety, West Melton
Charles Joseph Limited
Charles Joseph Limited
2nd
2022 3 B f Downbytheseaside - Dream About Me
Cran & Chrissie Dalgety, West Melton
Charles Joseph Limited
Charles Joseph Limited
3rd
2022 3 B f Downbytheseaside - Sweet On Me
Nathan Williamson, Branxholme
F J Price, K V Price
Charles Joseph Limited
- Race Number:
- Race 9
- Time Required:
WOODLANDS STUD SIRES' STAKES SERIES 2YO FINAL (MOB PACE) (Gr1)
$184,000, 2YO COLTS & GELDINGS MOBILE, 1980m
For 2-year-old pacing colts & geldings.Weather: Showery Track: Slushy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Faith Not Fear | 1 | fr | 95,220.00 | 2/2 | 2-21.30 | 2-21.30 | S J Ottley | Hayden & Amanda Cullen | |
| 2 | 3 | Bamm Bamm | 3 | fr | 28,290.00 | 4/4 | 2-21.39 | 0.80 | 0.80 | H J Orange (J) | Barry Purdon & Scott Phelan |
| 3 | 4 | Tour Party | 4 | fr | 15,088.00 | 1/1 | 2-21.39 | 0.81 | 0.81 | C J Dalgety (J) | Cran & Chrissie Dalgety |
| 4 | 5 | Scoundrel | 5 | fr | 7,544.00 | 5/5 | 2-21.89 | 3.40 | 3.40 | S W Hill (J) | Brendon Hill |
| 5 | 6 | Lucky Luka | 6 | fr | 5,658.00 | 3/3 | 2-22.10 | 4.40 | 4.40 | A G Herlihy MNZM | Tony Herlihy |
| 6 | 12 | Coal Fire | 12 | fr | 4,600.00 | 6/7 | 2-22.14 | 4.60 | 4.60 | B N Orange | Nathan Purdon |
| 7 | 11 | Tactacool | 11 | fr | 4,600.00 | 12/12 | 2-22.32 | 5.50 | 5.50 | A M Butt | Steve & Amanda Telfer |
| 8 | 2 | Captain Wolf | 2 | fr | 4,600.00 | 8/8 | 2-22.53 | 6.60 | 6.60 | M D Hurrell | Tony Stratford |
| 9 | 10 | Patriot | 10 | fr | 4,600.00 | 7/6 | 2-23.70 | 12.60 | 12.60 | T M Williams | Steve & Amanda Telfer |
| 10 | 7 | A Mako Man | 7 | fr | 4,600.00 | 11/11 | 2-24.15 | 14.90 | 14.90 | S E O'Reilly | Brent & Tim White |
| 11 | 8 | The Visionary | 8 | fr | 4,600.00 | 9/10 | 2-24.53 | 16.90 | 16.90 | Z E Butcher | Cran & Chrissie Dalgety |
| 12 | 9 | Captain Tui | 9 | fr | 4,600.00 | 10/9 | 2-25.04 | 19.50 | 19.50 | J C Morrison | Brent & Tim White |
| Total Stakes: | $184,000.00 | ||||||||||
- Dividends
- $2.80. $1.40. $3.00. $1.30. Quinella $20.40. Trifecta $66.80. First4 $474.40. TAB Double[races-8,9]:(15,1) $8.20. TAB Treble[races-7,8,9]:(3,15,1) $53.30.
- Margins
- 3/4 length, nose, 2 1/2 lengths
- Times
- Mile Rate: 1-54.80 Last 800m: 55.10 Last 400m: 27.90
Placed Horses:
2023 2 B c Captaintreacherous - Imaginary Bet
Hayden & Amanda Cullen, Rolleston
D M Dunford, M D Dunford
Taffy Limited
2nd
2023 2 B g Tall Dark Stranger - Bubbled Up
Barry Purdon & Scott Phelan, Clevedon
Next Gen Montana Syndicate
Breckon Farms Ltd
3rd
