Rangiora Harness Racing Club Inc
Friday, 10 November
Meeting: NOVEMBER MEETING (Day 1) at Rangiora (All weather)
Last updated 07/06/2024 at 20:41 pm
- Race Number:
- Race 1
RANGIORA HRC THANKS NORTH CANTY TROTTING MOBILE TROT
$11,385, NON-WINNERS 2YO & OLDER, 2000m
Weather: Fine Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Tyron Eros | 11 | fr | 6,050.00 | 1/3 | 2-33.1 | 2-33.1 | John R Dunn | Robert & Jenna Dunn | |
2 | 6 | George Eliot | 6 | fr | 1,705.00 | 2/1 | 2-33.7 | 3.20 | 3.20 | T J Grant | Trevor Grant |
3 | 4 | Judy J | 4 | fr | 1,045.00 | 5/6 | 2-33.8 | 3.50 | 3.50 | S J Tomlinson | Ken Ford & Amanda Tomlinson |
4 | 8 | Torvi | 8 | fr | 660.00 | 4/4 | 2-33.8 | 3.60 | 3.60 | B T Hope (J) | Greg & Nina Hope |
5 | 7 | Styx Jewel | 7 | fr | 192.50 | 3/2 | 2-34.0 | 4.70 | 4.70 | W J House (J) | Michael House |
6 | 1 | Time For Victory | 1 | fr | 192.50 | 6/5 | 2-34.2 | 5.50 | 5.50 | R T May | Michael Ward |
7 | 3 | Bevron | 3 | fr | 192.50 | 8/7 | 2-34.5 | 7.00 | 7.00 | S E O'Reilly (J) | Robbie Holmes |
8 | 12 | One El | 12 | fr | 192.50 | 7/9 | 2-34.7 | 8.20 | 8.20 | J F Curtin | Bruce Hutton |
9 | 13 | Creating Kash | 13 | fr | 192.50 | 13/13 | 2-35.7 | 13.30 | 13.30 | Craig D Thornley | Donna Williamson |
10 | 9 | Gold Nugget | 9 | fr | 192.50 | 12/12 | 2-36.5 | 17.40 | 17.40 | J R Ford | Allan Ford |
11 | 2 | Bonjour Paris | 2 | fr | 192.50 | 11/8 | 2-36.8 | 18.50 | 18.50 | J C E Thomas | Jason & Ian Thomas |
12 | 5 | Steelintheheel | 5 | fr | 192.50 | 14/14 | 2-37.3 | 21.40 | 21.40 | K G Cameron | Kyle Cameron |
13 | 15 | Desert Royal | 15 | fr | 192.50 | 9/11 | 2-39.9 | 34.30 | 34.30 | R D Close | John Howe |
14 | 10 | Boss Jo | 10 | fr | 192.50 | 10/10 | 2-42.0 | 44.70 | 44.70 | J C Morrison | Tony Barron |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 14 | Queen Doreen | 14 | |
SCR | 16 | Dancing Glenis | U1 |
- Dividends
- $3.80. $2.00. $1.60. $4.30. Quinella $8.50. Trifecta $176.80. First4 $716.80.
- Margins
- 3 1/4 lengths, 1/2 neck, nose
- Times
- Mile Rate: 2-03.1 Last 800m: 58.3 Last 400m: 28.5
Placed Horses:
1st
2020 2 B g Majestic Son - Tyron's Aphrodite
Robert & Jenna Dunn, Woodend Beach
A D Neumann, I M Neumann
A D Neumann,I M Neumann
2nd
2019 3 B f Royal Aspirations - Starwood In Aspen
Trevor Grant, Eyrewell Forest
T J Grant, Miss Y F Pycroft
T J Grant,Miss Y F Pycroft
3rd
2020 2 B f What The Hill - Arabess
Ken Ford & Amanda Tomlinson, West Melton
K B Ford, Mrs D H Ford, Mrs A J Tomlinson, M C Tomlinson
K B Ford,Mrs D H Ford,Mrs A J Tomlinson,M C Tomlinson
- Race Number:
- Race 2
HARLEY MANION - BAYLEYS MOBILE PACE
$11,385, NON-WINNERS 2YO & OLDER, 2000m
Weather: Fine Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Longview Lad | 7 | fr | 6,050.00 | 9/10 | 2-29.9 | 2-29.9 | S J Thornley (J) | Ken Barron | |
2 | 4 | Ambleside Drive | 4 | fr | 1,705.00 | 3/2 | 2-30.0 | 0.80 | 0.80 | S J Ottley | Peter & Mitchell Robertson |
3 | 1 | Indifference | 1 | fr | 1,045.00 | 2/3 | 2-30.0 | 0.90 | 0.90 | G N Thornley (J) | Norm Leacock-Jones |
4 | 9 | Patiro | 9 | fr | 660.00 | 6/7 | 2-30.2 | 1.70 | 1.70 | C M Ward | Michael Ward |
5 | 13 | Captain Fantastic | 13 | fr | 192.50 | 13/12 | 2-30.4 | 2.70 | 2.70 | G D O'Reilly | Brian Kerr |
6 | 14 | Gatecrasher | 14 | fr | 192.50 | 1/1 | 2-31.1 | 6.10 | 6.10 | John R Dunn | Trent Yesberg |
7 | 11 | Dover Terrace | 11 | fr | 192.50 | 10/9 | 2-32.2 | 11.60 | 11.60 | B T Hope (J) | Sonny Jacobs |
8 | 8 | Ann Ofathousand Bays | 8 | fr | 192.50 | 12/11 | 2-32.3 | 12.00 | 12.00 | J F Curtin | Bruce Hutton |
9 | 12 | Harry Belafonte | 12 | fr | 192.50 | 7/6 | 2-32.6 | 13.80 | 13.80 | R D Close | Dean Taylor |
10 | 10 | Flying For Me | 10 | fr | 192.50 | 8/8 | 2-32.7 | 14.10 | 14.10 | L F O'Reilly | Daniel Reardon |
11 | 3 | Fredastaire | 3 | fr | 192.50 | 4/4 | 2-32.7 | 14.20 | 14.20 | T M Williams | Allan Shutkowski |
12 | 6 | Opo | 6 | fr | 192.50 | 5/5 | 2-32.9 | 15.00 | 15.00 | J C Morrison | Jason & Ian Thomas |
13 | 16 | Falcon's Monarch | 16 | fr | 192.50 | 14/14 | 2-33.5 | 18.40 | 18.40 | J D Harrington (J) | Jack Harrington |
14 | 5 | Lily's A Star | 5 | fr | 192.50 | 11/13 | 3-11.9 | 210.00 | 210.00 | S E O'Reilly (J) | John McDermott |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 2 | Eyes To Heaven | 2 | |
SCR | 15 | The Welsh Dragon | 15 |
- Dividends
- $19.20. $5.80. $1.90. $2.70. Quinella $50.30. Trifecta $651.70. TAB Double[races-1,2]:(11,7) $44.80. TAB Conc.:(11,4) $5.00. First4 $1924.40.
- Margins
- 3/4 length, nose, 3/4 length
- Times
- Mile Rate: 2-00.5 Last 800m: 61.0 Last 400m: 30.6
Placed Horses:
1st
2019 3 B g Bettor's Delight - Hannah Jaye
Ken Barron, West Melton
P R Molloy, R F Seebeck
P R Molloy,R F Seebeck
2018 4 B m Auckland Reactor - Thorn In My Side
Peter & Mitchell Robertson, Irwell
Mrs M A Robertson, P D Newton, Miss M L Gason
P J Robertson,Mrs M A Robertson
3rd
2019 3 B c Downbytheseaside - Renoir Grace
Norm Leacock-Jones, Greendale
Bad Wolf Syndicate, D Kellam
Woodlands Stud (NZ) Ltd
- Race Number:
- Race 3
ROBYN POWELL - BAYLEYS PACE
$11,578, NON-WINNERS 3YO & OLDER, 2600m
Weather: Fine Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Pinseeker | 17 | fr | 6,050.00 | 4/4 | 3-23.3 | 3-23.3 | J W Cox | Jonny Cox | |
2= | 3 | Festus Haggen | 3 | fr | 1,375.00 | 1/1 | 3-23.4 | 0.70 | 0.70 | L F O'Reilly | Leo O'Reilly |
2= | 8 | Sophia's Dream | 8 | fr | 1,375.00 | 2/2 | 3-23.4 | 0.70 | 0.70 | R J Butt | Bob Butt |
4 | 4 | Ultimate Counsel | 4 | fr | 660.00 | 8/6 | 3-23.6 | 1.80 | 1.80 | G D O'Reilly | Nigel Perkins |
5 | 12 | Destiny's Dream | 12 | fr | 192.50 | 10/13 | 3-24.3 | 5.40 | 5.40 | M J Williamson | Ben Waldron |
6 | 1 | Hanoi Franco | 1 | fr | 192.50 | 7/7 | 3-24.5 | 6.10 | 6.10 | S J Ottley | Peter Shennan |
7 | 10 | Verducci | 10 | fr | 192.50 | 3/3 | 3-25.2 | 9.70 | 9.70 | J J A Young-Grant | Paul Young |
8 | 6 | The Finisher | 6 | fr | 192.50 | 5/5 | 3-25.2 | 9.80 | 9.80 | R T May | Brendon Hill |
9 | 15 | Montoya | 15 | fr | 192.50 | 14/12 | 3-25.7 | 12.10 | 12.10 | D L Dolan (J) | Devon Dolan |
10 | 9 | Shapely | 9 | fr | 192.50 | 6/8 | 3-26.4 | 15.70 | 15.70 | S E O'Reilly (J) | Debbie Flint |
11 | 14 | Auckland Party | 14 | fr | 192.50 | 13/14 | 3-26.4 | 15.80 | 15.80 | S J Thornley (J) | Robbie Holmes |
12 | 18 | Memories N Heaven | U1 | fr | 192.50 | 12/11 | 3-26.4 | 15.90 | 15.90 | K G Cameron | Ian Cameron |
13 | 7 | Lord Mudrick | 7 | fr | 192.50 | 15/15 | 3-26.7 | 17.00 | 17.00 | C A Butt | Chris Butt |
14 | 13 | Waikari Barb | 13 | fr | 192.50 | 9/9 | 3-29.3 | 30.20 | 30.20 | T M Williams | Kevin James |
15 | 5 | Captain Dash | 5 | fr | 192.50 | 11/10 | 3-40.9 | 88.10 | 88.10 | J C Morrison | Tony Barron |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 2 | Heaven | 2 | |
SCR | 11 | Waikaka | 11 | |
SCR | 16 | Falcon's Monarch | 16 |
- Dividends
- $6.80. $2.70.:(3) $1.50.:(8) $2.30. Quinella:(3,17) $6.50. Quinella:(8,17) $10.60. Trifecta:(17,3,8) $75.90. Trifecta:(17,8,3) $90.00. TAB Treble[races-1,2,3]:(11,7,17) $464.30. First4:(17,3,8,4) $499.50. First4:(17,8,3,4) $675.30.
- Margins
- 3/4 length, deadheat
- Times
- Mile Rate: 2-05.8 Last 800m: 57.5 Last 400m: 29.1
Placed Horses:
1st
2019 3 B g Downbytheseaside - Nicky's Power
Jonny Cox, Leeston
I S Wilson, P S Brinsdon, J M Wood, B J McKone ONZM, P C Stephens, L W Boersma, G W May
Woodlands Stud (NZ) Ltd
2019 3 Br g Shadow Play - Ultimate Angel
Leo O'Reilly, Rakaia
Mrs A M O'Reilly, L F O'Reilly
Alabar (NZ) Ltd
2019 3 B f Bettor's Delight - The Princess
Bob Butt, Woodend Beach
Ms R M O'Meara, W M Gormack, R M Haughton, P S O'Meara, R C Dixon, A J Hodges
B A O'Meara,Ms R M O'Meara,W M Gormack,I E Hodson,M D Chappe
- Race Number:
- Race 4
TEAM PRINGLE - FILLIES & MARES MOBILE PACE
$11,193, NON-WINNERS 2YO & OLDER FILLIES & MARES, 2000m
For pacing fillies & mares.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Treacherous Baby | 13 | fr | 6,050.00 | 1/1 | 2-29.2 | 2-29.2 | O G Thornley (J) | Mark & Nathan Purdon | |
2 | 11 | Hi Hopes | 11 | fr | 1,705.00 | 8/9 | 2-29.2 | 0.30 | 0.30 | J W Cox | Tom Bagrie |
3 | 1 | Good Time Betty | 1 | fr | 1,045.00 | 3/3 | 2-29.8 | 3.30 | 3.30 | J C Morrison | Peter Yeatman |
4 | 4 | Follow Your Dream | 4 | fr | 660.00 | 2/2 | 2-30.1 | 4.60 | 4.60 | John R Dunn | Robert & Jenna Dunn |
5 | 5 | Dulcinea | 5 | fr | 192.50 | 5/5 | 2-30.2 | 5.40 | 5.40 | S E O'Reilly (J) | Rob Davis |
6 | 14 | Hoo Haa | 14 | fr | 192.50 | 9/10 | 2-30.3 | 5.50 | 5.50 | S J Ottley | Jack Harrington |
7 | 8 | Miley Ace | 8 | fr | 192.50 | 11/11 | 2-30.4 | 6.00 | 6.00 | S J Thornley (J) | Robin Thornley |
8 | 6 | Sea Jay | 6 | fr | 192.50 | 4/4 | 2-31.3 | 10.50 | 10.50 | R D Close | John Howe |
9 | 3 | Kardashian | 3 | fr | 192.50 | 10/7 | 2-31.3 | 10.60 | 10.60 | Craig D Thornley | Steven McRae |
10 | 2 | Darby | 2 | fr | 192.50 | 6/6 | 2-33.8 | 23.00 | 23.00 | M J Williamson | Trent Yesberg |
11 | 10 | Matau Maria | 10 | fr | 192.50 | 12/12 | 2-34.5 | 26.60 | 26.60 | L F O'Reilly | Tony Barron |
12 | 12 | O'Hara(2019) | 12 | fr | 192.50 | 13/13 | 2-36.0 | 34.40 | 34.40 | T M Williams | John Howe |
13 | 7 | Inspired | 7 | fr | 192.50 | 7/8 | 2-36.1 | 34.70 | 34.70 | G D O'Reilly | Geoff & James Dunn |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 9 | Million Dollar Chic | 9 | |
SCR | 15 | Eyes To Heaven | 15 |
- Dividends
- $2.00. $1.10. $8.40. $1.60. Quinella $53.20. Trifecta $384.20. TAB Double[races-3,4]:(17,13) $7.90. TAB Conc.:(17,11) $107.10. First4 $1766.50.
- Margins
- 1/2 neck, 3 lengths, 1 1/4 lengths
- Times
- Mile Rate: 2-00.0 Last 800m: 59.3 Last 400m: 29.2
Placed Horses:
2020 2 B f Captaintreacherous - O Baby
Mark & Nathan Purdon, Rolleston
B J Whitelock, Mrs C J Whitelock
B J Whitelock,Mrs C J Whitelock
2nd
2019 3 B f Downbytheseaside - Roanne
Tom Bagrie, Ohoka
M P Robinson, M G Strange
Woodlands Stud (NZ) Ltd
2018 4 B m Bettor's Delight - Tanisa Bromac
Peter Yeatman, West Melton
R J Yeatman, P C Yeatman, Miss R Yeatman
I M Taylor
- Race Number:
- Race 5
JAN McCORMICK - BAYLEYS MOBILE TROT
$11,193, 3YO & OLDER R35 TO R40, 2000m
For R35 to R40 3yo-&-older trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Bonnie Bagrie | 9 | fr | 6,050.00 | 3/3 | 2-34.5 | 2-34.5 | J W Cox | Sam Payne | |
2 | 14 | Murano | U2 | fr | 1,705.00 | 1/1 | 2-34.7 | 1.10 | 1.10 | T M Williams | Kevin Townley |
3 | 4 | Superfast Gorsey | 4 | fr | 1,045.00 | 10/12 | 2-35.3 | 4.20 | 4.20 | G N Thornley (J) | Chris Thornley |
4 | 5 | Racey Krusa | 5 | fr | 660.00 | 5/2 | 2-35.9 | 7.10 | 7.10 | A L Lethaby | Amber Lethaby |
5 | 12 | Navara | 12 | fr | 192.50 | 7/7 | 2-36.0 | 7.90 | 7.90 | J R Ford | Allan Ford |
6 | 11 | Ginas Majesty | 11 | fr | 192.50 | 9/8 | 2-36.1 | 8.30 | 8.30 | I R Cameron | Ian Cameron |
7 | 3 | Who's Queen | 3 | fr | 192.50 | 6/6 | 2-37.3 | 14.10 | 14.10 | John R Dunn | Wayne Robertson |
8 | 10 | Rachmaninov | 10 | fr | 192.50 | 8/9 | 2-37.5 | 15.10 | 15.10 | T J Grant | Trevor Grant |
9 | 8 | Love Is Everywhere | 8 | fr | 192.50 | 4/4 | 2-37.9 | 17.10 | 17.10 | W J House (J) | Michael House |
10 | 6 | Ideal Invasion | 6 | fr | 192.50 | 11/10 | 2-39.5 | 25.30 | 25.30 | G D O'Reilly | Joseph Clementson |
11 | 2 | Gotta Ticket | 2 | fr | 192.50 | 12/11 | 2-40.7 | 31.40 | 31.40 | J C Morrison | Mark & Kendra Gill |
12 | 7 | Peaknmonkey | 7 | fr | 192.50 | 2/5 | 2-40.9 | 32.00 | 32.00 | R D Close | John Howe |
Pup | 1 | Make My Day | 1 | fr | 192.50 | 13/13 | K L Gill | Mark & Kendra Gill | |||
Total Stakes: | $11,192.50 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 13 | Majestic Whisper | U1 |
- Dividends
- $5.30. $2.10. $1.90. $13.50. Quinella $11.00. Trifecta $767.20. First4 $1745.10. Quaddie[races-2,3,4,5]:(7,17,13,9) $1099.90.
- Margins
- 1 1/4 lengths, 3 lengths, 2 1/2 lengths
- Times
- Mile Rate: 2-04.2 Last 800m: 60.1 Last 400m: 30.0
Placed Horses:
2017 5 Br m Majestic Son - Solace
Sam Payne, Dunsandel
S M Payne, P J Howlett, C D Henderson, P Walker
Dr W J Bishop,Dr H M Bishop
2nd
2017 5 B m Majestic Son - Medora
Kevin Townley, Russley
K D Townley, Mrs M E Townley, B L Calder, Mrs K E Calder
B L Calder,Mrs K E Calder
2016 6 Br g Superfast Stuart - Jessie Boyz
Chris Thornley, Greenpark
Mrs C E Thornley, C R Thornley
C R Thornley,Miss C M Jordan
- Race Number:
- Race 6
TOM GILROY - BAYLEYS (JUNIOR DRIVERS) MOBILE PACE
$10,350, 4YO & OLDER R35 TO R36, R37 WITH COND. JUN.DRV, 2000m
For R35 to R36 4yo-&-older pacers. Also R37 4 yrs & older horses with winning stakes up to and including $17100 for lifetime. This race is for Junior Drivers only and has a Preferential Barrier Draw Based on: Earnings in the last 5 starts using the track grid. Rating Penalty Free Race.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Fernz Goldy | 3 | fr | 5,500.00 | 7/6 | 2-29.0 | 2-29.0 | D L Dolan (J) | Daniel Reardon | |
2 | 6 | Flo Motion | 6 | fr | 1,550.00 | 2/2 | 2-29.1 | 0.70 | 0.70 | S J Thornley (J) | Chris McDowell |
3 | 9 | Flyaway | 9 | fr | 950.00 | 5/5 | 2-29.4 | 2.10 | 2.10 | S E O'Reilly (J) | John McDermott |
4 | 4 | Betterwithbling | 4 | fr | 600.00 | 3/3 | 2-29.6 | 3.10 | 3.10 | R E Harrison (J) | Jesse Wederell |
5 | 7 | Lizzie Richter | 7 | fr | 175.00 | 1/1 | 2-30.2 | 6.10 | 6.10 | G N Thornley (J) | Mark Jones |
6 | 8 | Hit The Beach | 8 | fr | 175.00 | 13/13 | 2-30.2 | 6.20 | 6.20 | O G Thornley (J) | Danni Alfeld |
7 | 13 | Hes Santas Excuse | 13 | fr | 175.00 | 9/9 | 2-30.4 | 7.40 | 7.40 | A C Drake (J) | Jonny Cox |
8 | 12 | Apatchofgold | 12 | fr | 175.00 | 4/4 | 2-30.8 | 9.10 | 9.10 | S M Payne (J) | Bruce Hutton |
9 | 14 | Tower Of Love | U1 | fr | 175.00 | 6/8 | 2-30.8 | 9.30 | 9.30 | J C Simpson (J) | Jordan Simpson |
10 | 1 | White Star Orlando | 1 | fr | 175.00 | 12/10 | 2-30.9 | 9.90 | 9.90 | C J Dalgety (J) | Jason & Ian Thomas |
11 | 2 | Hilda Maud | 2 | fr | 175.00 | 14/14 | 2-31.0 | 10.20 | 10.20 | M B Holbrough (J) | Angela Washington |
12 | 5 | Let's Go Ringo | 5 | fr | 175.00 | 8/7 | 2-31.0 | 10.40 | 10.40 | S D Iremonger (J) | Joseph Gray |
13 | 11 | Wriggles Rufus | 11 | fr | 175.00 | 10/11 | 2-31.1 | 10.90 | 10.90 | W J House (J) | Michael House |
14 | 10 | Robyns Shadow | 10 | fr | 175.00 | 11/12 | 2-31.3 | 11.80 | 11.80 | K K Tomlinson (J) | Matthew Williamson |
Total Stakes: | $10,350.00 |
- Dividends
- $18.70. $4.90. $2.00. $3.50. Quinella $40.40. Trifecta $818.90. TAB Double[races-5,6]:(9,3) $86.80. TAB Conc.:(9,6) $7.70. TAB Treble[races-4,5,6]:(13,9,3) $298.90. First4 $9564.70.
- Margins
- 3/4 length, 1 1/4 lengths, 3/4 length
- Times
- Mile Rate: 1-59.8 Last 800m: 60.3 Last 400m: 30.1
Placed Horses:
1st
2018 4 B m Gold Ace - Fernleigh Hannah
Daniel Reardon, Burnham
Fernz Boyz Syndicate, Murfy's 6 Syndicate, P J Griffin, J Hurley, P S Reardon
P S Reardon,D S Reardon,J A Mair,Murfy's 6 Syndicate
2nd
2016 6 B m Betterthancheddar - Follow My Heart
Chris McDowell, Leeston
C McDowell, Miss A F Bailey
Mrs M Carson
- Race Number:
- Race 7
KATRINA HAZELWOOD - BAYLEYS MOBILE PACE
$11,000, 3YO & OLDER R35 TO R39, R40 WITH COND., 2600m
For R35 to R39 3yo-&-older pacers. Also R40 horses with winning stakes up to and including $5500 for lifetime. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Hope For Love | 12 | fr | 6,050.00 | 9/9 | 3-20.2 | 3-20.2 | K K Tomlinson (J) | Ken Ford & Amanda Tomlinson | |
2 | 9 | Hayley's Meddle | 9 | fr | 1,705.00 | 2/3 | 3-20.3 | 0.90 | 0.90 | T M Williams | Robert & Jenna Dunn |
3 | 11 | Amelia Rose | 11 | fr | 1,045.00 | 6/7 | 3-20.7 | 2.70 | 2.70 | D L Dolan (J) | Kerry Hadfield |
4 | 3 | Foveaux Gambler | 3 | fr | 660.00 | 3/1 | 3-20.9 | 3.70 | 3.70 | S J Tomlinson | Bruce Negus |
5 | 1 | Fast Ace | 1 | fr | 192.50 | 8/8 | 3-21.0 | 4.40 | 4.40 | R E Cameron | Ross Cameron |
6 | 7 | Woodlea Jewel | 7 | fr | 192.50 | 5/5 | 3-21.6 | 7.10 | 7.10 | M J Williamson | Thomas Twidle |
7 | 4 | Fergalicious | 4 | fr | 192.50 | 1/2 | 3-22.3 | 10.60 | 10.60 | John R Dunn | Robert & Jenna Dunn |
8 | 10 | Tyrion | 10 | fr | 192.50 | 10/10 | 3-22.6 | 12.10 | 12.10 | J J A Young-Grant | Paul Young |
9 | 6 | Courage Reactor | 6 | fr | 192.50 | 4/4 | 3-23.1 | 14.60 | 14.60 | W J House (J) | Michael House |
10 | 8 | Emma's Delight | 8 | fr | 192.50 | 7/6 | 3-23.2 | 15.20 | 15.20 | S J Thornley (J) | Bruce Negus |
11 | 13 | Sir Monty | 13 | fr | 192.50 | 11/11 | 3-23.6 | 17.10 | 17.10 | Craig D Thornley | Gavin Turner |
12 | 5 | Woodlea Explorer | 5 | fr | 192.50 | 12/12 | 3-24.2 | 20.40 | 20.40 | K G Cameron | Kyle Cameron |
Total Stakes: | $11,000.00 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 2 | Vincent Vega | 2 |
- Dividends
- $31.40. $7.10. $2.10. $4.10. Quinella $88.80. Trifecta $4365.90. First4 $16040.40.
- Margins
- 3/4 length, 2 1/2 lengths, 3 1/2 lengths
- Times
- Mile Rate: 2-03.8 Last 800m: 61.5 Last 400m: 31.3
Placed Horses:
2017 5 B m Terror To Love - Fortunately
Ken Ford & Amanda Tomlinson, West Melton
K B Ford, G J Stokes, C B Ford
K B Ford,G J Stokes,C B Ford
2019 3 B f Bettor's Delight - Cullens First Meddle
Robert & Jenna Dunn, Woodend Beach
W S Sparks, Mrs U I Sparks
W S Sparks,Mrs U I Sparks
3rd
2018 4 B m Betterthancheddar - Ensorceler
Kerry Hadfield, Greenpark
Malabar Lodge Limited
Malabar Lodge Limited
- Race Number:
- Race 8
KATHRYN DUNCAN - BAYLEYS MOBILE TROT
$11,193, 3YO & OLDER R41 TO R50, 2000m
For R41 to R50 3yo-&-older trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Mr Love | 10 | fr | 6,050.00 | 2/3 | 2-32.9 | 2-32.9 | B T Hope (J) | Greg & Nina Hope | |
2 | 3 | Natives Inferno | 3 | fr | 1,705.00 | 1/1 | 2-33.5 | 3.10 | 3.10 | K G Cameron | Austin Thornton |
3 | 14 | Buffy Northstains | 14 | fr | 1,045.00 | 6/5 | 2-33.8 | 4.60 | 4.60 | S J Tomlinson | Bruce Negus |
4 | 5 | La Dama | 5 | fr | 660.00 | 5/6 | 2-34.0 | 5.50 | 5.50 | John R Dunn | Kevin Townley |
5 | 9 | Izia | 9 | fr | 192.50 | 8/8 | 2-34.0 | 5.90 | 5.90 | S J Thornley (J) | Ken Barron |
6 | 2 | Take Notice | 2 | fr | 192.50 | 12/13 | 2-34.5 | 8.20 | 8.20 | J W Smith | Lynn & Justin Smith |
7 | 11 | Curator | 11 | fr | 192.50 | 11/11 | 2-34.5 | 8.40 | 8.40 | A J Cameron (J) | Matt Purvis |
8 | 7 | Brother Love | 7 | fr | 192.50 | 7/7 | 2-34.8 | 9.80 | 9.80 | G D Smith | Gavin Smith |
9 | 12 | Aiguille | 12 | fr | 192.50 | 3/4 | 2-35.1 | 11.20 | 11.20 | T M Williams | Kevin Townley |
10 | 6 | Majesdix | 6 | fr | 192.50 | 9/9 | 2-35.3 | 12.30 | 12.30 | M J Williamson | Matthew Williamson |
11 | 13 | Winning Bones | 13 | fr | 192.50 | 13/12 | 2-35.6 | 13.50 | 13.50 | K K Tomlinson (J) | Matthew Williamson |
12 | 1 | Miss Yo | 1 | fr | 192.50 | 4/2 | 2-35.9 | 15.40 | 15.40 | J D Harrington (J) | Jack Harrington |
13 | 4 | Didjabringthebubbles | 4 | fr | 192.50 | 10/10 | 2-39.0 | 30.60 | 30.60 | K A Butt | John Howe |
Total Stakes: | $11,192.50 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 8 | Regal Sierra | 8 |
- Dividends
- $5.30. $2.30. $1.50. $2.90. Quinella $7.60. Trifecta $107.80. TAB Double[races-7,8]:(12,10) $114.30. TAB Conc.:(12,3) $67.30. First4 $1282.90.
- Margins
- 3 lengths, 1 1/4 lengths, 3/4 length
- Times
- Mile Rate: 2-03.0 Last 800m: 60.0 Last 400m: 30.8
Placed Horses:
1st
2018 4 Ch g Love You - Natives Brite Gem
Austin Thornton, Ashley
A A Thornton, Mrs M D McGirr, D J McGirr
Miss M J Eden
2017 5 B m Majestic Son - My Mums Astar
Bruce Negus, Burnham
B R Negus, Mrs C P Negus, G R J Anderson
Alabar (NZ) Ltd
- Race Number:
- Race 9
TEAM PRINGLE - BAYLEYS MOBILE PACE
$11,385, 3YO & OLDER R40 TO R43, 2600m
For R40 to R43 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Baileys Pitch | 3 | fr | 6,050.00 | 4/5 | 3-20.9 | 3-20.9 | C R Ferguson | Regan Todd | |
2 | 10 | Pure Courage | 10 | fr | 1,705.00 | 3/6 | 3-21.0 | 0.50 | 0.50 | B T Hope (J) | Ben Hope |
3 | 1 | Major Happy | 1 | fr | 1,045.00 | 1/1 | 3-21.0 | 0.60 | 0.60 | John R Dunn | Philip Vermeulen |
