Ashburton Trotting Club Inc
Meeting: PHOEBE STUD HARNESS 5000 RACE DAY (PHOEBE STUD HARNESS 5000 RACE DAY)
- Race Number:
- Race 1
- Race Time:
SMITHFIELD BERRIES MOBILE PACE (Listed)
$60,000, 3YO FILLIES, 1700m
For 3-year-old pacing fillies. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.
| Notifiable Gear Changes: No Gear Changes for race |
- Breeding:
- 3 b f Sky Major-Miss Ethel Sunshine(by Auckland Reactor) [Miss Ethel 2f(Captain Crunch)]
- Owners:
- J L P Gledhill, Mrs G E Tate, J R Tate, G J Tate, Mrs L R Tate, Miss D L Negus, Mrs G E Negus-McCully, C J Negus, B R Negus, J Dykhoff, M S Kerrigan, M D Bradbury, W R Fitzgibbon, W T Barry, L W Gledhill
- Breeder:
- P D Newton
- Comment:
- Well beaten in her last few starts. Small field a saviour but clear 4th pick.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 6 | 0 | 0 | All Weather Slushy | 1 | 0 | 0 |
| Grass | 2 | 0 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 2 | 0 | 0 | Distance | 1 | 0 | 0 |
| Favourite | 0 | 0 | 0 | 2nd Favourite | 1 | 0 | 0 |
| Mobile | 8 | 0 | 0 | Standing | 0 | 0 | 0 |
| Left | 8 | 0 | 0 | Right | 0 | 0 | 0 |
| Fresh90 | 2 | 0 | 0 | Fresh30 | 0 | 0 | 0 |
Race Starts (Last 10)
- Breeding:
- 3 b f Johny Rock-Woodlea DJ(by McArdle) [Cardi B 5m(Sunshine Beach), Woodlea Diego 8g(Gold Ace)]
- Owners:
- T M Twidle, Mrs S M Twidle, Beavertown Syndicate, S C Taylor, M H McKay, The Forgotten Ones Syndicate
- Breeder:
- Mrs S M Twidle, T M Twidle
- Comment:
- Had excuses at Timaru but midfield her out recently. Quinellas/trifectas.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 21 | 0 | 5 | All Weather Slushy | 3 | 0 | 0 |
| Grass | 4 | 1 | 0 | Grass Wet | 2 | 1 | 0 |
| Course | 6 | 0 | 2 | Distance | 6 | 0 | 2 |
| Favourite | 2 | 0 | 1 | 2nd Favourite | 3 | 0 | 2 |
| Mobile | 25 | 1 | 5 | Standing | 0 | 0 | 0 |
| Left | 25 | 1 | 5 | Right | 0 | 0 | 0 |
| Fresh90 | 3 | 0 | 1 | Fresh30 | 2 | 0 | 0 |
Wins:
| Video | Date / Club / Race Desc / Barrier Draw in brackets and horse time |
|---|---|
| 09/25 Banks Pen NON-WINNERS 3YO+ F&M MOB. PACE 2000m (7) neck 2-37.3 |
Race Starts (Last 10)
- Breeding:
- 3 b f Sky Major-Anna Ivy(by Bettor's Delight) [Anna Love 6m(Terror To Love)]
- Owners:
- Rennie Bro's Syndicate, W A Rennie, J L Morris, R L Mason
- Breeder:
- Mrs A R Pearce, D J Pearce
- Movement:
- Domiciled at Ashburton Raceway with Brent & Tim White
- Comment:
- Not far away behind Tosana in October, which measures well here. A threat.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 5 | 1 | 2 | All Weather Slushy | 0 | 0 | 0 |
| Grass | 1 | 0 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 0 | 0 | 0 | Distance | 5 | 1 | 2 |
| Favourite | 0 | 0 | 0 | 2nd Favourite | 1 | 1 | 0 |
| Mobile | 6 | 1 | 2 | Standing | 0 | 0 | 0 |
| Left | 6 | 1 | 2 | Right | 0 | 0 | 0 |
| Fresh90 | 1 | 0 | 0 | Fresh30 | 1 | 0 | 0 |
Wins:
| Video | Date / Club / Race Desc / Barrier Draw in brackets and horse time |
|---|---|
| 09/25 Invcargill NON-WINNERS 3YO+ F&M MOB. PACE 1700m (2) 3/4 length 2-07.4 |
Race Starts (Last 10)
- Breeding:
- 3 br f Vincent(AUS)-Here We Go Again(by Mach Three) [Emma's Girl 7m(Sportswriter), Mamma Mia 6m(Sweet Lou), Remission 4m(Betting Line), Rise N Shine 2g(Lazarus), Warrior Chief 5g(Sweet Lou)]
- Owners:
- G J Trist, J H Gameson, Mrs N J Gameson, D A Bates, G W Day
- Breeder:
- G J Trist, J H Gameson, Mrs N J Gameson
- Comment:
- 3-race winner. Plain at Ascot Park 26 Nov. Not far away at trials since. Can win

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 31 | 3 | 5 | All Weather Slushy | 2 | 0 | 1 |
| Grass | 0 | 0 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 1 | 0 | 0 | Distance | 15 | 0 | 2 |
| Favourite | 2 | 2 | 0 | 2nd Favourite | 2 | 1 | 0 |
| Mobile | 31 | 3 | 5 | Standing | 0 | 0 | 0 |
| Left | 31 | 3 | 5 | Right | 0 | 0 | 0 |
| Fresh90 | 3 | 0 | 1 | Fresh30 | 1 | 0 | 0 |
Wins:
Race Starts (Last 10)
- Race Number:
- Race 2
- Race Time:
WELSHY CONTRACTORS LTD MOBILE TROT (Listed)
$60,000, 3YO COLTS & GELDINGS, 1700m
For 3-year-old trotting colts & geldings. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.
| Notifiable Gear Changes: Chester Gold: P-Off, Major Doosie: SL-Off, BL-On, Tarragindi: SL-Off Legend |
- Breeding:
- 3 b g Marcoola-Gendra(by Live Or Die)
- Owners:
- K B Ford, G J Stokes, C B Ford
- Breeder:
- K B Ford, G J Stokes, C B Ford
- Comment:
- Starting to put it together. Chased well 12 Dec. Some nice ones here. Combos.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 15 | 0 | 3 | All Weather Slushy | 2 | 0 | 0 |
| Grass | 0 | 0 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 2 | 0 | 1 | Distance | 1 | 0 | 1 |
| Favourite | 0 | 0 | 0 | 2nd Favourite | 0 | 0 | 0 |
| Mobile | 8 | 0 | 2 | Standing | 7 | 0 | 1 |
| Left | 15 | 0 | 3 | Right | 0 | 0 | 0 |
| Fresh90 | 3 | 0 | 0 | Fresh30 | 0 | 0 | 0 |
Race Starts (Last 10)
- Breeding:
- 3 b g Superfast Stuart-Bryn Afton(by Sundon) [Cappaha 5g(Pegasus Spur), Deborahs Gem 10m(Monkey Bones), Shandon Bells 8m(Pegasus Spur)]
- Owners:
- Mrs D M Heenan, M G Heenan
- Breeder:
- M J Wharton
- Comment:
- Early mistake at Wingatui after his Oamaru maiden win. Want right price.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 3 | 1 | 1 | All Weather Slushy | 0 | 0 | 0 |
| Grass | 7 | 0 | 2 | Grass Wet | 3 | 0 | 0 |
| Course | 0 | 0 | 0 | Distance | 0 | 0 | 0 |
| Favourite | 0 | 0 | 0 | 2nd Favourite | 1 | 1 | 0 |
| Mobile | 0 | 0 | 0 | Standing | 10 | 1 | 3 |
| Left | 10 | 1 | 3 | Right | 0 | 0 | 0 |
| Fresh90 | 1 | 0 | 0 | Fresh30 | 0 | 0 | 0 |
Wins:
| Video | Date / Club / Race Desc / Barrier Draw in brackets and horse time |
|---|---|
| 11/25 Oamaru NON-WINNERS 3YO+ TROT 2600m (U1) 2 1/2 lengths 3-32.2 |
Race Starts (Last 10)
- Breeding:
- 3 b g Majestic Son-Twelve Monkeys(by Monkey Bones) [Five Monkeys 5m(Master Glide), Peaknmonkey 6g(Peak)]
- Owner:
- Twelve Monkeys Syndicate
- Breeder:
- Twelve Monkeys Syndicate
- Comment:
- Built nicely to 12 Dec maiden win. Has gate speed to use. Worth a look.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 5 | 1 | 2 | All Weather Slushy | 2 | 0 | 1 |
| Grass | 1 | 0 | 1 | Grass Wet | 0 | 0 | 0 |
| Course | 2 | 0 | 1 | Distance | 0 | 0 | 0 |
| Favourite | 1 | 0 | 1 | 2nd Favourite | 1 | 1 | 0 |
| Mobile | 1 | 1 | 0 | Standing | 5 | 0 | 3 |
| Left | 6 | 1 | 3 | Right | 0 | 0 | 0 |
| Fresh90 | 1 | 0 | 0 | Fresh30 | 1 | 0 | 1 |
Wins:
| Video | Date / Club / Race Desc / Barrier Draw in brackets and horse time |
|---|---|
| 12/25 NZ Metro NON-WINNERS 3YO+ MOB. TROT 1980m (3) 2 1/4 lengths 2-31.9 |
Race Starts (Last 10)
- Breeding:
- 3 bl g Waterloo Sunset-Karimaia(by Elsu) [Hazer 10g(Auckland Reactor), Our Tommy Gun 6g(Washington VC)]
- Owners:
- P C Nairn, Three Ideas Syndicate, M A Evans, R J T Hammond, Z Berry
- Breeder:
- P C Nairn
- Comment:
- Clear late but found the line well at Rangiora. Confidence building. Trifectas.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 18 | 3 | 3 | All Weather Slushy | 0 | 0 | 0 |
| Grass | 7 | 1 | 2 | Grass Wet | 2 | 0 | 1 |
| Course | 2 | 0 | 1 | Distance | 1 | 0 | 0 |
| Favourite | 6 | 1 | 2 | 2nd Favourite | 1 | 0 | 1 |
| Mobile | 12 | 1 | 2 | Standing | 13 | 3 | 3 |
| Left | 22 | 4 | 5 | Right | 3 | 0 | 0 |
| Fresh90 | 3 | 0 | 1 | Fresh30 | 2 | 0 | 0 |
Wins:
Race Starts (Last 10)
- Breeding:
- 3 b g Majestic Son-Yankeedoosie(by Muscles Yankee) [American Pride 8g(Andover Hall), Forget The Price Tag 10g(Majestic Son), I'm A Doosie 4m(Majestic Son), Yogi Son 5h(Majestic Son)]
- Owners:
- A D Gow, G J Anderson, S R Pulley, R Chalklin
- Breeder:
- Breckon Farms Ltd
- Gear:
- SL-Off, BL-On
- Comment:
- Well beaten in last two, but 3rd to Dash Dosh 07 Nov reads well. Has claims.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 18 | 4 | 6 | All Weather Slushy | 2 | 1 | 0 |
| Grass | 1 | 0 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 3 | 1 | 1 | Distance | 2 | 0 | 1 |
| Favourite | 4 | 2 | 2 | 2nd Favourite | 1 | 0 | 1 |
| Mobile | 13 | 2 | 6 | Standing | 6 | 2 | 0 |
| Left | 19 | 4 | 6 | Right | 0 | 0 | 0 |
| Fresh90 | 3 | 0 | 1 | Fresh30 | 2 | 0 | 0 |
Wins:
Race Starts (Last 10)
- Breeding:
- 3 b g Majestic Son-Kenny's Dream(by Dream Vacation) [Kyvalley Ray 2g(Bold Eagle(FR))]
- Owner:
- Bev Williamson
- Breeder:
- P M Williamson
- Gear:
- SL-Off
- Comment:
- Couldn't go on after leading in the Derby. 3rd in the Hambletonian here. On top.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 12 | 3 | 6 | All Weather Slushy | 0 | 0 | 0 |
| Grass | 1 | 1 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 1 | 0 | 1 | Distance | 1 | 0 | 1 |
| Favourite | 6 | 4 | 2 | 2nd Favourite | 1 | 0 | 0 |
| Mobile | 8 | 0 | 5 | Standing | 5 | 4 | 1 |
| Left | 13 | 4 | 6 | Right | 0 | 0 | 0 |
| Fresh90 | 2 | 0 | 2 | Fresh30 | 2 | 0 | 2 |
Wins:
Race Starts (Last 10)
- Breeding:
- 3 b g Majestic Son-Dutchess(by Monarchy) [Doff Your Cap 9g(Peak), Kamilla 5m(Creatine), Majestic Rose 10m(Majestic Son), Meghan 7m(Majestic Son), Propellor 2g(Propulsion(USA))]
- Owners:
- Miss W S Taylor, King Charles Syndicate, A J Hickman, G E Reardon, D R Kirwan, Mrs D A Haas, E T Haas
- Breeder:
- Midhurst Holdings Limited
- Comment:
- Still seeking his maiden win, but not far off recently. Top 3/4 from unruly.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 6 | 0 | 3 | All Weather Slushy | 1 | 0 | 0 |
| Grass | 0 | 0 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 1 | 0 | 0 | Distance | 1 | 0 | 0 |
| Favourite | 1 | 0 | 1 | 2nd Favourite | 2 | 0 | 2 |
| Mobile | 4 | 0 | 2 | Standing | 2 | 0 | 1 |
| Left | 6 | 0 | 3 | Right | 0 | 0 | 0 |
| Fresh90 | 1 | 0 | 0 | Fresh30 | 0 | 0 | 0 |
Race Starts (Last 10)
- Breeding:
- 3 ch g One Over Da Moon-Natives Lasting Love(by Love You)
- Owners:
- K G Cameron, Mrs M J Cameron
- Breeder:
- Mrs M J Whyte
- Gear:
- P-Off
- Comment:
- Trial winner since terminal mistake 21 Nov. Can't afford any errors today.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 13 | 1 | 1 | All Weather Slushy | 2 | 0 | 0 |
| Grass | 1 | 0 | 0 | Grass Wet | 1 | 0 | 0 |
| Course | 1 | 0 | 0 | Distance | 1 | 0 | 0 |
| Favourite | 0 | 0 | 0 | 2nd Favourite | 0 | 0 | 0 |
| Mobile | 8 | 0 | 1 | Standing | 6 | 1 | 0 |
| Left | 14 | 1 | 1 | Right | 0 | 0 | 0 |
| Fresh90 | 2 | 1 | 0 | Fresh30 | 2 | 0 | 0 |
Wins:
| Video | Date / Club / Race Desc / Barrier Draw in brackets and horse time |
|---|---|
| 06/25 NZ Metro NON-WINNERS 3YO+ TROT 2600m (9) 3/4 length 3-29.8 |
Race Starts (Last 10)
- Race Number:
- Race 3
- Race Time:
SOUTH ISLAND SEED DRESSING MOBILE PACE (Listed)
$60,000, 4YO GELDINGS & ENTIRES, 1700m
For 4-year-old pacing geldings & entires. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.
| Notifiable Gear Changes: I'm Rockin: SL-On, Jaccka Evan: SL-On, Loveyourmother: RD-On, Passchendaele: SL-On Legend |
- Breeding:
- 4 b g A Rocknroll Dance-Charioteer(by Christian Cullen) [Cassius Clyde 5g(American Ideal), Charlie Chuckles 14g(Grinfromeartoear), Ideal Roman 12g(American Ideal), Machteer 9m(Mach Three), Only In Rome 13h(Bettor's Delight), Sweet Chariot 7m(Sportswriter)]
- Owners:
- Mrs S M Austin, R J Austin, Miss A L Austin
- Breeder:
- Stonewall Stud Ltd
- Comment:
- All a struggle for him since winning here in late October. Seeking improvement.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 15 | 1 | 2 | All Weather Slushy | 3 | 0 | 1 |
| Grass | 3 | 0 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 3 | 1 | 1 | Distance | 0 | 0 | 0 |
| Favourite | 0 | 0 | 0 | 2nd Favourite | 2 | 0 | 0 |
| Mobile | 10 | 0 | 1 | Standing | 8 | 1 | 1 |
| Left | 18 | 1 | 2 | Right | 0 | 0 | 0 |
| Fresh90 | 4 | 0 | 1 | Fresh30 | 0 | 0 | 0 |
Wins:
| Video | Date / Club / Race Desc / Barrier Draw in brackets and horse time |
|---|---|
| 10/25 Ashburton NON-WINNERS 3YO+ PACE 2400m (1) neck 3-01.9 |
Race Starts (Last 10)
- Breeding:
- 4 br g Locharburn-Twilight Rascal(by Presidential Ball) [Beach Ball 6h(Somebeachsomewhere), Heroes Square 8g(Art Major), Molly Maeve Estelle 3f(Art Major)]
- Owners:
- A D Swain, D J Olphert, J C Devescovi, Miss J A Nelson, 148 Syndicate, Ms W M Swain, Casebrook Cartel Syndicate, C J Flynn, K J Tarrant, Tin Tin Busters Syndicate, Mrs B Sugrue, M Sugrue
- Breeder:
- K K Chapman, Mrs B G Chapman
- Comment:
- Impressive after mid-race move to win at Oamaru. Steps up but can surprise.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 7 | 2 | 2 | All Weather Slushy | 0 | 0 | 0 |
| Grass | 0 | 0 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 0 | 0 | 0 | Distance | 0 | 0 | 0 |
| Favourite | 4 | 2 | 0 | 2nd Favourite | 1 | 0 | 1 |
| Mobile | 3 | 1 | 1 | Standing | 4 | 1 | 1 |
| Left | 7 | 2 | 2 | Right | 0 | 0 | 0 |
| Fresh90 | 2 | 0 | 1 | Fresh30 | 1 | 1 | 0 |
Wins:
Race Starts (Last 10)
- Breeding:
- 4 b g Sky Major-Domina(by Sir Lincoln)
- Owner:
- I R Court
- Breeder:
- I R Court
- Comment:
- Handled step up in grade with tidy Methven 3rd. Another challenge here. First4s.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 11 | 1 | 4 | All Weather Slushy | 0 | 0 | 0 |
| Grass | 4 | 0 | 2 | Grass Wet | 0 | 0 | 0 |
| Course | 2 | 0 | 2 | Distance | 1 | 0 | 1 |
| Favourite | 2 | 1 | 1 | 2nd Favourite | 1 | 0 | 1 |
| Mobile | 5 | 0 | 0 | Standing | 10 | 1 | 6 |
| Left | 15 | 1 | 6 | Right | 0 | 0 | 0 |
| Fresh90 | 2 | 0 | 0 | Fresh30 | 2 | 0 | 2 |
Wins:
| Video | Date / Club / Race Desc / Barrier Draw in brackets and horse time |
|---|---|
| 11/25 NZ Metro NON-WINNERS 3YO+ PACE 2600m (6) head 3-20.2 |
Race Starts (Last 10)
- Breeding:
- 4 b g Terror To Love-Mother Teresa(by Mach Three) [Sister Love 5m(Terror To Love)]
- Owner:
- A N Edge
- Breeder:
- R A Hickman, K J Hickman, A J Hickman
- Gear:
- RD-On
- Comment:
- Understandably tired here in R41-44 grade last month. Requires some luck here.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 20 | 2 | 3 | All Weather Slushy | 1 | 0 | 0 |
| Grass | 0 | 0 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 4 | 0 | 0 | Distance | 1 | 0 | 0 |
| Favourite | 2 | 0 | 0 | 2nd Favourite | 2 | 0 | 0 |
| Mobile | 18 | 2 | 3 | Standing | 2 | 0 | 0 |
| Left | 20 | 2 | 3 | Right | 0 | 0 | 0 |
| Fresh90 | 2 | 0 | 0 | Fresh30 | 0 | 0 | 0 |
Wins:
Race Starts (Last 10)
- Breeding:
- 4 b g Buy Kiwi Made-Better Bea Christian(by Bettor's Delight)
- Owner:
- Mentally Stable Limited
- Breeder:
- Horsepitality Ltd, P M J Wilkins, K McSweeney, D G Trist
- Comment:
- Up-and-down efforts at Manawatu. Wide draw adds to his test. Rough odds.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 27 | 3 | 8 | All Weather Slushy | 3 | 0 | 1 |
| Grass | 10 | 0 | 0 | Grass Wet | 1 | 0 | 0 |
| Course | 0 | 0 | 0 | Distance | 1 | 0 | 0 |
| Favourite | 1 | 0 | 1 | 2nd Favourite | 3 | 0 | 2 |
| Mobile | 21 | 1 | 3 | Standing | 16 | 2 | 5 |
| Left | 37 | 3 | 8 | Right | 0 | 0 | 0 |
| Fresh90 | 2 | 0 | 0 | Fresh30 | 2 | 0 | 0 |
Wins:
Race Starts (Last 10)
- Breeding:
- 4 b g Ultimate Machete-Elva Jaccka(by Tintin In America) [Jaccka Elvis 3g(Captain Crunch)]
- Owners:
- C F Smaill, Mrs A G Smaill
- Breeder:
- C F Smaill, Mrs A G Smaill
- Gear:
- SL-On
- Comment:
- Winner of 4 and has done a smart job down south. Likes a big track. Each way.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 18 | 4 | 4 | All Weather Slushy | 1 | 0 | 0 |
| Grass | 0 | 0 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 0 | 0 | 0 | Distance | 5 | 1 | 3 |
| Favourite | 3 | 1 | 1 | 2nd Favourite | 2 | 0 | 1 |
| Mobile | 18 | 4 | 4 | Standing | 0 | 0 | 0 |
| Left | 18 | 4 | 4 | Right | 0 | 0 | 0 |
| Fresh90 | 3 | 1 | 2 | Fresh30 | 1 | 0 | 1 |
Wins:
Race Starts (Last 10)
- Breeding:
- 4 br g Betterthancheddar-Passion Flower(by Grinfromeartoear)
- Owner:
- Boots Properties Racing Pty Ltd
- Breeder:
- R N Wilson, Jesse Wilson, Mrs F J Gould
- Gear:
- SL-On
- Comment:
- Tough ask at Winton 09 Nov. Nice 2nd in strong workout 06 Dec. A leading hope.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 11 | 3 | 4 | All Weather Slushy | 0 | 0 | 0 |
| Grass | 0 | 0 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 0 | 0 | 0 | Distance | 2 | 0 | 0 |
| Favourite | 4 | 2 | 1 | 2nd Favourite | 4 | 1 | 1 |
| Mobile | 10 | 3 | 3 | Standing | 1 | 0 | 1 |
| Left | 11 | 3 | 4 | Right | 0 | 0 | 0 |
| Fresh90 | 2 | 0 | 1 | Fresh30 | 2 | 1 | 1 |
Wins:
Race Starts (Last 10)
- Breeding:
- 4 b g Sportswriter-Melt Down(by Betterthancheddar)
- Owners:
- K G McRae, C I Ridgen
- Breeder:
- K G McRae, Mrs I M Phillips
- Comment:
- Had excuses 24 Oct but maybe in need of the run last week. Combos claims.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 23 | 2 | 2 | All Weather Slushy | 2 | 0 | 1 |
| Grass | 7 | 2 | 2 | Grass Wet | 3 | 1 | 1 |
| Course | 0 | 0 | 0 | Distance | 0 | 0 | 0 |
| Favourite | 0 | 0 | 0 | 2nd Favourite | 3 | 1 | 1 |
| Mobile | 25 | 4 | 2 | Standing | 5 | 0 | 2 |
| Left | 30 | 4 | 4 | Right | 0 | 0 | 0 |
| Fresh90 | 2 | 0 | 0 | Fresh30 | 4 | 0 | 0 |
Wins:
Race Starts (Last 10)
- Breeding:
- 4 b g Johny Rock-I'm Joe King(by Art Major)
- Owners:
- G J Chapman, A J Chapman
- Breeder:
- G J Chapman, A J Chapman, J M Pearson
- Gear:
- SL-On
- Comment:
- Early work at Addington 05 Dec but kept on trying. Awkward draw but keep safe.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 24 | 4 | 5 | All Weather Slushy | 4 | 1 | 1 |
| Grass | 2 | 0 | 1 | Grass Wet | 0 | 0 | 0 |
| Course | 0 | 0 | 0 | Distance | 2 | 0 | 0 |
| Favourite | 5 | 0 | 2 | 2nd Favourite | 3 | 1 | 1 |
| Mobile | 22 | 4 | 4 | Standing | 4 | 0 | 2 |
| Left | 26 | 4 | 6 | Right | 0 | 0 | 0 |
| Fresh90 | 3 | 0 | 1 | Fresh30 | 1 | 0 | 0 |
Wins:
Race Starts (Last 10)
- Breeding:
- 4 b g Washington VC-Easton Foxy Lady(by In The Pocket) [Easton Foxglove 10m(Washington VC), Essence Of Easton 12g(Washington VC), Foxfire Easton 6g(Washington VC)]
- Owners:
- M W Butterworth, Mrs M T Butterworth, Decron Horse Care Syndicate
- Breeder:
- B M Norman
- Comment:
- Didn't have all the luck at Winton. 19 Nov win was in similar grade. In the mix.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 31 | 4 | 10 | All Weather Slushy | 1 | 1 | 0 |
| Grass | 0 | 0 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 0 | 0 | 0 | Distance | 5 | 1 | 2 |
| Favourite | 2 | 1 | 0 | 2nd Favourite | 3 | 2 | 0 |
| Mobile | 31 | 4 | 10 | Standing | 0 | 0 | 0 |
| Left | 31 | 4 | 10 | Right | 0 | 0 | 0 |
| Fresh90 | 2 | 0 | 0 | Fresh30 | 1 | 0 | 1 |
Wins:
Race Starts (Last 10)
- Breeding:
- 4 br g Rocknroll Hanover-Don't U Wantme Baby(by Artsplace)
- Owners:
- Stonewall Stud Ltd, Rock Or Bust Syndicate
- Breeder:
- R D Nevill
- Comment:
- Clearly talented & got career back on track at Wingatui. Threat with even luck.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 18 | 6 | 4 | All Weather Slushy | 0 | 0 | 0 |
| Grass | 2 | 1 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 0 | 0 | 0 | Distance | 0 | 0 | 0 |
| Favourite | 7 | 5 | 1 | 2nd Favourite | 3 | 2 | 1 |
| Mobile | 16 | 5 | 4 | Standing | 4 | 2 | 0 |
| Left | 20 | 7 | 4 | Right | 0 | 0 | 0 |
| Fresh90 | 3 | 1 | 1 | Fresh30 | 0 | 0 | 0 |
Wins:
Race Starts (Last 10)
- Breeding:
- 4 b g Terror To Love-Key Operator(by Armbro Operative) [Girl Courage 13m(Courage Under Fire), Overarm 10g(Changeover), Rapid Response 6g(Gold Ace), Scared Stiff 8g(Terror To Love), Still Trying 7g(Stunin Cullen)]
- Owners:
- Est T K Piercy, Mrs A A Piercy
- Breeder:
- T K Piercy, Mrs A A Piercy
- Movement:
- Domiciled at Burnham with Mark Jones
- Comment:
- 2nd to Merlin last week & not outclassed in top grade. The leading hope.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 29 | 7 | 6 | All Weather Slushy | 0 | 0 | 0 |
| Grass | 0 | 0 | 0 | Grass Wet | 0 | 0 | 0 |
| Course | 0 | 0 | 0 | Distance | 3 | 0 | 1 |
| Favourite | 5 | 2 | 2 | 2nd Favourite | 4 | 2 | 0 |
| Mobile | 20 | 5 | 3 | Standing | 9 | 2 | 3 |
| Left | 12 | 5 | 1 | Right | 17 | 2 | 5 |
| Fresh90 | 3 | 1 | 0 | Fresh30 | 2 | 1 | 1 |
Wins:
Race Starts (Last 10)
- Breeding:
- 4 b g Ultimate Machete-Aquinaah(by Tinted Cloud) [Battle Axe 11g(Lis Mara), Come A Knockin 10g(Washington VC)]
- Owners:
- R A Knight, Mrs D M Knight
- Breeder:
- R A Knight, Mrs D M Knight
- Comment:
- Mistakes in last two starts & starting off the unruly makes this difficult.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 15 | 0 | 1 | All Weather Slushy | 2 | 0 | 0 |
| Grass | 9 | 1 | 3 | Grass Wet | 3 | 0 | 3 |
| Course | 2 | 0 | 1 | Distance | 4 | 0 | 0 |
| Favourite | 0 | 0 | 0 | 2nd Favourite | 4 | 0 | 1 |
| Mobile | 24 | 1 | 4 | Standing | 0 | 0 | 0 |
| Left | 24 | 1 | 4 | Right | 0 | 0 | 0 |
| Fresh90 | 1 | 0 | 0 | Fresh30 | 2 | 0 | 1 |
Wins:
| Video | Date / Club / Race Desc / Barrier Draw in brackets and horse time |
|---|---|
| 10/25 Akaroa NON-WINNERS 3YO+ MOB. PACE 2000m (7) 1 1/2 lengths 2-34.7 |
Race Starts (Last 10)
- Breeding:
- 4 b g Betterthancheddar-Jackalack Sue(by Elsu) [He's A Jackalack 6g(He's Watching)]
- Owners:
- G W Davis, K R Corbett
- Breeder:
- G W Davis, K R Corbett
- Comment:
- Errors in the score-up at Orari 06 Dec & here in November. Hard to recommend.

| Starts | Wins | Placings | Starts | Wins | Placings | ||
|---|---|---|---|---|---|---|---|
| All Weather | 9 | 0 | 2 | All Weather Slushy | 1 | 0 | 0 |
