Manawatu Harness Racing Club Inc
Meeting: Manawatu Two Day December Meeting (THE PALMERSTONIAN (Night 2)) at Manawatu Raceway, Palmerston North
Quick Links
Subsequent racing may change eligibility. Handicaps remain provisional until acceptance time.
Earnings displayed below are for handicapping purposes only.
- Race Number:
- Race 1,2
DISCRETIONARY HANDICAP TROT 2500m
Of $12000 ($6600, $1860, $1140, $720, others $210)
For Non-Winners & R35 & Faster Trotters Ratings and or conditions may be used when determining the splits for these races.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanica | 75558 | 5558 | 2 | F | 2F | Jay Abernethy | NW | 1,275 | 0 | Ft | Ur |
| Tiki | 867 | 867 | 3 | F | 3F | Allen Pyers | NW | 0 | 0 | Ft | |
| Valentina Shevchenko | 643954 | 3954 | 4 | M | 4M | Jay Abernethy | NW | 2,462 | 0 | Ft | |
| Cool Phelan | X65659 | 5659 | 9 | M | 9M | Brodie Ellis | R35 | 54,522 | 26,950 | Ft | |
| Five Monkeys | 876789 | 6789 | 5 | M | 5M | Michael House | R35 | 19,649 | 13,750 | Ft | |
| Sheza Trendy One | X79039 | 9039 | 6 | M | 6M | Michael House | R35 | 25,438 | 13,475 | Ft | |
| Scoots | 41X920 | X920 | 4 | G | 4G | Allen Pyers | R39 | 18,185 | 4,400 | Ft | |
| Alex Pereira | 761 | 761 | 3 | G | 3G | Jay Abernethy | R40 | 4,400 | 4,400 | Ft | Ur |
| All Muscled Up | 347623 | 7623 | 4 | G | 4G | Scott Dickson | R40 | 30,015 | 11,000 | Ft | Ur |
| So Mystifying | 0X2227 | 2227 | 5 | M | 5M | Sean McCaffrey | R40 | 16,390 | 4,400 | Ft | Ur |
| Highview Rockn Roll | 372327 | 2327 | 10 | M | 10M | Donald Cossey | R43 | 120,468 | 75,475 | Ft | |
| Koko Kaboom | 673316 | 3316 | 5 | G | 5G | Michael House | R44 | 43,219 | 27,704 | Ft | |
| Elizabeth Hill | 745837 | 5837 | 5 | M | 5M | Steve & Amanda Telfer | R45 | 37,332 | 18,700 | Ft | |
| Jaccka Baylis | 706087 | 6087 | 5 | G | 5G | Michael House | R45 | 67,994 | 41,525 | Ft | |
| Forgiveness | 603285 | 3285 | 5 | M | 5M | Matthew White | R51 | 70,715 | 52,250 | Ft | Ur |
| Trippy Tyron | 241041 | 1041 | 4 | M | 4M | Scott Dickson | R51 | 43,912 | 24,200 | Ft | |
| Manchester In Time | 918611 | 8611 | 5 | G | 5G | Fred Mitchell | R66 | 95,820 | 68,200 | Ft | |
| Johnny Who | 218181 | 8181 | 5 | G | 5G | Stephen Doody | R69 | 87,636 | 60,775 | Ft | Ur |
| Total nominations for race: 18 | |||||||||||
- Race Number:
- Race 3,4
NON-WINNERS MOBILE PACE 2000m
Of $12000 ($6600, $1860, $1140, $720, others $210)
The splits for Races 3 & 4 to be determined based on the nominations received.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bet On Polly | 917X87 | 7X87 | 4 | M | 4M | Murray Gibbs | NW | 18,801 | 3,878 | Ft | |
| Candy Girl | 8X0646 | 0646 | 4 | M | 4M | Kelvin Goss | NW | 690 | 0 | Ft | |
| Fear The Diva | X35326 | 5326 | 3 | F | 3F | Stephen Doody | NW | 5,909 | 0 | Ft | |
| Freddy's Boy | 3 | G | 3G | Fred Mitchell | NW | 0 | 0 | Ft | |||
| Indisposed | 737X53 | 7X53 | 6 | G | 6G | Tracy Cadwallader | NW | 2,531 | 0 | Ft | |
| Lilith | 3 | F | 3F | Zev Meredith | NW | 0 | 0 | Ft | |||
| Lincoln Downs | X5X676 | X676 | 2 | F | 2F | Ray Green & Nathan Delany | NW | 525 | 0 | Ft | |
| Lincoln Maree | 55X88 | 5X88 | 2 | F | 2F | Ray Green & Nathan Delany | NW | 438 | 0 | Ft | |
| Major Moonshine | 222 | 222 | 3 | G | 3G | Allan Shutkowski | NW | 5,890 | 0 | Ft | |
| Melton Enforcer | 745734 | 5734 | 5 | G | 5G | Michael House | NW | 8,738 | 0 | Ft | |
| Pretty Boy | 4PX | 4PX | 4 | G | 4G | Zev Meredith | NW | 900 | 0 | Ft | |
| Rhaegal | 33 | 33 | 2 | G | 2G | John Gommans | NW | 2,185 | 0 | Ft | |
| Run Blaze Run | 42 | 42 | 4 | G | 4G | Willie Fleming | NW | 2,472 | 0 | Ft | |
| Run Lola Run | 6 | M | 6M | Willie Fleming | NW | 0 | 0 | Ft | |||
| Rutherford | 8629X5 | 29X5 | 5 | G | 5G | Jason Cossey | NW | 5,792 | 0 | Ft | |
| Silent Theory | 55855 | 5855 | 4 | M | 4M | Michael House | NW | 928 | 0 | Ft | |
| S S Guppy | 875X32 | 5X32 | 3 | G | 3G | Steve & Amanda Telfer | NW | 3,655 | 0 | Ft | |
| Tavener | 95X94 | 5X94 | 3 | G | 3G | Doug Gale | NW | 891 | 0 | Ft | |
| Total nominations for race: 18 | |||||||||||
- Race Number:
- Race 5
R35 TO R40 MOBILE PACE 2500m
Of $12000 ($6600, $1860, $1140, $720, others $210)
For R35 to R40 pacers. PLEASE NOTE. The distance of this race is 2500m.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benson Dude | 544709 | 4709 | 5 | G | 5G | John Kriechbaumer | R35 | 54,279 | 26,950 | Ft | |
| Eddie Osei | 368X49 | 8X49 | 6 | G | 6G | Murray Gibbs | R35 | 45,915 | 25,575 | Ft | |
| Kawactus | 460X55 | 0X55 | 5 | M | 5M | Brodie Ellis | R35 | 12,946 | 10,450 | Ft | |
| Play The Ace | 565938 | 5938 | 5 | M | 5M | Rodney Dickson | R35 | 13,565 | 5,775 | Ft | |
| Santanna Mach | 789276 | 9276 | 11 | G | 11G | Michael House | R35 | 241,982 | 149,465 | Ft | |
| Princess Lisa | 344856 | 4856 | 3 | F | 3F | Steve & Amanda Telfer | R36 | 22,388 | 8,250 | Ft | |
| Spiritual Bliss | 5X7004 | 7004 | 5 | M | 5M | Ray Green & Nathan Delany | R36 | 29,185 | 11,825 | Ft | |
| The Elite Athlete | 65644X | 644X | 6 | G | 6G | Wendy Devenport | R36 | 34,229 | 11,275 | Ft | |
| Dream On Lou | X86732 | 6732 | 4 | G | 4G | John Gommans | R37 | 10,074 | 5,775 | Ft | |
| Gwendoline Mary | 857704 | 7704 | 5 | M | 5M | Jay Abernethy | R37 | 9,099 | 4,400 | Ft | |
| Jetasi | 5X5617 | 5617 | 3 | F | 3F | Stephen Doody | R39 | 21,644 | 6,325 | Ft | |
| The Night Fox | 586044 | 6044 | 5 | G | 5G | Stephen Doody | R39 | 33,084 | 11,825 | Ft | |
| Total nominations for race: 12 | |||||||||||
- Race Number:
- Race 6,7,8
R35 TO R60 MOBILE PACE 2000m
Of $14000 ($7700, $2170, $1330, $840, others $245)
For R35 to R60 pacers. The winner of the highest rating race will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season. The highest rating race to be run as The Palmerstonian for a stake of $14,000. The lower rating races to be run for a stake of $12,000. Ratings and or conditions may be used when determining the splits for these races. Preferential barrier draws may apply should it be deemed necessary to ensure overall fairness to all horses given the ratings spread in these races. Should the winner of the corresponding race from Day 1 of the meeting be then rated above R60 it shall be required to be driven by a Concession Junior Driver on Day 2 of the meeting.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maria Kirilenko | 057400 | 7400 | 9 | M | 9M | Jay Abernethy | R35 | 28,835 | 15,445 | Ft | |
| Run Mason Run | 75X774 | X774 | 8 | G | 8G | Willie Fleming | R36 | 69,388 | 35,175 | Ft | |
| Cathy Freeman | 16X080 | X080 | 4 | M | 4M | Fred Mitchell | R37 | 7,069 | 5,775 | Ft | |
| Cyamate | 861526 | 1526 | 3 | G | 3G | Steve & Amanda Telfer | R38 | 10,455 | 4,400 | Ft | |
| Million Dollar Chic | 948159 | 8159 | 4 | M | 4M | Michael House | R38 | 44,091 | 23,100 | Ft | |
| Tres Bonne Fille | 322158 | 2158 | 4 | M | 4M | Rodney Dickson | R38 | 25,652 | 6,325 | Ft | |
| Enya Franco | 334180 | 4180 | 5 | M | 5M | Michael House | R40 | 36,660 | 24,200 | Ft | |
| Jahi | 412223 | 2223 | 4 | G | 4G | Stephen Doody | R40 | 40,694 | 14,300 | Ft | |
| Sweet Willow | 34109X | 109X | 4 | G | 4G | Michael House | R40 | 8,745 | 6,600 | Ft | |
| The Big Bang | 61 | 61 | 4 | G | 4G | Tracy Cadwallader | R40 | 6,325 | 6,325 | Ft | |
| Ha'penny | 8X0053 | 0053 | 5 | M | 5M | Allan Shutkowski | R41 | 32,291 | 19,525 | Ft | |
| Super Fund | 216340 | 6340 | 4 | G | 4G | Michael House | R41 | 31,645 | 16,775 | Ft | |
| Shezabettorgirl | 228152 | 8152 | 3 | F | 3F | Michael House | R43 | 20,995 | 10,450 | Ft | |
| Baileys Pitch | 051611 | 1611 | 6 | G | 6G | Arna Donnelly | R44 | 57,665 | 34,100 | Ft | |
| Call Security | 215X63 | 5X63 | 6 | G | 6G | Doug Gale | R44 | 70,230 | 36,300 | Ft | |
| Dixieland Delight | 322678 | 2678 | 4 | M | 4M | Scott Dickson | R45 | 39,702 | 18,728 | Ft | |
| Fredastaire | X57950 | 7950 | 4 | G | 4G | Allan Shutkowski | R45 | 48,182 | 22,000 | Ft | |
| Matai Harry | 954227 | 4227 | 6 | G | 6G | Michael House | R46 | 44,519 | 29,425 | Ft | |
| Fusion Reactor | X31740 | 1740 | 4 | G | 4G | Michael House | R48 | 31,922 | 21,175 | Ft | |
| Delightful Chic | 252X16 | 2X16 | 4 | M | 4M | Steve & Amanda Telfer | R49 | 31,694 | 24,750 | Ft | |
| Captain Kobe | 749619 | 9619 | 4 | G | 4G | Michael House | R51 | 46,979 | 34,925 | Ft | |
| Lord Delmar | X96856 | 6856 | 4 | G | 4G | John Gommans | R52 | 63,540 | 43,450 | Ft | |
| The Next Best Thing | 181824 | 1824 | 6 | G | 6G | Michael House | R53 | 46,572 | 28,188 | Ft | |
| Blue Chip Lou | 644191 | 4191 | 4 | M | 4M | Stephen Doody | R54 | 43,480 | 33,000 | Ft | |
| Twista | 641140 | 1140 | 4 | G | 4G | Steve & Amanda Telfer | R57 | 91,060 | 57,750 | Ft | |
| Rough And Ready | 553451 | 3451 | 8 | G | 8G | Arna Donnelly | R58 | 247,042 | 182,882 | Ft | |
| Gotta Elect Bill | X09331 | 9331 | 6 | G | 6G | Michael House | R59 | 93,942 | 69,575 | Ft | |
| Total nominations for race: 27 | |||||||||||
- Horses nominated for this raceday:
- 75
- Nominations for this raceday:
- 75