Winton Harness Racing Club Inc
Meeting: WINTER MEETING (Day 1) at Central Southland Raceway, Winton
Quick Links
Subsequent racing may change eligibility. Handicaps remain provisional until acceptance time.
Earnings displayed below are for handicapping purposes only.
- Race Number:
- Race 1
NON-WINNERS TROT 2400m
Of $12000 ($6600, $1860, $1140, $720, others $210)
In the event there are nine or fewer acceptors for this race, the bureau reserves the right to add the lowest rating out of form 1-win trotters from Race 2 or 3, off a handicap of 30-metres. See special condition No.6
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Bee Hill | 0247P5 | 47P5 | 4 | M | 4M | Bruce Wallace | MR40 | 8,580 | 0 | Ft | |
| Phishing | 288557 | 8557 | 6 | M | 6M | Tim Robertson | MR40 | 6,210 | 0 | Ft | |
| The Greek Freak | 390223 | 0223 | 5 | G | 5G | Richard & Fiona Stevens | MR40 | 6,495 | 0 | Ft | |
| Majestic Daughter | 505900 | 5900 | 4 | M | 4M | Richard Austin | MR42 | 420 | 0 | Ft | |
| Ticktock McGlaughlin | 000079 | 0079 | 5 | G | 5G | Alex & Grant Milne | MR43 | 0 | 0 | Ft | |
| Our Rose Hill | 4534X8 | 34X8 | 4 | M | 4M | Amber Hoffman | MR45 | 4,350 | 0 | Ft | |
| Geraldine Clowers | 79X37 | 9X37 | 3 | F | 3F | Matthew Williamson | MR47 | 1,425 | 0 | Ft | |
| Loveonthehill | 700 | 700 | 4 | M | 4M | Rebecca Heads | MR47 | 0 | 0 | Ft | Ur |
| Kimbo | 80 | 80 | 5 | G | 5G | Brian Norman | MR48 | 0 | 0 | Ft | |
| Hez Blessed | 5 | G | 5G | Brett Gray | MR50 | 0 | 0 | Ft | |||
| Lady Whistledown | 3 | F | 3F | Jamie Campbell | MR50 | 0 | 0 | Ft | Ur | ||
| Total nominations for race: 11 | |||||||||||
- Race Number:
- Race 2
3YO & OLDER F&M R35 TO R69 SPECHCP TROT 2400m
Of $30000 ($16500, $4650, $2850, $1800, others $525)
For R35 to R69 3yo-&-older trotting fillies & mares. Front: R35 to R40. 10m: R41 to R50. 20m: R51 to R57. 30m: R58 to R65. 40m: R66 to R69. Full conditions of this series can be viewed online in the Racing Schedules & Conditions section of the HRNZ website.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spiritinthesky | 765544 | 5544 | 5 | M | 5M | Kirstin Green | R35 | 22,168 | 6,600 | Ft | |
| Emily | 463222 | 3222 | 6 | M | 6M | Kirstin Green | R47 | 81,748 | 42,350 | 10 | |
| Mixed Faith | 460X43 | 0X43 | 6 | M | 6M | Brad Williamson | R50 | 79,732 | 44,550 | 10 | |
| Princess Sadie | 4529X1 | 29X1 | 4 | M | 4M | Matthew Williamson | R57 | 145,042 | 41,800 | 20 | |
| Samanthas Moon | 766313 | 6313 | 7 | M | 7M | Kirstin Green | R61 | 75,410 | 53,900 | 30 | |
| Aroha Kenny | 395551 | 5551 | 5 | M | 5M | Nathan Williamson | R69 | 126,070 | 77,550 | 40 | |
| Total nominations for race: 6 | |||||||||||
- Race Number:
- Race 3
3YO & OLDER C,G&E R35 TO R65 SPECHCP TROT 2400m
Of $12000 ($6600, $1860, $1140, $720, others $210)
For R35 to R65 trotters. Front: R35 to R40. 10m: R41 to R50. 20m: R51 to R57. 30m: R58 to R65. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season. See special condition No.6. Also eligible are any fillies or mares balloted or eliminated from Race 2.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Bootit | 972334 | 2334 | 6 | G | 6G | Ian Goodman | R35 | 51,829 | 12,100 | Ft | |
| Kyle Loch | 98X497 | X497 | 7 | G | 7G | Alister Kyle | R35 | 24,385 | 4,950 | Ft | |
| Our Superfund | 467745 | 7745 | 7 | G | 7G | Clark Barron | R36 | 22,290 | 13,200 | Ft | |
| Koko Kaboom | 103862 | 3862 | 5 | G | 5G | Michael House | R42 | 28,364 | 21,654 | 10 | |
| Spells Of Love | 854575 | 4575 | 6 | G | 6G | Rebecca Heads | R42 | 33,065 | 19,250 | 10 | |
| Gift Card | 0007X8 | 07X8 | 7 | G | 7G | Jamie Campbell | R48 | 59,762 | 37,950 | 10 | |
| Our Pinocchio | 125251 | 5251 | 7 | G | 7G | Phil Williamson | R52 | 91,126 | 48,165 | 20 | Ur |
| Andy Hall | 844256 | 4256 | 9 | G | 9G | Lyndon Bond | R55 | 150,445 | 97,900 | 20 | Ur |
| Superfast Ronnie | 62399X | 399X | 5 | G | 5G | Murray Brown | R57 | 27,745 | 18,700 | 20 | Ur |
| Missile | 2X9142 | 9142 | 5 | G | 5G | Phil Williamson | R65 | 60,920 | 39,600 | 30 | |
| Total nominations for race: 10 | |||||||||||
- Race Number:
- Race 4
WITH COND. MOBILE PACE 1609m
Of $12500 ($6875, $1937.50, $1187.50, $750, others $218.75)
For 2yo pacers with up to 1 win for lifetime. Preferential Barrier Draw Based on: Winning Stakes then Sex (fillies and mares drawn inside colts, geldings and entires) using the track grid.
No nominations for this race.
- Race Number:
- Race 5
NON-WINNERS 3YO & OLDER FILLIES & MARES MOBILE PACE 1609m
Of $12000 ($6600, $1860, $1140, $720, others $210)
For 3yo-&-older pacing fillies & mares. In the event Race 4 is not run, those remaining Non Win fillies will become eligible for & transferred to this race.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crackasky | 445565 | 5565 | 4 | M | 4M | Chris Gerken | MR40 | 5,990 | 0 | Ft | |
| Ledger's Maid | 870909 | 0909 | 6 | M | 6M | Hamish Hunter | MR40 | 18,095 | 0 | Ft | |
| Sure To Rise | 435322 | 5322 | 4 | M | 4M | Kirstin Green | MR45 | 10,160 | 0 | Ft | |
| Blue Dragon | 705 | 705 | 4 | M | 4M | Brent McIntyre | MR47 | 210 | 0 | Ft | |
| Rakaspades | 898 | 898 | 3 | F | 3F | Richard & Fiona Stevens | MR47 | 0 | 0 | Ft | |
| Equine Asset | 0X7 | 0X7 | 3 | F | 3F | Brett Gray | MR48 | 0 | 0 | Ft | |
| Ginerva | 97X2 | 97X2 | 3 | F | 3F | Kirstin Green | MR48 | 1,860 | 0 | Ft | |
| Shootforthestars | 8X9 | 8X9 | 3 | F | 3F | Brendon McLellan | MR48 | 0 | 0 | Ft | Ur |
| Ali Ava | 3 | F | 3F | Ian Goodman | MR50 | 0 | 0 | Ft | |||
| Total nominations for race: 9 | |||||||||||
- Race Number:
- Race 6
NON-WINNERS 3YO & OLDER MOBILE PACE 2400m
Of $12000 ($6600, $1860, $1140, $720, others $210)
For 3yo-&-older pacers. In the event Race 4 is not run, those remaining Non Win colts or geldings will become eligible for & transferred to this race.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cosmic Star | 473997 | 3997 | 6 | G | 6G | Tony Stratford | MR40 | 6,149 | 0 | Ft | |
| Moon Light Terror | 806867 | 6867 | 3 | G | 3G | Alister Kyle | MR40 | 175 | 0 | Ft | |
| Mighty Miki | 633252 | 3252 | 4 | G | 4G | Matthew Williamson | MR41 | 19,708 | 0 | Ft | |
| Admiral Steve | 076648 | 6648 | 4 | G | 4G | Clark Barron | MR42 | 720 | 0 | Ft | |
| Shergar | 730334 | 0334 | 4 | G | 4G | Kirstin Green | MR42 | 9,750 | 0 | Ft | |
| Nana's Little Terror | 635086 | 5086 | 5 | G | 5G | Tony Stratford | MR43 | 3,210 | 0 | Ft | |
| Heidsieck | 353204 | 3204 | 3 | G | 3G | Kirstin Green | MR47 | 5,355 | 0 | Ft | |
| Major Burns | 233266 | 3266 | 4 | G | 4G | Kirstin Green | MR48 | 7,140 | 0 | Ft | |
| Total nominations for race: 8 | |||||||||||
- Race Number:
- Race 7
WITH COND. MOBILE PACE 1609m
Of $14000 ($7700, $2170, $1330, $840, others $245)
For 3 yrs & older pacing fillies & mares with 1 to 2 wins for lifetime. Preferential Barrier Draw Based on: Winning Stakes using the track grid. Full conditions of this series can be viewed online in the Racing Schedules & Conditions section of the HRNZ website. This race will be selected on Ratings (highest to lowest).
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamondsonmyshoes | 622681 | 2681 | 3 | F | 3F | Hamish Hunter | R40 | 13,430 | 6,600 | Ft | |
| Showcase | 176148 | 6148 | 3 | F | 3F | Jamie Gameson | R42 | 21,894 | 12,650 | Ft | |
| Janaka's Delight | 878376 | 8376 | 5 | M | 5M | Brett Gray | R45 | 23,048 | 12,650 | Ft | |
| Northview Ocean | X05721 | 5721 | 5 | M | 5M | Tyler Dewe | R47 | 10,582 | 6,600 | Ft | |
| Raspalia | X16061 | 6061 | 3 | F | 3F | Kirstin Green | R47 | 14,052 | 12,650 | Ft | |
| Stunna | 003681 | 3681 | 5 | M | 5M | Michael House | R47 | 17,435 | 12,925 | Ft | |
| Always B Royal | 13034 | 3034 | 4 | M | 4M | Katrina & John Price | R49 | 9,530 | 6,600 | Ft | |
| Erratic | 17 | 17 | 5 | M | 5M | Brian Norman | R49 | 6,600 | 6,600 | Ft | |
| Just Like Jagger | 18X615 | X615 | 3 | F | 3F | Kirstin Green | R52 | 14,545 | 14,300 | Ft | |
| Total nominations for race: 9 | |||||||||||
- Race Number:
- Race 8,9,10
R35 TO R55, R56 TO R60 WITH COND. MOBILE PACE 2400m
Of $12000 ($6600, $1860, $1140, $720, others $210)
For R35 to R55 pacers. Also R56 to R60 if driven by a concession junior driver. This race will be split based on Ratings/Conditions, meaning a higher rated 1-win horse may be included in a lower rating race. Preferential Barrier Draws will be used if deemed necessary. The winner of the middle rating race will get a rating penalty free win if 4YO and older, and driven by a junior driver, and has not previously won a rating penalty free race this season. The stake for the lowest race will be $10,000, middle race(s) $11,000 and highest race $12,000. In the event Race 4 is not run, those remaining 1-Win horses will become eligible for & transferred to this race.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ask Me Lou | 989006 | 9006 | 7 | M | 7M | Alister Kyle | R35 | 28,150 | 16,500 | Ft | |
| Better Be Watching | 497720 | 7720 | 5 | M | 5M | Hamish Hunter | R35 | 54,395 | 25,575 | Ft | |
| Franco Huntington | 770609 | 0609 | 13 | G | 13G | Doug McLachlan | R35 | 159,867 | 78,625 | Ft | |
| Glenkenick | 568088 | 8088 | 6 | G | 6G | Syd Breen | R35 | 12,478 | 6,600 | Ft | |
| Havarti Arden | 243552 | 3552 | 5 | M | 5M | Nicole Aitken | R35 | 22,230 | 6,600 | Ft | |
| Montage | 367076 | 7076 | 5 | G | 5G | Hamish Hunter | R35 | 25,690 | 5,500 | Ft | |
| Robyns Hustler | 338244 | 8244 | 5 | G | 5G | Ross & Chris Wilson | R35 | 57,322 | 32,450 | Ft | |
| Tashs Bad Girl | 315277 | 5277 | 7 | M | 7M | Alister Kyle | R35 | 60,250 | 34,650 | Ft | |
| Ten Da Touch | 515372 | 5372 | 5 | G | 5G | Jeremy Douglas | R35 | 22,920 | 12,100 | Ft | |
| Paradise Valley | 459419 | 9419 | 8 | M | 8M | Nicole Aitken | R37 | 36,688 | 15,400 | Ft | |
| Hazer | 870935 | 0935 | 10 | G | 10G | Chris Gerken | R38 | 107,230 | 75,475 | Ft | |
| Rakero Lightning | 290347 | 0347 | 4 | M | 4M | Kirstin Green | R39 | 16,576 | 11,275 | Ft | |
| Dragon Power | 8269X5 | 69X5 | 4 | G | 4G | Jeremy Douglas | R40 | 11,140 | 6,600 | Ft | |
| Superfast | 084172 | 4172 | 7 | M | 7M | Brian Norman | R40 | 69,560 | 34,650 | Ft | |
| Forever Arden | 206008 | 6008 | 6 | G | 6G | Wayne Adams | R41 | 10,165 | 6,600 | Ft | Ur |
| Jenny Gump | 536096 | 6096 | 8 | M | 8M | Doug McLachlan | R41 | 93,208 | 53,075 | Ft | |
| Mouton Cadet | 507565 | 7565 | 8 | G | 8G | Bruce Negus | R41 | 39,451 | 22,000 | Ft | |
| Trojan Princess | 325986 | 5986 | 4 | M | 4M | Amber Hoffman | R41 | 9,895 | 6,875 | Ft | |
| Mr President | 242623 | 2623 | 5 | G | 5G | Clark Barron | R42 | 67,285 | 23,375 | Ft | |
| Disco Inferno | 170X95 | 0X95 | 4 | G | 4G | Syd Breen | R43 | 7,212 | 6,600 | Ft | |
| Goorambat Art | 367523 | 7523 | 5 | G | 5G | Michael House | R43 | 34,316 | 24,475 | Ft | |
| Rylan Charlie | 620487 | 0487 | 7 | G | 7G | Shane Matheson | R43 | 20,975 | 12,100 | Ft | |
| Sherwood Maggie | 859260 | 9260 | 9 | M | 9M | Brian Norman | R43 | 92,330 | 40,700 | Ft | |
| Aint No Angel | 70X094 | X094 | 6 | M | 6M | Brad Williamson | R45 | 57,464 | 35,200 | Ft | |
| Durrant | 036802 | 6802 | 7 | G | 7G | Ross Hope | R45 | 91,278 | 51,150 | Ft | |
| Indiana Arden | 129004 | 9004 | 6 | M | 6M | John Stiven | R45 | 28,746 | 18,700 | Ft | |
| Major Art | 782428 | 2428 | 5 | G | 5G | Amber Hoffman | R45 | 13,020 | 7,150 | Ft | |
| Sporty Charlie | 594187 | 4187 | 6 | G | 6G | Brad Morris | R45 | 54,748 | 44,000 | Ft | |
| The Real Crunch | 053834 | 3834 | 3 | G | 3G | Alister Black | R45 | 9,542 | 6,600 | Ft | |
| Auntie Deb | 822944 | 2944 | 4 | G | 4G | Andrew Faulks | R48 | 53,080 | 28,195 | Ft | |
| Midnight Babe | 136008 | 6008 | 5 | M | 5M | Kirstin Green | R48 | 32,472 | 29,150 | Ft | |
| Netherton Franco | 664479 | 4479 | 6 | M | 6M | Amber Hoffman | R48 | 42,842 | 30,250 | Ft | |
| Stillyourshot | 910820 | 0820 | 5 | G | 5G | Brett Gray | R48 | 37,445 | 19,800 | Ft | |
| Super Fund | 245521 | 5521 | 4 | G | 4G | Michael House | R48 | 20,210 | 12,375 | Ft | |
| Ward Lamon | 561855 | 1855 | 4 | G | 4G | Kirk Larsen | R48 | 38,125 | 22,275 | Ft | |
| Brookies Player | 245475 | 5475 | 6 | G | 6G | Ross & Chris Wilson | R49 | 117,400 | 69,300 | Ft | |
| Jaccka Henry | 217 | 217 | 3 | G | 3G | Brett Gray | R49 | 8,460 | 6,600 | Ft | |
| Jayar Mac | 97X088 | X088 | 5 | G | 5G | Daniel Wilson | R49 | 15,480 | 13,200 | Ft | |
| Prosperity | 2X102 | X102 | 3 | G | 3G | Craig Ferguson | R49 | 10,630 | 6,600 | Ft | |
| Rakamurph | 06357X | 357X | 5 | G | 5G | Tony Stratford | R49 | 37,712 | 27,500 | Ft | |
| Remission | 742896 | 2896 | 4 | M | 4M | Jamie Gameson | R49 | 61,530 | 25,025 | Ft | |
| Jaccka Elvis | 21X | 21X | 3 | G | 3G | Brett Gray | R50 | 8,460 | 6,600 | Ft | |
| Sodoyahavtime | 429601 | 9601 | 4 | G | 4G | Brett Gray | R50 | 21,002 | 12,650 | Ft | |
| Always Be Bootie | 19X163 | X163 | 3 | G | 3G | Lauren Pearson | R52 | 14,000 | 12,650 | Ft | |
| Always Ticking | 483482 | 3482 | 4 | M | 4M | Brett Gray | R53 | 60,830 | 28,050 | Ft | |
| Jaccka Evan | 59X351 | X351 | 4 | G | 4G | Brett Gray | R53 | 15,998 | 12,650 | Ft | |
| Southside Of Heaven | 949986 | 9986 | 5 | M | 5M | Brent McIntyre | R53 | 23,678 | 22,550 | Ft | |
| Foxing Easton | 972193 | 2193 | 4 | G | 4G | Brett Gray | R54 | 27,145 | 19,250 | Ft | |
| Ultimate Cullect | 958054 | 8054 | 4 | M | 4M | Brett Gray | R55 | 27,418 | 25,850 | Ft | |
| Cracker Opie | 312X1 | 12X1 | 4 | G | 4G | Craig Ferguson | R57 | 20,050 | 17,050 | Ft | Jnr Cl |
| Tua Lipa | 115041 | 5041 | 4 | G | 4G | Shane Matheson | R59 | 29,115 | 25,850 | Ft | Jnr Cl |
| Bobbies Rock | 773015 | 3015 | 6 | G | 6G | Kirstin Green | R60 | 89,308 | 53,350 | Ft | Jnr Cl |
| Total nominations for race: 52 | |||||||||||
- Horses nominated for this raceday:
- 105
- Nominations for this raceday:
- 105