NZ Metropolitan Trotting Club Inc
Meeting: DIAMOND RACING STABLES RACE DAY (DIAMOND RACING STABLES RACE DAY) at Addington Raceway
Quick Links
Subsequent racing may change eligibility. Handicaps remain provisional until acceptance time.
Earnings displayed below are for handicapping purposes only.
- Race Number:
- Race 1
NON-WINNERS 3YO & OLDER TROT 2600m
Of $11500 ($6325, $1782.50, $1092.50, $690, others $201.25)
For 3yo-&-older trotters.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bevron | 368853 | 8853 | 5 | G | 5G | Robbie Holmes | MR40 | 23,289 | 0 | Ft | |
| Ellamon | 6X0508 | 0508 | 5 | M | 5M | Paul Borcoskie | MR40 | 3,768 | 0 | Ft | |
| Kerrally | 566860 | 6860 | 5 | M | 5M | Alan Russell | MR40 | 219 | 0 | Ft | |
| King Of Diamonds | 76X594 | X594 | 5 | G | 5G | Kyle Cameron | MR40 | 6,311 | 0 | Ft | |
| Penelope Hall | 532775 | 2775 | 6 | M | 6M | John Versteeg | MR40 | 16,275 | 0 | Ft | |
| Monaro Meg | X62259 | 2259 | 4 | M | 4M | Michael Heenan | MR41 | 6,691 | 0 | Ft | |
| Hoofn It | 498864 | 8864 | 8 | G | 8G | Steve Trotter | MR42 | 2,472 | 0 | Ft | |
| Mode | 9000X0 | 00X0 | 3 | F | 3F | Brad Mowbray | MR44 | 400 | 0 | Ft | |
| Bonjour Paris | 05X700 | X700 | 3 | G | 3G | Jason & Ian Thomas | MR45 | 219 | 0 | Ft | Ur |
| Peaks Moment | 29X087 | X087 | 5 | G | 5G | Leo O'Reilly | MR45 | 3,722 | 0 | Ft | |
| Pyramid Rose | 0800 | 0800 | 3 | F | 3F | Matthew Williamson | MR46 | 0 | 0 | Ft | Ur |
| Rocky In Paradise | 70P30 | 0P30 | 4 | G | 4G | Wendy Stevenson | MR46 | 1,188 | 0 | Ft | Ur |
| She's Got Sass | X0047X | 047X | 4 | M | 4M | Rodger Austin | MR46 | 1,440 | 0 | Ft | |
| Five Monkeys | P6 | P6 | 4 | M | 4M | John Howe | MR48 | 0 | 0 | Ft | |
| Our Evie Rae | X0X428 | X428 | 4 | M | 4M | Darryn Simpson | MR48 | 4,238 | 0 | Ft | |
| Fear And Faith | 3 | F | 3F | John Morrison | MR50 | 0 | 0 | Ft | |||
| Paradise Ali | 3 | F | 3F | Mark Jones | MR50 | 0 | 0 | Ft | |||
| Royal Grace | 4 | M | 4M | Michael Palermo | MR50 | 0 | 0 | Ft | |||
| Royal House | 3 | F | 3F | Mark Jones | MR50 | 0 | 0 | Ft | |||
| Total nominations for race: 19 | |||||||||||
- Race Number:
- Race 2
WITH COND. TROT 2600m
Of $10500 ($5775, $1627.50, $997.50, $630, others $183.75)
For 3 yrs & older trotters with 1 win for lifetime. This Race will be selected on Ratings (highest to lowest).
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Noon | 638380 | 8380 | 4 | G | 4G | Paul Nairn | R35 | 15,731 | 6,600 | Ft | |
| One El | 025352 | 5352 | 5 | G | 5G | Bruce Hutton | R35 | 22,410 | 6,600 | Ft | |
| Waihemo Hannah | 009080 | 9080 | 8 | M | 8M | Kenneth Hannah | R35 | 5,840 | 4,950 | Ft | Ur |
| Crown The Moment | 21475X | 475X | 4 | G | 4G | Greg & Nina Hope | R42 | 20,982 | 6,600 | Ft | |
| Elizabeth Hill | 0X3966 | 3966 | 4 | M | 4M | Steve & Amanda Telfer | R45 | 6,450 | 5,500 | Ft | |
| Fight For Freedom | 68X207 | X207 | 4 | G | 4G | Bob Butt | R46 | 7,585 | 4,950 | Ft | Ur |
| Strike It Lucky | 41 | 41 | 5 | G | 5G | Michael House | R50 | 7,320 | 6,600 | Ft | |
| Zoltan Boscik | 1X | 1X | 4 | G | 4G | Jeff Whittaker | R50 | 6,875 | 6,875 | Ft | |
| Total nominations for race: 8 | |||||||||||
- Race Number:
- Race 3
3YO & OLDER F&M UP TO & INCLUDING R55 MOBILE TROT 1980m
Of $12500 ($6875, $1937.50, $1187.50, $750, others $218.75)
For up to & including R55 3yo-&-older trotting fillies & mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. This Race will be selected on Ratings (highest to lowest).
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily | 580687 | 0687 | 5 | M | 5M | Michael Howard | R38 | 40,390 | 23,100 | Ft | |
| Salvo | 0X0891 | 0891 | 6 | M | 6M | Jack Harrington | R43 | 64,129 | 31,900 | Ft | |
| Izia | 00X683 | X683 | 6 | M | 6M | Ken Barron | R44 | 34,302 | 18,700 | Ft | Ur |
| Martha Stuart | 307095 | 7095 | 7 | M | 7M | Jason & Ian Thomas | R48 | 92,250 | 49,500 | Ft | |
| Miss Yo | 012782 | 2782 | 5 | M | 5M | Jack Harrington | R51 | 61,004 | 34,925 | Ft | |
| Our Pegasus Pearl | 251176 | 1176 | 7 | M | 7M | Don Morrison | R51 | 61,660 | 42,625 | Ft | |
| Buffy Northstains | 113576 | 3576 | 6 | M | 6M | Bruce Negus | R52 | 113,336 | 69,575 | Ft | |
| Pyramid Mystic | 286000 | 6000 | 5 | M | 5M | Matthew Williamson | R52 | 48,810 | 33,000 | Ft | |
| Paige | 874445 | 4445 | 5 | M | 5M | Bruce Negus | R55 | 77,919 | 52,525 | Ft | |
| Total nominations for race: 9 | |||||||||||
- Race Number:
- Race 4
NON-WINNERS 4YO & OLDER MOBILE PACE 1980m
Of $11500 ($6325, $1782.50, $1092.50, $690, others $201.25)
For 4yo-&-older pacers.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny's Dream | 090890 | 0890 | 4 | M | 4M | Ben Waldron | MR40 | 3,240 | 0 | Ft | |
| Freedoms Beauty | 670707 | 0707 | 5 | M | 5M | Phil Anderson | MR40 | 4,866 | 0 | Ft | |
| Girlshavtime | 760354 | 0354 | 4 | M | 4M | Brent Weaver | MR40 | 5,351 | 0 | Ft | |
| My Skatjie | 558923 | 8923 | 4 | G | 4G | Carl Markham | MR40 | 8,800 | 0 | Ft | |
| Pacific Thunder | 055676 | 5676 | 6 | G | 6G | Robin Thornley | MR40 | 7,731 | 0 | Ft | |
| Patiro | X00902 | 0902 | 4 | G | 4G | Michael Ward | MR40 | 3,690 | 0 | Ft | |
| Major Henry | 657952 | 7952 | 4 | G | 4G | Bruce Negus | MR42 | 3,715 | 0 | Ft | |
| Moenui Miss | 896505 | 6505 | 4 | M | 4M | Trent Yesberg | MR42 | 402 | 0 | Ft | |
| Lady Vincent | 0X0322 | 0322 | 4 | M | 4M | Greg & Nina Hope | MR43 | 4,658 | 0 | Ft | |
| Partners In Wine | 920609 | 0609 | 4 | M | 4M | Jason & Ian Thomas | MR43 | 2,156 | 0 | Ft | |
| Tasi Ahnau | 230065 | 0065 | 4 | G | 4G | Zane Gregg | MR43 | 4,276 | 0 | Ft | |
| The Golden Skipper | 478X09 | 8X09 | 4 | G | 4G | Robbie Holmes | MR43 | 540 | 0 | Ft | |
| Farewell Spit | 436504 | 6504 | 4 | G | 4G | Andrew Stuart | MR45 | 2,830 | 0 | Ft | |
| Wishful Thinking | 053043 | 3043 | 4 | M | 4M | Greg & Nina Hope | MR45 | 5,138 | 0 | Ft | |
| My Ten Guitars | 7607 | 7607 | 4 | M | 4M | Geoff Dunn | MR46 | 0 | 0 | Ft | |
| Dance Monkey | 485 | 485 | 5 | M | 5M | Brent Weaver | MR48 | 952 | 0 | Ft | |
| Wuhan | 4947X | 947X | 4 | G | 4G | Kyle Cameron | MR48 | 1,380 | 0 | Ft | |
| Scotlynn Treasure | 4 | M | 4M | Dean Taylor | MR50 | 0 | 0 | Ft | |||
| Total nominations for race: 18 | |||||||||||
- Race Number:
- Race 5
3YO+ F&M R35 TO R40, R41 TO R45 WITH COND. MOB. PACE 1980m
Of $12500 ($6875, $1937.50, $1187.50, $750, others $218.75)
For R35 to R40 3yo-&-older pacing fillies & mares. Also R41 to R45 3 yrs & older fillies & mares with unplaced(4th or lower) in the last 4 starts. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. This Race will be selected on Ratings (highest to lowest).
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sports Babe | 6890X0 | 90X0 | 5 | M | 5M | Henderson Hunter | R35 | 24,389 | 11,000 | Ft | |
| Amelia Rose | 094860 | 4860 | 5 | M | 5M | Michael House | R37 | 39,286 | 30,250 | Ft | |
| Betterthandiva | 618608 | 8608 | 6 | M | 6M | Lionel Dobbs | R38 | 36,630 | 25,135 | Ft | |
| Spiritual Bliss | 962336 | 2336 | 4 | M | 4M | Brian Zampese | R38 | 11,198 | 4,950 | Ft | |
| Penny Weight | 0X7000 | 7000 | 5 | M | 5M | Ben Waldron | R40 | 7,260 | 5,500 | Ft | |
| Remission | 214509 | 4509 | 3 | F | 3F | Jamie Gameson | R42 | 27,638 | 6,875 | Ft | Ur |
| Major Performer | 98X440 | X440 | 4 | M | 4M | Trent Yesberg | R44 | 7,550 | 6,050 | Ft | |
| Superstar Legend | 340096 | 0096 | 9 | M | 9M | Michael House | R44 | 150,038 | 102,225 | Ft | |
| Amaretto Franco | 7X804X | 804X | 4 | M | 4M | Steven McRae | R45 | 6,892 | 4,950 | Ft | |
| Total nominations for race: 9 | |||||||||||
- Race Number:
- Race 6,7
3YO & OLDER R35 TO R45 MOBILE PACE 2600m
Of $10500 ($5775, $1627.50, $997.50, $630, others $183.75)
For R35 to R45 3yo-&-older pacers. These Races will be selected on Ratings (lowest to highest). Preferential Barrier Draws (by Rating & Winning Stakes) will only be applied if there is considered by the Club to be a sufficiently wide enough spread of Rating Bands.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute Dynamite | 626997 | 6997 | 5 | G | 5G | Robert & Jenna Dunn | R35 | 57,438 | 26,125 | Ft | |
| Beeps | 675006 | 5006 | 8 | G | 8G | Anj Mugford | R35 | 31,455 | 17,600 | Ft | |
| Bono Brown | 898590 | 8590 | 8 | G | 8G | Fiona Baigent | R35 | 14,360 | 6,600 | Ft | |
| Hilda Maud | 79X095 | X095 | 6 | M | 6M | Angela Washington | R35 | 7,392 | 4,400 | Ft | |
| Millwood Goddess | 300252 | 0252 | 4 | M | 4M | Tom Bagrie | R35 | 27,965 | 6,875 | Ft | |
| Rotten Rodden | 970890 | 0890 | 4 | G | 4G | Ken Barron | R35 | 9,692 | 5,500 | Ft | |
| Sir Monty | 890X00 | 0X00 | 6 | G | 6G | Gavin Turner | R35 | 24,574 | 17,050 | Ft | |
| Wriggles Rufus | 730648 | 0648 | 7 | G | 7G | Michael House | R35 | 47,748 | 9,900 | Ft | |
| Hit The Beach | 08X773 | X773 | 6 | G | 6G | Danni Alfeld | R36 | 26,602 | 11,550 | Ft | |
| Ideal Chevron | 610050 | 0050 | 5 | G | 5G | Phil Anderson | R38 | 27,901 | 14,300 | Ft | |
| Krystal Delight | 755239 | 5239 | 9 | M | 9M | Greg & Nina Hope | R38 | 85,971 | 41,880 | Ft | |
| Choco Lou | X73030 | 3030 | 4 | G | 4G | Colin & Julie DeFilippi | R39 | 18,094 | 4,950 | Ft | |
| Country Gold | 549062 | 9062 | 5 | G | 5G | Henderson Hunter | R40 | 24,885 | 6,050 | Ft | |
| Hi Hopes | 503843 | 3843 | 4 | M | 4M | Tom Bagrie | R42 | 16,139 | 6,600 | Ft | |
| Don Juan | 244731 | 4731 | 4 | G | 4G | Matt Purvis | R43 | 39,742 | 18,562 | Ft | |
| Not Over | 522160 | 2160 | 8 | G | 8G | Wendy Stevenson | R43 | 42,894 | 23,650 | Ft | |
| Sofia Rose | 5X2166 | 2166 | 3 | F | 3F | Brent & Tim White | R43 | 14,512 | 6,325 | Ft | |
| Le Twist | 0X3105 | 3105 | 3 | F | 3F | Mark Jones | R45 | 9,026 | 6,875 | Ft | |
| Ocean Breeze | 214305 | 4305 | 4 | M | 4M | Geoff Dunn | R45 | 10,255 | 6,600 | Ft | |
| Ucanthandlethetruth | 653901 | 3901 | 3 | F | 3F | Peter & Mitchell Robertson | R45 | 6,754 | 5,775 | Ft | |
| Total nominations for race: 20 | |||||||||||
- Race Number:
- Race 8,9
4YO & OLDER R35 TO R50 MOBILE PACE INV.DRV 1980m
Of $12000 ($6600, $1860, $1140, $720, others $210)
For R35 to R50 4yo-&-older pacers. This race is for Invited Amateur Drivers only. Rating Penalty Free Race. These Races will be selected on Ratings (highest to lowest). Sequential Preferential Barrier Draws (by Rating & Winning Stakes) will only be applied, if there is considered by the Club to be a sufficiently wide enough spread of Rating Bands. These Races will be restricted to 10 Starters plus up to 2 Emergencies. Drivers selected to contest this Series are: NORTH ISLAND - John Kriechbaumer, Michelle Northcott, Warren Rich, Andrew Sharpe, Craig Sharpe. SOUTH ISLAND - Alan Edge, Warren Frost, Michael House, Colleen Negus, Cheree Wigg. In the event there are insufficient Acceptors to card full fields of 10 Starters for these Races, the Club and HRNZ reserve the right to extend the conditions of these Races prior to the closing of Withdrawals to ensure every effort is made to card optimum Field sizes for these Races. For further information on the NZ Amateur Drivers Championships visit the Racing Schedules & Conditions section of HRNZ website.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interpol | 460686 | 0686 | 5 | G | 5G | John McDermott | R35 | 9,332 | 6,325 | Ft | |
| Kennedy | 343747 | 3747 | 10 | G | 10G | Sue Blake | R35 | 34,792 | 18,700 | Ft | |
| Opo | 336340 | 6340 | 4 | G | 4G | Jason & Ian Thomas | R36 | 12,555 | 6,875 | Ft | |
| Vrilo | 457554 | 7554 | 5 | M | 5M | Jackie Burrows | R36 | 15,519 | 11,275 | Ft | |
| Sweet Spirit | 606699 | 6699 | 5 | M | 5M | Michael House | R37 | 24,546 | 13,475 | Ft | |
| White Star Orlando | 518F70 | 8F70 | 6 | G | 6G | Jason & Ian Thomas | R38 | 20,659 | 9,900 | Ft | |
| Santanna Mach | 120649 | 0649 | 10 | G | 10G | Michael House | R39 | 179,719 | 114,815 | Ft | |
| Beaudiene Quick Step | 069785 | 9785 | 5 | G | 5G | Michael House | R40 | 41,581 | 23,650 | Ft | |
| Bets On | 406930 | 6930 | 5 | G | 5G | Bruce Negus | MR41 | 3,488 | 0 | Ft | |
| El Terror | 0X314X | 314X | 7 | H | 7H | Rob Earle | R41 | 6,885 | 4,950 | Ft | |
| Henry Winkler | 5PX751 | X751 | 4 | G | 4G | Sam Smolenski | R43 | 7,509 | 6,325 | Ft | |
| Topaz | 274826 | 4826 | 5 | M | 5M | John McDermott | R44 | 42,489 | 32,725 | Ft | |
| Avenger | 977803 | 7803 | 5 | G | 5G | Michael House | R45 | 17,285 | 12,925 | Ft | |
| Gotta Elect Bill | 608467 | 8467 | 5 | G | 5G | Michael House | R45 | 28,930 | 18,700 | Ft | |
| Foveaux Gambler | 113506 | 3506 | 5 | G | 5G | Bruce Negus | R47 | 73,432 | 39,875 | Ft | |
| Franco Hoffman | 844244 | 4244 | 8 | G | 8G | Michael House | R47 | 129,080 | 65,288 | Ft | |
| Wild Irish Rose | 424170 | 4170 | 4 | M | 4M | Gavin Burgess | R48 | 12,048 | 8,250 | Ft | |
| Dance With The Boss | 775800 | 5800 | 4 | G | 4G | Matt Purvis | R50 | 30,415 | 25,300 | Ft | |
| Knockshanbally | 555081 | 5081 | 5 | G | 5G | Alan Edge | R50 | 32,254 | 28,050 | Ft | |
| Kowhai Nugget | 3611X8 | 11X8 | 4 | G | 4G | Mark Jones | R50 | 12,690 | 11,550 | Ft | |
| Total nominations for race: 20 | |||||||||||
- Horses nominated for this raceday:
- 103
- Nominations for this raceday:
- 103