Forbury Park Trotting Club Inc
Meeting: WINTER MEETING (Day 1) at Young Quinn Raceway, Wyndham
Quick Links
Subsequent racing may change eligibility. Handicaps remain provisional until acceptance time.
Earnings displayed below are for handicapping purposes only.
- Race Number:
- Race 1
NON-WINNERS 3YO & OLDER TROT 2400m
Of $12000 ($6600, $1860, $1140, $720, others $210)
For 3yo-&-older trotters. In the event there are nine or fewer acceptors for this race, the Bureau reserves the right to add the lowest rating out of form 1-Win trotters from Race 2 or 3, off a handicap of 30-metres. See Special Condition No.6.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Bee Hill | 60247P | 247P | 4 | M | 4M | Bruce Wallace | MR40 | 8,370 | 0 | Ft | |
| Majestic Challen | 223643 | 3643 | 6 | M | 6M | Clark Barron | MR40 | 11,860 | 0 | Ft | Ur |
| Phishing | 528855 | 8855 | 6 | M | 6M | Tim Robertson | MR40 | 6,210 | 0 | Ft | |
| The Greek Freak | 539022 | 9022 | 5 | G | 5G | Richard & Fiona Stevens | MR40 | 5,355 | 0 | Ft | |
| Ticktock McGlaughlin | 900007 | 0007 | 5 | G | 5G | Alex & Grant Milne | MR44 | 0 | 0 | Ft | Ur |
| Kenny's Mate | 6X0006 | 0006 | 4 | G | 4G | Brian Norman | MR45 | 0 | 0 | Ft | Ur |
| Our Rose Hill | 54534X | 534X | 4 | M | 4M | Amber Hoffman | MR46 | 4,350 | 0 | Ft | |
| Joany Baby | 66434 | 6434 | 3 | F | 3F | Denis O'Connell | MR48 | 2,580 | 0 | Ft | |
| Loveonthehill | 70 | 70 | 4 | M | 4M | Rebecca Heads | MR48 | 0 | 0 | Ft | |
| Six O'Clock Gerry | 60 | 60 | 3 | G | 3G | Nigel Chalmers | MR48 | 0 | 0 | Ft | |
| Daisymerollin | 0 | 0 | 3 | F | 3F | Brett Gray | MR49 | 0 | 0 | Ft | |
| Kimbo | 8 | 8 | 5 | G | 5G | Brian Norman | MR49 | 0 | 0 | Ft | |
| To The Moon And Back | 2D | 2D | 3 | G | 3G | Brad Williamson | MR49 | 1,860 | 0 | Ft | Ur |
| Penelope Lane | 3 | F | 3F | Brad Williamson | MR50 | 0 | 0 | Ft | |||
| Total nominations for race: 14 | |||||||||||
- Race Number:
- Race 2
3YO & OLDER F&M R35 TO R69 SPECHCP TROT 2400m
Of $15000 ($8250, $2325, $1425, $900, others $262.50)
For R35 to R69 3yo-&-older trotting fillies & mares. Front: R35 to R40. 10m: R41 to R50. 20m: R51 to R57. 30m: R58 to R65. 40m: R66 to R69. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season. Full conditions of this series can be viewed in the Racing Schedules & Conditions section of the HRNZ website. This race will be selected on Ratings (highest to lowest).
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spiritinthesky | 876554 | 6554 | 5 | M | 5M | Kirstin Green | R35 | 21,268 | 6,600 | Ft | |
| Emily | 246322 | 6322 | 6 | M | 6M | Kirstin Green | R47 | 79,422 | 42,350 | 10 | |
| Black Pat | 18754X | 754X | 4 | M | 4M | Nathan Williamson | R54 | 34,090 | 23,100 | 20 | |
| Princess Sadie | 14529X | 529X | 4 | M | 4M | Matthew Williamson | R57 | 136,792 | 33,550 | 20 | |
| Samanthas Moon | 776631 | 6631 | 7 | M | 7M | Kirstin Green | R61 | 73,985 | 53,900 | 30 | |
| Aroha Kenny | 395551 | 5551 | 5 | M | 5M | Nathan Williamson | R69 | 126,070 | 77,550 | 40 | |
| Total nominations for race: 6 | |||||||||||
- Race Number:
- Race 3
3YO & OLDER C,G&E R35 TO R70 SPECHCP TROT 2400m
Of $13000 ($7150, $2015, $1235, $780, others $227.50)
For R35 to R70 3yo-&-older trotting colts,geldings & entires. Front: R35 to R40. 10m: R41 to R50. 20m: R51 to R57. 30m: R58 to R65. 40m: R66 to R70. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season. See special condition No.6. Also eligible are any fillies or mares that are balloted out or eliminated from Race 2.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Popnrock | 809030 | 9030 | 4 | G | 4G | Owen Lawrence & Carol Graham | R35 | 11,396 | 6,600 | Ft | |
| Our Superfund | 746774 | 6774 | 7 | G | 7G | Clark Barron | R37 | 22,062 | 13,200 | Ft | |
| Downtown Orlando | 952818 | 2818 | 6 | G | 6G | Brian Norman | R41 | 26,902 | 17,875 | 10 | |
| Gift Card | 10007X | 007X | 7 | G | 7G | Jamie Campbell | R49 | 59,762 | 37,950 | 10 | |
| Jaccka Baylis | 014080 | 4080 | 5 | G | 5G | Michael House | R50 | 66,759 | 41,525 | 10 | |
| Our Pinocchio | 512525 | 2525 | 7 | G | 7G | Phil Williamson | R52 | 83,976 | 41,015 | 20 | Ur |
| Aveross Majesty | 113706 | 3706 | 9 | G | 9G | Denis O'Connell | R53 | 119,202 | 95,425 | 20 | |
| Andy Hall | 884425 | 4425 | 9 | G | 9G | Lyndon Bond | R56 | 150,445 | 97,900 | 20 | Ur |
| Superfast Ronnie | 62399X | 399X | 5 | G | 5G | Murray Brown | R57 | 27,745 | 18,700 | 20 | Ur |
| Missile | 22X914 | X914 | 5 | G | 5G | Phil Williamson | R65 | 58,905 | 39,600 | 30 | |
| Domination's Call | 650361 | 0361 | 7 | G | 7G | Brad Williamson | R66 | 123,891 | 85,250 | 40 | |
| Total nominations for race: 11 | |||||||||||
- Race Number:
- Race 4,11
NON-WINNERS 3YO & OLDER MOBILE PACE 1609m
Of $12000 ($6600, $1860, $1140, $720, others $210)
For 3yo-&-older pacers. If sufficient entries are received this race will be split, on ratings.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Of Spades | 265877 | 5877 | 4 | G | 4G | Kirk Larsen | MR40 | 4,040 | 0 | Ft | |
| Cosmic Star | 247399 | 7399 | 6 | G | 6G | Tony Stratford | MR40 | 6,149 | 0 | Ft | |
| Crackasky | 644556 | 4556 | 4 | M | 4M | Chris Gerken | MR40 | 5,780 | 0 | Ft | |
| Diamondsonmyshoes | 062268 | 2268 | 3 | F | 3F | Hamish Hunter | MR40 | 6,830 | 0 | Ft | |
| Ledger's Maid | 787090 | 7090 | 6 | M | 6M | Hamish Hunter | MR40 | 18,095 | 0 | Ft | |
| Shergar | 273033 | 3033 | 4 | G | 4G | Kirstin Green | MR42 | 9,030 | 0 | Ft | |
| Admiral Steve | 007664 | 7664 | 4 | G | 4G | Clark Barron | MR43 | 720 | 0 | Ft | |
| Nana's Little Terror | 363508 | 3508 | 5 | G | 5G | Tony Stratford | MR44 | 3,210 | 0 | Ft | |
| Sure To Rise | 343532 | 3532 | 4 | M | 4M | Kirstin Green | MR45 | 8,300 | 0 | Ft | |
| Heidsieck | 735320 | 5320 | 3 | G | 3G | Kirstin Green | MR47 | 4,635 | 0 | Ft | |
| Blue Dragon | 70 | 70 | 4 | M | 4M | Brent McIntyre | MR48 | 0 | 0 | Ft | |
| Ginerva | 97X | 97X | 3 | F | 3F | Kirstin Green | MR48 | 0 | 0 | Ft | |
| Rakaspades | 89 | 89 | 3 | F | 3F | Richard & Fiona Stevens | MR48 | 0 | 0 | Ft | |
| Equine Asset | 0X | 0X | 3 | F | 3F | Brett Gray | MR49 | 0 | 0 | Ft | |
| Hungry Bronnie | 0 | 0 | 3 | F | 3F | Robin Swain | MR49 | 0 | 0 | Ft | |
| Major Burns | 323326 | 3326 | 4 | G | 4G | Kirstin Green | MR49 | 7,140 | 0 | Ft | |
| Saucy Delight | 5X4 | 5X4 | 4 | G | 4G | Craig Ferguson | MR49 | 930 | 0 | Ft | |
| Shootforthestars | 8X | 8X | 3 | F | 3F | Brendon McLellan | MR49 | 0 | 0 | Ft | |
| Total nominations for race: 18 | |||||||||||
- Race Number:
- Race 5
WITH COND. MOBILE PACE 1609m
Of $11000 ($6050, $1705, $1045, $660, others $192.50)
For 3 yrs & older pacers with 1 win for lifetime.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Here's Johny | 034433 | 4433 | 3 | G | 3G | Peter Hunter | R35 | 23,240 | 6,600 | Ft | |
| Trendy Van Gogh | 476X90 | 6X90 | 4 | M | 4M | Tony Stratford | R41 | 12,518 | 6,600 | Ft | |
| Raspalia | 9X1606 | 1606 | 3 | F | 3F | Kirstin Green | R42 | 8,002 | 6,600 | Ft | |
| Trojan Princess | 032598 | 2598 | 4 | M | 4M | Amber Hoffman | R42 | 9,895 | 6,875 | Ft | |
| The Real Crunch | 105383 | 5383 | 3 | G | 3G | Alister Black | R45 | 8,882 | 6,600 | Ft | |
| Jaccka Evan | 159X35 | 9X35 | 4 | G | 4G | Brett Gray | R46 | 9,948 | 6,600 | Ft | |
| Major Art | 778242 | 8242 | 5 | G | 5G | Amber Hoffman | R46 | 13,020 | 7,150 | Ft | |
| The Beach House | 243440 | 3440 | 4 | G | 4G | Michael House | R48 | 13,596 | 6,600 | Ft | |
| Prosperity | 2X10 | 2X10 | 3 | G | 3G | Craig Ferguson | R49 | 8,925 | 6,600 | Ft | |
| Jaccka Henry | 21 | 21 | 3 | G | 3G | Brett Gray | R50 | 8,460 | 6,600 | Ft | |
| Total nominations for race: 10 | |||||||||||
- Race Number:
- Race 6
WITH COND. MOBILE PACE 2400m
Of $14000 ($7700, $2170, $1330, $840, others $245)
For 3 yrs & older pacing fillies & mares with 1 to 2 wins for lifetime. Preferential Barrier Draw Based on: Winning Stakes using the track grid. Full conditions of this series can be viewed in the Racing Schedules & Conditions section of the HRNZ website. This race will be selected on Ratings (highest to lowest).
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kensi | 00X088 | X088 | 4 | M | 4M | Steve Baucke | R37 | 11,360 | 6,600 | Ft | Ur |
| Claasee | 625133 | 5133 | 5 | M | 5M | Wayne Adams | R41 | 23,565 | 12,100 | Ft | |
| Showcase | 017614 | 7614 | 3 | F | 3F | Jamie Gameson | R43 | 21,894 | 12,650 | Ft | |
| Janaka's Delight | 787837 | 7837 | 5 | M | 5M | Brett Gray | R46 | 23,048 | 12,650 | Ft | |
| Arden's Memory | 77002X | 002X | 4 | M | 4M | John Stiven | R47 | 22,230 | 17,300 | Ft | |
| Ask Me Lazarus | 45197X | 197X | 4 | M | 4M | Michael House | R47 | 17,302 | 13,475 | Ft | |
| Bettor Off | X02410 | 2410 | 3 | F | 3F | Steve & Amanda Telfer | R48 | 19,430 | 14,242 | Ft | |
| Always B Royal | 1303 | 1303 | 4 | M | 4M | Katrina & John Price | R49 | 8,690 | 6,600 | Ft | |
| Duchess Of Kent | 345X1 | 45X1 | 3 | F | 3F | Lauren Pearson | R50 | 10,425 | 6,600 | Ft | |
| Erratic | 1 | 1 | 5 | M | 5M | Brian Norman | R50 | 6,600 | 6,600 | Ft | |
| Joyride(AUS) | X1145X | 145X | 3 | F | 3F | Cran & Chrissie Dalgety | R52 | 34,175 | 17,600 | Ft | |
| Just Like Jagger | 18X61 | 8X61 | 3 | F | 3F | Kirstin Green | R53 | 14,300 | 14,300 | Ft | |
| Mallory Maguire | 56X110 | X110 | 4 | M | 4M | Alister Black | R54 | 16,712 | 14,850 | Ft | |
| Total nominations for race: 13 | |||||||||||
- Race Number:
- Race 7,8,9,10
R35 TO R60, R61 TO R65 WITH COND. MOBILE PACE 2400m
Of $13000 ($7150, $2015, $1235, $780, others $227.50)
For R35 to R60 pacers. Also R61 to R65 if driven by a concession junior driver. These races will be split based on Ratings. Preferential Barrier Draws will be used if deemed necessary. The stake for the lowest rating race will be $10,000, middle race(s) $11,000 & highest race $13,000.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Artmore | 2800X0 | 00X0 | 5 | M | 5M | Jeremy Douglas | R35 | 29,418 | 12,100 | Ft | |
| Better Be Watching | 249772 | 9772 | 5 | M | 5M | Hamish Hunter | R35 | 54,395 | 25,575 | Ft | |
| Cruising Fontana | 197080 | 7080 | 5 | G | 5G | Alex & Grant Milne | R35 | 16,055 | 6,325 | Ft | |
| Emerald Abbey | 006670 | 6670 | 8 | M | 8M | Peter Hunter | R35 | 69,391 | 43,725 | Ft | |
| Franco Huntington | 277060 | 7060 | 13 | G | 13G | Doug McLachlan | R35 | 159,867 | 78,625 | Ft | |
| Glenkenick | 656808 | 6808 | 6 | G | 6G | Syd Breen | R35 | 12,478 | 6,600 | Ft | |
| Havarti Arden | 324355 | 4355 | 5 | M | 5M | Nicole Aitken | R35 | 20,680 | 6,600 | Ft | |
| Montage | 036707 | 6707 | 5 | G | 5G | Hamish Hunter | R35 | 25,690 | 5,500 | Ft | |
| Robyns Hustler | 433824 | 3824 | 5 | G | 5G | Ross & Chris Wilson | R35 | 56,722 | 32,450 | Ft | |
| Santanna Mach | 642093 | 2093 | 11 | G | 11G | Michael House | R35 | 223,738 | 139,565 | Ft | |
| Sargent Best | 032036 | 2036 | 7 | G | 7G | Matthew Williamson | R35 | 96,410 | 47,850 | Ft | |
| Van Liberty | 324800 | 4800 | 6 | G | 6G | Tony Stratford | R35 | 21,328 | 7,150 | Ft | |
| Bombay Glacier | 162502 | 2502 | 5 | M | 5M | Alan Paisley | R38 | 35,340 | 17,050 | Ft | |
| Paradise Valley | 845941 | 5941 | 8 | M | 8M | Nicole Aitken | R38 | 36,688 | 15,400 | Ft | |
| Vinchetto | 525159 | 5159 | 5 | G | 5G | Shannon Armour | R38 | 16,002 | 6,600 | Ft | |
| Hazer | 487093 | 7093 | 10 | G | 10G | Chris Gerken | R39 | 107,037 | 75,475 | Ft | |
| Nyla | 836546 | 6546 | 7 | M | 7M | Shannon Armour | R39 | 88,495 | 35,200 | Ft | |
| Rakero Lightning | 829034 | 9034 | 4 | M | 4M | Kirstin Green | R40 | 16,576 | 11,275 | Ft | |
| Superfast | 708417 | 8417 | 7 | M | 7M | Brian Norman | R40 | 67,855 | 34,650 | Ft | |
| Forever Arden | X20600 | 0600 | 6 | G | 6G | Wayne Adams | R42 | 10,165 | 6,600 | Ft | Ur |
| Jenny Gump | 053609 | 3609 | 8 | M | 8M | Doug McLachlan | R42 | 93,208 | 53,075 | Ft | |
| Mr President | 624262 | 4262 | 5 | G | 5G | Clark Barron | R42 | 66,240 | 23,375 | Ft | |
| Mack Pack | 010968 | 0968 | 4 | G | 4G | Matthew Williamson | R43 | 18,030 | 12,650 | Ft | |
| Maryanne Golightly | 000075 | 0075 | 3 | F | 3F | Matthew Williamson | R43 | 6,792 | 6,600 | Ft | Ur |
| Disco Inferno | 5170X9 | 70X9 | 4 | G | 4G | Syd Breen | R44 | 7,020 | 6,600 | Ft | Ur |
| Rylan Charlie | 562048 | 2048 | 7 | G | 7G | Shane Matheson | R44 | 20,975 | 12,100 | Ft | |
| Sherwood Maggie | 085926 | 5926 | 9 | M | 9M | Brian Norman | R44 | 92,330 | 40,700 | Ft | |
| Durrant | 503680 | 3680 | 7 | G | 7G | Ross Hope | R45 | 89,572 | 51,150 | Ft | |
| Indiana Arden | 812900 | 2900 | 6 | M | 6M | John Stiven | R45 | 28,086 | 18,700 | Ft | |
| Rightazz | P00X09 | 0X09 | 6 | G | 6G | Alister Black | R45 | 86,762 | 44,000 | Ft | |
| Sky Patrol | 338615 | 8615 | 5 | G | 5G | Tony Stratford | R45 | 7,972 | 5,500 | Ft | |
| Fusion Reactor | 62055X | 055X | 4 | G | 4G | Michael House | R47 | 23,748 | 15,125 | Ft | |
| Magnetic Beckers | 162774 | 2774 | 6 | G | 6G | Robin Swain | R48 | 67,108 | 36,850 | Ft | |
| Midnight Babe | 013600 | 3600 | 5 | M | 5M | Kirstin Green | R49 | 32,472 | 29,150 | Ft | |
| Netherton Franco | 466447 | 6447 | 6 | M | 6M | Amber Hoffman | R49 | 42,842 | 30,250 | Ft | |
| Stillyourshot | 691082 | 1082 | 5 | G | 5G | Brett Gray | R49 | 37,445 | 19,800 | Ft | |
| Brookies Player | 124547 | 4547 | 6 | G | 6G | Ross & Chris Wilson | R50 | 117,172 | 69,300 | Ft | |
| C C Arden | 825951 | 5951 | 3 | G | 3G | Steve & Amanda Telfer | R50 | 25,852 | 22,000 | Ft | |
| Jayar Mac | 197X08 | 7X08 | 5 | G | 5G | Daniel Wilson | R50 | 15,480 | 13,200 | Ft | |
| Remission | 374289 | 4289 | 4 | M | 4M | Jamie Gameson | R50 | 61,530 | 25,025 | Ft | |
| Tua Lipa | X11504 | 1504 | 4 | G | 4G | Shane Matheson | R52 | 21,965 | 18,700 | Ft | |
| Always Ticking | 748348 | 8348 | 4 | M | 4M | Brett Gray | R53 | 58,815 | 28,050 | Ft | |
| Foxing Easton | X97219 | 7219 | 4 | G | 4G | Brett Gray | R54 | 25,910 | 19,250 | Ft | |
| Insarchatwist | 497360 | 7360 | 8 | M | 8M | Ricky Gutsell | R54 | 136,118 | 78,650 | Ft | |
| Ultimate Cullect | 095805 | 5805 | 4 | M | 4M | Brett Gray | R55 | 26,638 | 25,850 | Ft | |
| Miki Bennett | 7X5111 | 5111 | 5 | G | 5G | Steve & Amanda Telfer | R60 | 64,660 | 50,050 | Ft | |
| Total nominations for race: 46 | |||||||||||
- Horses nominated for this raceday:
- 118
- Nominations for this raceday:
- 118