Reefton Trotting Club Inc
Meeting: MARCH MEETING (MARCH MEETING) at Reefton Racecourse
Quick Links
Subsequent racing may change eligibility. Handicaps remain provisional until acceptance time.
Earnings displayed below are for handicapping purposes only.
- Race Number:
- Race 1
NON-WINNERS 3YO & OLDER TROT 2500m
Of $11500 ($6325, $1782.50, $1092.50, $690, others $201.25)
For 3yo-&-older trotters. In the event this race is not full or Race 2 has an excess of acceptors, The Bureau reserves the right to include conditioned 1-Win or lowly rated trotters in this race off a handicap of 30 metres.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Didn't Di | X70680 | 0680 | 5 | G | 5G | Matt Purvis | NW | 3,210 | 0 | Ft | |
| Hoofn It | 006709 | 6709 | 10 | G | 10G | Steve Trotter | NW | 7,672 | 0 | Ft | |
| Imperial Knight | 00060 | 0060 | 4 | G | 4G | Chris McDowell | NW | 0 | 0 | Ft | Ur |
| Kawatiri Trev | 3 | G | 3G | Paul Nairn | NW | 0 | 0 | Ft | |||
| Learning To Fly | 5X2 | 5X2 | 3 | F | 3F | Matt Purvis | NW | 3,075 | 0 | Ft | |
| Mithali | 49256 | 9256 | 4 | M | 4M | Michael Heenan | NW | 2,790 | 0 | Ft | |
| Rependant | 302250 | 2250 | 5 | G | 5G | Michael House | NW | 6,978 | 0 | Ft | Ur |
| Robbie K | 3 | G | 3G | Paul Nairn | NW | 0 | 0 | Ft | |||
| Wot Up Tyron | 5X | 5X | 3 | G | 3G | Robert & Jenna Dunn | NW | 210 | 0 | Ft | |
| Total nominations for race: 9 | |||||||||||
- Race Number:
- Race 2
4YO & OLDER R35 TO R45 SPECHCP TROT INV.DRV 2500m
Of $11500 ($6325, $1782.50, $1092.50, $690, others $201.25)
For R35 to R45 4yo-&-older trotters. Front: R35 to R40. 10m: R41 to R45. This race is for Invited Drivers only. Rating Penalty Free Race. This race is part of the Team Teal Women Drivers' Challenge. The full list available drivers for this race can be viewed in Special Condition 6.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Al | 776698 | 6698 | 6 | G | 6G | Steve Clarke & Hayley Stewart | R35 | 8,990 | 4,400 | Ft | |
| Diedre Franco | 698605 | 8605 | 7 | M | 7M | Chris Thornley | R35 | 32,969 | 18,700 | Ft | |
| Joany Baby | 022058 | 2058 | 4 | M | 4M | Denis O'Connell | R35 | 23,252 | 15,400 | Ft | |
| Moa Mojito | 002024 | 2024 | 7 | M | 7M | Ben Waldron | R35 | 17,170 | 6,600 | Ft | |
| Prince Teka | 063080 | 3080 | 10 | G | 10G | Gerard McCrea | R35 | 192,760 | 101,780 | Ft | |
| Solemn Son | 708797 | 8797 | 6 | G | 6G | Ian Cameron | R35 | 36,969 | 15,125 | Ft | |
| Switch On | 096030 | 6030 | 6 | G | 6G | Mark Jones | R35 | 49,248 | 33,000 | Ft | Ur |
| Top Of The Hill | 743920 | 3920 | 6 | G | 6G | Kendra Gill | R35 | 32,691 | 13,200 | Ft | |
| Onnahill | 610660 | 0660 | 4 | M | 4M | Margo Nyhan | R36 | 7,715 | 6,875 | Ft | |
| Zhutee | 170260 | 0260 | 4 | M | 4M | Ken Ford & Amanda Tomlinson | R36 | 12,721 | 6,875 | Ft | Ur |
| Noah Magnific | 163062 | 3062 | 8 | M | 8M | Don Burrows | R37 | 55,904 | 35,750 | Ft | |
| Signal Hill | 212860 | 2860 | 7 | G | 7G | Bruce Hutton | R37 | 27,385 | 13,475 | Ft | |
| Maroubra | 433198 | 3198 | 4 | G | 4G | Ken Ford & Amanda Tomlinson | R38 | 17,590 | 6,600 | Ft | |
| Morrie Afton | 333106 | 3106 | 4 | G | 4G | Michael Heenan | R38 | 9,470 | 6,050 | Ft | Ur |
| Sheila Laxon | 713094 | 3094 | 5 | M | 5M | Brent & Tim White | R38 | 41,785 | 33,000 | Ft | |
| Highly Rated | 251230 | 1230 | 4 | G | 4G | Bruce Hutton | R39 | 11,781 | 6,875 | Ft | Ur |
| Monsignor | X648X0 | 48X0 | 6 | G | 6G | Chris McDowell | R39 | 10,862 | 6,188 | Ft | |
| Jasprit Trouble | 115204 | 5204 | 7 | G | 7G | Michael Heenan | R40 | 62,115 | 41,800 | Ft | |
| Buffy Northstains | 555115 | 5115 | 8 | M | 8M | Bruce Negus | R42 | 215,185 | 124,575 | 10 | |
| Tribbiani | 210266 | 0266 | 4 | G | 4G | Kevin Townley | R42 | 21,065 | 15,950 | 10 | |
| Valyrian | 8X6407 | 6407 | 5 | G | 5G | Regan Todd | R42 | 16,545 | 12,925 | 10 | |
| Cappaha | 019201 | 9201 | 6 | G | 6G | Robbie Holmes | R43 | 47,312 | 17,875 | 10 | |
| Luvavici | 2120X3 | 20X3 | 6 | G | 6G | Paul Nairn | R43 | 34,452 | 22,550 | 10 | |
| Aveross Majesty | 662636 | 2636 | 10 | G | 10G | Denis O'Connell | R44 | 123,018 | 95,425 | 10 | |
| Kashanova | 126X1 | 26X1 | 4 | G | 4G | Greg & Ben Hope | R45 | 16,412 | 12,925 | 10 | |
| Son E | 031675 | 1675 | 5 | G | 5G | Sam Thornley | R45 | 24,292 | 20,350 | 10 | |
| Total nominations for race: 26 | |||||||||||
- Race Number:
- Race 3
R46 & FASTER DISCRETIONARY HANDICAP TROT 2500m
Of $17500 ($9625, $2712.50, $1662.50, $1050, others $306.25)
For R46 & faster trotters. This race is part of the Trevor Craddock Memorial Seddon District Trotters Series. Full conditions of this series can be viewed online, in the Race Schedules & Conditions section of the HRNZ website.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Ghana | 011090 | 1090 | 7 | G | 7G | Chris & Shirley Morrison | R46 | 45,944 | 30,525 | Ft | |
| Illegal Alien | 650331 | 0331 | 8 | M | 8M | Greg & Ben Hope | R47 | 91,128 | 59,950 | Ft | |
| One Over Da Line | 132354 | 2354 | 6 | G | 6G | Robert & Jenna Dunn | R49 | 75,149 | 31,150 | Ft | |
| Waterloo Station | 581424 | 1424 | 4 | G | 4G | Paul Nairn | R50 | 59,380 | 36,150 | Ft | |
| Rachmaninov | 540554 | 0554 | 11 | G | 11G | Trevor Grant | R52 | 199,386 | 99,240 | 10 | Ur |
| Premium Player | 158074 | 8074 | 6 | G | 6G | Gavin Smith | R59 | 71,614 | 50,600 | 20 | |
| Franco Josiah | 150771 | 0771 | 11 | G | 11G | Ben Waldron | R65 | 125,641 | 87,835 | 30 | Ur |
| ----------------------- Outside Race Conditions ----------------------- | |||||||||||
| Knowing Me | 088767 | 8767 | 6 | M | 6M | Margo Nyhan | R44 | 37,165 | 34,375 | Ft | Ur |
| Tu Tangata | 655517 | 5517 | 8 | G | 8G | Paul Nairn | R45 | 155,626 | 54,450 | Ft | |
| Total nominations for race: 9 | |||||||||||
- Race Number:
- Race 4
NON-WINNERS 3YO & OLDER MOBILE PACE 2450m
Of $11500 ($6325, $1782.50, $1092.50, $690, others $201.25)
For 3yo-&-older pacers.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dancing N Heaven | 264533 | 4533 | 4 | G | 4G | John Morrison | NW | 8,269 | 0 | Ft | |
| Easy Art | 586236 | 6236 | 5 | G | 5G | Robbie Holmes | NW | 8,144 | 0 | Ft | |
| Girl's Night Out | 585642 | 5642 | 5 | M | 5M | Robbie Holmes | NW | 5,031 | 0 | Ft | |
| Ifyoucouldcwhatic | 500065 | 0065 | 7 | G | 7G | Margo Nyhan | NW | 3,481 | 0 | Ft | Ur |
| Major Miss | 46 | 46 | 5 | M | 5M | Kevin Townley | NW | 660 | 0 | Ft | |
| Miss Woodville | 252424 | 2424 | 5 | M | 5M | Michael House | NW | 21,326 | 0 | Ft | |
| Resurgamus | 500539 | 0539 | 5 | G | 5G | David Mitchell | NW | 1,560 | 0 | Ft | Ur |
| Special Edition | 206900 | 6900 | 5 | M | 5M | Kyle Cameron | NW | 5,062 | 0 | Ft | |
| Taika | 860808 | 0808 | 7 | G | 7G | Gary Shand | NW | 210 | 0 | Ft | |
| The Gangster | 053509 | 3509 | 5 | G | 5G | Margo Nyhan | NW | 1,625 | 0 | Ft | |
| Unico Tessa | 565037 | 5037 | 5 | M | 5M | Henderson Hunter | NW | 10,914 | 0 | Ft | |
| Total nominations for race: 11 | |||||||||||
- Race Number:
- Race 5
NON-WINNERS 3YO & OLDER PACE 2000m
Of $11500 ($6325, $1782.50, $1092.50, $690, others $201.25)
For 3yo-&-older pacers.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Itz All Over Rover | 035965 | 5965 | 4 | G | 4G | Simon Adlam | NW | 2,611 | 0 | Ft | |
| Lay On Macduff | 003807 | 3807 | 10 | G | 10G | Don Burrows | NW | 12,474 | 0 | Ft | |
| Major Li | 432448 | 2448 | 4 | G | 4G | Ken Barron | NW | 9,650 | 0 | Ft | |
| Pick It Up | 70 | 70 | 5 | M | 5M | Ben Waldron | NW | 0 | 0 | Ft | Ur |
| The Town Of Light | 088507 | 8507 | 6 | G | 6G | Steve Clarke & Hayley Stewart | NW | 1,529 | 0 | Ft | |
| Ultimatum | 352983 | 2983 | 5 | G | 5G | Matt Purvis | NW | 9,881 | 0 | Ft | |
| Whatsupman | 074860 | 4860 | 4 | G | 4G | Andrew Stuart | NW | 750 | 0 | Ft | |
| Willow Valley | 650000 | 0000 | 5 | M | 5M | Kendra Gill | NW | 3,018 | 0 | Ft | |
| Willy Away | X44404 | 4404 | 5 | G | 5G | Chris Butt | NW | 7,092 | 0 | Ft | |
| Yogi's Colada | 8P7999 | 7999 | 5 | G | 5G | Kyle Cameron | NW | 3,348 | 0 | Ft | Ur |
| Total nominations for race: 10 | |||||||||||
- Race Number:
- Race 6
4YO & OLDER R35 TO R39 MOBILE PACE INV.DRV 2450m
Of $11500 ($6325, $1782.50, $1092.50, $690, others $201.25)
For R35 to R39 4yo-&-older pacers. This race is for Invited Women Drivers only. Rating Penalty Free Race. This race is part of the Team Teal Women Drivers' Challenge. The full list available drivers for this race can be viewed in Special Condition 6. This race will be selected on Ratings (lowest to highest). PLEASE NOTE: the winner of the corresponding race at Westport Tc's meeting on Friday 6 March will be ineligible for this race.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anytime At All | 478466 | 8466 | 5 | M | 5M | Barry Ward | R35 | 38,914 | 13,200 | Ft | |
| Fox Terror | 608655 | 8655 | 4 | G | 4G | Bruce Negus | R35 | 14,712 | 6,600 | Ft | |
| Logan Rock | 006537 | 6537 | 6 | G | 6G | Andrew Stuart | R35 | 38,370 | 18,150 | Ft | |
| Troubleshooter | 528586 | 8586 | 5 | M | 5M | Michael Heenan | R35 | 47,822 | 26,400 | Ft | |
| Prosperity | X43653 | 3653 | 4 | G | 4G | Matt Purvis | R36 | 13,710 | 6,600 | Ft | |
| Times Like These | 462524 | 2524 | 4 | G | 4G | Barry Ward | R36 | 14,762 | 6,600 | Ft | |
| Art Jordan | 663238 | 3238 | 5 | G | 5G | Alan Russell | R38 | 23,580 | 6,875 | Ft | |
| Normie Stead | 563813 | 3813 | 6 | G | 6G | Robert & Jenna Dunn | R38 | 35,124 | 19,250 | Ft | |
| Apatchofgold | 439029 | 9029 | 7 | M | 7M | Bruce Hutton | R39 | 83,729 | 41,525 | Ft | |
| Captain Cool | 3X104X | 104X | 4 | G | 4G | Korbyn Newman | R39 | 14,556 | 11,000 | Ft | |
| Total nominations for race: 10 | |||||||||||
- Race Number:
- Race 7,8
R35 TO R49 MOBILE PACE 2450m
Of $11500 ($6325, $1782.50, $1092.50, $690, others $201.25)
For R35 to R49 pacers. These races will be split on Ratings (highest to lowest). Preferential Barrier Draws will only be applied in the event the spread of Ratings or Overall Performance for any given race is deemed too wide, by The Bureau.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromac Times | 92800X | 800X | 8 | G | 8G | Ivan Court | R35 | 13,398 | 6,600 | Ft | |
| Chal Vee Power | 020950 | 0950 | 5 | G | 5G | Bruce Hutton | R35 | 20,974 | 11,000 | Ft | |
| Evidently | 335207 | 5207 | 10 | G | 10G | Peter Holmes | R35 | 62,655 | 33,825 | Ft | |
| Franco Tim | P07299 | 7299 | 7 | G | 7G | Chris Thornley | R35 | 41,071 | 22,825 | Ft | |
| Judgement Bay | 007570 | 7570 | 9 | M | 9M | Chris McDowell | R35 | 95,838 | 60,500 | Ft | |
| Sargent Henry | 80008P | 008P | 3 | G | 3G | Murray Pash | R35 | 6,875 | 6,875 | Ft | |
| Carrera Kahu | 329160 | 9160 | 5 | M | 5M | Tim Fensom | R36 | 28,332 | 20,075 | Ft | |
| A Better Jackalack | 822065 | 2065 | 5 | G | 5G | Sam Thornley | R38 | 25,930 | 12,925 | Ft | Ur |
| Amici | 163440 | 3440 | 4 | M | 4M | Robert & Jenna Dunn | R38 | 9,330 | 6,875 | Ft | |
| Breeny's Conqueror | 060100 | 0100 | 6 | G | 6G | Simon Adlam | R38 | 18,300 | 12,650 | Ft | |
| Hez A Loch | 702199 | 2199 | 7 | G | 7G | Ian Cameron | R38 | 9,506 | 6,600 | Ft | Ur |
| Baltic Star | 200135 | 0135 | 6 | M | 6M | Michael House | R39 | 18,934 | 6,050 | Ft | |
| Rockoutray | 750918 | 0918 | 5 | G | 5G | Andrew Faulks | R39 | 18,375 | 12,375 | Ft | |
| Franco Humbie | 597146 | 7146 | 7 | G | 7G | Ben Waldron | R40 | 37,258 | 23,650 | Ft | |
| Hey Tonight | 001990 | 1990 | 8 | M | 8M | Barry Ward | R40 | 102,736 | 65,725 | Ft | |
| Lorton Vale | 041882 | 1882 | 7 | G | 7G | Michael House | R40 | 40,282 | 20,900 | Ft | |
| Unico Realta | 51 | 51 | 4 | G | 4G | Wayne Robertson | R40 | 6,862 | 6,600 | Ft | |
| Amalfi | 622331 | 2331 | 6 | G | 6G | Robert Stuart | R41 | 33,524 | 19,250 | Ft | |
| Big Gee | 021178 | 1178 | 7 | G | 7G | Michael House | R41 | 14,382 | 11,825 | Ft | |
| Destiny's Dream | 374367 | 4367 | 6 | M | 6M | John Morrison | R42 | 60,550 | 41,250 | Ft | |
| Just Ask Paddy | 088536 | 8536 | 7 | G | 7G | Tony Thomas | R42 | 28,738 | 18,150 | Ft | |
| Mouton Cadet | 099486 | 9486 | 9 | G | 9G | Bruce Negus | R42 | 87,961 | 57,500 | Ft | |
| Stanley's Rule | X33788 | 3788 | 7 | G | 7G | John Reedy | R43 | 33,122 | 17,600 | Ft | |
| Samvasa | 123038 | 3038 | 5 | G | 5G | Bruce Hutton | R45 | 55,909 | 32,175 | Ft | |
| Evangalist | 267732 | 7732 | 8 | M | 8M | Jason & Ian Thomas | R46 | 126,942 | 70,675 | Ft | |
| Quinn | 839810 | 9810 | 5 | G | 5G | Bruce Negus | R46 | 40,800 | 26,125 | Ft | |
| Classie Linc | 210776 | 0776 | 7 | M | 7M | Bruce Negus | R47 | 153,113 | 96,525 | Ft | |
| Matai Harry | 686875 | 6875 | 7 | G | 7G | Michael House | R47 | 60,726 | 43,175 | Ft | |
| Times Are A Changin | 524177 | 4177 | 8 | M | 8M | Barry Ward | R47 | 92,449 | 71,775 | Ft | |
| Tempo Warrior | 358507 | 8507 | 7 | G | 7G | Mark Jones | R48 | 176,266 | 102,850 | Ft | |
| Total nominations for race: 30 | |||||||||||
- Race Number:
- Race 9
R35 TO R45 SPECIAL HANDICAP PACE 2500m
Of $11500 ($6325, $1782.50, $1092.50, $690, others $201.25)
For R35 to R45 pacers. Front: R35 to R40. 10m: R41 to R45. This race will be selected on Ratings (highest to lowest).
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Artmore | 004000 | 4000 | 6 | M | 6M | Gary Shand | R35 | 36,628 | 12,100 | Ft | |
| Country Gold | 269353 | 9353 | 7 | G | 7G | Henderson Hunter | R35 | 57,689 | 23,788 | Ft | |
| Red Wine Kisses | X50986 | 0986 | 5 | M | 5M | Jim Curtin | R35 | 14,412 | 6,600 | Ft | |
| Always Bee Gee | 373573 | 3573 | 5 | G | 5G | Chris McDowell | R38 | 30,121 | 13,750 | Ft | Ur |
| Foliejon Star | 221223 | 1223 | 4 | G | 4G | Bruce Negus | R39 | 35,201 | 13,475 | Ft | |
| Rapid Response | 088252 | 8252 | 7 | G | 7G | Andrew Stuart | R39 | 67,445 | 44,825 | Ft | |
| Carlin | 278374 | 8374 | 4 | G | 4G | Bruce Negus | R40 | 30,294 | 18,425 | Ft | |
| Mattie Nevin | 71 | 71 | 3 | F | 3F | Mark Jones | R40 | 6,875 | 6,875 | Ft | |
| Goodoldayz | 416070 | 6070 | 8 | G | 8G | Grant McStay | R41 | 24,675 | 19,800 | 10 | |
| Hope For Love | 110800 | 0800 | 8 | M | 8M | Ken Ford & Amanda Tomlinson | R41 | 67,259 | 39,600 | 10 | |
| Dover Terrace | 637244 | 7244 | 7 | G | 7G | Bronson Munro | R42 | 22,411 | 9,900 | 10 | |
| Style Council | 738632 | 8632 | 7 | G | 7G | Kyle Cameron | R42 | 95,684 | 49,500 | 10 | Ur |
| The Mandalorian | 162157 | 2157 | 6 | G | 6G | Michael House | R42 | 29,895 | 18,975 | 10 | |
| Doctor Tim | 697014 | 7014 | 12 | G | 12G | Michael House | R44 | 202,164 | 112,850 | 10 | |
| Fitzthebill | 044227 | 4227 | 7 | G | 7G | Andrew Faulks | R45 | 52,980 | 35,475 | 10 | |
| Total nominations for race: 15 | |||||||||||
- Race Number:
- Race 10
R46 & FASTER DISCRETIONARY HANDICAP PACE 2500m
Of $20000 ($11000 plus Trophy, $3100, $1900, $1200, others $350)
For R46 & faster pacers. This race is included in the COUNTRY CHAMPIONSHIP.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruntwood Brigade | 701114 | 1114 | 4 | G | 4G | Robert & Jenna Dunn | R47 | 62,092 | 42,350 | Ft | |
| Flying Bird | 622053 | 2053 | 6 | M | 6M | Matt Purvis | R49 | 102,168 | 55,315 | Ft | |
| Mystery Beach | 047402 | 7402 | 4 | G | 4G | Mark Jones | R49 | 51,388 | 31,900 | Ft | |
| Still Rockin | 455458 | 5458 | 8 | G | 8G | Ricky Gutsell | R49 | 93,478 | 62,150 | Ft | Ur |
| The Coalman | 124338 | 4338 | 7 | G | 7G | Mark Jones | R49 | 124,188 | 64,075 | Ft | |
| Teds Legacy | 237585 | 7585 | 8 | G | 8G | Jim Curtin | R50 | 124,676 | 54,725 | Ft | |
| Gotta Elect Bill | 094295 | 4295 | 7 | G | 7G | Michael House | R53 | 97,340 | 69,575 | 10 | |
| Tabasco | P33083 | 3083 | 6 | G | 6G | Brad Williamson | R53 | 111,501 | 62,700 | 10 | |
| Shepherds Delight | 005584 | 5584 | 6 | G | 6G | Ivan Court | R54 | 67,212 | 39,325 | 10 | |
| Spirit Downunder | 6321X1 | 21X1 | 4 | G | 4G | Regan Todd | R54 | 63,732 | 47,300 | 10 | |
| Hacksaw Ridge | 164395 | 4395 | 7 | G | 7G | Ricky Gutsell | R60 | 94,070 | 56,375 | 20 | |
| Misty Blue | 260101 | 0101 | 5 | M | 5M | Ken Ford & Amanda Tomlinson | R68 | 88,026 | 63,525 | 30 | Ur |
| American Me | 773119 | 3119 | 9 | G | 9G | Brent & Tim White | R84 | 354,341 | 229,410 | 45 | |
| Total nominations for race: 13 | |||||||||||
- Horses nominated for this raceday:
- 133
- Nominations for this raceday:
- 133