NZ Metropolitan Trotting Club Inc
Meeting: OCTOBER FEATURE RACE NIGHT (OCTOBER FEATURE RACE NIGHT)
- Race Number:
- Race 1
- Race Time:
IRT. YOUR HORSE. OUR PASSION MOBILE PACE
$17,000, 3YO & OLDER R40 TO R44, 1980m
For R40 to R44 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Stylish Lustre | Removable Deafeners | ||
| 3 | Burnham Girl | Removable Deafeners, Sliding Blinds | ||
| 4 | Thor | Removable Deafeners, Blinds | ||
| 6 | Sans Repos | Removable Deafeners, Sliding Blinds, No Whip | ||
| 7 | Gatecrasher | Removable Deafeners, Blinds | ||
| 8 | Sweet Raine | Removable Deafeners, Sliding Blinds | ||
| 9 | Better Be Quick | Removable Deafeners, Sliding Blinds | ||
| 10 | Troubleshooter | Fixed Deafeners, Blinds, Anti Choke Device |
- Race Number:
- Race 2
- Race Time:
FAHEY FENCE HIRE MOBILE PACE
$15,000, NON-WINNERS 3YO & OLDER, 1980m
For 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Vin's Deal | Removable Deafeners | ||
| 2 | Too Sweet For Me | Removable Deafeners, Blinds | ||
| 3 | Calypso | Removable Deafeners | ||
| 4 | Spirit Of Atlanta | Removable Deafeners, Blinds | ||
| 5 | Longview Tui | Removable Deafeners, Sliding Blinds | ||
| 6 | Royal Belle | Removable Deafeners, Blinds | BL | |
| 7 | Beaudiene Always B | Removable Deafeners, Blinds | ||
| 8 | Sadie | Removable Deafeners, Blinds | ||
| 10 | The Highwayman | Blinds |
- Race Number:
- Race 3
- Race Time:
WHAT THE HILL AT WOODLANDS STUD TROT
$17,000, 3YO & OLDER R40 TO R50, 2600m
For R40 to R50 3yo-&-older trotters.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Amendment | Removable Deafeners | ||
| 2 | Love Walked In | Removable Deafeners, Pacifier | ||
| 3 | Brianna | Removable Deafeners, Blinds | ||
| 4 | Swift Dream | Fixed Deafeners, Blinds | ||
| 5 | Yosemite | Removable Deafeners, Blinds | ||
| 6 | Royal Gypsy | Removable Deafeners | BL | |
| 7 | Aspirational Dream | Removable Deafeners | SL | |
| 8 | Almighty | Removable Deafeners, Blinds, Pacifier | ||
| 9 | Mavis Jones | Removable Deafeners, Blinds | ||
| 10 | One Over Da Line | Fixed Deafeners | ||
| 11 | Very Majestic | Fixed Deafeners, Pacifier, Anti Choke Device | ||
| 12 | The Present Maker | Removable Deafeners, Anti Choke Device | ||
| 13 | Judy J | Removable Deafeners | ||
| 14 | Rachmaninov | Removable Deafeners, Blinds |
- Race Number:
- Race 4
- Race Time:
LAZARUS STANDING AT WAI EYRE FARM MOBILE PACE
$17,000, 3YO & OLDER FILLIES & MARES R40 TO R50, 1980m
For R40 to R50 3yo-&-older pacing fillies & mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Sweet Tartan | Removable Deafeners | SL | |
| 2 | Don't Tell Jenny | Removable Deafeners | ||
| 3 | Ha'penny | Blinds | ||
| 4 | Lavra Rose | Removable Deafeners, Blinds | ||
| 5 | Rena | Removable Deafeners, Blinds | ||
| 6 | Ann Sophie | Removable Deafeners, Sliding Blinds | ||
| 7 | Remission | Removable Deafeners, Sliding Blinds | ||
| 8 | Ebony Arden | Removable Deafeners | ||
| 9 | Princess Gracy | Removable Deafeners | ||
| 10 | Stickifingers | Removable Deafeners, Sliding Blinds | ||
| 11 | Arden Seascape | Removable Deafeners, Blinds | ||
| 12 | Shard De Arch | Removable Deafeners | ||
| 13 | Forever Dream | Removable Deafeners | ||
| 14 | Gone Surfin | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 5
- Race Time:
REMEMBERING MURRAY BUTT MOBILE TROT
$18,500, 4YO & OLDER R51 TO R70, 1980m
For R51 to R70 4yo-&-older trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Brett's Mate | Removable Deafeners | ||
| 2 | It's So Easy | Removable Deafeners, Blinds | ||
| 3 | Nazareth | Removable Deafeners, Blinds | BL | |
| 4 | Sunny Louis | Removable Deafeners, Sliding Blinds | ||
| 5 | Paige | Removable Deafeners, Sliding Blinds | ||
| 6 | Muscle Sass | Removable Deafeners | ||
| 7 | Moses | Blinds | ||
| 8 | Bounce N Beyond | Fixed Deafeners | ||
| 9 | Confessional | Fixed Deafeners, Pacifier | ||
| 10 | Mad Jack | Removable Deafeners, Sliding Blinds, Half Hopples | HH | |
| 11 | Master Class | Removable Deafeners, Sliding Blinds | ||
| 12 | Freya | Removable Deafeners | ||
| 13 | Franco Josiah | Removable Deafeners |
- Race Number:
- Race 6
- Race Time:
THE THRILL OF RACING WITH KENTUCKIANA LODGE MOBILE PACE
$18,500, 3YO & OLDER R59 TO R70, R71 TO R76 WITH COND., 1980m
For R59 to R70 3yo-&-older pacers. Also R71 to R76 if driven by a concession junior driver. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Audacity | Fixed Deafeners, Blinds, No Whip, Anti Choke Device | ||
| 2 | Esmeralda | Removable Deafeners, Blinds | ||
| 3 | Magician | Blinds | ||
| 4 | Here's Herbie | Removable Deafeners, Sliding Blinds | ||
| 5 | Bazooka | Removable Deafeners, Blinds | ||
| 6 | Dance Till Dawn | Removable Deafeners, Sliding Blinds | ||
| 7 | Franco Sinatra | Removable Deafeners | ||
| 8 | Hadron Collider | Removable Deafeners | ||
| 9 | Who's Delight | Removable Deafeners, Blinds | ||
| 10 | Built For Glory | Removable Deafeners, Blinds |
- Race Number:
- Race 7
- Race Time:
BOOK NOW FOR CHRISTMAS AT ADDINGTON MOBILE TROT
$17,000, 3YO, 1980m
For 3-year-old trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Chester Gold | Removable Deafeners, Pacifier | P | |
| 2 | Tyrons Strapping Lad | Removable Deafeners | P | |
| 3 | Rogue Hero | Removable Deafeners | ||
| 4 | Ya Eejit Ya | Removable Deafeners | RD | FD |
| 5 | Tarragindi | Removable Deafeners, No Whip | ||
| 6 | Habibti Pat | Removable Deafeners | ||
| 7 | Meant To Be | Fixed Deafeners |
- Race Number:
- Race 8
- Race Time:
GARRARDS SIRES' STAKES SOPHOMORE CLASSIC (MOBILE PACE) (Listed)
$50,000, 3YO COLTS & GELDINGS, 1980m
For 3-year-old pacing colts & geldings. Preferential Barrier Draw Based on: Winning Stakes using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Third Party | Removable Deafeners | ||
| 2 | Artful Bromac | Removable Deafeners, Blinds | ||
| 3 | Irish Dream | Removable Deafeners | ||
| 4 | Scrunch | Removable Deafeners | ||
| 5 | Spirit Downunder | Removable Deafeners | ||
| 6 | Tact Teva | Removable Deafeners, Cornell Collar | ||
| 7 | Berrettini | Blinds | ||
| 9 | Five Crowns | Removable Deafeners | ||
| 10 | Midnight Miki | Blinds | ||
| 11 | Zoom X | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 9
- Race Time:
R D BUTT 'CANTERBURY PARK TROTTING CUP' (HCP TROT) (Gr3)
$40,000, DISCRETIONARY HANDICAP, 2600m
For all trotters. The Winner of this Race is guaranteed a Start in the 2025 Renwick Farms Dominion Trot, providing it is eligible for selection.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | I Dream Of Jeannie | Removable Deafeners, Sliding Blinds | ||
| 2 | Maui | Removable Deafeners, Sliding Blinds | ||
| 3 | Paris Prince | Removable Deafeners | ||
| 4 | Dreams Pat | Removable Deafeners | ||
| 5 | Mystic Max | Removable Deafeners | ||
| 6 | Jimmy Carter | Removable Deafeners, Sliding Blinds | ||
| 7 | Mighty Logan | Removable Deafeners, Blinds | ||
| 8 | Mr Love | Removable Deafeners | ||
| 9 | Midnight Dash | Removable Deafeners | ||
| 10 | Eurostyle | Removable Deafeners, Blinds | ||
| 12 | Oscar Bonavena | Fixed Deafeners | ||
| 13 | Muscle Mountain | Removable Deafeners | SL |
- Race Number:
- Race 10
- Race Time:
LAMB & HAYWARD 'CANTERBURY CLASSIC' (STAND PACE) (Gr2)
$60,000, FFA, 2600m
For all pacers. The Winner of this Race is guaranteed a Start in the 2025 IRT NZ Trotting Cup, providing it is eligible for selection.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Sooner The Bettor | Removable Deafeners, Blinds | ||
| 2 | Alta Meteor | Removable Deafeners, Sliding Blinds | SL | |
| 3 | Vessem | Blinds | ||
| 5 | American Me | Removable Deafeners, Sliding Blinds | ||
| 6 | Don't Stop Dreaming | Removable Deafeners, Blinds | ||
| 7 | Merlin | Removable Deafeners | ||
| 8 | Wag Star | Removable Deafeners | BL | |
| 10 | Mo'unga | Removable Deafeners | RD | FD |
| 11 | Rakero Rocket | Removable Deafeners | ||
| 12 | Renegade | Removable Deafeners, Sliding Blinds | SL | |
| 13 | Republican Party | Removable Deafeners, Blinds | ||
| 14 | Dalton Shard | Removable Deafeners, Sliding Blinds | ||
| 15 | We Walk By Faith | Removable Deafeners, Sliding Blinds | ||
| 16 | Pinseeker | Fixed Deafeners, Pacifier |
- Race Number:
- Race 11
- Race Time:
GOLD BAND TAXIS MOBILE PACE
$17,750, 3YO & OLDER R46 TO R54, 1980m
For R46 to R54 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Commander Joe | Removable Deafeners, Pacifier | ||
| 2 | Captain Kobe | Removable Deafeners, Blinds | ||
| 3 | Christies Art | Removable Deafeners, Blinds | ||
| 4 | The Next Best Thing | Removable Deafeners, Blinds | ||
| 5 | Fredastaire | Removable Deafeners | ||
| 6 | Munroe's Mate | Removable Deafeners | P | |
| 7 | I'm Rockin | Removable Deafeners | ||
| 9 | Cardi B | Removable Deafeners | ||
| 10 | One For Jay | Removable Deafeners | ||
| 11 | Action Major | Removable Deafeners, Blinds, Anti Choke Device | ||
| 12 | Just Ask Paddy | Removable Deafeners, Blinds |