Akaroa Trotting Club Inc
Meeting: ANNUAL MEETING (AKAROA CUP DAY)
- Race Number:
- Race 1
- Race Time:
DENARIO BREEDING MOBILE PACE
$11,000, 3YO & OLDER R39 TO R41, 2000m
For R39 to R41 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Amalfi | Removable Deafeners | ||
| 2 | Evidently | Removable Deafeners, Sliding Blinds | ||
| 3 | John Stewart | Removable Deafeners, Blinds | ||
| 4 | Harry Belafonte | Removable Deafeners, Anti Choke Device | ||
| 5 | Troubleshooter | Fixed Deafeners, Blinds, Anti Choke Device | BL | SL |
| 7 | Katys Shadow | Removable Deafeners, Pacifier | P | BL |
| 8 | A Better Jackalack | Removable Deafeners | ||
| 10 | My Wingman | Fixed Deafeners | BL | |
| 11 | Breeny's Conqueror | Removable Deafeners, Blinds | ||
| 12 | Super Fund | Removable Deafeners, Blinds | ||
| 13 | Lasa | Removable Deafeners | ||
| 15 | Not Over | Removable Deafeners, Blinds |
- Race Number:
- Race 2
- Race Time:
FORD CONTRACTING / McDONALD CONSTRUCTION TROT
$12,420, NON-WINNERS 3YO & OLDER, 2170m
For 3yo-&-older trotters.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Pontiff | Fixed Deafeners, Blinds | ||
| 2 | Lady Lucinda | Removable Deafeners, Blinds | ||
| 3 | Morrie Afton | Fixed Deafeners, Blinds, Half Hopples | ||
| 4 | Imperial Knight | Removable Deafeners, Blinds | ||
| 6 | Beyond Expectations | Fixed Deafeners, Pacifier | P | |
| 7 | Starstruck | Removable Deafeners, Blinds, Half Hopples | HH | |
| 8 | Tribbiani | Fixed Deafeners, Blinds | ||
| 9 | Feisty Pat | Removable Deafeners, Blinds | ||
| 10 | Castleisland | Removable Deafeners, Blinds, Anti Choke Device | RD | FD |
| 11 | Natives Cullerdamoon | Removable Deafeners | ||
| 12 | Something Else | Removable Deafeners, Blinds | ||
| 14 | Senior Constable Liz | Fixed Deafeners, Sliding Blinds, No Whip | NW, FD | RD |
| 15 | B K Mumma Jamie | Removable Deafeners, Pacifier |
- Race Number:
- Race 3
- Race Time:
RANGIORA EQUINE SERVICES PACE
$11,385, 3YO & OLDER R35 TO R40, 2170m
For R35 to R40 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 2 | Whatz My Choice | Removable Deafeners, Blinds | ||
| 3 | Kushite Warrior | Removable Deafeners | ||
| 4 | Flyaway | Removable Deafeners, Blinds | ||
| 5 | Who's Your Dragon | Blinds | ||
| 6 | Playing With Stars | Removable Deafeners, Sliding Blinds, Cornell Collar | ||
| 8 | Vermeer Lustre | Removable Deafeners | ||
| 9 | Rapid Response | Removable Deafeners, Sliding Blinds | ||
| 10 | Hes Santas Excuse | Removable Deafeners, Blinds | ||
| 11 | Glitterati | Removable Deafeners, Blinds | BL | SL |
| 12 | Archie | Removable Deafeners, Blinds | ||
| 13 | Swift Guy | Blinds | ||
| 14 | To Ri Ruby | Blinds | BL | RD, SL |
| 15 | Heaven | Sliding Blinds | ||
| 16 | Rockcent | Sliding Blinds |
- Race Number:
- Race 4
- Race Time:
BSP FUELS PACE
$11,580, NON-WINNERS 3YO & OLDER, 2170m
For 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Foliejon Star | Removable Deafeners, Sliding Blinds | ||
| 2 | She's A Lady | Removable Deafeners | ||
| 3 | Eastwood Admiral | Removable Deafeners | ||
| 4 | Pacific Thunder | Removable Deafeners, Sliding Blinds | ||
| 5 | Melton Enforcer | Removable Deafeners, Sliding Blinds, Cornell Collar | SL, CC | BL, ACD |
| 6 | Connie Golightly | Removable Deafeners, Sliding Blinds | SL | BL |
| 7 | Miki Brown | Fixed Deafeners, Blinds | ||
| 8 | Captain Publisher | Fixed Deafeners, Sliding Blinds | ||
| 9 | Art's Mischief | Blinds | ||
| 10 | The Highwayman | Blinds |
- Race Number:
- Race 5
- Race Time:
ROB HARNEISS THELMA MEMORIAL MOBILE PACE
$11,844, NON-WINNERS 3YO & OLDER, 2000m
For 3yo-&-older pacers. Preferential Barrier Draw Based on: Sex (fillies and mares drawn inside colts, geldings and entires) using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Tallandfast | Removable Deafeners, Sliding Blinds | ||
| 2 | Sweet Betty | Removable Deafeners, Blinds | ||
| 3 | Iamthecaptainnow | Removable Deafeners, Sliding Blinds | ||
| 4 | Arinitti | Removable Deafeners, Blinds | BL | |
| 5 | Fear The Diva | Removable Deafeners, Blinds | ||
| 6 | Antisocial | Removable Deafeners, Blinds | ||
| 7 | Ultimate Perfection | Removable Deafeners, Sliding Blinds | SL | |
| 8 | Fox Terror | Removable Deafeners, Sliding Blinds | ||
| 9 | Peraki Lad | Blinds |
- Race Number:
- Race 6
- Race Time:
THE FAMOUS GROUSE (LINCOLN) TROT
$11,000, WITH COND., 2170m
For 3 yrs & older trotters with 1 win for lifetime.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Spanish Princess | Removable Deafeners, Sliding Blinds | ||
| 2 | There You Go | Fixed Deafeners, Pacifier | ||
| 3 | Viva La Vida | Removable Deafeners, Pacifier | ||
| 4 | Val Thorens | Removable Deafeners, Pacifier | ||
| 5 | Moonlight Angel | Removable Deafeners, Blinds | ||
| 6 | Rosary | Removable Deafeners, Sliding Blinds | ||
| 7 | Origin | Removable Deafeners, Blinds | ||
| 8 | Royal Rock | Fixed Deafeners | ||
| 9 | Moa Mojito | Fixed Deafeners | ||
| 10 | Transtasman Bubble | Removable Deafeners, Blinds | ||
| 11 | Pasternak | Fixed Deafeners | ||
| 13 | Kowhai Sunburst | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 7
- Race Time:
CLUBS NZ RACE DAYS JAN & FEB 2026 PACE
$11,385, 3YO & OLDER R41 TO R45, 2170m
For R41 to R45 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Lamarli | Removable Deafeners | BL | |
| 2 | Flying Bird | Removable Deafeners, Blinds | ||
| 3 | Interpol | Fixed Deafeners, Sliding Blinds | ||
| 4 | Beaudiene Quick Step | Removable Deafeners, Anti Choke Device | ||
| 5 | Style Council | Blinds | ||
| 6 | Quicker Than Quick | Removable Deafeners, Blinds | ||
| 7 | Nasana | Removable Deafeners | SL | |
| 8 | Ideal Conqueror | Fixed Deafeners, Blinds | ||
| 9 | Treasure Cove | Removable Deafeners | ||
| 10 | Jake | Removable Deafeners, Blinds | ||
| 11 | He's Tough | Removable Deafeners, Blinds | BL | SL |
| 12 | Mystic Magic | Blinds | ||
| 13 | Dawn To Dark | Removable Deafeners, Sliding Blinds | ||
| 14 | Georgie Zukov | Removable Deafeners |
- Race Number:
- Race 8
- Race Time:
MOTUKARARA WORKOUTS TROT
$10,808, 4YO & OLDER R35 TO R40, 2170m
For R35 to R40 4yo-&-older trotters.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Sheza Trendy One | Removable Deafeners | ||
| 2 | Diedre Franco | Removable Deafeners, Blinds, No Whip | ||
| 3 | Brian Beatt | Removable Deafeners, Blinds | BL | |
| 4 | Diamond Harbour | Fixed Deafeners, Blinds | ||
| 5 | Solemn Son | Fixed Deafeners, Pacifier | ||
| 6 | Cappaha | Removable Deafeners, Pacifier | ||
| 7 | Call Dudley | Fixed Deafeners | ||
| 8 | Prince Teka | Removable Deafeners, Blinds | ||
| 9 | Musclynn | Removable Deafeners | ||
| 10 | Bonnie Bagrie | Removable Deafeners, Half Hopples, Pacifier | ||
| 11 | Clovelly Hill | Removable Deafeners, Pacifier |
- Race Number:
- Race 9
- Race Time:
LINCOLN GOLDEN OLDIES MOBILE PACE
$11,385, 3YO & OLDER R35 TO R38, R39 WITH COND., 2000m
For R35 to R38 3yo-&-older pacers. Also R39 1-Win horses with earnings up to and including $12000 in the last 5 starts.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 2 | Impressive Shard | Removable Deafeners, Anti Choke Device | ||
| 3 | Sweet Guiness | Removable Deafeners | ||
| 4 | Always Bee Gee | Removable Deafeners, Blinds | ||
| 6 | Samvasa | Removable Deafeners, Sliding Blinds | ACD | |
| 7 | Penny Weight | Removable Deafeners | ||
| 8 | Caloriefree | Removable Deafeners | ||
| 9 | Heaven Forbid | Fixed Deafeners, Blinds | ||
| 10 | Woodlea Rocks | Removable Deafeners | ||
| 11 | Jazzys Upstart | Removable Deafeners, Sliding Blinds | ||
| 12 | Justa Terra | Removable Deafeners | ||
| 13 | Red Wine Kisses | Removable Deafeners, Blinds | ||
| 14 | Bettor Go Vinnie | Removable Deafeners, Blinds | ||
| 15 | Motor Mouth | Removable Deafeners | ||
| 16 | Delightful Dreams | Removable Deafeners |
- Race Number:
- Race 10
- Race Time:
CAVALIER TROTTING PRODUCTS AKAROA CUP (HCP PACE)
$21,750, R46 TO R70 SPECIAL HANDICAP, 2810m
For R46 to R70 pacers. Front: R46 to R50. 10m: R51 to R57. 20m: R58 to R64. 30m: R65 to R70. This race is included in the COUNTRY CHAMPIONSHIP.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 2 | Buckskin | Removable Deafeners, Blinds | ||
| 3 | The Coalman | Removable Deafeners, Sliding Blinds | ||
| 5 | Kiss The Girls | Removable Deafeners, Blinds | ||
| 7 | Got You Covered | Removable Deafeners, Blinds | ||
| 8 | Moonlite Blood | Removable Deafeners | ||
| 9 | Blue Rock Dancer | Removable Deafeners, Anti Choke Device | ||
| 10 | Sinai Sermon | Removable Deafeners, Sliding Blinds | ||
| 11 | Tokyo Rose | Removable Deafeners, Sliding Blinds | ||
| 12 | Gotta Elect Bill | Removable Deafeners, Blinds | ||
| 13 | Still Rockin | Removable Deafeners, Blinds | ||
| 14 | Insarchatwist | Removable Deafeners, Sliding Blinds | ||
| 15 | Misty Blue | Removable Deafeners, Sliding Blinds | ||
| 16 | Homebush Lad | Removable Deafeners | ||
| 17 | Tempo Warrior | Removable Deafeners | ||
| 18 | She's Tough | Removable Deafeners, Sliding Blinds | ||
| 19 | Wish Me Luck | Removable Deafeners | ||
| 20 | Sideshow Bruce | Removable Deafeners |
- Race Number:
- Race 11
- Race Time:
TOM BAMFORD RACING STABLES HANDICAP TROT
$12,000, 5YO & OLDER R41 TO R55 SPECIAL, 2810m
For R41 to R55 5yo-&-older trotters. Front: R41 to R45. 10m: R46 to R50. 20m: R51 to R55.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Whats Wanted | Removable Deafeners, Sliding Blinds | SL | |
| 2 | Jasprit Trouble | Fixed Deafeners, Anti Choke Device | ||
| 3 | Grettymac | Removable Deafeners | ||
| 4 | Bevron | Blinds | ||
| 5 | Rachmaninov | Removable Deafeners, Blinds | ||
| 6 | The Royal Gamble | Removable Deafeners, Blinds | ||
| 7 | Tu Tangata | Removable Deafeners | ||
| 8 | Barrytown | Removable Deafeners, Sliding Blinds | ||
| 9 | Illegal Alien | Removable Deafeners | ||
| 10 | Love Walked In | Removable Deafeners, Pacifier | RD | FD |
| 11 | Sunny Louis | Removable Deafeners, Sliding Blinds | ||
| 12 | Premium Player | Removable Deafeners, Blinds | ||
| 13 | Cormoran Strike | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 12
- Race Time:
AKAROA TC THANKS ITS SUPPORTERS MOBILE PACE
$11,000, 3YO & OLDER R42 TO R45, 2000m
For R42 to R45 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Rena | Removable Deafeners, Blinds | ||
| 2 | Kowhai Nugget | Removable Deafeners | BL | |
| 3 | Shannon B | Removable Deafeners, Blinds | ||
| 4 | Franco Sailor | Removable Deafeners, Sliding Blinds | ||
| 5 | Wuhan | Removable Deafeners | ||
| 6 | Apatchofgold | Removable Deafeners, Sliding Blinds | ||
| 7 | Mouton Cadet | Blinds | ||
| 8 | Beachbreak | Removable Deafeners | ||
| 9 | Don Juan | Removable Deafeners, Blinds | ||
| 10 | Hi Hopes | Removable Deafeners | ||
| 11 | Magical Max | Removable Deafeners, Pacifier | ||
| 12 | Franco Humbie | Removable Deafeners | ||
| 13 | Almighty Clever | Removable Deafeners, Sliding Blinds | ||
| 14 | Riptide | Removable Deafeners, Blinds |