NZ Metropolitan Trotting Club Inc
Meeting:
SPRING STARTER RACE NIGHT (SPRING STARTER RACE NIGHT) at Addington RacewayChairperson of Stewards:
Matt SoleQuick Links
Meeting 8
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8; 9 & 10; 11 & 12
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 7, 8 & 9; 10, 11 & 12
- QAD
- Races 2-5 inclusive; 9-12 inclusive
- Race Number:
- Race 1
- Race Time:
OKTOBERFEST 2 OCT-BEERS BETS & BRATS BOOK NOW HCP TROT
$15,160, 3YO & OLDER R35 TO R49 DISCRETIONARY HANDICAP, 2600m
For R35 to R49 3yo-&-older trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | Brooks Spirit | 3 | g | R40 | 1 | Ft | Ben Hope | B Hope | Greg & Ben Hope | ||||
| 2 | 253X47 | 3X47 | Tu Tangata | 8 | g | R40 | 2 | Ft | Paul Nairn | P Nairn | Paul Nairn | ||||
| 3 | X077X7 | 77X7 | Brewster Baker | 3 | g | R36 | 3 | Ft | John Dunn | John Dunn | Robert & Jenna Dunn | ||||
| 4 | X51542 | 1542 | Hoof It Hagrid | 5 | g | R44 | U1 | 10m | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
| 5 | 424362 | 4362 | One El | 7 | g | R48 | 1 | 20m | Jim Curtin | J Curtin | Bruce Hutton | ||||
| 6 | 1423X3 | 23X3 | Luvavici | 6 | g | R48 | 2 | 20m | Stacy Whatuira | S Whatuira | Paul Nairn | ||||
| 7 | 21136X | 136X | Macho Man | 5 | g | R48 | 3 | 20m | Tim Williams | T Williams | Kevin Townley | ||||
| 8 | 376434 | 6434 | Brett's Mate | 7 | g | R49 | 4 | 20m | Kyle Cameron | K Cameron | Kyle Cameron | ||||
| 9 | 311613 | 1613 | Ridge | 4 | m | R49 | U1 | 20m | Sarah O'Reilly | S O'Reilly | Brent & Tim White | ||||
| Notifiable Gear Changes: Brooks Spirit: P-Off, FD-Off, RD-On, BL-On, Macho Man: BL-Off Legend | |||||||||||||||
- Race Number:
- Race 2
- Race Time:
LAZARUS STANDING AT WAI EYRE FARM 'BOOK NOW' MOBILE PACE
$15,440, 3YO & OLDER R35 TO R39, 1980m
For R35 to R39 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 070848 | 0848 | Belmont Valor | 7 | g | R35 | 1 | Ft | Gemma Thornley | G Thornley | Donna Williamson | ||||
| 2 | 814675 | 4675 | Whyamihere | 4 | g | R37 | 2 | Ft | Jim Curtin | J Curtin | Bruce Hutton | ||||
| 3 | 505779 | 5779 | Berrettini | 4 | g | R39 | 3 | Ft | Tim Williams | T Williams | John Howe | ||||
| 4 | 051549 | 1549 | Artful Bromac | 4 | h | R38 | 4 | Ft | Blair Orange | B Orange | Michael House | ||||
| 5 | 9162X0 | 62X0 | Hawk Touie Louie | 3 | g | R38 | 5 | Ft | Bob Butt | R Butt | Bob Butt | ||||
| 6 | 434204 | 4204 | Moonlite CC | 4 | m | R36 | 6 | Ft | Robbie Close | R Close | Andrew Stuart | ||||
| 7 | 550459 | 0459 | Bettor Than Lizzy | 4 | m | R36 | 7 | Ft | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | ||||
| 8 | 292054 | 2054 | Taumutu Lad | 5 | g | R37 | 8 | Ft | Sarah O'Reilly | S O'Reilly | Sarah O'Reilly | ||||
| 9 | 996X74 | 6X74 | Apatchofgold | 7 | m | R38 | 9 | Ft | Ricky May | R May | Bruce Hutton | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 10 | 322147 | 2147 | Touch N Go | 6 | m | R39 | 10 | Ft | John Morrison | J Morrison | Brian Zampese | ||||
| Notifiable Gear Changes: Artful Bromac: SL-On, Hawk Touie Louie: SL-Off, P-On Legend | |||||||||||||||
- Race Number:
- Race 3
- Race Time:
GARRARDS HORSE & HOUND MOBILE TROT
$14,738, NON-WINNERS 3YO & OLDER, 1980m
For 3yo-&-older trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 922222 | 2222 | Regal Summit | 3 | f | NW | 1 | Ft | Blair Orange | B Orange | Tom Bagrie | ||||
| 2 | 9 | 9 | Radiant | 4 | m | NW | 2 | Ft | Sam Thornley | S Thornley | Alan Edge | ||||
| 3 | 4X | 4X | Miss Moneypenny | 3 | f | NW | 3 | Ft | Kimberly Butt | K Butt | Derek & Adele Jones | ||||
| 4 | Shamara | 3 | f | NW | 4 | Ft | Samantha Ottley | S Ottley | Kim Nyhan | ||||||
| 5 | 64434 | 4434 | Velocis | 3 | f | NW | 5 | Ft | Chris Butt | C Butt | Chris Butt | ||||
| 6 | P0 | P0 | Zoe Harbour | 5 | m | NW | 6 | Ft | Robbie Holmes | R Holmes | Kevin James | ||||
| 7 | 323 | 323 | Evolution | 3 | f | NW | 7 | Ft | Peter Davis | P Davis | Margo Nyhan | ||||
| 8 | Miss Grace Kelly | 3 | f | NW | 8 | Ft | Ricky May | R May | Tom Bagrie | ||||||
| 9 | Unstoppable | 3 | f | NW | 9 | Ft | Sheree Tomlinson | S Tomlinson | Ken Ford & Amanda Tomlinson | ||||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 10 | 383538 | 3538 | Dazzled | 3 | f | NW | 10 | Ft | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
| 11 | 000 | 000 | Seeking Love | 3 | g | NW | U1 | Ft | John Dunn | John Dunn | Robert & Jenna Dunn | ||||
| Notifiable Gear Changes: Miss Moneypenny: BL-Off, Zoe Harbour: P-Off Legend | |||||||||||||||
- Race Number:
- Race 4
- Race Time:
BETAVET BETABREATHE FOR AIRWAY SUPPORT & RECOVERY MOB PACE
$15,000, NON-WINNERS MOBILE, 1980m
For Preferential Barrier Draw Based on: Sex (fillies and mares drawn inside colts, geldings and entires) using the track grid.
- Race Number:
- Race 5
- Race Time:
RICOH MOBILE TROT
$14,475, 2YO, 1980m
For 2-year-old trotters. Preferential Barrier Draw Based on: Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr Mercedes | 2 | c | NW | 1 | Ft | Seth Hill(J) | S Hill(J) | Brendon Hill | ||||||
| 2 | 3248X | 248X | Donovan | 2 | g | NW | 2 | Ft | Tim Williams | T Williams | Kevin Townley | ||||
| 3 | 22X2 | 22X2 | La Venture | 2 | f | NW | 3 | Ft | Samantha Ottley | S Ottley | Michael Purdon & Alison Ward | ||||
| 4 | Star In The Storm | 2 | f | NW | 4 | Ft | Sarah O'Reilly | S O'Reilly | Brent & Tim White | ||||||
| 5 | 36X | 36X | I'm Annie | 2 | f | NW | 5 | Ft | John Dunn | John Dunn | Robert & Jenna Dunn | ||||
| 6 | Cornelius Clowers | 2 | g | NW | 6 | Ft | Hayden Douglas(J) | H Douglas(J) | Matthew Williamson | ||||||
| 7 | 1 | 1 | Eyes Wide Open | 2 | g | R40 | 7 | Ft | Blair Orange | B Orange | Hayden & Amanda Cullen | ||||
| 8 | 411X | 411X | Master McGoogan | 2 | g | R45 | 8 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 830065 | 0065 | Jet Stream | 2 | g | R35 | 9 | Ft | Alan Clark | A Clark | Alan Clark | ||||
| 10 | 7 | 7 | Tania Hest | 2 | f | NW | 10 | Ft | Andrew Faulks | A Faulks | Andrew Faulks | ||||
| Notifiable Gear Changes: Donovan: BL-On, Eyes Wide Open: BL-On, Master McGoogan: BL-Off, SL-On Legend | |||||||||||||||
- Race Number:
- Race 6
- Race Time:
KIDNEY KIDS CHARITY RACENIGHT 25 SEPT 'BOOK NOW' HCP PACE
$16,405, 3YO & OLDER R40 TO R55 SPECIAL HANDICAP, 2600m
For R40 to R55 pacers. Front: R40 to R45. 10m: R46 to R50. 20m: R51 to R55.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8061X1 | 61X1 | Playing With Stars | 6 | m | R43 | 1 | Ft | Blair Orange | B Orange | Tom Bagrie | ||||
| 2 | 085323 | 5323 | Commander Ben | 6 | g | R43 | 2 | Ft | Hayden Douglas(J) | H Douglas(J) | Kevin Fairbairn | ||||
| 3 | 117643 | 7643 | Tee Ball | 3 | g | R43 | 3 | Ft | Robbie Close | R Close | Anne-Marie & Jack Best | ||||
| 4 | 773193 | 3193 | Major Performer | 6 | m | R41 | 4 | Ft | Gavin Smith | G Smith | Trent Yesberg | ||||
| 5 | 044972 | 4972 | Classie Linc | 7 | m | R44 | U1 | Ft | Sheree Tomlinson | S Tomlinson | Bruce Negus | ||||
| 6 | 011520 | 1520 | Bryce's Meddle | 6 | g | R49 | 1 | 10m | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
| 7 | 224X70 | 4X70 | Gotta Elect Bill | 7 | g | R49 | 2 | 10m | Wilson House(J) | W House(J) | Michael House | ||||
| 8 | 34X020 | X020 | John Stewart | 4 | g | R50 | U1 | 10m | |||||||
| 9 | 856784 | 6784 | Double Time | 6 | g | R54 | 1 | 20m | Bob Butt | R Butt | Peter & Mitchell Robertson | ||||
| 10 | 743111 | 3111 | Coba Charged | 4 | g | R55 | 2 | 20m | Sam Thornley | S Thornley | Jeremy Pearson | ||||
| 11 | 11X439 | X439 | Always A Porsche | 5 | g | R54 | U1 | 20m | John Dunn | John Dunn | Robert & Jenna Dunn | ||||
| Notifiable Gear Changes: Always A Porsche: ACD-On Legend | |||||||||||||||
- Race Number:
- Race 7
- Race Time:
ALLIED SECURITY - NZ'S SECURITY EXPERTS MOBILE TROT
$16,000, 3YO & OLDER FILLIES & MARES R35 TO R45, 1980m
For R35 to R45 3yo-&-older trotting fillies & mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9P05X9 | 05X9 | Zhutee | 4 | m | R35 | 1 | Ft | Sheree Tomlinson | S Tomlinson | Ken Ford & Amanda Tomlinson | ||||
| 2 | 134052 | 4052 | Rangitata | 4 | m | R36 | 2 | Ft | Matthew Williamson | M Williamson | Phil Williamson | ||||
| 3 | 086321 | 6321 | Buffy Northstains | 8 | m | R38 | 3 | Ft | Mia Holbrough(J) | M Holbrough(J) | Bruce Negus | ||||
| 4 | 2632X1 | 32X1 | Suttle | 3 | f | R40 | 4 | Ft | John Dunn | John Dunn | Robert & Jenna Dunn | ||||
| 5 | 710553 | 0553 | Waihemo Hannah | 10 | m | R42 | 5 | Ft | |||||||
| 6 | 222425 | 2425 | Harriet's Moment | 5 | m | R44 | 6 | Ft | Ricky May | R May | Phil Williamson | ||||
| 7 | 411 | 411 | Just For Today | 3 | f | R45 | 7 | Ft | Ben Hope | B Hope | Greg & Ben Hope | ||||
| 8 | X43X12 | 3X12 | Request | 4 | m | R45 | 8 | Ft | Blair Orange | B Orange | Ken Barron | ||||
| 9 | 211 | 211 | Marikit | 3 | f | R45 | 9 | Ft | Bob Butt | R Butt | Paul Nairn | ||||
- Race Number:
- Race 8
- Race Time:
STUDHOLME BLOODSTOCK MARES' SPRING SPRINT MOBILE PACE
$25,000, 4YO & OLDER MARES UP TO & INCLUDING R80, 1980m
For up to & including R80 4yo-&-older pacing mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8957X2 | 57X2 | Winelight | 4 | m | R51 | 1 | Ft | |||||||
| 2 | 24624X | 624X | Ebony Arden | 4 | m | R52 | 2 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 3 | 221231 | 1231 | Nothing But You | 4 | m | R54 | 3 | Ft | Ricky May | R May | Steven Reid | ||||
| 4 | 21242X | 242X | Arafura | 4 | m | R55 | 4 | Ft | Blair Orange | B Orange | Hayden & Amanda Cullen | ||||
| 5 | 412254 | 2254 | Amaretto Franco | 6 | m | R59 | 5 | Ft | Craig Thornley | C Thornley | Steven McRae | ||||
| 6 | 52121X | 121X | Chicago Sky | 4 | m | R65 | 6 | Ft | John Dunn | John Dunn | Katrina & John Price | ||||
| 7 | 381X13 | 1X13 | Beside Me | 4 | m | R68 | 7 | Ft | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | ||||
| 8 | 1315X6 | 15X6 | Haley Jaccka | 5 | m | R68 | 8 | Ft | Matthew Williamson | M Williamson | Brett Gray | ||||
| Notifiable Gear Changes: Chicago Sky: RD-On Legend Horse Movements: Haley Jaccka to Steve & Amanda Telfer at Weedons | |||||||||||||||
- Race Number:
- Race 9
- Race Time:
WOODLANDS STUD SIRES' STAKES FOUNDATIONS MOBILE PACE (Listed)
$50,000, 3YO, 1980m
For 3-year-old pacers. Preferential Barrier Draw Based on: Winning Stakes numbering sequentially from 1. This race is for 3YO Pacers whose sire's Service Fee was advertised at $7,000 or less. 3YO Pacers that have won a Group 1 race, or that have lifetime Stakes of $100,000 or more are ineligible for this race.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 332260 | 2260 | Lous Pinup Girl | 3 | f | R37 | 1 | Ft | |||||||
| 2 | X373X2 | 73X2 | Giorgio Denario | 3 | c | R39 | 2 | Ft | John Morrison | J Morrison | John Morrison | ||||
| 3 | 3PX112 | X112 | Asymmetric Return | 3 | f | R45 | 3 | Ft | Kimberly Butt | K Butt | Cran & Chrissie Dalgety | ||||
| 4 | X42151 | 2151 | Suspicious Captain | 3 | g | R44 | 4 | Ft | Anthony Butt | A Butt | Cran & Chrissie Dalgety | ||||
| 5 | 2111X3 | 11X3 | Captain Tyron | 3 | g | R50 | 5 | Ft | John Dunn | John Dunn | Robert & Jenna Dunn | ||||
| 6 | 0X1513 | 1513 | Franco Ankara | 3 | g | R44 | 6 | Ft | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | ||||
| 7 | 137113 | 7113 | Song Of Seas | 3 | f | R49 | U1 | Ft | Ricky May | R May | Tom Bagrie | ||||
- Race Number:
- Race 10
- Race Time:
TYRE GENERAL HANDICAP TROT
$18,000, 3YO & OLDER R50 TO R73 DISCRETIONARY, 2600m
For R50 to R73 3yo-&-older trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1115X8 | 15X8 | Kawatiri Trev | 3 | g | R53 | 1 | Ft | Bob Butt | R Butt | Paul Nairn | ||||
| 2 | 6X9577 | 9577 | Premium Player | 6 | g | R53 | 2 | Ft | Gavin Smith | G Smith | Gavin Smith | ||||
| 3 | X2322X | 322X | Petite Amour | 3 | f | R50 | 3 | Ft | John Dunn | John Dunn | Robert & Jenna Dunn | ||||
| 4 | 3X8468 | 8468 | Moses | 6 | g | R61 | 1 | 10m | Sarah O'Reilly | S O'Reilly | Gerard O'Reilly | ||||
| 5 | 2111X1 | 11X1 | What The Dragon | 5 | g | R58 | 2 | 10m | |||||||
| 6 | 44770X | 770X | Bounce N Beyond | 5 | g | R73 | 1 | 25m | Tim Williams | T Williams | Robert & Jenna Dunn | ||||
| 7 | 42123X | 123X | One Over Da Line | 6 | g | R69 | 2 | 25m | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
| 8 | P01806 | 1806 | Confessional | 6 | g | R73 | 3 | 25m | Alan Clark | A Clark | Alan Clark | ||||
- Race Number:
- Race 11
- Race Time:
PASCOES THE JEWELLERS MOBILE PACE
$17,000, 3YO & OLDER R40 TO R41, 1980m
For R40 to R41 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 021X31 | 1X31 | Ma Belle Amie Franco | 4 | m | R40 | 1 | Ft | Gemma Thornley | G Thornley | Steven McRae | ||||
| 2 | 657152 | 7152 | Mighty Flying Miki | 3 | g | R41 | 2 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 3 | 41X376 | X376 | Beaudiene Always B | 4 | g | R41 | 3 | Ft | Gavin Smith | G Smith | Trent Yesberg | ||||
| 4 | 652477 | 2477 | Quicker Than Quick | 5 | g | R41 | 4 | Ft | Bob Butt | R Butt | Graham Court | ||||
| 5 | 071642 | 1642 | Shadow Creek | 7 | g | R40 | 5 | Ft | Robbie Close | R Close | Brent Weaver | ||||
| 6 | 433421 | 3421 | Rosario | 3 | g | R40 | 6 | Ft | Ross Houghton | R Houghton | Ross Houghton | ||||
| 7 | X00453 | 0453 | Jesse Owens | 5 | g | R41 | 7 | Ft | |||||||
| 8 | 1482X | 482X | Chaldon | 4 | g | R40 | 8 | Ft | Sam Thornley | S Thornley | Ken Barron | ||||
| 9 | 631 | 631 | Sidestepper | 3 | g | R40 | 9 | Ft | John Dunn | John Dunn | Robert & Jenna Dunn | ||||
| Notifiable Gear Changes: Chaldon: ACD-On Legend | |||||||||||||||
- Race Number:
- Race 12
- Race Time:
GOLD BAND TAXIS MOBILE PACE
$18,000, 3YO & OLDER R44 TO R64, 1980m
For R44 to R64 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69X285 | X285 | Selsey Anne | 4 | m | R44 | 1 | Ft | Robbie Close | R Close | Mark Jones | ||||
| 2 | 481081 | 1081 | Bronski | 5 | g | R46 | 2 | Ft | Gemma Thornley | G Thornley | Donna Williamson | ||||
| 3 | 658X16 | 8X16 | My Wingman | 4 | g | R47 | 3 | Ft | Sam Thornley | S Thornley | Brent Borcoskie | ||||
| 4 | 602171 | 2171 | Kowhai Star | 4 | m | R48 | 4 | Ft | |||||||
| 5 | 15211X | 211X | Treacherous Dreams | 3 | c | R54 | 5 | Ft | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | ||||
| 6 | 433P42 | 3P42 | Malakai | 4 | g | R55 | 6 | Ft | John Dunn | John Dunn | Robert & Jenna Dunn | ||||
| 7 | 121551 | 1551 | Trump Card | 5 | g | R64 | 7 | Ft | Craig Ferguson | C Ferguson | Hayden & Amanda Cullen | ||||