Invercargill Harness Racing Club Inc
Thursday, 10 September
Last updated 10/09/2026 at 08:26 am
Meeting:
SEPTEMBER OPEN NOMS MEETING (SEPTEMBER OPEN NOMS MEETING) at Ascot Park Raceway , InvercargillChairperson of Stewards:
Vinny MunroThursday,
10 September
Quick Links
Meeting 7
- DBL
- Races 2 & 3; 4 & 5; 6 & 7
- TRB
- Races 2, 3 & 4; 5, 6 & 7
- QAD
- Races 1-4 inclusive; 4-7 inclusive
- Race Number:
- Race 1
- Race Time:
APPARELMASTER HANDICAP TROT
$11,500, NON-WINNERS WITH COND. SPECIAL, 2200m
Front: Trotters with no wins for lifetime. 30m: Horses with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4X6024 | 6024 | Wypout | 5 | m | NW | 1 | Ft | Mark Hurrell | M Hurrell | Brian Norman | ||||
| 2 | 78X207 | X207 | Majestic Daughter | 5 | m | NW | 2 | Ft | Kerryn Tomlinson | K Tomlinson | Richard Austin | ||||
| 3 | 454808 | 4808 | Ticktock McGlaughlin | 6 | g | NW | 3 | Ft | Carter Dalgety(J) | C Dalgety(J) | Alex & Grant Milne | ||||
| 4 | 8052 | 8052 | Pyramid Mischief | 3 | f | NW | U1 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 5 | 072644 | 2644 | Moonlight Angel | 8 | m | R35 | 1 | 30m | Madison Kyle(J) | M Kyle(J) | Carl Hanna | ||||
| 6 | 377198 | 7198 | Phishing | 7 | m | R38 | 2 | 30m | Blair Orange | B Orange | Nigel Chalmers | ||||
| 7 | 080847 | 0847 | Kyle Loch | 8 | g | R35 | 3 | 30m | Natasha Kyle(J) | N Kyle(J) | Alister Kyle | ||||
| Notifiable Gear Changes: Phishing: NW-Off, Wypout: SL-On Legend | |||||||||||||||
- Race Number:
- Race 2
- Race Time:
CRAIG & DYLAN HEYRICK AT HARCOURTS MOBILE PACE
$9000, WITH COND. JUNIOR DRIVERS RATING PENALTY FREE., 2200m
For 4 yrs & older pacers with 1 win for lifetime. This race is for Junior Drivers only. Rating Penalty Free Race.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 223007 | 3007 | Drummershavtime | 4 | g | R35 | 1 | Ft | Daniel Anderson(J) | D Anderson(J) | Brett Gray | ||||
| 2 | 534597 | 4597 | Shergar | 5 | g | R35 | 2 | Ft | Carter Dalgety(J) | C Dalgety(J) | Lyndon Bond | ||||
| 3 | 780066 | 0066 | Rockin Roman | 5 | g | R35 | 3 | Ft | Madison Kyle(J) | M Kyle(J) | Richard Austin | ||||
| 4 | 5X7025 | 7025 | Money In The Till | 4 | m | R37 | 4 | Ft | Max Hill(J) | M Hill(J) | Alex & Grant Milne | ||||
| 5 | X21720 | 1720 | Train Station | 4 | g | R38 | 5 | Ft | Riley Black(J) | R Black(J) | Alister Black | ||||
| 6 | 009787 | 9787 | The Bricklayer | 4 | g | R35 | 6 | Ft | Hayden Douglas(J) | H Douglas(J) | Brent Shirley | ||||
| Notifiable Gear Changes: Shergar: SL-Off, BL-On Legend | |||||||||||||||
- Race Number:
- Race 3
- Race Time:
REMEMBERING SNAUZZER MOBILE PACE
$8500, R35 TO R37, 2200m
For R35 to R37 pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 004863 | 4863 | Hazer | 11 | g | R35 | 1 | Ft | Kerryn Tomlinson | K Tomlinson | Chris Gerken | ||||
| 2 | 417004 | 7004 | Van Liberty | 7 | g | R37 | 2 | Ft | Blair Orange | B Orange | Tony Stratford | ||||
| 3 | 898804 | 8804 | Tashs Bad Girl | 8 | m | R35 | 3 | Ft | Natasha Kyle(J) | N Kyle(J) | Alister Kyle | ||||
| 4 | 548274 | 8274 | Major Burns | 5 | g | R36 | 4 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
| 5 | 960307 | 0307 | Fear Gogh | 5 | m | R35 | 5 | Ft | Mark Hurrell | M Hurrell | Matt Saunders | ||||
| 6 | 720037 | 0037 | Bombay Glacier | 6 | m | R35 | 6 | Ft | Nathan Williamson | N Williamson | Alan Paisley | ||||
| 7 | 100909 | 0909 | Jenny Gump | 9 | m | R35 | 7 | Ft | Max Hill(J) | M Hill(J) | Doug McLachlan | ||||
| 8 | 190090 | 0090 | Searing Light | 8 | m | R35 | 8 | Ft | Andrew Armour | A Armour | Shannon Armour | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 5909X9 | 09X9 | Robyns Hustler | 6 | g | R35 | 9 | Ft | Riley Black(J) | R Black(J) | Ross & Chris Wilson | ||||
| 10 | 645356 | 5356 | Rakamick | 4 | g | R35 | 10 | Ft | Carter Dalgety(J) | C Dalgety(J) | Clark Barron | ||||
| Notifiable Gear Changes: Searing Light: BL-Off Legend | |||||||||||||||
- Race Number:
- Race 4
- Race Time:
MURRAY FAUL MEMORIAL MOBILE PACE
$11,500, NON-WINNERS 3YO & OLDER, 2200m
For 3yo-&-older pacers.
- Race Number:
- Race 5
- Race Time:
REGENT CAR COURT HANDICAP TROT
$11,500, R35 TO R50 DISCRETIONARY, 2700m
For R35 to R50 trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77X742 | X742 | Markthewarrior | 6 | g | R35 | 1 | Ft | Mark Hurrell | M Hurrell | Brian Norman | ||||
| 2 | 333257 | 3257 | Andy Hall | 10 | g | R38 | 2 | Ft | Blair Orange | B Orange | Lyndon Bond | ||||
| 3 | 7300X1 | 00X1 | Donttellarty | 4 | g | R40 | 3 | Ft | Georgia Goodman(J) | G Goodman(J) | Alister Black | ||||
| 4 | 0107X9 | 07X9 | Annrose | 6 | m | R40 | U1 | Ft | Kerryn Tomlinson | K Tomlinson | Nigel Chalmers | ||||
| 5 | PX0401 | 0401 | Jaccka Jim | 5 | g | R40 | U2 | Ft | Nathan Williamson | N Williamson | Brett Gray | ||||
| 6 | 140869 | 0869 | The Will | 4 | m | R41 | 1 | 10m | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 7 | 526272 | 6272 | Jaccka Ace | 5 | g | R42 | 2 | 10m | Craig Ferguson | C Ferguson | Brett Gray | ||||
| 8 | X95864 | 5864 | Emily | 7 | m | R49 | 1 | 20m | Kirstin Green | K Green | Kirstin Green | ||||
| 9 | 216150 | 6150 | Bullit Train | 6 | g | R47 | 2 | 20m | Carter Dalgety(J) | C Dalgety(J) | Lyndon Bond | ||||
- Race Number:
- Race 6
- Race Time:
McKNIGHT & BROWN MOBILE PACE
$11,500, R40 TO R60, 2200m
For R40 to R60 pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 638201 | 8201 | Rylan Charlie | 8 | g | R40 | 1 | Ft | Ellie Barron | E Barron | Shane Matheson | ||||
| 2 | 66X581 | X581 | By Chance | 4 | g | R41 | 2 | Ft | Alex Milne | A Milne | Gavin Forbes | ||||
| 3 | 150443 | 0443 | Superfast | 8 | m | R43 | 3 | Ft | Mark Hurrell | M Hurrell | Brian Norman | ||||
| 4 | X84549 | 4549 | Carrera Hombre | 4 | g | R43 | 4 | Ft | Brent Barclay | B Barclay | Lauren Pearson | ||||
| 5 | 706169 | 6169 | Herb | 6 | g | R50 | 5 | Ft | Peter Hunter | P Hunter | Peter Hunter | ||||
| 6 | 43516X | 516X | Always Be Batman | 4 | g | R53 | 6 | Ft | Hayden Douglas(J) | H Douglas(J) | Jeremy Douglas | ||||
| 7 | 136392 | 6392 | Bettor Way | 5 | g | R55 | 7 | Ft | Blair Orange | B Orange | Tony Stratford | ||||
| 8 | 30116X | 116X | Duchess Of Kent | 4 | m | R58 | 8 | Ft | |||||||
| Notifiable Gear Changes: Carrera Hombre: BL-Off, SL-On Legend | |||||||||||||||
- Race Number:
- Race 7
- Race Time:
CUP DAY FRIDAY 18TH DECEMBER MOBILE PACE
$9500, 3YO & OLDER R38 TO R39, R40 WITH COND., 2200m
For R38 to R39 3yo-&-older pacers. Also R40 horses with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8613 | 8613 | Franco Newark | 3 | g | R40 | 1 | Ft | Blair Orange | B Orange | Tony Stratford | ||||
| 2 | 835138 | 5138 | Miki Skipper | 4 | g | R39 | 2 | Ft | Hayden Douglas(J) | H Douglas(J) | Jeremy Douglas | ||||
| 3 | 41X232 | X232 | Luxmi | 3 | f | R40 | 3 | Ft | Mark Hurrell | M Hurrell | Darren Keast | ||||
| 4 | 1X8778 | 8778 | Cold Pursuit | 6 | g | R38 | 4 | Ft | Kirstin Green | K Green | Keith Norman | ||||
| 5 | 1347 | 1347 | Cheer Up N Dance | 3 | f | R39 | 5 | Ft | Nathan Williamson | N Williamson | Nathan Williamson | ||||
| 6 | 109965 | 9965 | Rakavenom | 4 | m | R39 | 6 | Ft | Carter Dalgety(J) | C Dalgety(J) | Tony Stratford | ||||
| 7 | 9X2215 | 2215 | Rising Storm | 4 | g | R39 | 7 | Ft | Brent Barclay | B Barclay | Mark Shirley | ||||
| 8 | 866881 | 6881 | Danger Zone | 3 | g | R40 | 8 | Ft | Richard Stevens | R Stevens | Richard & Fiona Stevens | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 558X14 | 8X14 | Jaccka Henry | 4 | g | R39 | 9 | Ft | Daniel Anderson(J) | D Anderson(J) | Brett Gray | ||||
Runner Index
Always Be Batman - Race 6
Andy Hall - Race 5
Annrose - Race 5
Baton Rouge - Race 4
Bettor Way - Race 6
Bombay Glacier - Race 3
Bullit Train - Race 5
By Chance - Race 6
Carrera Hombre - Race 6
Charlotte Badger - Race 4
Cheer Up N Dance - Race 7
Cold Pursuit - Race 7
Crackasky - Race 4
Danger Zone - Race 7
Delightingold - Race 4
Donttellarty - Race 5
Drummershavtime - Race 2
Duchess Of Kent - Race 6
Emily - Race 5
Fear Gogh - Race 3
Franco Newark - Race 7
Hazer - Race 3
Herb - Race 6
Hungry Bronnie - Race 4
Jaccka Ace - Race 5
Jaccka Henry - Race 7
Jaccka Jim - Race 5
Jenny Gump - Race 3
Kyle Loch - Race 1
Lunar Vale - Race 4
Luxmi - Race 7
Mach A Wish - Race 4
Majestic Daughter - Race 1
Major Burns - Race 3
Markthewarrior - Race 5
Mea - Race 4
Miki Skipper - Race 7
Money In The Till - Race 2
Moonlight Angel - Race 1
Moon Light Terror - Race 4
Phishing - Race 1
Princess Alia - Race 4
Pyramid Mischief - Race 1
Rakamick - Race 3
Rakaturbo - Race 4
Rakavenom - Race 7
Rising Storm - Race 7
Robyns Hustler - Race 3
Rockin Roman - Race 2
Rylan Charlie - Race 6
Searing Light - Race 3
Shergar - Race 2
Shezastranger - Race 4
Superfast - Race 6
Suzanne - Race 4
Tashs Bad Girl - Race 3
The Bricklayer - Race 2
The Will - Race 5
Ticktock McGlaughlin - Race 1
Train Station - Race 2
Urban Explorer - Race 4
Van Liberty - Race 3
Wypout - Race 1