Gore Harness Racing Club Inc
Meeting:
AUGUST MEETING (Day 1) at Gore RacewayChairperson of Stewards:
Vinny MunroQuick Links
Meeting 7
- DBL
- Races 2 & 3; 4 & 5; 6 & 7
- TRB
- Races 2, 3 & 4; 5, 6 & 7
- FT4
- Races 1; 2; 3; 4; 5; 6; 7
- QAD
- Races 1-4 inclusive; 4-7 inclusive
- Race Number:
- Race 1
- Race Time:
GAVELHOUSE HANDICAP TROT
$10,950, 3YO & OLDER, NON-WINNERS WITH COND. SPECIAL, 2200m
Front: Trotters with no wins for lifetime. 30m: Horses with 1 win for lifetime.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Burning Love: FD-On Legend Horse Movements: Mode to Matthew Williamson at Oamaru Raceway | |||||||||||||||
1 | 090472 | 0472 | Mode | 3 | f | MR41 | 1 | Ft | Matthew Williamson | M Williamson | Brad Mowbray | ||||
2 | 53754 | 3754 | Our Rose Hill | 3 | f | MR47 | 2 | Ft | Nathan Williamson | N Williamson | Chelsea Faithful | ||||
3 | 700405 | 0405 | Top Of The Hill | 4 | g | MR40 | 3 | Ft | Craig Ferguson | C Ferguson | Brian Norman | ||||
4 | 450888 | 0888 | Brown Eyed Girl | 6 | m | MR40 | 4 | Ft | Rory McIlwrick | R McIlwrick | Daniel Wilson | ||||
5 | PX32 | PX32 | Superfast Ronnie | 4 | g | MR49 | U1 | Ft | Samantha Ottley | S Ottley | Murray Brown | ||||
6 | 6509X6 | 09X6 | Ah Dinnae Ken | 4 | m | R38 | U1 | 30m | Alex Milne | A Milne | Alex Milne | ||||
7 | 159758 | 9758 | Burning Love | 4 | m | R43 | U2 | 30m | Kirstin Green | K Green | Kirstin Green |
- Race Number:
- Race 2
- Race Time:
WOODLANDS STUD ALL STAR FIVE FILLIES & MARES MOBILE PACE
$12,000, NON-WINNERS 3YO & OLDER FILLIES & MARES, 1700m
For 3yo-&-older pacing fillies & mares.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Ledger's Maid: SL-Off, BL-On, Raging Native: RD-On, ACD-On, Trendy Van Gogh: RD-On Legend Horse Movements: Okiwi Bay to Matthew Williamson at Oamaru Raceway | |||||||||||||||
1 | 030768 | 0768 | Lottie's Luck | 5 | m | MR40 | 1 | Ft | Alex Milne | A Milne | Alex Milne | ||||
2 | 87909 | 7909 | Raging Native | 3 | f | MR45 | 2 | Ft | Rory McIlwrick | R McIlwrick | Kirsty Adams | ||||
3 | 456947 | 6947 | Ledger's Maid | 5 | m | MR40 | 3 | Ft | Tom Nally(J) | T Nally(J) | Hamish Hunter | ||||
4 | 450652 | 0652 | Bubble Me | 3 | f | MR44 | 4 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
5 | 6X | 6X | Bobbie's Majorette | 4 | m | MR49 | 5 | Ft | Samantha Ottley | S Ottley | Shane Matheson | ||||
6 | 407633 | 7633 | Okiwi Bay | 3 | f | MR40 | 6 | Ft | Matthew Williamson | M Williamson | Brad Mowbray | ||||
7 | 25 | 25 | Trendy Van Gogh | 3 | f | MR49 | 7 | Ft | Blair Orange | B Orange | Tony Stratford |
- Race Number:
- Race 3
- Race Time:
MACCA LODGE MOBILE PACE
$12,000, NON-WINNERS 3YO & OLDER, 2200m
For 3yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Rylan Charlie: SL-On, Vinchetto: BL-Off, SL-On Legend | |||||||||||||||
1 | 08520X | 520X | Cold Pursuit | 4 | g | MR40 | 1 | Ft | Mark Hurrell | M Hurrell | Keith Norman | ||||
2 | Philadelphia Lad | 3 | g | MR50 | 2 | Ft | Brent Barclay | B Barclay | Clark Barron | ||||||
3 | 9X648X | 648X | Vinchetto | 4 | g | MR47 | 3 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
4 | 230844 | 0844 | Rylan Charlie | 6 | g | MR46 | 4 | Ft | Samantha Ottley | S Ottley | Shane Matheson | ||||
5 | 767786 | 7786 | Cruising Fontana | 4 | g | MR40 | 5 | Ft | Alex Milne | A Milne | Alex Milne | ||||
6 | 9X | 9X | Dallas Dale | 3 | g | MR49 | 6 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
7 | 6X6 | 6X6 | Topoftheclass | 5 | m | MR48 | 7 | Ft | Peter Hunter | P Hunter | Peter Hunter | ||||
8 | 302468 | 2468 | Top Pocket Chance | 8 | g | MR40 | 8 | Ft | Kerryn Tomlinson(J) | K Tomlinson(J) | Craig Buchan | ||||
------------------ Second Line ------------------ | |||||||||||||||
9 | 6X | 6X | Cranachan | 4 | g | MR49 | 9 | Ft | Nathan Williamson | N Williamson | Brent McIntyre |
- Race Number:
- Race 4
- Race Time:
BAYNES FAMILY HANDICAP TROT
$12,000, R35 TO R70 SPECIAL, 2700m
For R35 to R70 trotters. Front: R35 to R39. 10m: R40 to R50. 20m: R51 to R57. 30m: R58 to R63. 40m: R64 to R70. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Abadabado: BL-On, The River Boy: SL-On Legend Horse Movements: The River Boy to Clark Barron at Rakauhauka | |||||||||||||||
1 | 635558 | 5558 | MC Squared | 6 | m | R35 | 1 | Ft | Kelvin Franks | K Franks | Kelvin Franks | ||||
2 | 342633 | 2633 | Jaccka Baylis | 4 | g | R47 | 1 | 10m | Brent Barclay | B Barclay | Brett Gray | ||||
3 | X35344 | 5344 | Bill Bootit | 5 | g | R44 | 2 | 10m | Georgia Goodman(J) | G Goodman(J) | Ian Goodman | ||||
4 | 0090X2 | 90X2 | The River Boy | 5 | g | R48 | U1 | 10m | Sam Thornley(J) | S Thornley(J) | Ken Barron | ||||
5 | 415803 | 5803 | Gift Card | 6 | g | R55 | 1 | 20m | Kerryn Tomlinson(J) | K Tomlinson(J) | Jamie Campbell | ||||
6 | 4597X6 | 97X6 | Abadabado | 8 | m | R53 | 2 | 20m | Samantha Ottley | S Ottley | Shane Matheson | ||||
7 | 353220 | 3220 | Our Pinocchio | 6 | g | R52 | U1 | 20m | Matthew Williamson | M Williamson | Phil Williamson | ||||
8 | 24377X | 377X | Hidden Talent | 5 | m | R61 | 1 | 30m | Oliver Kite(J) | O Kite(J) | Nathan Williamson |
- Race Number:
- Race 5
- Race Time:
PHOEBE STUD "GRASS ROOTS BREEDING" MOBILE PACE
$11,000, 3YO & OLDER, WITH COND., 1700m
For 3 yrs & older pacers with 1 win for lifetime. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Close: P-Off, Hot Fizz: RD-Off, FD-On, Ramblin Rover: BL-Off, Rise Up N Dance: ACD-On, Tua Lipa: RD-On Legend | |||||||||||||||
1 | 22625X | 625X | Rise Up N Dance | 4 | g | R48 | 1 | Ft | Oliver Kite(J) | O Kite(J) | Nathan Williamson | ||||
2 | 424X14 | 4X14 | Sidorova | 3 | f | R48 | 2 | Ft | Daniel Anderson(J) | D Anderson(J) | Brett Gray | ||||
3 | 6X5806 | 5806 | Dreamalittledream | 4 | m | R45 | 3 | Ft | Samantha Ottley | S Ottley | Tony Stratford | ||||
4 | 51 | 51 | Tua Lipa | 3 | g | R49 | 4 | Ft | Kirstin Green | K Green | Shane Matheson | ||||
5 | 47770X | 770X | Ramblin Rover | 4 | g | R45 | 5 | Ft | Brent Barclay | B Barclay | Brett Gray | ||||
6 | 33149X | 149X | Bismarck Du Plessis | 3 | g | R49 | 6 | Ft | Blair Orange | B Orange | Tony Stratford | ||||
7 | 87358X | 358X | Close | 5 | m | R43 | 7 | Ft | Craig Ferguson | C Ferguson | Brian Norman | ||||
8 | 0190X | 190X | Hot Fizz | 5 | m | R46 | U1 | Ft | Max Hill(J) | M Hill(J) | Ross & Chris Wilson |
- Race Number:
- Race 6
- Race Time:
HOWL AT THE MOON / THOMAS GREEN MOBILE PACE
$11,000, R35 TO R45, 2200m
For R35 to R45 pacers. Preferential Barrier Draw Based on: Rating using the track grid.
- Race Number:
- Race 7
- Race Time:
GWD MOTOR GROUP / TYRELAND GORE MOBILE PACE
$12,000, R48 TO R60, R61 TO R65 WITH COND., 2200m
For R48 to R60 pacers. Also R61 to R65 if driven by a concession junior driver. Preferential Barrier Draw Based on: Rating using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142160 | 2160 | Jenny Gump | 7 | m | R48 | 1 | Ft | Kerryn Tomlinson(J) | K Tomlinson(J) | Doug McLachlan | ||||
2 | 809336 | 9336 | Sagwitch | 10 | g | R48 | 2 | Ft | Mark Hurrell | M Hurrell | Syd Breen | ||||
3 | 2216X8 | 16X8 | Judaque | 5 | m | R48 | 3 | Ft | Samantha Ottley | S Ottley | Shane Matheson | ||||
4 | 327440 | 7440 | Bobbies Rock | 5 | g | R49 | 4 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
5 | 551213 | 1213 | Foxfire Easton | 5 | g | R53 | 5 | Ft | Brent Barclay | B Barclay | Brett Gray | ||||
6 | 2049X1 | 49X1 | Robyns Playboy | 8 | g | R53 | 6 | Ft | Max Hill(J) | M Hill(J) | Ross & Chris Wilson | ||||
7 | 777167 | 7167 | Herb | 4 | g | R54 | 7 | Ft | Rory McIlwrick | R McIlwrick | Tyler Dewe | ||||
8 | 719917 | 9917 | Step It Up A Notch | 5 | g | R62 | 8 | Ft | Oliver Kite(J,cl) | O Kite (J,cl) | Lyndon Bond |