Wyndham Harness Racing Club Inc
Sunday, 2 August
Last updated 01/08/2026 at 13:10 pm
Meeting:
SOUTHERN SURGE SERIES (SOUTHERN SURGE SERIES) at Central Southland Raceway , WintonChairperson of Stewards:
Matt SoleSunday,
2 August
Quick Links
Meeting 7
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8; 9 & 10
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 8, 9 & 10
- QAD
- Races 2-5 inclusive; 7-10 inclusive
- Race Number:
- Race 1
- Race Time:
DIAMOND CREEK FARM/SBSR SOUTHERN SURGE SERIES MOBILE TROT
$15,000, NON-WINNERS 3YO & OLDER, 1609m
For 3yo-&-older trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redback Bob | 3 | g | NW | 1 | Ft | Nathan Williamson | N Williamson | Phil Williamson | ||||||
| 2 | 6X3354 | 3354 | Star Invasion | 6 | g | NW | 2 | Ft | Craig Ferguson | C Ferguson | Amber Hoffman | ||||
| 3 | 56X | 56X | KD Corona | 3 | g | NW | 3 | Ft | Brad Williamson | B Williamson | Brad Williamson | ||||
| 4 | 630X0 | 30X0 | Fiery Adi | 4 | m | NW | 4 | Ft | Kirk Larsen | K Larsen | Kirk Larsen | ||||
| 5 | 522867 | 2867 | Special Son | 3 | g | NW | 5 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 6 | 082223 | 2223 | Shakedown | 5 | g | NW | 6 | Ft | Brent Barclay | B Barclay | Lauren Pearson | ||||
- Race Number:
- Race 2
- Race Time:
DIAMOND CREEK FARM/SBSR SOUTHERN SURGE SERIES MOBILE PACE
$15,000, 3YO & OLDER R35, 1609m
For R35 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 604056 | 4056 | Simply Amazing | 3 | c | R35 | 1 | Ft | Nathan Williamson | N Williamson | Nathan Williamson | ||||
| 2 | 879000 | 9000 | Sagwitch | 12 | g | R35 | 2 | Ft | Max Hill(J) | M Hill(J) | Syd Breen | ||||
| 3 | 099086 | 9086 | Close | 7 | m | R35 | 3 | Ft | Mark Hurrell | M Hurrell | Keith Norman | ||||
| 4 | 522264 | 2264 | Rakamick | 4 | g | R35 | 4 | Ft | Carter Dalgety(J) | C Dalgety(J) | Clark Barron | ||||
| 5 | 030558 | 0558 | Itsallaboutthemoney | 5 | m | R35 | 5 | Ft | Matthew Williamson | M Williamson | Lyndon Bond | ||||
| 6 | 803800 | 3800 | Hazer | 11 | g | R35 | 6 | Ft | Kerryn Tomlinson | K Tomlinson | Chris Gerken | ||||
| 7 | X7959X | 959X | Rising Storm | 4 | g | R35 | 7 | Ft | Brent Barclay | B Barclay | Mark Shirley | ||||
| 8 | 654004 | 4004 | Bautista | 5 | g | R35 | 8 | Ft | Madison Kyle(J) | M Kyle(J) | Daniel Wilson | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 389257 | 9257 | Salute | 5 | g | R35 | 9 | Ft | |||||||
| Notifiable Gear Changes: Bautista: SL-Off, ACD-Off, Sagwitch: BL-Off, SL-On, Simply Amazing: SL-Off, ACD-Off Legend | |||||||||||||||
- Race Number:
- Race 3
- Race Time:
DIAMOND CREEK FARM/SBSR SOUTHERN SURGE SERIES MOBILE PACE
$15,000, NON-WINNERS 3YO & OLDER, 1609m
For 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63256X | 256X | Off The Canvas | 3 | g | NW | 1 | Ft | Nathan Williamson | N Williamson | Nathan Williamson | ||||
| 2 | 886 | 886 | Ithinkwerealonenow | 3 | f | NW | 2 | Ft | Mark Hurrell | M Hurrell | Kirstin Green | ||||
| 3 | Rocky Balboa | 3 | g | NW | 3 | Ft | Kirstin Green | K Green | Kirstin Green | ||||||
| 4 | 258355 | 8355 | High Return | 3 | g | NW | 4 | Ft | Craig Ferguson | C Ferguson | Brett Gray | ||||
| 5 | 6879 | 6879 | Mach A Wish | 3 | g | NW | 5 | Ft | Matthew Williamson | M Williamson | Kirstin Green | ||||
| 6 | 459037 | 9037 | Suzanne | 4 | m | NW | 6 | Ft | Max Hill(J) | M Hill(J) | Robin Swain | ||||
| 7 | 2664 | 2664 | Captain Robyn | 3 | g | NW | 7 | Ft | Brent Barclay | B Barclay | Hamish Hunter | ||||
| 8 | 977876 | 7876 | Swahili | 3 | g | NW | 8 | Ft | Richard Stevens | R Stevens | Richard & Fiona Stevens | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 68867X | 867X | Moon Light Terror | 4 | g | NW | 9 | Ft | Alister Kyle | A Kyle | Alister Kyle | ||||
| Notifiable Gear Changes: Moon Light Terror: RD-Off, BL-Off, SL-On, Off The Canvas: SL-Off Legend | |||||||||||||||
- Race Number:
- Race 4
- Race Time:
DIAMOND CREEK FARM/SBSR SOUTHERN SURGE SERIES MOBILE TROT
$15,000, 3YO & OLDER R41 TO R50, R51 TO R55 WITH COND., 1609m
For R41 to R50 3yo-&-older trotters. Also R51 to R55 if driven by a concession junior driver. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.
- Race Number:
- Race 5
- Race Time:
DIAMOND CREEK FARM/SBSR SOUTHERN SURGE SERIES MOBILE PACE
$15,000, 3YO & OLDER R35, 1609m
For R35 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 755327 | 5327 | Bombay Glacier | 6 | m | R35 | 1 | Ft | Kirstin Green | K Green | Alan Paisley | ||||
| 2 | 44P272 | P272 | Rise Up N Dance | 6 | g | R35 | 2 | Ft | Nathan Williamson | N Williamson | Nathan Williamson | ||||
| 3 | 045251 | 5251 | Ramblin Rover | 6 | g | R35 | 3 | Ft | Craig Ferguson | C Ferguson | Chelsea Faithful | ||||
| 4 | 048489 | 8489 | Tashs Bad Girl | 8 | m | R35 | 4 | Ft | Natasha Kyle(J) | N Kyle(J) | Alister Kyle | ||||
| 5 | 870090 | 0090 | Abull | 7 | g | R35 | 5 | Ft | Rory McIlwrick | R McIlwrick | Owen Lawrence & Carol Graham | ||||
| 6 | 483549 | 3549 | Party Up Denario | 4 | m | R35 | 6 | Ft | Brad Williamson | B Williamson | Brett Gray | ||||
| 7 | 746600 | 6600 | Diamondsonmyshoes | 4 | m | R35 | 7 | Ft | Brent Barclay | B Barclay | Hamish Hunter | ||||
| 8 | 008808 | 8808 | Lord Fantasy | 6 | g | R35 | 8 | Ft | |||||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 735645 | 5645 | Ward Lamon | 5 | g | R35 | 9 | Ft | Madison Kyle(J) | M Kyle(J) | Kirk Larsen | ||||
| 10 | 508853 | 8853 | Shergar | 5 | g | R35 | 10 | Ft | Matthew Williamson | M Williamson | Lyndon Bond | ||||
- Race Number:
- Race 6
- Race Time:
DIAMOND CREEK FARM/SBSR SOUTHERN SURGE SERIES MOBILE PACE
$15,000, NON-WINNERS 3YO & OLDER, 1609m
For 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 772 | 772 | Fearthedance | 3 | g | NW | 1 | Ft | Peter Hunter | P Hunter | Hamish Hunter | ||||
| 2 | X94322 | 4322 | Ada R J | 4 | m | NW | 2 | Ft | |||||||
| 3 | 04542 | 4542 | Mighty Delight | 3 | g | NW | 3 | Ft | Hayden Douglas(J) | H Douglas(J) | Jeremy Douglas | ||||
| 4 | 5X07X | X07X | Captain Christina | 3 | f | NW | 4 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 5 | 694286 | 4286 | Hungry Bronnie | 4 | m | NW | 5 | Ft | Brent Barclay | B Barclay | Robin Swain | ||||
| 6 | Rakmacknra | 3 | g | NW | 6 | Ft | Nathan Williamson | N Williamson | Nathan Williamson | ||||||
| 7 | 236243 | 6243 | Rakaturbo | 3 | g | NW | 7 | Ft | Carter Dalgety(J) | C Dalgety(J) | Clark Barron | ||||
| 8 | 4X0905 | 0905 | Turn N Burn | 4 | m | NW | 8 | Ft | Craig Ferguson | C Ferguson | Brian Norman | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 526 | 526 | Mea | 3 | f | NW | 9 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
| 10 | 869799 | 9799 | Sure To Rise | 5 | m | NW | U1 | Ft | Olivia Thomas(J) | O Thomas(J) | Kirstin Green | ||||
| Notifiable Gear Changes: Captain Christina: SL-Off Legend | |||||||||||||||
- Race Number:
- Race 7
- Race Time:
DIAMOND CREEK FARM/SBSR SOUTHERN SURGE SERIES MOBILE PACE
$15,000, 3YO & OLDER R36 TO R40, 1609m
For R36 to R40 3yo-&-older pacers.
- Race Number:
- Race 8
- Race Time:
DIAMOND CREEK FARM/SBSR SOUTHERN SURGE SERIES MOBILE TROT
$15,000, 3YO & OLDER R35 TO R40, 1609m
For R35 to R40 3yo-&-older trotters.
- Race Number:
- Race 9
- Race Time:
DIAMOND CREEK FARM/SBSR SOUTHERN SURGE SERIES MOBILE PACE
$15,000, 3YO & OLDER R46 TO R55, 1609m
For R46 to R55 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135XP8 | 5XP8 | Saucy Delight | 5 | g | R46 | 1 | Ft | Brad Williamson | B Williamson | Brad Williamson | ||||
| 2 | 023112 | 3112 | Jaccka Elvis | 4 | g | R47 | 2 | Ft | |||||||
| 3 | 539652 | 9652 | Tua Lipa | 5 | g | R47 | 3 | Ft | Ellie Barron | E Barron | Shane Matheson | ||||
| 4 | 525784 | 5784 | Tabasco | 6 | g | R49 | 4 | Ft | Matthew Williamson | M Williamson | Brad Williamson | ||||
| 5 | 44X337 | X337 | Foxing Easton | 5 | g | R51 | 5 | Ft | Nathan Williamson | N Williamson | Brett Gray | ||||
| 6 | 154744 | 4744 | Nutcracker | 7 | m | R54 | 6 | Ft | Craig Ferguson | C Ferguson | Amber Hoffman | ||||
| 7 | 854231 | 4231 | Step It Up A Notch | 7 | g | R54 | 7 | Ft | Carter Dalgety(J) | C Dalgety(J) | Lyndon Bond | ||||
| 8 | 118251 | 8251 | Cracker Opie | 5 | g | R55 | 8 | Ft | Kerryn Tomlinson | K Tomlinson | Brad Williamson | ||||
| Notifiable Gear Changes: Foxing Easton: BL-On, Saucy Delight: BL-On Legend | |||||||||||||||
- Race Number:
- Race 10
- Race Time:
DIAMOND CREEK FARM/SBSR SOUTHERN SURGE SERIES MOBILE PACE
$15,000, 3YO & OLDER R41 TO R45, 1609m
For R41 to R45 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.
Runner Index
Abull - Race 5
Ada R J - Race 6
Andy Hall - Race 8
Atlantic City - Race 4
Aveross Majesty - Race 8
Bautista - Race 2
Beluga - Race 10
Bombay Glacier - Race 5
Bullit Train - Race 4
Captain Christina - Race 6
Captain Robyn - Race 3
Cash Is King - Race 7
Close - Race 2
Cold Pursuit - Race 10
Cracker Opie - Race 9
Delphyne - Race 8
Diamondsonmyshoes - Race 5
Dont Look Kobe - Race 8
Dragon Power - Race 10
Dream Street - Race 10
Emily - Race 4
Fearthedance - Race 6
Fiery Adi - Race 1
Foxing Easton - Race 9
Gasherbrum - Race 8
Geena's Gift - Race 8
Geraldine Clowers - Race 8
Ginerva - Race 10
Harriet's Moment - Race 4
Have A Little Faith - Race 4
Hazer - Race 2
High Return - Race 3
Honeycomb - Race 7
Hungry Bronnie - Race 6
Indulge Me - Race 7
Ithinkwerealonenow - Race 3
Itsallaboutthemoney - Race 2
Jaccka Ace - Race 4
Jaccka Elvis - Race 9
Jaccka Jim - Race 8
Jayar Mac - Race 10
Jay Jay Denario - Race 7
Joany Baby - Race 4
Justaweesip - Race 10
KD Corona - Race 1
Kracka Looka - Race 4
Lord Fantasy - Race 5
Mach A Wish - Race 3
Major Burns - Race 7
Mea - Race 6
Mighty Delight - Race 6
Miki Skipper - Race 7
Mister - Race 4
Money In The Till - Race 7
Moon Light Terror - Race 3
Mr Cash Man - Race 10
Mumsdawitch - Race 8
Nek Delight - Race 10
New Mexico - Race 8
Nutcracker - Race 9
Off The Canvas - Race 3
Our Evie Rae - Race 8
Our Superfund - Race 8
Pacific Arc - Race 7
Party Up Denario - Race 5
Penelope Lane - Race 4
Pontiff - Race 8
Racey Krusa - Race 4
Rakamick - Race 2
Rakaturbo - Race 6
Rakmacknra - Race 6
Ramblin Rover - Race 5
Rangitata - Race 8
Redback Bob - Race 1
Rise Up N Dance - Race 5
Rising Storm - Race 2
Rocky Balboa - Race 3
Sagwitch - Race 2
Salute - Race 2
Santiago - Race 7
Saucy Delight - Race 9
Shakedown - Race 1
Shergar - Race 5
Shootforthestars - Race 7
Simply Amazing - Race 2
Special Son - Race 1
Star Invasion - Race 1
Step It Up A Notch - Race 9
Stranger Things - Race 10
Superfast - Race 10
Sure To Rise - Race 6
Suzanne - Race 3
Swahili - Race 3
Tabasco - Race 9
Tashs Bad Girl - Race 5
The Dancer - Race 7
The Orange Roughy - Race 7
Treasure Chest - Race 7
Tua Lipa - Race 9
Turn N Burn - Race 6
Ward Lamon - Race 5
Xerion - Race 4