NZ Metropolitan Trotting Club Inc
Meeting: THIRD FRIDAY IN JULY RACE NIGHT (THIRD FRIDAY IN JULY RACE NIGHT)
- Race Number:
- Race 1
- Race Time:
IRT. YOUR HORSE. OUR PASSION. MOBILE PACE
$16,000, NON-WINNERS 2YO & OLDER, 1980m
For 2yo-&-older pacers.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Betterthancash | Removable Deafeners | ||
2 | Salute | Removable Deafeners, Blinds | BL | |
3 | Jay R Tolkien | Removable Deafeners, Pacifier | P | |
4 | Wuhan | Removable Deafeners | ||
5 | Captain Christian | Removable Deafeners | ||
6 | What A Lad | Removable Deafeners, Blinds | ||
7 | Moonlite Blood | Removable Deafeners | ||
8 | I'll Be Back | Fixed Deafeners | ||
9 | Moose Morowski | Removable Deafeners |
- Race Number:
- Race 2
- Race Time:
GRAPHITE DEVELOPMENTS MOBILE PACE
$16,000, 3YO & OLDER R35 TO R45, 1980m
For R35 to R45 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Lord Mudrick | Removable Deafeners, Blinds | ||
2 | Jaccka Opa | Removable Deafeners, Sliding Blinds | ||
3 | Patiro | Removable Deafeners, Blinds | ||
4 | Don Juan | Removable Deafeners | ||
5 | Haley Robyn | Removable Deafeners, Blinds | BL | SL |
6 | Sir Monty | Removable Deafeners, Blinds | ||
7 | Avenger | Removable Deafeners, Sliding Blinds | ||
8 | Ucanthandlethetruth | Removable Deafeners, Blinds, Pacifier | ||
9 | My Ten Guitars | Removable Deafeners, Anti Choke Device | ||
10 | Almighty Clever | Removable Deafeners, Blinds |
- Race Number:
- Race 3
- Race Time:
DARREN DEFILIPPI MEMORIAL (JUNIOR DRIVERS) HCP TROT
$17,500, 4YO+ R40 TO R54, R55 TO R56 WITH COND. SPECHCP JUN.D, 2600m
For R40 to R54 4yo-&-older trotters. Front: R40 to R50. 10m: R51 to R54. Also R55 to R56 4 yrs & older horses with 2 wins for lifetime. This race is for Junior Drivers only. Rating Penalty Free Race.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
3 | It's So Easy | Removable Deafeners, Blinds | ||
4 | The Bloss | Removable Deafeners, Sliding Blinds | ||
5 | Dark Ghana | Removable Deafeners | ||
6 | Majesdix | Removable Deafeners, Sliding Blinds | ||
7 | Dancing Glenis | Removable Deafeners, Sliding Blinds | ||
8 | Beat The Covid | Fixed Deafeners, Pacifier | ||
9 | Paige | Removable Deafeners, Pacifier | ||
10 | Mavis Jones | Removable Deafeners | ||
11 | Buffy Northstains | Removable Deafeners, Pacifier | ||
12 | Zoltan Boscik | Removable Deafeners | ||
13 | Luvavici | Fixed Deafeners, Blinds, Half Hopples | ||
14 | Kink | Removable Deafeners, Blinds, Half Hopples | ||
15 | KD Royalty | Fixed Deafeners | ||
16 | Sunny Louis | Removable Deafeners, Blinds | ||
17 | Bonnie Bagrie | Removable Deafeners | ||
18 | Our Pinocchio | Removable Deafeners, Blinds |
- Race Number:
- Race 4
- Race Time:
LATHER UP DUAL WORLD CHAMPION F&M MOBILE PACE
$16,000, NON-WINNERS 2YO & OLDER FILLIES & MARES, 1980m
For 2yo-&-older pacing fillies & mares.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Fear The Diva | Blinds | RD | |
2 | Showtym Girl | Removable Deafeners, Blinds | ||
3 | That Is Love | Removable Deafeners, Blinds | ||
5 | Courtney Rose | Removable Deafeners, Blinds | BL | ACD |
6 | Lakelsa | Removable Deafeners | RD | |
8 | Beverley Courtney | Removable Deafeners | ||
9 | Louretta | Removable Deafeners | BL | |
10 | D'Cash | Removable Deafeners, Blinds | ||
11 | Samkerr | Removable Deafeners, Blinds | ||
12 | Heaven's Mark | Removable Deafeners | ||
13 | Sweet Miki | Removable Deafeners, Blinds | ||
14 | She's A Major Act | Removable Deafeners |
- Race Number:
- Race 5
- Race Time:
ALLIED SECURITY MOBILE PACE
$16,000, WITH COND., 1980m
For 3 yrs & older pacers with 1 win for lifetime. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Hoo Haa | Removable Deafeners, Sliding Blinds | ||
2 | Piccadilly Pete | Removable Deafeners | ||
3 | Emma Swan | Removable Deafeners | ||
4 | Pioneer | Removable Deafeners | ||
5 | Mighty Flying Lou | Removable Deafeners | ||
6 | Ten Da Touch | Removable Deafeners, Blinds | ||
7 | Chicago Bear | Removable Deafeners, Sliding Blinds | ||
8 | Autumn Belle | Removable Deafeners, Sliding Blinds | SL | BL |
9 | Watching Brief | Removable Deafeners |
- Race Number:
- Race 6
- Race Time:
GARRARDS MOBILE TROT
$16,000, WITH COND., 1980m
For 3 yrs & older trotters with 1 totalisator win for lifetime. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | High Noon | Removable Deafeners, Sliding Blinds | ||
2 | Imperial Command | Removable Deafeners, Blinds, No Whip | ||
3 | Paramount Lady | Removable Deafeners, Half Hopples | ||
4 | Lime In A Bottle | Removable Deafeners, Sliding Blinds, Half Hopples | ||
5 | Father Time | Blinds | BL | |
6 | Aspirational Dream | Removable Deafeners | ||
7 | Galleons Grandson | Removable Deafeners, Blinds | ||
8 | Edward Longshanks | Removable Deafeners, Blinds |
- Race Number:
- Race 7
- Race Time:
AIRPARK CANTERBURY MOBILE PACE
$17,500, 3YO & OLDER UP TO & INCLUDING R70, 1980m
For up to & including R70 pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
2 | Dancing Desire | Removable Deafeners, Blinds | ||
3 | Black Mach | Removable Deafeners, Sliding Blinds | ||
4 | Evangalist | Removable Deafeners, Sliding Blinds | SL | |
5 | Tanzania | Removable Deafeners | ||
6 | Cardi B | Removable Deafeners | ||
7 | Raging Whitebait | Removable Deafeners, Sliding Blinds | ||
8 | Step It Up A Notch | Removable Deafeners, Sliding Blinds | ||
9 | Jimmyray | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 8
- Race Time:
TK PLASTERING MOBILE TROT
$17,500, UP TO & INCLUDING R70, 1980m
For up to & including R70 trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Crown The Moment | Removable Deafeners | ||
2 | Martha Stuart | Removable Deafeners, Pacifier | ||
3 | Brett's Mate | Removable Deafeners | ||
4 | Galleons Ambassador | Fixed Deafeners, Half Hopples, No Whip | ||
5 | Master Class | Removable Deafeners, Sliding Blinds | ||
6 | Gift Card | Removable Deafeners, Blinds | ||
7 | Clyde | Removable Deafeners, Blinds | ||
8 | Royal Del | Removable Deafeners, Sliding Blinds | ||
9 | Del's Creation | Removable Deafeners, Sliding Blinds | ||
10 | George Eliot | Removable Deafeners, Blinds, Pacifier |
- Race Number:
- Race 9
- Race Time:
FAHEY FENCE HIRE PACE
$16,000, 3YO & OLDER R45 TO R54, R55 WITH COND., 2000m
For R45 to R54 3yo-&-older pacers. Also R55 3 yrs & older horses with 2 wins for lifetime.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Kiwi Hero | Removable Deafeners, Sliding Blinds | ||
2 | Foveaux Gambler | Removable Deafeners, Sliding Blinds | ||
3 | Wolf Of Wall Street | Removable Deafeners, Blinds | ||
4 | Franco Messi | Removable Deafeners, Sliding Blinds | ||
5 | Rustenburg | Removable Deafeners | ||
6 | Major Hipster | Removable Deafeners | ||
7 | Tempo Warrior | Removable Deafeners, Anti Choke Device | ||
8 | He's Tough | Removable Deafeners | ||
9 | Amaretto Franco | Removable Deafeners |
- Race Number:
- Race 10
- Race Time:
GOLD BAND TAXIS MOBILE PACE
$16,000, 3YO & OLDER R45 TO R50, 1980m
For R45 to R50 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Franco Hoffman | Removable Deafeners, Blinds | ||
2 | Palatable | Removable Deafeners, Blinds | ||
3 | Kirkman | Removable Deafeners, Blinds | ||
4 | Givemewhatineed | Removable Deafeners | ||
5 | Ebury Street | Removable Deafeners | ||
7 | Poetry In Motion | Removable Deafeners, Sliding Blinds | ||
9 | What A Minx | Removable Deafeners, Anti Choke Device | ||
10 | Off The Edge | Removable Deafeners, Blinds | BL | SL |
11 | Kowhai Nugget | Removable Deafeners |