NZ Metropolitan Trotting Club Inc
Friday, 4 July
Meeting: MID-WINTER AT ADDINGTON RACE NIGHT (MID-WINTER AT ADDINGTON RACE NIGHT)
Last updated 04/07/2025 at 09:13 am
- Race Number:
- Race 1
- Race Time:
TAB 2ND & 3RD BONUS CASH BACK MOBILE PACE
$17,000, 3YO & OLDER R50, 1980m
For R50 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Wuhan | Removable Deafeners | ||
| 2 | Cheer The Captain | Removable Deafeners, Anti Choke Device | ||
| 3 | Pioneer | Removable Deafeners, Blinds | ||
| 4 | I'm Rockin | Removable Deafeners | ||
| 5 | Zarlini | Removable Deafeners, Blinds | ||
| 6 | Trump Card | Removable Deafeners, Sliding Blinds, Cornell Collar | SL, CC | ACD |
| 7 | Kotare Kelso | Removable Deafeners | ||
| 8 | Music Mistress | Removable Deafeners, Sliding Blinds | SL |
- Race Number:
- Race 2
- Race Time:
GALLAGHER INSURANCE TROT
$16,000, 3YO & OLDER R40 TO R47, R48 WITH COND., 2600m
For R40 to R47 3yo-&-older trotters. Also R48 horses with winning stakes up to and including $26500 for lifetime.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Whats Wanted | Removable Deafeners, Blinds | ||
| 3 | Koko Kaboom | Removable Deafeners, Blinds | ||
| 4 | Special Effects | Fixed Deafeners | ||
| 5 | Lookslikeatrixter | Fixed Deafeners | ||
| 6 | Brett's Mate | Removable Deafeners | ||
| 7 | Major Doosie | Removable Deafeners, Sliding Blinds | ||
| 8 | Amendment | Removable Deafeners | ||
| 9 | Sheila Laxon | Fixed Deafeners |
- Race Number:
- Race 3
- Race Time:
IRT. YOUR HORSE. OUR PASSION. MOBILE PACE
$15,000, NON-WINNERS 3YO & OLDER, 1980m
For 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Riptide | Removable Deafeners, Blinds | ||
| 2 | Jack's Eyre | Removable Deafeners, Blinds | ||
| 3 | Blackjack | Removable Deafeners | RD | BL |
| 4 | Here Comes Marty | Removable Deafeners | ||
| 5 | Didjamakeanimprint | Blinds | ||
| 6 | Berrettini | Blinds | ||
| 7 | Connie Golightly | Removable Deafeners, Blinds | ||
| 8 | Kotare Argent | Removable Deafeners, Blinds | BL | |
| 10 | Star On The Rocks | Removable Deafeners, Blinds, Pacifier |
- Race Number:
- Race 4
- Race Time:
THE PENINSULAR BEACHFRONT RESORT MOOLOOLABA MOB PACE
$15,000, NON-WINNERS 3YO & OLDER FILLIES & MARES MOBILE, 1980m
For 3yo-&-older pacing fillies & mares.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Heaven's Mark | Removable Deafeners | ||
| 2 | Baltimore Again | Removable Deafeners, Pacifier | P | |
| 3 | Summer Rose | Removable Deafeners | BL | |
| 4 | Better Be Quick | Removable Deafeners | ||
| 5 | Keep Smiling | Removable Deafeners, Blinds | ||
| 6 | Arden Seascape | Removable Deafeners | SL | |
| 7 | Do You Wanna Dance | Fixed Deafeners, Blinds | ||
| 8 | Bettor Than Lizzy | Removable Deafeners, Blinds | ||
| 10 | Wyda Wake | Removable Deafeners, Blinds | ||
| 12 | Captain Joan | Removable Deafeners, Blinds |
- Race Number:
- Race 5
- Race Time:
BETAVET PRODUCTS STOCKED AT GARRARDS MOBILE PACE
$14,000, WITH COND. JUNIOR DRIVERS RATING PENALTY FREE., 1980m
For 4 yrs & older pacers with 1 win for lifetime. This race is for Junior Drivers only. Rating Penalty Free Race.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Carbon | Blinds | BL | RD |
| 2 | Melton Magnate | Removable Deafeners, Sliding Blinds | ||
| 3 | Quicker Than Quick | Removable Deafeners, Blinds | ||
| 4 | Saucy Delight | Removable Deafeners, Blinds | ||
| 5 | Rockingood | Removable Deafeners | ||
| 6 | Donttelltheboys | Removable Deafeners | ||
| 7 | Chicago Bear | Removable Deafeners, Sliding Blinds | ||
| 8 | A Dancing Rocka | Removable Deafeners, Blinds | ||
| 9 | The Beach House | Removable Deafeners |
- Race Number:
- Race 6
- Race Time:
WOODLANDS STUD THANKS BUYERS HANDICAP TROT
$18,000, 3YO & OLDER R48 & FASTER DISCRETIONARY, 2600m
For R48 & faster 3yo-&-older trotters.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Love Walked In | Fixed Deafeners, Pacifier | ||
| 2 | Rachmaninov | Removable Deafeners, Blinds | ||
| 3 | Cormoran Strike | Removable Deafeners, Sliding Blinds | ||
| 4 | Moses | Blinds | ||
| 5 | Love N The Port | Removable Deafeners, Blinds | ||
| 6 | Empire City | Removable Deafeners, Blinds | ||
| 7 | Jimmy Carter | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 7
- Race Time:
DALLAS & SAM BOYD MOBILE PACE
$18,000, 3YO & OLDER R51 TO R71, 1980m
For R51 to R71 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Dancing Desire | Removable Deafeners, Blinds | ||
| 2 | Stickifingers | Removable Deafeners, Sliding Blinds | ||
| 3 | Matai Harry | Removable Deafeners, Blinds | ||
| 4 | Miki Knows | Removable Deafeners, Sliding Blinds | ||
| 5 | Amass | Removable Deafeners | ||
| 6 | Magician | Blinds | ||
| 7 | Spirit Of Anarchy | Removable Deafeners, Blinds | ||
| 8 | Always B You | Removable Deafeners, Blinds |
- Race Number:
- Race 8
- Race Time:
GIRLS ON TOUR SYNDICATE 'SILK ROAD' WINTER SERIES (HCP TROT)
$17,000, 3YO & OLDER F&M R41 TO R65 SPECHCP, 2600m
For R41 to R65 3yo-&-older trotting fillies & mares. Front: R41 to R50. 10m: R51 to R57. 20m: R58 to R65.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Princess Sadie | Removable Deafeners, Sliding Blinds | ||
| 2 | Four Wise Women | Removable Deafeners | RD | FD |
| 3 | Buffy Northstains | Removable Deafeners, Sliding Blinds | ||
| 4 | Waihemo Hannah | Removable Deafeners, Blinds | ||
| 5 | Holly Highlander | Removable Deafeners, Pacifier | ||
| 6 | Lottie's Moment | Fixed Deafeners | ||
| 7 | Galleons Ambassador | Removable Deafeners, Blinds, Half Hopples | ||
| 8 | Vertigo | Removable Deafeners | ||
| 9 | I Dream Of Jeannie | Removable Deafeners, Sliding Blinds | SL | |
| 10 | Paige | Removable Deafeners, Sliding Blinds | SL | P |
- Race Number:
- Race 9
- Race Time:
NZMTC THANKS DEAN SHANNON HANDICAP PACE
$16,500, 3YO & OLDER R45 TO R57 SPECIAL, 2600m
For R45 to R57 3yo-&-older pacers. Front: R45 to R50. 10m: R51 to R57.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Happy Harper | Removable Deafeners, Blinds | ||
| 2 | Stephs Boy | Removable Deafeners | BL | |
| 3 | Sophia Bromac | Removable Deafeners, Sliding Blinds | ||
| 4 | C C Arden | Removable Deafeners | ||
| 5 | Ocean Of Tears | Removable Deafeners, Sliding Blinds, Anti Choke Device | ||
| 6 | Delightful Dreams | Removable Deafeners, Blinds | ||
| 7 | Classie Linc | Removable Deafeners, Sliding Blinds, Pacifier, Anti Choke Device | ||
| 8 | Ebury Street | Removable Deafeners | ||
| 9 | Mr Cash Man | Removable Deafeners, Sliding Blinds, Cornell Collar |
- Race Number:
- Race 10
- Race Time:
GOLD BAND TAXIS MOBILE PACE
$16,000, 3YO & OLDER R40 TO R47, 1980m
For R40 to R47 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Sugar Babe | Removable Deafeners | ||
| 2 | Forever Dream | Removable Deafeners | ||
| 3 | Super Fund | Removable Deafeners, Blinds | ||
| 4 | Toby Tom B | Removable Deafeners, Sliding Blinds | ||
| 5 | Timbimboo | Removable Deafeners, Anti Choke Device | ||
| 6 | McKendrick | Removable Deafeners, Sliding Blinds | ||
| 7 | Troubleshooter | Fixed Deafeners, Sliding Blinds, Anti Choke Device | ||
| 8 | Miki Flybye | Removable Deafeners |
Runner Index
A Dancing Rocka - Race 5
Always B You - Race 7
Amass - Race 7
Amendment - Race 2
Arden Seascape - Race 4
Assisi Lover - Race 4
Baltimore Again - Race 4
Berrettini - Race 3
Better Be Quick - Race 4
Bettor Than Lizzy - Race 4
Blackjack - Race 3
Brett's Mate - Race 2
Buffy Northstains - Race 8
Captain Joan - Race 4
Carbon - Race 5
C C Arden - Race 9
Cheer The Captain - Race 1
Chicago Bear - Race 5
Classie Linc - Race 9
Connie Golightly - Race 3
Cormoran Strike - Race 6
Dancing Desire - Race 7
Delighted - Race 4
Delightful Dreams - Race 9
Desbois - Race 2
Didjamakeanimprint - Race 3
Donttelltheboys - Race 5
Do You Wanna Dance - Race 4
Ebury Street - Race 9
Empire City - Race 6
Forever Dream - Race 10
Four Wise Women - Race 8
Galleons Ambassador - Race 8
Happy Harper - Race 9
Heaven's Mark - Race 4
Here Comes Marty - Race 3
Holly Highlander - Race 8
I Dream Of Jeannie - Race 8
I'm Rockin - Race 1
Jack's Eyre - Race 3
Jimmy Carter - Race 6
Keep Smiling - Race 4
Koko Kaboom - Race 2
Kotare Argent - Race 3
Kotare Kelso - Race 1
Lookslikeatrixter - Race 2
Lottie's Moment - Race 8
Love N The Port - Race 6
Love Walked In - Race 6
Magician - Race 7
Major Doosie - Race 2
Matai Harry - Race 7
McKendrick - Race 10
Melton Magnate - Race 5
Miki Flybye - Race 10
Miki Knows - Race 7
Moses - Race 6
Mr Cash Man - Race 9
Music Mistress - Race 1
Ocean Of Tears - Race 9
Paige - Race 8
Pioneer - Race 1
Princess Sadie - Race 8
Quicker Than Quick - Race 5
Rachmaninov - Race 6
Riptide - Race 3
Rockingood - Race 5
Saucy Delight - Race 5
Shadow Creek - Race 3
Sheila Laxon - Race 2
Sophia Bromac - Race 9
Special Effects - Race 2
Spirit Of Anarchy - Race 7
Star On The Rocks - Race 3
Stephs Boy - Race 9
Stickifingers - Race 7
Sugar Babe - Race 10
Summer Rose - Race 4
Super Fund - Race 10
The Beach House - Race 5
Timbimboo - Race 10
Toby Tom B - Race 10
Troubleshooter - Race 10
Trump Card - Race 1
Vertigo - Race 8
Waihemo Hannah - Race 8
Whats Wanted - Race 2
Wuhan - Race 1
Wyda Wake - Race 4
Zarlini - Race 1