NZ Metropolitan Trotting Club Inc
Meeting:
RACING & RUGBY WEEKEND RACE NIGHT (RACING & RUGBY WEEKEND RACE NIGHT) at Addington RacewayChairperson of Stewards:
Nigel McIntyreQuick Links
Meeting 8
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9; 10 & 11
- TRB
- Races 1, 2 & 3; 5, 6 & 7; 9, 10 & 11
- QAD
- Races 2-5 inclusive; 8-11 inclusive
- Race Number:
- Race 1
- Race Time:
LISTEN LIVE ON SPORTNATION.NZ MOBILE PACE
$16,000, 3YO & OLDER R35, 1980m
For R35 3yo-&-older pacers.
- Race Number:
- Race 2
- Race Time:
CONTINENTAL EVENT HIRE MOBILE TROT
$15,000, NON-WINNERS 2YO & OLDER, 1980m
For 2yo-&-older trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PX050 | X050 | Dazzled | 3 | f | NW | 1 | Ft | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
| 2 | 023343 | 3343 | Neil William | 5 | g | NW | 2 | Ft | Blair Orange | B Orange | Sam Payne | ||||
| 3 | KD Prosecco | 2 | f | NW | 3 | Ft | Robbie Close | R Close | John Howe | ||||||
| 4 | Wendy Moon | 3 | f | NW | 4 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||||
| 5 | Zoe Harbour | 5 | m | NW | 5 | Ft | Kyle Cameron | K Cameron | Kevin James | ||||||
| 6 | 322X | 322X | Lexicon | 4 | m | NW | 6 | Ft | Bob Butt | R Butt | Bob Butt | ||||
| 7 | Circus Maximus | 3 | g | NW | 7 | Ft | Ross Houghton | R Houghton | Ross Houghton | ||||||
| 8 | 7DX9 | 7DX9 | Makani | 3 | g | NW | U1 | Ft | Sam Payne(J) | S Payne(J) | Sam Payne | ||||
- Race Number:
- Race 3
- Race Time:
GARRARDS HORSE & HOUND HANDICAP PACE
$18,000, 3YO & OLDER R41 TO R50 SPECIAL, 2600m
For R41 to R50 3yo-&-older pacers. Front: R41 to R45. 10m: R46 to R50.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 475712 | 5712 | Tempo Warrior | 7 | g | R44 | 1 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 2 | 216803 | 6803 | My Skatjie | 6 | g | R43 | 2 | Ft | Sarah O'Reilly | S O'Reilly | Carl & Jeremy Markham | ||||
| 3 | 421631 | 1631 | Carlin | 4 | g | R43 | 3 | Ft | Mia Holbrough(J) | M Holbrough(J) | Bruce Negus | ||||
| 4 | 18PX58 | PX58 | Coba Charged | 4 | g | R41 | 4 | Ft | John Morrison | J Morrison | Jeremy Pearson | ||||
| 5 | 305128 | 5128 | Joyride(AUS) | 4 | m | R47 | 1 | 10m | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | ||||
| 6 | 417495 | 7495 | Commander Ben | 6 | g | R48 | 2 | 10m | Hayden Douglas(J) | H Douglas(J) | Kevin Fairbairn | ||||
| 7 | 7X6060 | 6060 | Black Mach | 8 | g | R47 | 3 | 10m | Sam Thornley | S Thornley | Ken Barron | ||||
| 8 | 028233 | 8233 | Caught The Eye | 4 | m | R47 | 4 | 10m | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
- Race Number:
- Race 4
- Race Time:
HORSES PERFORM BETTER ON BETAVET MOBILE TROT
$17,000, R35 TO R40, 1980m
For R35 to R40 trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 577776 | 7776 | Noah Magnific | 8 | m | R35 | 1 | Ft | Sam Thornley | S Thornley | Don Burrows | ||||
| 2 | 709235 | 9235 | Aradne | 6 | m | R35 | 2 | Ft | Sheree Tomlinson | S Tomlinson | Bruce Negus | ||||
| 3 | 253072 | 3072 | Buffy Northstains | 8 | m | R35 | 3 | Ft | Mia Holbrough(J) | M Holbrough(J) | Bruce Negus | ||||
| 4 | 0X8609 | 8609 | Hail Mary | 5 | m | R36 | 4 | Ft | Ben Hope | B Hope | Greg & Ben Hope | ||||
| 5 | 057607 | 7607 | Switch On | 6 | g | R36 | 5 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 6 | 24X655 | X655 | Chocta | 3 | g | R37 | 6 | Ft | Robbie Close | R Close | John Howe | ||||
| 7 | 355100 | 5100 | Jet Stream | 2 | g | R38 | 7 | Ft | Alan Clark | A Clark | Alan Clark | ||||
| 8 | 538374 | 8374 | Sheila Laxon | 5 | m | R38 | 8 | Ft | Sarah O'Reilly | S O'Reilly | Brent & Tim White | ||||
| 9 | 51PX24 | PX24 | Mumsdawitch | 3 | f | R39 | 9 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 10 | 090089 | 0089 | Loveyou To Da Skye | 5 | g | R35 | U1 | Ft | Gavin Smith | G Smith | Gavin Smith | ||||
| 11 | 645328 | 5328 | Florence The Machine | 5 | m | R36 | U2 | Ft | Ross Houghton | R Houghton | Ross Houghton | ||||
| Notifiable Gear Changes: Mumsdawitch: BL-On Legend | |||||||||||||||
- Race Number:
- Race 5
- Race Time:
FAHEY FENCE HIRE MOBILE PACE
$17,000, 3YO & OLDER R36 TO R41, 1980m
For R36 to R41 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
- Race Number:
- Race 6
- Race Time:
LAUGHING OWL MOBILE PACE
$15,000, NON-WINNERS 3YO & OLDER, 1980m
For 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 526 | 526 | Crunchy Granola | 3 | g | NW | 1 | Ft | John Morrison | J Morrison | John Hay | ||||
| 2 | X9X500 | X500 | Conan | 3 | g | NW | 2 | Ft | Sarah O'Reilly | S O'Reilly | Brent & Tim White | ||||
| 3 | 54X877 | X877 | Rise N Shine | 3 | g | NW | 3 | Ft | Craig Thornley | C D Thornley | Jamie Gameson | ||||
| 4 | 7 | 7 | Paddys Delight | 3 | f | NW | 4 | Ft | Mia Holbrough(J) | M Holbrough(J) | Jamie Gameson | ||||
| 5 | Delightful Galleon | 3 | g | NW | 5 | Ft | Ben Hope | B Hope | Greg & Ben Hope | ||||||
| 6 | 39023 | 9023 | Eastwood Commander | 3 | g | NW | 6 | Ft | Seth Hill(J) | S Hill(J) | James McDonald | ||||
| 7 | 5X45X | X45X | Ringleader | 3 | g | NW | 7 | Ft | Blair Orange | B Orange | Ken Barron | ||||
| 8 | 343366 | 3366 | Harry's Girl | 3 | f | NW | 8 | Ft | Sam Thornley | S Thornley | Ken Barron | ||||
| 9 | 6592 | 6592 | Dragon Ball | 3 | g | NW | 9 | Ft | Jonny Cox | J Cox | Jonny Cox | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 10 | 534232 | 4232 | Carbonate | 3 | f | NW | 10 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
- Race Number:
- Race 7
- Race Time:
AOTEA ELECTRIC CANTERBURY SILK ROAD FINAL (HCP TROT)
$30,000, 3YO & OLDER F&M R40 TO R60 SPECHCP, 2600m
For R40 to R60 3yo-&-older trotting fillies & mares. Front: R40 to R45. 10m: R46 to R50. 20m: R51 to R55. 30m: R56 to R60.
- Race Number:
- Race 8
- Race Time:
CONCRETE BROTHERS MOBILE PACE
$18,500, R51 TO R70, 1980m
For R51 to R70 pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 419464 | 9464 | Mystery Beach | 4 | g | R51 | 1 | Ft | Darnika Williams(J) | D Williams(J) | Mark Jones | ||||
| 2 | 942611 | 2611 | Tact Teva | 4 | g | R51 | 2 | Ft | Anthony Butt | A Butt | Steve & Amanda Telfer | ||||
| 3 | 844047 | 4047 | Next Level | 5 | g | R53 | 3 | Ft | Kimberly Butt | K Butt | Warren Stapleton | ||||
| 4 | 316412 | 6412 | Trump Card | 5 | g | R56 | 4 | Ft | Blair Orange | B Orange | Hayden & Amanda Cullen | ||||
| 5 | 80541P | 541P | Tanzania | 6 | g | R58 | 5 | Ft | Ricky May | R May | Laurence Hanrahan | ||||
| 6 | P9X741 | X741 | Amaretto Franco | 6 | m | R60 | 6 | Ft | Craig Thornley | C D Thornley | Steven McRae | ||||
| 7 | 43666X | 666X | Double Time | 6 | g | R62 | 7 | Ft | Peter Davis | P Davis | Margo Nyhan | ||||
| 8 | 26104X | 104X | Jimmyray | 9 | g | R63 | 8 | Ft | John Morrison | J Morrison | John Morrison | ||||
| 9 | 34443X | 443X | Bettors Anvil | 4 | g | R65 | 9 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| Notifiable Gear Changes: Double Time: SL-Off, BL-On, Jimmyray: SL-Off, Mystery Beach: BL-Off Legend | |||||||||||||||
- Race Number:
- Race 9
- Race Time:
D J PARKYN PAINTING & DECORATING MOBILE PACE
$18,000, 3YO & OLDER R43 TO R50, 1980m
For R43 to R50 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
- Race Number:
- Race 10
- Race Time:
HARNESSLINK HANDICAP TROT
$18,000, R41 TO R60 COLTS,GELDINGS & ENTIRES SPECIAL, 2600m
For R41 to R60 trotting colts,geldings & entires. Front: R41 to R45. 10m: R46 to R50. 20m: R51 to R55. 30m: R56 to R60.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122272 | 2272 | The Royal Gamble | 7 | g | R42 | 1 | Ft | Sam Thornley | S Thornley | Fred Fletcher | ||||
| 2 | 504720 | 4720 | Miles Away | 6 | g | R44 | 2 | Ft | Samantha Ottley | S Ottley | Murray Tapper | ||||
| 3 | 647853 | 7853 | One El | 7 | g | R49 | 1 | 10m | Colin DeFilippi | C DeFilippi | Bruce Hutton | ||||
| 4 | 698666 | 8666 | Rachmaninov | 11 | g | R48 | U1 | 10m | Robbie Close | R Close | Trevor Grant | ||||
| 5 | 455725 | 5725 | Randel Huston P | 7 | g | R51 | 1 | 20m | Blair Orange | B Orange | Brent & Tim White | ||||
| 6 | 73083X | 083X | Major Doosie | 4 | g | R51 | 2 | 20m | Sarah O'Reilly | S O'Reilly | Brent & Tim White | ||||
| 7 | 608799 | 8799 | Wilma's Boy | 5 | g | R51 | U1 | 20m | Bob Butt | R Butt | Paul Nairn | ||||
| 8 | 270460 | 0460 | Franco Josiah | 11 | g | R60 | U1 | 30m | John Morrison | J Morrison | Ben Waldron | ||||
| Notifiable Gear Changes: Major Doosie: BL-Off, SL-On, Miles Away: RD-Off, BL-Off Legend | |||||||||||||||
- Race Number:
- Race 11
- Race Time:
GOLD BAND TAXIS PACE
$17,000, 3YO & OLDER R35 TO R40, 2600m
For R35 to R40 3yo-&-older pacers.