Winton Harness Racing Club Inc
Meeting:
WINTER REWARDS FINALS MEETING (Day 1) at Central Southland Raceway , WintonChairperson of Stewards:
Vinny MunroQuick Links
Meeting 7
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8; 9 & 10
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 8, 9 & 10
- FT4
- Races 1; 2; 3; 4; 5; 6; 7; 8; 9; 10
- QAD
- Races 2-5 inclusive; 7-10 inclusive
- Race Number:
- Race 1
- Race Time:
MARSHALL INDUSTRIES FILLIES & MARES MOBILE PACE
$12,000, NON-WINNERS 2YO & OLDER FILLIES & MARES, 1609m
For pacing fillies & mares.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Atalanta: BL-Off, SL-On Legend | |||||||||||||||
| 1 | 7 | 7 | Rakarompa | 2 | f | MR49 | 1 | Ft | Peter Hunter | P Hunter | Peter Hunter | ||||
| 2 | 0890 | 0890 | Libbie Qwanterros | 5 | m | MR46 | 2 | Ft | Shane Walkinshaw | S Walkinshaw | Terry Buchanan | ||||
| 3 | 9980 | 9980 | Delightnjoy | 4 | m | MR46 | 3 | Ft | Daniel Anderson(J) | D Anderson(J) | Clark Barron | ||||
| 4 | 534030 | 4030 | Lottie's Luck | 5 | m | MR40 | 4 | Ft | Mark Hurrell | M Hurrell | Alex Milne | ||||
| 5 | Autumn Belle | 3 | f | MR50 | 5 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||||
| 6 | X45065 | 5065 | Bubble Me | 3 | f | MR44 | 6 | Ft | Brent Barclay | B Barclay | Kirstin Green | ||||
| 7 | 8 | 8 | Atalanta | 2 | f | MR49 | 7 | Ft | Jonny Cox | J Cox | Brent McIntyre | ||||
| 8 | Enchanted Lonnie | 3 | f | MR50 | 8 | Ft | |||||||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 532788 | 2788 | Aquila | 4 | m | MR43 | 9 | Ft | Blair Orange | B Orange | Tony Barron | ||||
| 10 | Cathy Freeman | 3 | f | MR50 | 10 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||||
| 11 | 78073 | 8073 | Meandmyshadow | 4 | m | MR46 | 11 | Ft | |||||||
- Race Number:
- Race 2
- Race Time:
PARAMOUNT MOTEL HANDICAP TROT
$12,000, NON-WINNERS & R41 WITH COND. SPECIAL, 2400m
Front: 3 yrs & older trotters with no wins for lifetime. 30m: R41 6yo horses.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Brown Eyed Girl: P-Off, Pyramid Rose: HH-On Legend Horse Movements: Dancing Glenis to Denis O'Connell at Waikouaiti | |||||||||||||||
| 1 | 47 | 47 | Crossed Keys | 3 | f | MR49 | 1 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 2 | X86X32 | 6X32 | Spiritinthesky | 4 | m | MR43 | 2 | Ft | Sarah O'Reilly | S O'Reilly | Kirstin Green | ||||
| 3 | 53 | 53 | Our Rose Hill | 3 | f | MR49 | 3 | Ft | Nathan Williamson | N Williamson | Chelsea Faithful | ||||
| 4 | 409450 | 9450 | Brown Eyed Girl | 6 | m | MR41 | 4 | Ft | Rory McIlwrick | R McIlwrick | Daniel Wilson | ||||
| 5 | 565346 | 5346 | Sonny Jim | 5 | g | MR42 | 5 | Ft | Mark Hurrell | M Hurrell | Craig Laurenson | ||||
| 6 | Irish Sun | 6 | m | MR50 | U1 | Ft | |||||||||
| 7 | 08224 | 8224 | Stella Bay | 4 | m | MR48 | U2 | Ft | Blair Orange | B Orange | Lyndon Bond | ||||
| 8 | 08000 | 8000 | Pyramid Rose | 3 | f | MR45 | U3 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 9 | 897068 | 7068 | Dancing Glenis | 5 | m | MR40 | U4 | Ft | Jonny Cox | J Cox | Bruce Negus | ||||
| 10 | 48680X | 680X | Abacardi Hazel | 6 | m | R41 | 1 | 30m | Brad Williamson | B Williamson | Matthew Williamson | ||||
- Race Number:
- Race 3
- Race Time:
NEXT RACE DAY THURSDAY 1ST AUGUST MOBILE PACE
$12,000, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older pacers.
- Race Number:
- Race 4
- Race Time:
KERRY HODGES MEMORIAL WINTER REWARDS HANDICAP TROT
$25,000, 4YO & OLDER R35 TO R47 SPECIAL, 2400m
For R35 to R47 4yo-&-older trotters. Front: R35 to R39. 10m: R40 to R47.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Bill Bootit: BL-On, Janaka's Delight: RD-Off, FD-On Legend | |||||||||||||||
| 1 | 968759 | 8759 | Kyle Loch | 6 | g | R35 | 1 | Ft | Peter Hunter | P Hunter | Alister Kyle | ||||
| 2 | 0X4215 | 4215 | Burning Love | 4 | m | R47 | 1 | 10m | Sarah O'Reilly | S O'Reilly | Kirstin Green | ||||
| 3 | 363535 | 3535 | Jordan Anne | 6 | m | R42 | 2 | 10m | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 4 | 129X35 | 9X35 | Bill Bootit | 5 | g | R44 | 3 | 10m | Oliver Kite(J) | O Kite(J) | Ian Goodman | ||||
| 5 | 7X2277 | 2277 | Joy Jaccka | 4 | m | R45 | 4 | 10m | Nathan Williamson | N Williamson | Brett Gray | ||||
| 6 | 614570 | 4570 | Janaka's Delight | 4 | m | R42 | 5 | 10m | Brent Barclay | B Barclay | Brett Gray | ||||
| 7 | 918860 | 8860 | Quercus Rubra | 4 | m | R40 | 6 | 10m | Samantha Ottley | S Ottley | Kirsty Adams | ||||
| 8 | 54X267 | X267 | Miles Away | 4 | g | R46 | 7 | 10m | Brad Williamson | B Williamson | Matthew Williamson | ||||
| 9 | 999570 | 9570 | Huckleberry | 4 | g | R43 | U1 | 10m | Jonny Cox | J Cox | Brent McIntyre | ||||
- Race Number:
- Race 5
- Race Time:
REGENT CAR COURT WINTER REWARDS MOBILE PACE
$25,000, 4YO & OLDER R35 TO R38, 2400m
For R35 to R38 4yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
- Race Number:
- Race 6
- Race Time:
RYAL BUSH TRANSPORT MOBILE PACE
$12,000, 3YO & OLDER R39 TO R59, 1609m
For R39 to R59 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Cutie: RD-Off Legend Horse Movements: Cutie to Wayne McEwan at Te Anau, Sally's Pearl to Denis O'Connell at Waikouaiti | |||||||||||||||
| 1 | 70X9X2 | X9X2 | Van Liberty | 5 | g | R39 | 1 | Ft | Blair Orange | B Orange | Tony Stratford | ||||
| 2 | 561465 | 1465 | Wehavtime | 3 | g | R41 | 2 | Ft | Daniel Anderson(J) | D Anderson(J) | Brett Gray | ||||
| 3 | 107478 | 7478 | Cutie | 3 | f | R45 | 3 | Ft | Brent Barclay | B Barclay | Kirstin Green | ||||
| 4 | 097240 | 7240 | Bonnie's Girl | 3 | f | R46 | 4 | Ft | Nathan Williamson | N Williamson | Nathan Williamson | ||||
| 5 | 322234 | 2234 | Ward Lamon | 3 | c | R47 | 5 | Ft | Kirk Larsen | K Larsen | Kirk Larsen | ||||
| 6 | 260612 | 0612 | Sally's Pearl | 3 | f | R47 | 6 | Ft | Matthew Williamson | M Williamson | Bruce Negus | ||||
| 7 | X34318 | 4318 | Sweethomealabama | 3 | g | R54 | 7 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 8 | 6111 | 6111 | Ultimate Cullect | 3 | f | R59 | 8 | Ft | Jonny Cox | J Cox | Brett Gray | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 980933 | 0933 | Sagwitch | 10 | g | R49 | 9 | Ft | Mark Hurrell | M Hurrell | Syd Breen | ||||
- Race Number:
- Race 7
- Race Time:
SUBWAY WINTON WINTER REWARDS HANDICAP TROT
$25,000, 4YO & OLDER R48 TO R63 SPECIAL, 2400m
For R48 to R63 4yo-&-older trotters. Front: R48 to R50. 10m: R51 to R57. 20m: R58 to R63.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Majesdix: SL-On Legend Horse Movements: Gift Card to Brett Gray at Ryal Bush | |||||||||||||||
| 1 | 11X623 | X623 | Majesdix | 4 | m | R50 | 1 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 2 | 410342 | 0342 | Jaccka Baylis | 4 | g | R48 | 2 | Ft | Jonny Cox | J Cox | Brett Gray | ||||
| 3 | 103 | 103 | Galleons Grandson | 7 | g | R49 | 3 | Ft | Brent Barclay | B Barclay | Phil Williamson | ||||
| 4 | 178432 | 8432 | Night Watch | 5 | m | R54 | 1 | 10m | Kerryn Tomlinson(J) | K Tomlinson(J) | Brad Williamson | ||||
| 5 | 573532 | 3532 | Our Pinocchio | 6 | g | R53 | U1 | 10m | Nathan Williamson | N Williamson | Phil Williamson | ||||
| 6 | 612811 | 2811 | Del's Creation | 5 | m | R63 | 1 | 20m | Blair Orange | B Orange | Lyndon Bond | ||||
| 7 | 450X41 | 0X41 | Gift Card | 6 | g | R58 | 2 | 20m | Sarah O'Reilly | S O'Reilly | Jamie Campbell | ||||
| 8 | 422113 | 2113 | Moment Of What | 4 | g | R62 | U1 | 20m | |||||||
- Race Number:
- Race 8
- Race Time:
ADVANCE AGRICULTURE LTD WINTER REWARDS MOBILE PACE
$25,000, 4YO & OLDER R39 TO R42, R43 WITH COND., 2400m
For R39 to R42 4yo-&-older pacers. Also R43 horses with winning stakes up to and including $6600 for lifetime. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
- Race Number:
- Race 9
- Race Time:
STEARNE ROOFING WINTER REWARDS MOBILE PACE
$25,000, 4YO & OLDER R43 TO R47, R49 WITH COND., 2400m
For R43 to R47 4yo-&-older pacers. Also R49 horses with winning stakes up to and including $6600 for lifetime. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Connie Jaccka: FD-Off, RD-On, SL-On, Havarti Arden: RD-On, Rightazz: BL-Off, SL-On, Terra Sancta: SL-On, The Wulver: BL-Off, SL-On Legend Horse Movements: Cee Who's Bettor to Clark Barron at Rakauhauka, Superfast to Keith Norman at Gore | |||||||||||||||
| 1 | PX8537 | 8537 | The Other Brother | 8 | g | R43 | 1 | Ft | Jeremy Douglas | J Douglas | Jeremy Douglas | ||||
| 2 | 292049 | 2049 | Rightazz | 5 | g | R43 | 2 | Ft | Brad Williamson | B Williamson | Alister Black | ||||
| 3 | 603936 | 3936 | Sporty Charlie | 5 | g | R43 | 3 | Ft | Kirk Larsen | K Larsen | Brad Morris | ||||
| 4 | 531803 | 1803 | Connie Jaccka | 4 | m | R45 | 4 | Ft | Nathan Williamson | N Williamson | Brett Gray | ||||
| 5 | X14299 | 4299 | The Wulver | 4 | g | R45 | 5 | Ft | Samantha Ottley | S Ottley | Lyndon Bond | ||||
| 6 | X51618 | 1618 | Mataura B B | 5 | g | R46 | 6 | Ft | Craig Ferguson | C Ferguson | Tony Stratford | ||||
| 7 | P02215 | 2215 | Havarti Arden | 4 | m | R47 | 7 | Ft | Sarah O'Reilly | S O'Reilly | Nicole Aitken | ||||
| 8 | 342507 | 2507 | Mr President | 4 | g | R47 | 8 | Ft | Mark Hurrell | M Hurrell | Clark Barron | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 593551 | 3551 | Foxfire Easton | 5 | g | R46 | 9 | Ft | Brent Barclay | B Barclay | Brett Gray | ||||
| 10 | 309104 | 9104 | Cee Who's Bettor | 4 | g | R45 | 10 | Ft | Blair Orange | B Orange | Ken Barron | ||||
| 11 | 159846 | 9846 | Superfast | 6 | m | R45 | 11 | Ft | Rory McIlwrick | R McIlwrick | Brian Norman | ||||
| 12 | 186389 | 6389 | Dangerous | 9 | g | R46 | 12 | Ft | Jonny Cox | J Cox | Chelsea Faithful | ||||
| 13 | 12X322 | X322 | Terra Sancta | 4 | m | R49 | 13 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
- Race Number:
- Race 10
- Race Time:
UPPERCUTS BUTCHERY WINTER REWARDS MOBILE PACE
$25,000, 4YO & OLDER R49 TO R67, 2400m
For R49 to R67 4yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.