NZ Metropolitan Trotting Club Inc
Meeting: ADDINGTON LADIES' RACE NIGHT (ADDINGTON LADIES' RACE NIGHT)
- Race Number:
- Race 1
- Race Time:
IRT. YOUR HORSE. OUR PASSION (NZ AM DRIVERS CHAMPS) MOB PACE
$11,370, 5YO & OLDER R35 TO R45 MOBILE INV.DRV, 1980m
For R35 to R45 5yo-&-older pacers. This race is for Invited Amateur Drivers only and has a Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1. Rating Penalty Free Race.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Interpol | Removable Deafeners, Blinds | ||
2 | Archie | Removable Deafeners, Blinds | ||
3 | Lord Mudrick | Removable Deafeners, Blinds | ||
5 | Beaudiene Quick Step | Removable Deafeners, Anti Choke Device | ||
6 | Bets On | Removable Deafeners, Sliding Blinds | ||
7 | Sargent Best | Removable Deafeners, Sliding Blinds | SL | BL |
9 | Topaz | Removable Deafeners, Blinds | ||
10 | Avenger | Removable Deafeners |
- Race Number:
- Race 2
- Race Time:
CONTINENTAL EVENT HIRE TROT
$15,788, 3YO & OLDER R35 TO R50, 2600m
For R35 to R50 3yo-&-older trotters.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Fearless | Removable Deafeners | P | |
2 | Forgiveness | Blinds | ||
3 | Blink N Bones | Removable Deafeners, Blinds | ||
4 | MM Sunshine | Removable Deafeners, Blinds | ||
5 | The Bloss | Removable Deafeners, Sliding Blinds | ||
6 | Noah Magnific | Removable Deafeners | ||
7 | Emily | Removable Deafeners, Sliding Blinds | ||
8 | Dark Ghana | Removable Deafeners | ||
9 | Natives Inferno | Removable Deafeners | ||
10 | Here Comes Jane | Removable Deafeners, Pacifier | ||
11 | A Hill Two Menny | Removable Deafeners | ||
12 | Special Effects | Fixed Deafeners | ||
13 | Boyz Invasion | Fixed Deafeners, Blinds, Anti Choke Device | ||
14 | Markthewarrior | Removable Deafeners | ||
15 | Very Majestic | Fixed Deafeners |
- Race Number:
- Race 3
- Race Time:
WOODLANDS STUD - SUPPORTING OUR FUTURE MOBILE PACE
$14,738, NON-WINNERS 3YO & OLDER FILLIES & MARES, 1980m
For 3yo-&-older pacing fillies & mares.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Happy Harper | Removable Deafeners, Blinds | ||
2 | No Perfect Princess | Removable Deafeners, Sliding Blinds | SL | |
3 | Lizzie Shelby | Removable Deafeners | ||
4 | Fear Gogh | Removable Deafeners, Blinds | ||
5 | She's A Major Act | Removable Deafeners | ||
6 | Eyeliner | Removable Deafeners, Sliding Blinds | ||
7 | Watching Brief | Removable Deafeners | ||
8 | Woodlea Diamond | Removable Deafeners, Blinds | ||
9 | Showtym Girl | Removable Deafeners, Blinds | ||
10 | That Is Love | Removable Deafeners, Blinds | ||
11 | Millie Lou | Removable Deafeners, Sliding Blinds, Anti Choke Device | SL |
- Race Number:
- Race 4
- Race Time:
THE MACARON COMPANY MOBILE PACE
$14,475, NON-WINNERS 3YO & OLDER, 1980m
For 3yo-&-older pacers.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Whosdreamingnow | Removable Deafeners, Sliding Blinds | ||
2 | Carving Up | Removable Deafeners, Blinds | ||
3 | Scotlynn Treasure | Removable Deafeners | ||
4 | Reklaws Dream | Removable Deafeners, Blinds | BL | |
5 | Girlshavtime | Removable Deafeners, Sliding Blinds | ||
6 | Bronski | Removable Deafeners, Sliding Blinds | ||
7 | Bad Habits | Removable Deafeners, Blinds | ||
8 | Dream Boyz | Removable Deafeners, Blinds | ||
9 | Heaven's Mark | Removable Deafeners | ||
10 | Major Henry | Removable Deafeners |
- Race Number:
- Race 5
- Race Time:
FAHEY FENCE HIRE MOBILE PACE
$15,525, 3YO & OLDER R48 TO R55, 1980m
For R48 to R55 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Harrison | Removable Deafeners, Sliding Blinds | ||
2 | Bitter Sweet | Removable Deafeners | ||
3 | Trojan Princess | Removable Deafeners, Blinds | ||
4 | Flying Bird | Removable Deafeners, Sliding Blinds | ||
5 | Ideal Delight | Removable Deafeners | SL | |
6 | Eddie Osei | Removable Deafeners, Blinds | ||
7 | Molly Belwin | Removable Deafeners | ||
8 | Tempo Warrior | Removable Deafeners, Anti Choke Device | ||
10 | Pure Courage | Removable Deafeners, Anti Choke Device | ||
11 | Neverseentherain | Removable Deafeners, Sliding Blinds | ||
12 | Glengarry Moonlight | Blinds | ||
13 | Justcallmemiki | Removable Deafeners | BL | |
14 | Maren Franco | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 6
- Race Time:
'THE CROSSING' LINE HANDICAP TROT
$15,663, R55 TO R75 SPECIAL, 2000m
For R55 to R75 trotters. Front: R55 to R64. 10m: R65 to R75.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Royal Del | Removable Deafeners, Sliding Blinds | ||
2 | Master Class | Removable Deafeners, Sliding Blinds | ||
3 | Galleons Ambassador | Fixed Deafeners, Half Hopples, No Whip | ||
4 | Ti Amo Belle | Removable Deafeners, Sliding Blinds | ||
5 | Andy Hall | Removable Deafeners, Sliding Blinds | ||
6 | Tectonic | Fixed Deafeners |
- Race Number:
- Race 7
- Race Time:
GET THE CACI GLOW HANDICAP PACE
$17,500, 3YO & OLDER R40 TO R65 SPECIAL, 2600m
For R40 to R65 3yo-&-older pacers. Front: R40 to R50. 10m: R51 to R57. 20m: R58 to R65.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Itsamoneymaker | Removable Deafeners, Sliding Blinds | ||
2 | The Craic | Removable Deafeners, Sliding Blinds | ||
3 | Kiwi Hero | Removable Deafeners, Sliding Blinds | ||
4 | Spirit Of Anarchy | Removable Deafeners, Blinds | ||
5 | Peraki Seelster | Removable Deafeners, Blinds | ||
6 | Teds Legacy | Removable Deafeners, Blinds | ||
7 | Jimmyray | Removable Deafeners, Sliding Blinds | ||
9 | Bryce's Meddle | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 8
- Race Time:
THE CHRISTCHURCH CASINO MOBILE PACE
$15,000, NON-WINNERS 2YO FILLIES, 1980m
For 2-year-old pacing fillies.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Tipstar | Removable Deafeners | RD | FD |
2 | Fear The Diva | Removable Deafeners, Blinds | ||
3 | Real Velocity | Blinds | ||
4 | Kushite Warrior | Removable Deafeners | ||
5 | Aretha | Removable Deafeners, Sliding Blinds | SL | BL |
7 | Blazing Knuckles | Removable Deafeners, Blinds |
- Race Number:
- Race 9
- Race Time:
THE PENINSULAR BEACHFRONT RESORT MOOLOOLABA TROT
$15,000, 3YO & OLDER R51 TO R57, 2600m
For R51 to R57 3yo-&-older trotters.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Kink | Removable Deafeners, Blinds, Half Hopples | ||
2 | Prince Teka | Removable Deafeners, Blinds | ||
3 | Moses | Removable Deafeners | ||
4 | George Eliot | Removable Deafeners, Blinds, Pacifier | ||
5 | Brett's Mate | Removable Deafeners | ||
6 | Whats Wanted | Removable Deafeners | ||
7 | The Royal Gamble | Removable Deafeners | ||
8 | Spy Da Moment | Removable Deafeners, Sliding Blinds, Half Hopples | ||
9 | Bravehearthighlander | Fixed Deafeners, Pacifier | ||
10 | Luvavici | Fixed Deafeners, Blinds, Half Hopples |
- Race Number:
- Race 10
- Race Time:
GOLD BAND TAXIS MOBILE PACE
$15,000, 3YO & OLDER R39 TO R47, R48 WITH COND., 1980m
For R39 to R47 3yo-&-older pacers. Also R48 horses with winning stakes up to and including $25000 for lifetime. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Choco Lou | Removable Deafeners, Blinds | BL | |
2 | Jaccka Opa | Removable Deafeners, Sliding Blinds | ||
3 | Flying Ashes | Removable Deafeners | ||
4 | Commander Joe | Removable Deafeners, Sliding Blinds | ||
5 | Le Twist | Removable Deafeners, Blinds | ||
6 | Oh Micky | Removable Deafeners, Sliding Blinds | ||
7 | The Real McCoy | Removable Deafeners, Sliding Blinds | ||
8 | Fusion Reactor | Removable Deafeners, Sliding Blinds | ||
10 | Acento | Removable Deafeners, Sliding Blinds | ||
11 | Bettor Be Sharp | Removable Deafeners, Sliding Blinds | ||
12 | Captain Kobe | Removable Deafeners, Blinds | ||
13 | Franco Hoffman | Removable Deafeners, Blinds | ||
14 | Tremendous Sensation | Removable Deafeners, Sliding Blinds | SL |