NZ Metropolitan Trotting Club Inc
Meeting:
FIRST FRIDAY IN JUNE RACE NIGHT (FIRST FRIDAY IN JUNE RACE NIGHT) at Addington RacewayChairperson of Stewards:
Shane RenaultQuick Links
Meeting 8
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8; 9 & 10
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 8, 9 & 10
- QAD
- Races 2-5 inclusive; 7-10 inclusive
- Race Number:
- Race 1
- Race Time:
IRT. YOUR HORSE. OUR PASSION. MOBILE PACE
$15,000, 3YO & OLDER R35 TO R40, 1980m
For R35 to R40 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 032555 | 2555 | Logan Rock | 6 | g | R35 | 1 | Ft | Robbie Close | R Close | Andrew Stuart | ||||
| 2 | 046084 | 6084 | B B Crunch | 3 | f | R36 | 2 | Ft | Sam Thornley | S Thornley | Ken Barron | ||||
| 3 | 260X60 | 0X60 | Artful Bromac | 4 | h | R36 | 3 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
| 4 | 92X209 | X209 | Treasure Cove | 4 | g | R37 | 4 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 5 | X46147 | 6147 | Seaside Brucie | 3 | g | R39 | 5 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 6 | 443310 | 3310 | Betterwithbling | 10 | g | R39 | 6 | Ft | Thomas Borcoskie(J) | T Borcoskie(J) | Jesse Wederell | ||||
| 7 | 50X451 | X451 | Deal Breaker | 3 | g | R40 | 7 | Ft | John Dunn | John Dunn | Stephen Boyd | ||||
| 8 | 090851 | 0851 | Franco Chaplin | 5 | g | R40 | 8 | Ft | Craig Thornley | C D Thornley | Ben Waldron | ||||
| 9 | 394522 | 4522 | Taumutu Lad | 5 | g | R40 | 9 | Ft | Sarah O'Reilly | S O'Reilly | Sarah O'Reilly | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 10 | 04331X | 331X | Franco Lomu | 3 | g | R40 | 10 | Ft | Blair Orange | B Orange | Regan Todd | ||||
| Notifiable Gear Changes: Betterwithbling: SL-Off Legend | |||||||||||||||
- Race Number:
- Race 2
- Race Time:
LISTEN LIVE ON SPORTNATION.NZ TROT
$15,000, NON-WINNERS 3YO & OLDER, 2000m
- Race Number:
- Race 3
- Race Time:
WOODLANDS STUD - ALL STAR FIVE MOBILE PACE
$15,000, NON-WINNERS 3YO & OLDER, 1980m
For 3yo-&-older pacers.
- Race Number:
- Race 4
- Race Time:
MAJESTIC HORSE FLOATS MOBILE TROT
$15,000, 3YO & OLDER R35 TO R40, 1980m
For R35 to R40 3yo-&-older trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
- Race Number:
- Race 5
- Race Time:
PETER BAKEN RETIREMENT MOBILE PACE
$17,500, R46 TO R60, 1980m
For R46 to R60 pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42X403 | X403 | Beachbreak | 4 | g | R46 | 1 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 2 | 057X90 | 7X90 | Berrettini | 4 | g | R46 | 2 | Ft | Robbie Close | R Close | John Howe | ||||
| 3 | X11743 | 1743 | Justa Rippa | 4 | g | R47 | 3 | Ft | Ben Hope | B Hope | Greg & Ben Hope | ||||
| 4 | 1X4170 | 4170 | Crusher Lou | 4 | g | R48 | 4 | Ft | Sam Thornley | S Thornley | Brent Borcoskie | ||||
| 5 | 8X3164 | 3164 | Trump Card | 5 | g | R51 | 5 | Ft | Blair Orange | B Orange | Hayden & Amanda Cullen | ||||
| 6 | 141581 | 1581 | Bettor Go Vinnie | 4 | g | R52 | 6 | Ft | Ricky May | R May | Robert & Jenna Dunn | ||||
| 7 | 15P9X7 | P9X7 | Amaretto Franco | 6 | m | R55 | 7 | Ft | Craig Thornley | C D Thornley | Steven McRae | ||||
| 8 | 4X787X | 787X | Malakai | 4 | g | R57 | 8 | Ft | John Dunn | John Dunn | Robert & Jenna Dunn | ||||
| 9 | 0X3163 | 3163 | Radha | 5 | g | R59 | 9 | Ft | Matthew Williamson | M Williamson | Craig & Aimee Edmonds | ||||
- Race Number:
- Race 6
- Race Time:
MATT HARRISON CONSTRUCTION HANDICAP TROT
$16,000, 3YO & OLDER R41 TO R49 DISCRETIONARY, 2600m
For R41 to R49 3yo-&-older trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 201863 | 1863 | Royal Del | 8 | g | R44 | 1 | Ft | John Dunn | John Dunn | Fred Fletcher | ||||
| 2 | 4730X7 | 30X7 | Swift Dream | 10 | g | R42 | 2 | Ft | Blair Orange | B Orange | Noel Taylor | ||||
| 3 | 550210 | 0210 | Cappaha | 6 | g | R44 | 3 | Ft | Robbie Holmes | R Holmes | Robbie Holmes | ||||
| 4 | 556233 | 6233 | Almighty | 5 | m | R44 | 4 | Ft | Jonny Cox | J Cox | Jonny Cox | ||||
| 5 | 10P004 | P004 | Playoffs | 6 | g | R44 | U1 | Ft | Gerard O'Reilly | G O'Reilly | Chris McDowell | ||||
| 6 | P21000 | 1000 | Father Mike | 5 | g | R42 | U2 | Ft | Lawrence McCormick | L McCormick | Lawrence McCormick | ||||
| 7 | 336137 | 6137 | Time For Victory | 5 | g | R39 | U3 | Ft | Olivia Thornley | O Thornley | Michael Ward | ||||
| 8 | 183110 | 3110 | Royal Gypsy | 5 | m | R49 | 1 | 10m | Sam Thornley | S Thornley | Fred Fletcher | ||||
| 9 | 21392X | 392X | Port Pegasus | 8 | g | R48 | 2 | 10m | John Morrison | J Morrison | Greg Manson | ||||
| 10 | 961998 | 1998 | Love Walked In | 7 | m | R46 | 3 | 10m | Ben Hope | B Hope | Greg & Ben Hope | ||||
- Race Number:
- Race 7
- Race Time:
TYRE GENERAL SILK ROAD FILLIES & MARES (HEAT 2) MOB PACE
$15,000, 3YO & OLDER FILLIES & MARES R40 TO R50 MOBILE, 1980m
For R40 to R50 3yo-&-older pacing fillies & mares. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.
- Race Number:
- Race 8
- Race Time:
CHECK OUT HARNESSLINK.COM HANDICAP TROT
$17,500, 3YO & OLDER R50 & FASTER DISCRETIONARY, 2600m
For R50 & faster 3yo-&-older trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 484145 | 4145 | Randel Huston P | 7 | g | R54 | 1 | Ft | Blair Orange | B Orange | Brent & Tim White | ||||
| 2 | 96689X | 689X | Brett's Mate | 7 | g | R51 | 2 | Ft | Kyle Cameron | K Cameron | Kyle Cameron | ||||
| 3 | 864254 | 4254 | Zoltan Boscik | 6 | g | R53 | 3 | Ft | Bob Butt | R Butt | Bob Butt | ||||
| 4 | 216670 | 6670 | Vertigo | 8 | m | R52 | 4 | Ft | Lawrence McCormick | L McCormick | Lawrence McCormick | ||||
| 5 | 693010 | 3010 | Mavis Jones | 6 | m | R50 | U1 | Ft | Ben Hope | B Hope | Greg & Ben Hope | ||||
| 6 | 471969 | 1969 | Rachmaninov | 11 | g | R52 | U2 | Ft | Robbie Close | R Close | Trevor Grant | ||||
| 7 | 385536 | 5536 | Julie Jaccka | 6 | m | R59 | 1 | 10m | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 8 | 152704 | 2704 | Franco Josiah | 11 | g | R62 | U1 | 20m | John Morrison | J Morrison | Ben Waldron | ||||
| 9 | 5111X4 | 11X4 | Dash Dosh | 4 | m | R64 | U2 | 20m | John Dunn | John Dunn | Tom Bagrie | ||||
| Notifiable Gear Changes: Vertigo: BL-Off, SL-On Legend | |||||||||||||||
- Race Number:
- Race 9
- Race Time:
BOOK NOW FOR PLUMBERS' NIGHT - 26 JUNE HANDICAP PACE
$16,000, 3YO & OLDER R40 TO R55 SPECIAL, 2600m
For R40 to R55 3yo-&-older pacers. Front: R40 to R45. 10m: R46 to R50. 20m: R51 to R55.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2218PX | 18PX | Coba Charged | 4 | g | R43 | 1 | Ft | Sam Thornley | S Thornley | Jeremy Pearson | ||||
| 2 | 872216 | 2216 | My Skatjie | 6 | g | R44 | 2 | Ft | Sarah O'Reilly | S O'Reilly | Carl & Jeremy Markham | ||||
| 3 | 484931 | 4931 | Normie Stead | 6 | g | R41 | 3 | Ft | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
| 4 | X76255 | 6255 | Biggles | 8 | g | R44 | 4 | Ft | |||||||
| 5 | 7132X3 | 32X3 | Scrunch | 4 | g | R44 | 5 | Ft | John Dunn | John Dunn | Robert & Jenna Dunn | ||||
| 6 | X30282 | 0282 | Caught The Eye | 4 | m | R47 | 1 | 10m | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 7 | 197264 | 7264 | Tempo Warrior | 7 | g | R47 | 2 | 10m | Samantha Ottley | S Ottley | Mark Jones | ||||
| 8 | 6X3051 | 3051 | Joyride(AUS) | 4 | m | R47 | 3 | 10m | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | ||||
| 9 | 993417 | 3417 | Commander Ben | 6 | g | R49 | U1 | 10m | Hayden Douglas(J) | H Douglas(J) | Kevin Fairbairn | ||||
| 10 | 224194 | 4194 | Mystery Beach | 4 | g | R52 | 1 | 20m | Blair Orange | B Orange | Mark Jones | ||||
| Notifiable Gear Changes: Coba Charged: RD-Off, FD-On Legend | |||||||||||||||
- Race Number:
- Race 10
- Race Time:
GOLD BAND TAXIS MOBILE PACE
$16,000, 3YO & OLDER C,G&E R41 TO R43, 1980m
For R41 to R43 3yo-&-older pacing colts,geldings & entires. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85X224 | X224 | Irish Dream | 4 | g | R41 | 1 | Ft | Gerard O'Reilly | G O'Reilly | Colin & Julie DeFilippi | ||||
| 2 | 46X880 | X880 | Dawn To Dark | 4 | g | R41 | 2 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 3 | 408510 | 8510 | Franco Humbie | 7 | g | R41 | 3 | Ft | John Morrison | J Morrison | Ben Waldron | ||||
| 4 | 694056 | 4056 | Commander Joe | 5 | g | R41 | 4 | Ft | Hayden Douglas(J) | H Douglas(J) | Kevin Fairbairn | ||||
| 5 | 319X00 | 9X00 | Kirkman | 7 | g | R42 | 5 | Ft | John Dunn | John Dunn | Terry Neale | ||||
| 6 | 223874 | 3874 | Henry Winkler | 6 | g | R42 | 6 | Ft | Carter Dalgety(J) | C Dalgety(J) | Sam Smolenski | ||||
| 7 | 533419 | 3419 | Flying Ace | 3 | g | R43 | 7 | Ft | Olivia Thornley | O Thornley | Hayden & Amanda Cullen | ||||
| 8 | 096652 | 6652 | Quicker Than Quick | 5 | g | R43 | 8 | Ft | Blair Orange | B Orange | Graham Court | ||||