NZ Metropolitan Trotting Club Inc
Meeting:
SECOND MAY FEATURE FRIDAY NIGHT MEETING (SECOND MAY FEATURE FRIDAY NIGHT MEETING) at Addington RacewayChairperson of Stewards:
Maja SzukielQuick Links
Meeting 8
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 7, 8 & 9
- QAD
- Races 2-5 inclusive; 6-9 inclusive
- Race Number:
- Race 1
- Race Time:
IRT. YOUR HORSE. OUR PASSION. MOBILE PACE
$17,338, 3YO & OLDER R47 TO R65, 1980m
For R47 to R65 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 218X94 | 8X94 | Tact Teva | 4 | g | R47 | 1 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 2 | 341X11 | 1X11 | Justa Rippa | 4 | g | R48 | 2 | Ft | Henry Sail(J) | H Sail(J) | Greg & Ben Hope | ||||
| 3 | X12011 | 2011 | Sacetas | 4 | g | R52 | 3 | Ft | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
| 4 | 017484 | 7484 | Next Level | 5 | g | R55 | 4 | Ft | Kimberly Butt | K Butt | Warren Stapleton | ||||
| 5 | 130112 | 0112 | Take The Miki | 7 | g | R56 | 5 | Ft | Ricky May | R May | Warren Stapleton | ||||
| 6 | 096898 | 6898 | Amass | 7 | g | R61 | 6 | Ft | John Morrison | J Morrison | John Morrison | ||||
| 7 | X08743 | 8743 | Wild Willow | 6 | g | R62 | 7 | Ft | Jonny Cox | J Cox | Warren Stapleton | ||||
- Race Number:
- Race 2
- Race Time:
PLUMBERS NIGHT 26 JUNE. BOOK NOW!! HANDICAP TROT
$17,685, 3YO & OLDER R35 TO R45 DISCRETIONARY, 2600m
For R35 to R45 3yo-&-older trotters.
- Race Number:
- Race 3
- Race Time:
LISTEN LIVE ON SPORTNATION.NZ MAY 2YO STAKES (MOBILE PACE)
$10,880, 2YO, 1980m
For 2-year-old pacers. Preferential Barrier Draw Based on: Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddisons Speedy | 2 | g | NW | 1 | Ft | Sam Thornley | S Thornley | Sam Thornley | ||||||
| 2 | 3 | 3 | Metro Boy | 2 | c | NW | 2 | Ft | Robbie Close | R Close | Robert & Jenna Dunn | ||||
| 3 | 257242 | 7242 | Layton David | 2 | g | NW | 3 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 4 | 213 | 213 | Travel Agent | 2 | g | R40 | 4 | Ft | |||||||
- Race Number:
- Race 4
- Race Time:
ROAD METALS MOBILE PACE
$15,810, 3YO & OLDER R35 TO R41, 1980m
For R35 to R41 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3X1626 | 1626 | Jay Jay Denario | 3 | f | R38 | 1 | Ft | Craig Ferguson | C Ferguson | Regan Todd | ||||
| 2 | X2260X | 260X | Artful Bromac | 4 | h | R38 | 2 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
| 3 | 750745 | 0745 | Major Performer | 6 | m | R39 | 3 | Ft | Robbie Close | R Close | Trent Yesberg | ||||
| 4 | 433231 | 3231 | Franco Lennon | 3 | g | R40 | 4 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 5 | 14 | 14 | Lady Tyron | 3 | f | R40 | 5 | Ft | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
| 6 | 926194 | 6194 | Classie Linc | 7 | m | R40 | 6 | Ft | |||||||
| 7 | 36785X | 785X | Irish Dream | 4 | g | R41 | 7 | Ft | Colin DeFilippi | C DeFilippi | Colin & Julie DeFilippi | ||||
| 8 | 8X301 | X301 | Song Of Seas | 3 | f | R40 | U1 | Ft | Ricky May | R May | Tom Bagrie | ||||
| 9 | 7X0058 | 0058 | Trail Boss | 6 | g | R41 | U2 | Ft | Sheree Tomlinson | S Tomlinson | Terry McMillan | ||||
- Race Number:
- Race 5
- Race Time:
NZB WEANLING SALE 20 MAY GAVELHOUSE MOBILE PACE
$15,000, NON-WINNERS 3YO & OLDER, 1980m
For 3yo-&-older pacers. Preferential Barrier Draw Based on: Sex (fillies and mares drawn inside colts, geldings and entires) using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Jennifer Robyn | 3 | f | NW | 1 | Ft | Leo O'Reilly | L O'Reilly | Leo O'Reilly | ||||
| 2 | 405343 | 5343 | Harry's Girl | 3 | f | NW | 2 | Ft | Sam Thornley | S Thornley | Ken Barron | ||||
| 3 | 52X522 | X522 | Bettor Dreams | 3 | f | NW | 3 | Ft | Sarah O'Reilly | S O'Reilly | Brent & Tim White | ||||
| 4 | Atula | 3 | f | NW | 4 | Ft | Kimberly Butt | K Butt | Cran & Chrissie Dalgety | ||||||
| 5 | 3334 | 3334 | Could Be Katy | 3 | f | NW | 5 | Ft | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
| 6 | 6X9X5 | X9X5 | Conan | 3 | g | NW | 6 | Ft | Jonny Cox | J Cox | Brent & Tim White | ||||
| 7 | 4X20 | 4X20 | Tee Ball | 3 | g | NW | 7 | Ft | Robbie Close | R Close | Anne-Marie & Jack Best | ||||
| 8 | 07472P | 472P | Harry's Gold | 3 | g | NW | 8 | Ft | |||||||
| 9 | 30 | 30 | Tsitsipas | 3 | g | NW | 9 | Ft | |||||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 10 | Hikaraki | 3 | g | NW | 10 | Ft | John Morrison | J Morrison | Tony Barron | ||||||
| 11 | 5 | 5 | Mishy | 3 | f | NW | 11 | Ft | Samantha Ottley | S Ottley | Steven Reid | ||||
| 12 | 0X | 0X | Let It Rip | 3 | g | NW | 12 | Ft | Ricky May | R May | Trent Yesberg | ||||
| Notifiable Gear Changes: Harry's Gold: FD-On, Let It Rip: ACD-On Legend | |||||||||||||||
- Race Number:
- Race 6
- Race Time:
ADDINGTON RACEWAY & ANZCO SUPPORTS WESTPAC CHOPPER HCP PACE
$18,000, 3YO & OLDER R45 TO R60 SPECIAL HANDICAP, 2600m
For R45 to R60 pacers. Front: R45 to R50. 10m: R51 to R55. 20m: R56 to R60.
- Race Number:
- Race 7
- Race Time:
WOODLANDS STUD WEANLING SALE OPEN DAY 9 MAY HCP TROT
$20,000, 3YO & OLDER R46 TO R70 DISCRETIONARY HANDICAP, 2600m
For R46 to R70 3yo-&-older trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09X688 | X688 | Paige | 7 | m | R47 | 1 | Ft | Sheree Tomlinson | S Tomlinson | Bruce Negus | ||||
| 2 | 721450 | 1450 | Miles Away | 6 | g | R46 | 2 | Ft | Samantha Ottley | S Ottley | Murray Tapper | ||||
| 3 | 795275 | 5275 | Cormoran Strike | 7 | g | R48 | 3 | Ft | Robbie Close | R Close | John Howe | ||||
| 4 | 004201 | 4201 | Royal Del | 8 | g | R46 | 4 | Ft | Sam Thornley | S Thornley | Fred Fletcher | ||||
| 5 | 746599 | 6599 | Styrax | 7 | m | R48 | U1 | Ft | Jonny Cox | J Cox | Jonny Cox | ||||
| 6 | 2112X1 | 12X1 | Donna's Boy | 5 | g | R54 | 1 | 10m | Anthony Butt | A Butt | Bob Butt | ||||
| 7 | 112102 | 2102 | Prestigious | 4 | g | R52 | 2 | 10m | Kimberly Butt | K Butt | Jonny Cox | ||||
| 8 | 547196 | 7196 | Rachmaninov | 11 | g | R53 | U1 | 10m | John Morrison | J Morrison | Trevor Grant | ||||
| 9 | 423292 | 3292 | Freya | 5 | m | R57 | U1 | 20m | Gemma Thornley | G Thornley | Greg & Ben Hope | ||||
| 10 | 196707 | 6707 | Father Time | 5 | g | R68 | 1 | 30m | Tim Williams | T Williams | Kevin Townley | ||||
| 11 | 3368X7 | 68X7 | Maui | 8 | g | R64 | 2 | 30m | David McCormick | D McCormick | David McCormick | ||||
| Notifiable Gear Changes: Miles Away: SL-Off, BL-On, Prestigious: FD-Off, RD-On Legend | |||||||||||||||
- Race Number:
- Race 8
- Race Time:
COMMODORE HOTEL SUPERSTARS CHAMPIONSHIP (MOBILE PACE) (Gr2)
$60,000, FFA, 2600m
For all pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2221X1 | 21X1 | Marketplace | 4 | g | R95 | 1 | Ft | Craig Ferguson | C Ferguson | Regan Todd | ||||
| 2 | 312193 | 2193 | Franco Sinatra | 6 | g | R86 | 2 | Ft | Anthony Butt | A Butt | Cran & Chrissie Dalgety | ||||
| 3 | 3050X4 | 50X4 | Mo'unga | 7 | g | R92 | 3 | Ft | Robbie Close | R Close | Regan Todd | ||||
| 4 | 073542 | 3542 | American Me | 9 | g | R81 | 4 | Ft | Sarah O'Reilly | S O'Reilly | Brent & Tim White | ||||
| 5 | X827X1 | 27X1 | Sideshow Bruce | 5 | g | R73 | 5 | Ft | Sheree Tomlinson | S Tomlinson | Bob Butt | ||||
| 6 | 111211 | 1211 | It's Tough | 5 | g | R89 | 6 | Ft | Ricky May | R May | Robert & Jenna Dunn | ||||
| 7 | 967X72 | 7X72 | Bar Louie | 4 | g | R73 | 7 | Ft | |||||||
| 8 | 252222 | 2222 | Harrison John | 5 | g | R76 | 8 | Ft | Jonny Cox | J Cox | Hayden & Amanda Cullen | ||||
| Notifiable Gear Changes: Franco Sinatra: RD-Off, BL-Off, FD-On, Mo'unga: FD-Off, RD-On Legend | |||||||||||||||
- Race Number:
- Race 9
- Race Time:
GOLD BAND TAXIS MOBILE PACE
$18,000, 3YO & OLDER R42 TO R46, 1980m
For R42 to R46 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 222041 | 2041 | Monkee Major | 4 | m | R42 | 1 | Ft | John Morrison | J Morrison | Tony Barron | ||||
| 2 | 406X30 | 6X30 | Joyride(AUS) | 4 | m | R43 | 2 | Ft | Anthony Butt | A Butt | Cran & Chrissie Dalgety | ||||
| 3 | 432118 | 2118 | Jukebox Gypsy | 5 | m | R44 | 3 | Ft | Sarah O'Reilly | S O'Reilly | Gerard O'Reilly | ||||
| 4 | X12412 | 2412 | Captain Cool | 4 | g | R44 | 4 | Ft | Jonny Cox | J Cox | Korbyn Newman | ||||
| 5 | 1031X4 | 31X4 | Crusher Lou | 4 | g | R45 | 5 | Ft | Sam Thornley | S Thornley | Brent Borcoskie | ||||
| 6 | 000374 | 0374 | To Ri Ruby | 6 | m | R45 | 6 | Ft | Kimberly Butt | K Butt | Simon Adlam | ||||
| 7 | 931229 | 1229 | Blazing Knuckles | 4 | m | R46 | 7 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 8 | 56X413 | X413 | The Bettor Major | 6 | g | R46 | 8 | Ft | Sheree Tomlinson | S Tomlinson | Brad Mowbray | ||||
| 9 | 469632 | 9632 | Captain Kobe | 5 | g | R46 | 9 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 10 | 127332 | 7332 | Elektra King | 4 | m | R45 | 10 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||