NZ Metropolitan Trotting Club Inc
Meeting:
MEDIAWORKS RACE NIGHT (MEDIAWORKS RACE NIGHT) at Addington RacewayChairperson of Stewards:
Matt SoleQuick Links
Meeting 8
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 7, 8 & 9
- QAD
- Races 2-5 inclusive; 6-9 inclusive
- Race Number:
- Race 1
- Race Time:
SHARP GLASS IS HIRING HANDICAP TROT
$20,000, 3YO & OLDER C,G&E R40 & FASTER DISCRHCP, 2600m
For R40 & faster 3yo-&-older trotting colts,geldings & entires.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 041X32 | 1X32 | Axel Rose | 4 | g | R44 | 1 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
| 2 | 379527 | 9527 | Cormoran Strike | 7 | g | R49 | 1 | 10m | Robbie Close | R Close | John Howe | ||||
| 3 | 351142 | 1142 | Luvavici | 6 | g | R48 | 2 | 10m | Stacy Whatuira | S Whatuira | Paul Nairn | ||||
| 4 | 886425 | 6425 | Zoltan Boscik | 6 | g | R53 | 1 | 20m | Luke Whittaker | L Whittaker | Jeff & Luke Whittaker | ||||
| 5 | 354719 | 4719 | Rachmaninov | 11 | g | R54 | U1 | 20m | John Morrison | J Morrison | Trevor Grant | ||||
| 6 | 011371 | 1371 | Makaku | 6 | g | R58 | U1 | 30m | Ben Hope | B Hope | Greg & Ben Hope | ||||
| 7 | X05500 | 5500 | Dream Of You | 7 | g | R67 | 1 | 40m | Robbie Holmes | R Holmes | Robbie Holmes | ||||
| 8 | 43368X | 368X | Maui | 8 | g | R65 | 2 | 40m | David McCormick | D McCormick | David McCormick | ||||
| 9 | 411142 | 1142 | One Over Da Line | 6 | g | R64 | 3 | 40m | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
- Race Number:
- Race 2
- Race Time:
PRIORITY PROJECTS FILLIES & MARES MOBILE PACE
$15,000, NON-WINNERS 3YO & OLDER FILLIES & MARES, 1980m
For 3yo-&-older pacing fillies & mares.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 333 | 333 | Could Be Katy | 3 | f | NW | 1 | Ft | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
| 2 | Fay Courtney | 3 | f | NW | 2 | Ft | Olivia Thornley | O Thornley | Hayden & Amanda Cullen | ||||||
| 3 | Mishy | 3 | f | NW | 3 | Ft | Samantha Ottley | S Ottley | Steven Reid | ||||||
| 4 | 006640 | 6640 | Rockabilly Reign | 3 | f | NW | 4 | Ft | Kyle Cameron | K Cameron | Kevin Musso | ||||
| 5 | Jennifer Robyn | 3 | f | NW | 5 | Ft | Leo O'Reilly | L O'Reilly | Leo O'Reilly | ||||||
| 6 | 440534 | 0534 | Harry's Girl | 3 | f | NW | 6 | Ft | Sam Thornley | S Thornley | Ken Barron | ||||
| 7 | 8X30 | 8X30 | Song Of Seas | 3 | f | NW | U1 | Ft | Ricky May | R May | Tom Bagrie | ||||
| Notifiable Gear Changes: Could Be Katy: SL-On Legend Horse Movements: Rockabilly Reign to Kyle Cameron at Fernside | |||||||||||||||
- Race Number:
- Race 3
- Race Time:
TWO LEOS SOLUTIONS LTD MOBILE PACE
$18,000, 3YO & OLDER R40 TO R44, R45 WITH COND., 2600m
For R40 to R44 3yo-&-older pacers. Also R45 horses with 2 wins for lifetime. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0105 | 0105 | Wishing For U | 3 | g | R38 | 1 | Ft | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
| 2 | 453353 | 3353 | Route Sixty Six | 4 | g | R38 | 2 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
| 3 | 465484 | 5484 | Normie Stead | 6 | g | R37 | 3 | Ft | Anthony Butt | A Butt | Robert & Jenna Dunn | ||||
| 4 | 156534 | 6534 | Heaven | 6 | g | R36 | 4 | Ft | Robbie Close | R Close | Peter & Mitchell Robertson | ||||
| 5 | 219X37 | 9X37 | Molly Maeve Estelle | 4 | m | R42 | 5 | Ft | Sarah O'Reilly | S O'Reilly | Brent & Tim White | ||||
| 6 | 520216 | 0216 | Jay R Tolkien | 5 | g | R44 | 6 | Ft | Jonny Cox | J Cox | Murray Howard | ||||
| 7 | 231714 | 1714 | Bettor Go Vinnie | 4 | g | R44 | 7 | Ft | Ricky May | R May | Robert & Jenna Dunn | ||||
| 8 | 41031X | 031X | Crusher Lou | 4 | g | R45 | 8 | Ft | Sam Thornley | S Thornley | Brent Borcoskie | ||||
| 9 | 37X005 | X005 | Trail Boss | 6 | g | R42 | U1 | Ft | Sheree Tomlinson | S Tomlinson | Terry McMillan | ||||
| Notifiable Gear Changes: Wishing For U: BL-Off Legend | |||||||||||||||
- Race Number:
- Race 4
- Race Time:
THE TODAY HOMES MOBILE PACE
$17,000, 2YO FILLIES, 1980m
For 2-year-old pacing fillies. Preferential Barrier Draw Based on: Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rakero Maddie | 2 | f | NW | 1 | Ft | Gavin Smith | G Smith | Steven Reid | ||||||
| 2 | Nella Keenan | 2 | f | NW | 2 | Ft | Ricky May | R May | Steven Reid | ||||||
| 3 | Loveatfirstlight | 2 | f | NW | 3 | Ft | |||||||||
| 4 | Wicked Deal | 2 | f | NW | 4 | Ft | Devon Dolan(J) | D Dolan(J) | Steven Reid | ||||||
| 5 | 5 | 5 | Rosetta Road | 2 | f | NW | 5 | Ft | Sam Thornley | S Thornley | Tony Thomas | ||||
| 6 | Ashes Of Midnight | 2 | f | NW | 6 | Ft | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||||
| 7 | 2 | 2 | Wat Fun | 2 | f | NW | 7 | Ft | Olivia Thornley | O Thornley | Hayden & Amanda Cullen | ||||
| 8 | 114 | 114 | Gottagoodfeeling | 2 | f | R45 | 8 | Ft | |||||||
- Race Number:
- Race 5
- Race Time:
CANTERBURY STANDARDBRED BREEDERS STAKES (MOBILE PACE)
$25,000, 4YO & OLDER MARES UP TO & INCLUDING R70, 1980m
For up to & including R70 4yo-&-older pacing mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 857X36 | 7X36 | Betterthanbabe | 5 | m | R41 | 1 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
| 2 | 1131 | 1131 | Cinderella Franco | 4 | m | R45 | 2 | Ft | Craig Thornley | C D Thornley | Steven McRae | ||||
| 3 | 122462 | 2462 | Ebony Arden | 4 | m | R52 | 3 | Ft | Anthony Butt | A Butt | Steve & Amanda Telfer | ||||
| 4 | 31621X | 621X | Christies Art | 4 | m | R57 | 4 | Ft | Terry Chmiel | T Chmiel | Steve & Amanda Telfer | ||||
| 5 | 013414 | 3414 | Diamonds Are Forever | 6 | m | R61 | 5 | Ft | Sheree Tomlinson | S Tomlinson | Bob Butt | ||||
| 6 | 516640 | 6640 | Dynasty | 5 | m | R64 | 6 | Ft | Kimberly Butt | K Butt | Bob Butt | ||||
| Notifiable Gear Changes: Dynasty: SL-Off, BL-On Legend | |||||||||||||||
- Race Number:
- Race 6
- Race Time:
NICK & TINA - RAINE & HORNE REAL ESTATE HANDICAP PACE
$18,000, 3YO & OLDER R40 TO R59 SPECIAL, 2600m
For R40 to R59 3yo-&-older pacers. Front: R40 to R45. 10m: R46 to R50. 20m: R51 to R55. 30m: R56 to R59.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1X1210 | 1210 | Arma Hunter | 4 | g | R44 | 1 | Ft | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
| 2 | 540648 | 0648 | Teds Legacy | 8 | g | R47 | 1 | 10m | Jim Curtin | J Curtin | Jim Curtin | ||||
| 3 | 654269 | 4269 | Commander Ben | 6 | g | R46 | 2 | 10m | Hayden Douglas(J) | H Douglas(J) | Kevin Fairbairn | ||||
| 4 | 505105 | 5105 | Bettor Be Sharp | 7 | g | R48 | 3 | 10m | Sarah O'Reilly | S O'Reilly | Gerard O'Reilly | ||||
| 5 | X11415 | 1415 | Crimson Tide | 3 | g | R49 | 4 | 10m | Anthony Butt | A Butt | Steve & Amanda Telfer | ||||
| 6 | 019726 | 9726 | Tempo Warrior | 7 | g | R47 | 5 | 10m | Samantha Ottley | S Ottley | Mark Jones | ||||
| 7 | 353247 | 3247 | Bryce's Meddle | 6 | g | R49 | 6 | 10m | Robbie Close | R Close | Robert & Jenna Dunn | ||||
| 8 | 3X944X | 944X | Biggles | 8 | g | R48 | 7 | 10m | Robbie Holmes | R Holmes | John Murdoch | ||||
| 9 | 642227 | 2227 | Lester | 8 | g | R53 | 1 | 20m | John Morrison | J Morrison | Warren Stapleton | ||||
| 10 | 668054 | 8054 | Tanzania | 6 | g | R54 | 2 | 20m | Ricky May | R May | Laurence Hanrahan | ||||
- Race Number:
- Race 7
- Race Time:
'ABOUT NOW' COLIN HAIR MEMORIAL FILLIES & MARES (HCP TROT)
$30,000, 3YO & OLDER F&M R45 & FASTER DISCRHCP, 2600m
For R45 & faster 3yo-&-older trotting fillies & mares.
- Race Number:
- Race 8
- Race Time:
KAI CO - GOOD FOOD. PRICED FAIR. MOBILE PACE
$19,000, 3YO & OLDER C,G&E R49 TO R62, 2600m
For R49 to R62 3yo-&-older pacing colts,geldings & entires. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 649377 | 9377 | Warrior Chief | 6 | g | R49 | 1 | Ft | Mia Holbrough(J) | M Holbrough(J) | Jamie Gameson | ||||
| 2 | 585059 | 5059 | Deceptive Lee | 8 | g | R52 | 2 | Ft | Gemma Thornley | G Thornley | David Mitchell | ||||
| 3 | 001748 | 1748 | Next Level | 5 | g | R55 | 3 | Ft | Kimberly Butt | K Butt | Warren Stapleton | ||||
| 4 | 113011 | 3011 | Take The Miki | 7 | g | R56 | 4 | Ft | Ricky May | R May | Warren Stapleton | ||||
| 5 | 844186 | 4186 | Taketheplunge | 5 | g | R60 | 5 | Ft | Samantha Ottley | S Ottley | Steven Reid | ||||
| 6 | 5X0874 | 0874 | Wild Willow | 6 | g | R62 | 6 | Ft | Jonny Cox | J Cox | Warren Stapleton | ||||
| 7 | 109689 | 9689 | Amass | 7 | g | R62 | 7 | Ft | John Morrison | J Morrison | John Morrison | ||||
| 8 | 3600X3 | 00X3 | Radha | 5 | g | R55 | U1 | Ft | Matthew Williamson | M Williamson | Craig & Aimee Edmonds | ||||
- Race Number:
- Race 9
- Race Time:
MAG & TURBO TYRE & SERVICE CENTRE MOBILE PACE
$18,500, 3YO & OLDER R45 TO R47, 2600m
For R45 to R47 pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 543211 | 3211 | Jukebox Gypsy | 5 | m | R45 | 1 | Ft | Sarah O'Reilly | S O'Reilly | Gerard O'Reilly | ||||
| 2 | 180942 | 0942 | Mighty Flying Lou | 5 | g | R45 | 2 | Ft | Ricky May | R May | Laurence Hanrahan | ||||
| 3 | 100037 | 0037 | To Ri Ruby | 6 | m | R45 | 3 | Ft | Kimberly Butt | K Butt | Simon Adlam | ||||
| 4 | 807146 | 7146 | My Wingman | 4 | g | R45 | 4 | Ft | Sam Thornley | S Thornley | Brent Borcoskie | ||||
| 5 | 515075 | 5075 | Quinn | 5 | g | R45 | 5 | Ft | Mia Holbrough(J) | M Holbrough(J) | Bruce Negus | ||||
| 6 | 614962 | 4962 | Zarlini | 6 | m | R45 | 6 | Ft | Ben Hope | B Hope | Greg & Ben Hope | ||||
| 7 | 210X09 | 0X09 | Quicker Than Quick | 5 | g | R46 | 7 | Ft | Jonny Cox | J Cox | Graham Court | ||||
| 8 | 2878X3 | 78X3 | Trump Card | 5 | g | R47 | 8 | Ft | Olivia Thornley | O Thornley | Hayden & Amanda Cullen | ||||
| 9 | 871088 | 1088 | Pioneer | 5 | g | R47 | 9 | Ft | John Morrison | J Morrison | Kevin McRae | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 10 | 530626 | 0626 | Commander Joe | 5 | g | R45 | 10 | Ft | Hayden Douglas(J) | H Douglas(J) | Kevin Fairbairn | ||||
| Notifiable Gear Changes: Zarlini: BL-On Legend | |||||||||||||||