Waikato Bay of Plenty Harness Inc
Thursday, 23 April
Meeting: Waikato Late April (23 APRIL (NIGHT))
Last updated 20/04/2026 at 23:31 pm
- Race Number:
- Race 1
- Race Time:
NZMCA PARKING ON SITE MOBILE PACE
$8000, 3YO & OLDER R35 TO R38, 2200m
For R35 to R38 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Mary Magdalene | Removable Deafeners | ||
| 2 | Opa's Girl | Removable Deafeners | ||
| 3 | Gwendoline Mary | Removable Deafeners | ||
| 4 | Fifth And Final | Removable Deafeners, Blinds | ||
| 5 | Miki Mirage | Removable Deafeners, Blinds | ||
| 6 | Twist And Tango | Removable Deafeners, Blinds | ||
| 7 | Reet Petite | Removable Deafeners | ||
| 8 | Lincoln Linda | Fixed Deafeners |
- Race Number:
- Race 2
- Race Time:
HIRE A VENUE AT CAMBRIDGE RACEWAY HANDICAP TROT
$8000, R40 TO R69 DISCRETIONARY, 2700m
For R40 to R69 trotters.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Tinkerbelle | Removable Deafeners, Sliding Blinds | ||
| 2 | Voronov | Blinds | ||
| 3 | Hill Billie Bundy | Fixed Deafeners | ||
| 4 | Highview Rockn Roll | Fixed Deafeners, Blinds, Pacifier | ||
| 5 | B D Castleton | Removable Deafeners, Blinds | ||
| 6 | Son Of Patrick | Removable Deafeners | ||
| 7 | Jasinova | Removable Deafeners, No Whip | ||
| 8 | Manchester In Time | Removable Deafeners, Blinds | ||
| 9 | Romeo Foxtrot | Removable Deafeners |
- Race Number:
- Race 3
- Race Time:
QUIZ NIGHT AT THE CLUBHOUSE EVERY WEDNESDAY MOBILE PACE
$8000, 3YO & OLDER R39 TO R41, 2200m
For R39 to R41 3yo-&-older pacers.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Aventador | Removable Deafeners, Blinds | ||
| 2 | Mr Putt | Removable Deafeners, Blinds | ||
| 3 | Lexington Queen | Removable Deafeners, Sliding Blinds | SL | |
| 5 | Sea Of Love | Removable Deafeners | ||
| 6 | Rasmussin Effect | Removable Deafeners, Sliding Blinds | ||
| 7 | Buddy Good | Removable Deafeners | ||
| 8 | Caulfield | Removable Deafeners |
- Race Number:
- Race 4
- Race Time:
JOIN US AT BFT GYM HANDICAP TROT
$8000, R35 TO R38, R40 WITH COND. DISCRETIONARY, 2700m
For R35 to R38 trotters. Also R40 horses with winning stakes up to and including $8800 for lifetime.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Mass Disruption | Removable Deafeners | ||
| 2 | And Remember Me | Fixed Deafeners, Blinds | BL | SL |
| 3 | Skee Princess | Fixed Deafeners | ||
| 4 | Sharp Image | Removable Deafeners | ||
| 5 | Superfast Lady | Removable Deafeners, Sliding Blinds | ||
| 6 | Grace N Elegance | Removable Deafeners | ||
| 7 | Brother Johnson | Removable Deafeners | ||
| 8 | Chesinov | Fixed Deafeners, No Whip |
- Race Number:
- Race 5
- Race Time:
THANK YOU ASHLEIGH HOPPING MOBILE PACE
$8000, 3YO & OLDER R42 TO R53, 2200m
For R42 to R53 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating using the track grid. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Commander Lincoln | Removable Deafeners, Blinds | ||
| 2 | Special Occasion | Removable Deafeners, Blinds | ||
| 3 | Andretti(AUS) | Removable Deafeners, Blinds | ||
| 4 | Dominus | Removable Deafeners, Blinds | ||
| 5 | Bell Fire | Removable Deafeners, Blinds | ||
| 6 | Change Tact | Removable Deafeners, Blinds | ||
| 7 | Kings Watch | Removable Deafeners, Blinds |
- Race Number:
- Race 6
- Race Time:
K&L AT THE RACES JUNIOR DRIVERS MOBILE PACE
$8000, 4YO & OLDER R35 TO R40 JUN.DRV, 2200m
For R35 to R40 4yo-&-older pacers. This race is for Junior Drivers only and has a Preferential Barrier Draw Based on: Earnings in the last 4 starts numbering sequentially from 1. Rating Penalty Free Race.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Tasi Ahnau | Blinds | ||
| 2 | Moenui Miss | Removable Deafeners, Sliding Blinds | ||
| 3 | Jaccka Opa | Removable Deafeners, Sliding Blinds | ||
| 4 | Dear God | Removable Deafeners, Blinds | ||
| 5 | Rakero Lightning | Removable Deafeners | ||
| 6 | Billy The Kid | Blinds | ||
| 7 | Aunty Rose | Removable Deafeners, Blinds | ||
| 8 | He's Tough | Removable Deafeners |
- Race Number:
- Race 7
- Race Time:
DAILY DOUBLE COFFEE SHOP TROT
$8000, NON-WINNERS 3YO & OLDER, 2200m
For 3yo-&-older trotters.
| Book | Horse | Notifiable Gear | Gear On | Gear Off |
|---|---|---|---|---|
| 1 | Atmosfear | Fixed Deafeners, Pacifier | P | |
| 2 | Stina Blackstenius | Removable Deafeners | ||
| 3 | Ishtar | Fixed Deafeners, Blinds | ||
| 4 | Bonny Parker | Fixed Deafeners, Blinds | ||
| 5 | KC's Princess | Fixed Deafeners, Pacifier | ||
| 6 | Im A Rockstar | Fixed Deafeners | ||
| 7 | Mechanica | Removable Deafeners, Pacifier | ||
| 8 | Kamilla | Removable Deafeners |
Runner Index
And Remember Me - Race 4
Andretti(AUS) - Race 5
Atmosfear - Race 7
Aunty Rose - Race 6
Aventador - Race 3
B D Castleton - Race 2
Bell Fire - Race 5
Billy The Kid - Race 6
Bonny Parker - Race 7
Brother Johnson - Race 4
Buddy Good - Race 3
Caulfield - Race 3
Change Tact - Race 5
Chesinov - Race 4
Commander Lincoln - Race 5
Dear God - Race 6
Dominus - Race 5
Fifth And Final - Race 1
Franco Miki - Race 3
Grace N Elegance - Race 4
Gwendoline Mary - Race 1
He's Tough - Race 6
Highview Rockn Roll - Race 2
Hill Billie Bundy - Race 2
Im A Rockstar - Race 7
Ishtar - Race 7
Jaccka Opa - Race 6
Jasinova - Race 2
Kamilla - Race 7
KC's Princess - Race 7
Kings Watch - Race 5
Lexington Queen - Race 3
Lincoln Linda - Race 1
Manchester In Time - Race 2
Mary Magdalene - Race 1
Mass Disruption - Race 4
Mechanica - Race 7
Miki Mirage - Race 1
Moenui Miss - Race 6
Mr Putt - Race 3
Opa's Girl - Race 1
Rakero Lightning - Race 6
Rasmussin Effect - Race 3
Reet Petite - Race 1
Romeo Foxtrot - Race 2
Sea Of Love - Race 3
Sharp Image - Race 4
Skee Princess - Race 4
Son Of Patrick - Race 2
Special Occasion - Race 5
Stina Blackstenius - Race 7
Superfast Lady - Race 4
Tasi Ahnau - Race 6
Tinkerbelle - Race 2
Twist And Tango - Race 1
Voronov - Race 2